USA Swimming-National Meets                           12/13/2014 - 5:41 PM
        2014 Speedo Winter Junior Champs - 12/10/2014 to 12/13/2014        
 
 Event 26  Men 1650 Yard Freestyle
=========================================================================
  SC Jrs Meet: J 14:55.32  12/10/2011Matias Koski, Dynamo Swim Club
    Name            Age Team                 Seed     Finals HyPts Points
=========================================================================
  1 Grieshop, Sean   16 Nitro Swimming-S 15:01.15   14:45.40J  945   20  
                 23.86        50.06 (26.20)
        1:16.99 (26.93)     1:43.97 (26.98)
        2:10.74 (26.77)     2:37.42 (26.68)
        3:04.16 (26.74)     3:31.00 (26.84)
        3:57.94 (26.94)     4:24.99 (27.05)
        4:51.46 (26.47)     5:18.04 (26.58)
        5:44.76 (26.72)     6:11.69 (26.93)
        6:38.74 (27.05)     7:05.64 (26.90)
        7:32.61 (26.97)     7:59.59 (26.98)
        8:26.80 (27.21)     8:53.77 (26.97)
        9:20.92 (27.15)     9:47.94 (27.02)
       10:15.10 (27.16)    10:42.19 (27.09)
       11:09.34 (27.15)    11:36.51 (27.17)
       12:03.62 (27.11)    12:30.87 (27.25)
       12:58.08 (27.21)    13:25.42 (27.34)
       13:52.54 (27.12)    14:19.47 (26.93)    14:45.40 (25.93)
  2 Abbott, Taylor   16 Nitro Swimming-S 15:18.50   15:01.46   902   17  
                 24.70        51.28 (26.58)
        1:18.04 (26.76)     1:44.97 (26.93)
        2:12.06 (27.09)     2:39.17 (27.11)
        3:06.31 (27.14)     3:33.36 (27.05)
        4:00.72 (27.36)     4:28.00 (27.28)
        4:55.47 (27.47)     5:22.86 (27.39)
        5:50.54 (27.68)     6:18.20 (27.66)
        6:45.59 (27.39)     7:13.12 (27.53)
        7:40.69 (27.57)     8:08.46 (27.77)
        8:36.00 (27.54)     9:03.63 (27.63)
        9:31.05 (27.42)     9:58.79 (27.74)
       10:26.40 (27.61)    10:53.87 (27.47)
       11:21.48 (27.61)    11:49.12 (27.64)
       12:16.82 (27.70)    12:44.59 (27.77)
       13:12.23 (27.64)    13:39.95 (27.72)
       14:07.59 (27.64)    14:35.09 (27.50)    15:01.46 (26.37)
  3 Magnan, Sam      17 Parkland Aquatic 15:14.58   15:05.26   892   16  
                 24.84        51.57 (26.73)
        1:18.49 (26.92)     1:45.87 (27.38)
        2:13.28 (27.41)     2:40.76 (27.48)
        3:08.36 (27.60)     3:35.75 (27.39)
        4:03.18 (27.43)     4:30.62 (27.44)
        4:58.25 (27.63)     5:25.80 (27.55)
        5:53.31 (27.51)     6:21.03 (27.72)
        6:48.35 (27.32)     7:15.85 (27.50)
        7:43.38 (27.53)     8:11.11 (27.73)
        8:38.82 (27.71)     9:06.42 (27.60)
        9:34.00 (27.58)    10:01.60 (27.60)
       10:29.23 (27.63)    10:56.88 (27.65)
       11:24.68 (27.80)    11:52.60 (27.92)
       12:20.26 (27.66)    12:48.06 (27.80)
       13:15.90 (27.84)    13:43.45 (27.55)
       14:11.15 (27.70)    14:38.77 (27.62)    15:05.26 (26.49)
  4 Gately, Liam     16 Loveland Swim Cl 15:37.06   15:10.26   879   15  
                 24.75        51.42 (26.67)
        1:18.43 (27.01)     1:45.83 (27.40)
        2:13.66 (27.83)     2:41.37 (27.71)
        3:09.08 (27.71)     3:37.14 (28.06)
        4:05.01 (27.87)     4:32.78 (27.77)
        5:00.48 (27.70)     5:28.23 (27.75)
        5:56.08 (27.85)     6:24.02 (27.94)
        6:51.84 (27.82)     7:19.69 (27.85)
        7:47.43 (27.74)     8:15.24 (27.81)
        8:43.10 (27.86)     9:10.95 (27.85)
        9:38.76 (27.81)    10:06.53 (27.77)
       10:34.11 (27.58)    11:01.90 (27.79)
       11:29.73 (27.83)    11:57.43 (27.70)
       12:25.18 (27.75)    12:52.95 (27.77)
       13:20.83 (27.88)    13:48.70 (27.87)
       14:16.38 (27.68)    14:43.88 (27.50)    15:10.26 (26.38)
  5 Kriegl, Roger    16 Conejo Simi Swim 15:16.54   15:12.58   873   14  
                 24.62        51.57 (26.95)
        1:19.01 (27.44)     1:46.53 (27.52)
        2:14.11 (27.58)     2:41.96 (27.85)
        3:09.86 (27.90)     3:37.95 (28.09)
        4:06.14 (28.19)     4:34.33 (28.19)
        5:02.31 (27.98)     5:30.10 (27.79)
        5:57.96 (27.86)     6:25.63 (27.67)
        6:53.53 (27.90)     7:21.35 (27.82)
        7:49.11 (27.76)     8:16.86 (27.75)
        8:44.75 (27.89)     9:12.83 (28.08)
        9:40.80 (27.97)    10:08.54 (27.74)
       10:36.56 (28.02)    11:04.20 (27.64)
       11:32.01 (27.81)    11:59.74 (27.73)
       12:27.39 (27.65)    12:55.34 (27.95)
       13:23.02 (27.68)    13:50.81 (27.79)
       14:18.55 (27.74)    14:45.73 (27.18)    15:12.58 (26.85)
  6 Messner, Michae  17 Santa Clara Swim 15:35.75   15:13.65   870   13  
                 25.43        53.60 (28.17)
        1:21.84 (28.24)     1:49.82 (27.98)
        2:18.13 (28.31)     2:46.31 (28.18)
        3:14.58 (28.27)     3:42.62 (28.04)
        4:10.81 (28.19)     4:39.02 (28.21)
        5:07.13 (28.11)     5:35.08 (27.95)
        6:03.17 (28.09)     6:31.13 (27.96)
        6:59.09 (27.96)     7:27.21 (28.12)
        7:54.42 (27.21)     8:21.94 (27.52)
        8:49.59 (27.65)     9:17.34 (27.75)
        9:44.98 (27.64)    10:12.79 (27.81)
       10:40.41 (27.62)    11:07.98 (27.57)
       11:35.52 (27.54)    12:03.05 (27.53)
       12:30.55 (27.50)    12:58.09 (27.54)
       13:25.55 (27.46)    13:52.78 (27.23)
       14:20.07 (27.29)    14:47.06 (26.99)    15:13.65 (26.59)
  7 Kaskawal, Jerad  18 FAST Swim Team-C 15:22.91   15:15.08   866   12  
                 25.16        52.28 (27.12)
        1:19.64 (27.36)     1:47.31 (27.67)
        2:14.96 (27.65)     2:42.75 (27.79)
        3:10.48 (27.73)     3:38.12 (27.64)
        4:05.76 (27.64)     4:33.49 (27.73)
        5:00.93 (27.44)     5:28.46 (27.53)
        5:56.02 (27.56)     6:23.47 (27.45)
        6:51.01 (27.54)     7:18.67 (27.66)
        7:46.57 (27.90)     8:14.40 (27.83)
        8:42.43 (28.03)     9:10.52 (28.09)
        9:38.41 (27.89)    10:06.68 (28.27)
       10:34.54 (27.86)    11:02.52 (27.98)
       11:30.30 (27.78)    11:58.13 (27.83)
       12:26.28 (28.15)    12:54.40 (28.12)
       13:22.85 (28.45)    13:51.24 (28.39)
       14:19.66 (28.42)    14:47.93 (28.27)    15:15.08 (27.15)
  8 Ng, Eric         17 Scarlet Aquatics 15:43.62L  15:15.28   866   11  
                 25.46        52.38 (26.92)
        1:19.84 (27.46)     1:47.30 (27.46)
        2:15.30 (28.00)     2:43.45 (28.15)
        3:11.57 (28.12)     3:39.35 (27.78)
        4:07.36 (28.01)     4:35.50 (28.14)
        5:03.69 (28.19)     5:31.80 (28.11)
        5:59.83 (28.03)     6:27.82 (27.99)
        6:55.78 (27.96)     7:23.79 (28.01)
        7:51.75 (27.96)     8:19.52 (27.77)
        8:47.45 (27.93)     9:14.77 (27.32)
        9:42.32 (27.55)    10:10.07 (27.75)
       10:37.87 (27.80)    11:05.67 (27.80)
       11:33.65 (27.98)    12:01.48 (27.83)
       12:29.28 (27.80)    12:57.00 (27.72)
       13:25.32 (28.32)    13:53.30 (27.98)
       14:21.00 (27.70)    14:48.61 (27.61)    15:15.28 (26.67)
  9 Yeager, Chris    16 First Colony Swi 15:38.95   15:15.77   864    9  
                 25.69        53.32 (27.63)
        1:21.62 (28.30)     1:50.08 (28.46)
        2:18.34 (28.26)     2:46.38 (28.04)
        3:14.37 (27.99)     3:42.43 (28.06)
        4:10.27 (27.84)     4:38.47 (28.20)
        5:06.61 (28.14)     5:34.62 (28.01)
        6:02.81 (28.19)     6:30.79 (27.98)
        6:58.90 (28.11)     7:27.07 (28.17)
        7:54.90 (27.83)     8:22.80 (27.90)
        8:50.54 (27.74)     9:18.37 (27.83)
        9:45.36 (26.99)    10:12.68 (27.32)
       10:40.29 (27.61)    11:07.95 (27.66)
       11:35.60 (27.65)    12:03.39 (27.79)
       12:30.90 (27.51)    12:58.83 (27.93)
       13:26.78 (27.95)    13:54.02 (27.24)
       14:21.70 (27.68)    14:49.19 (27.49)    15:15.77 (26.58)
 10 Larson, JohnTho  15 Edina Swim Club- 15:27.86   15:15.91   864    7  
                 25.47        53.24 (27.77)
        1:21.14 (27.90)     1:49.48 (28.34)
        2:17.84 (28.36)     2:46.13 (28.29)
        3:14.25 (28.12)     3:42.67 (28.42)
        4:11.02 (28.35)     4:39.27 (28.25)
        5:07.28 (28.01)     5:35.21 (27.93)
        6:03.39 (28.18)     6:31.54 (28.15)
        6:59.42 (27.88)     7:27.45 (28.03)
        7:55.41 (27.96)     8:23.14 (27.73)
        8:51.19 (28.05)     9:18.92 (27.73)
        9:46.82 (27.90)    10:14.44 (27.62)
       10:42.24 (27.80)    11:10.01 (27.77)
       11:37.60 (27.59)    12:05.29 (27.69)
       12:33.02 (27.73)    13:00.65 (27.63)
       13:28.34 (27.69)    13:55.75 (27.41)
       14:23.12 (27.37)    14:50.31 (27.19)    15:15.91 (25.60)
 11 Houck, Logan     17 Sandpipers Of Ne 15:20.34   15:19.66   854    6  
                 24.53        51.43 (26.90)
        1:18.54 (27.11)     1:45.90 (27.36)
        2:13.45 (27.55)     2:40.82 (27.37)
        3:08.53 (27.71)     3:36.27 (27.74)
        4:03.83 (27.56)     4:31.34 (27.51)
        4:59.00 (27.66)     5:26.99 (27.99)
        5:54.95 (27.96)     6:22.88 (27.93)
        6:50.82 (27.94)     7:18.61 (27.79)
        7:46.32 (27.71)     8:14.31 (27.99)
        8:42.34 (28.03)     9:10.30 (27.96)
        9:38.54 (28.24)    10:06.84 (28.30)
       10:35.27 (28.43)    11:03.98 (28.71)
       11:32.49 (28.51)    12:00.91 (28.42)
       12:29.44 (28.53)    12:58.04 (28.60)
       13:26.90 (28.86)    13:55.50 (28.60)
       14:24.32 (28.82)    14:52.36 (28.04)    15:19.66 (27.30)
 12 Quinn, Jason     16 Lake Erie Silver 16:08.90L  15:20.24   853    5  
                 26.09        53.47 (27.38)
        1:21.22 (27.75)     1:48.99 (27.77)
        2:16.96 (27.97)     2:45.22 (28.26)
        3:13.59 (28.37)     3:41.79 (28.20)
        4:10.00 (28.21)     4:37.97 (27.97)
        5:06.15 (28.18)     5:34.16 (28.01)
        6:02.26 (28.10)     6:30.40 (28.14)
        6:58.65 (28.25)     7:26.95 (28.30)
        7:54.88 (27.93)     8:22.98 (28.10)
        8:50.87 (27.89)     9:18.79 (27.92)
        9:46.16 (27.37)    10:13.71 (27.55)
       10:41.47 (27.76)    11:09.34 (27.87)
       11:37.36 (28.02)    12:05.37 (28.01)
       12:33.31 (27.94)    13:01.43 (28.12)
       13:29.41 (27.98)    13:57.21 (27.80)
       14:25.21 (28.00)    14:53.16 (27.95)    15:20.24 (27.08)
 13 Lee, Bryan       17 SwimAtlanta-GA   16:25.59L  15:23.32   845    4  
                 25.24        52.39 (27.15)
        1:20.28 (27.89)     1:48.19 (27.91)
        2:16.16 (27.97)     2:44.19 (28.03)
        3:12.38 (28.19)     3:40.77 (28.39)
        4:09.06 (28.29)     4:37.27 (28.21)
        5:05.22 (27.95)     5:33.17 (27.95)
        6:01.17 (28.00)     6:29.08 (27.91)
        6:57.10 (28.02)     7:25.29 (28.19)
        7:53.24 (27.95)     8:21.33 (28.09)
        8:49.47 (28.14)     9:17.61 (28.14)
        9:45.84 (28.23)    10:14.13 (28.29)
       10:42.15 (28.02)    11:10.33 (28.18)
       11:38.26 (27.93)    12:06.54 (28.28)
       12:34.76 (28.22)    13:03.05 (28.29)
       13:31.59 (28.54)    14:00.08 (28.49)
       14:28.43 (28.35)    14:56.69 (28.26)    15:23.32 (26.63)
 14 Jones, Parks     18 Avon Community S 15:27.44   15:24.46   842    3  
                 24.84        52.67 (27.83)
        1:20.90 (28.23)     1:49.39 (28.49)
        2:18.07 (28.68)     2:46.42 (28.35)
        3:14.77 (28.35)     3:42.99 (28.22)
        4:11.36 (28.37)     4:39.58 (28.22)
        5:07.76 (28.18)     5:35.91 (28.15)
        6:03.99 (28.08)     6:32.30 (28.31)
        7:00.62 (28.32)     7:28.70 (28.08)
        7:56.57 (27.87)     8:24.65 (28.08)
        8:52.71 (28.06)     9:20.70 (27.99)
        9:48.68 (27.98)    10:16.73 (28.05)
       10:44.76 (28.03)    11:12.67 (27.91)
       11:40.55 (27.88)    12:08.66 (28.11)
       12:36.64 (27.98)    13:04.78 (28.14)
       13:32.93 (28.15)    14:01.05 (28.12)
       14:29.04 (27.99)    14:57.19 (28.15)    15:24.46 (27.27)
 15 McDowell, Nicho  17 Sandpipers Of Ne 15:38.74   15:24.77   841    2  
                 24.76        51.83 (27.07)
        1:19.51 (27.68)     1:47.42 (27.91)
        2:15.31 (27.89)     2:43.15 (27.84)
        3:11.04 (27.89)     3:38.99 (27.95)
        4:06.94 (27.95)     4:35.12 (28.18)
        5:03.05 (27.93)     5:31.16 (28.11)
        5:59.43 (28.27)     6:27.66 (28.23)
        6:55.88 (28.22)     7:23.86 (27.98)
        7:51.69 (27.83)     8:19.49 (27.80)
        8:47.73 (28.24)     9:16.03 (28.30)
        9:44.09 (28.06)    10:12.24 (28.15)
       10:40.36 (28.12)    11:08.65 (28.29)
       11:37.41 (28.76)    12:06.27 (28.86)
       12:35.27 (29.00)    13:04.16 (28.89)
       13:32.65 (28.49)    14:01.35 (28.70)
       14:29.88 (28.53)    14:57.71 (27.83)    15:24.77 (27.06)
 16 Lastelic, Josep  16 Irvine Novaquati 15:44.76   15:25.63   839    1  
                 24.81        52.06 (27.25)
        1:19.84 (27.78)     1:47.57 (27.73)
        2:15.70 (28.13)     2:43.79 (28.09)
        3:11.74 (27.95)     3:39.70 (27.96)
        4:07.77 (28.07)     4:35.97 (28.20)
        5:04.06 (28.09)     5:32.49 (28.43)
        6:00.86 (28.37)     6:29.19 (28.33)
        6:57.40 (28.21)     7:25.79 (28.39)
        7:54.17 (28.38)     8:22.45 (28.28)
        8:50.95 (28.50)     9:19.42 (28.47)
        9:47.83 (28.41)    10:16.45 (28.62)
       10:44.79 (28.34)    11:13.07 (28.28)
       11:41.51 (28.44)    12:09.75 (28.24)
       12:38.09 (28.34)    13:06.58 (28.49)
       13:35.09 (28.51)    14:03.31 (28.22)
       14:31.47 (28.16)    14:58.99 (27.52)    15:25.63 (26.64)
 17 Apel, Aaron      16 Scottsdale Aquat  9:22.59   15:28.68   831  
                 24.82        52.57 (27.75)
        1:20.63 (28.06)     1:48.66 (28.03)
        2:16.93 (28.27)     2:44.95 (28.02)
        3:13.29 (28.34)     3:41.31 (28.02)
        4:09.58 (28.27)     4:37.80 (28.22)
        5:05.99 (28.19)     5:34.02 (28.03)
        6:02.47 (28.45)     6:30.36 (27.89)
        6:58.36 (28.00)     7:26.52 (28.16)
        7:54.87 (28.35)     8:23.14 (28.27)
        8:51.56 (28.42)     9:19.71 (28.15)
        9:47.81 (28.10)    10:16.18 (28.37)
       10:45.12 (28.94)    11:13.37 (28.25)
       11:42.26 (28.89)    12:10.58 (28.32)
       12:38.73 (28.15)    13:07.08 (28.35)
       13:35.57 (28.49)    14:03.99 (28.42)
       14:32.48 (28.49)    15:01.08 (28.60)    15:28.68 (27.60)
 18 Ottman, Thomas   17 Scottsdale Aquat 16:25.51L  15:29.59   828  
                 24.65        51.99 (27.34)
        1:19.72 (27.73)     1:47.61 (27.89)
        2:15.64 (28.03)     2:43.60 (27.96)
        3:11.52 (27.92)     3:39.54 (28.02)
        4:07.43 (27.89)     4:35.63 (28.20)
        5:03.79 (28.16)     5:31.84 (28.05)
        5:59.85 (28.01)     6:28.28 (28.43)
        6:56.50 (28.22)     7:25.12 (28.62)
        7:53.95 (28.83)     8:22.87 (28.92)
        8:51.12 (28.25)     9:19.52 (28.40)
        9:48.47 (28.95)    10:17.09 (28.62)
       10:45.33 (28.24)    11:13.91 (28.58)
       11:42.51 (28.60)    12:11.24 (28.73)
       12:40.13 (28.89)    13:09.05 (28.92)
       13:37.65 (28.60)    14:05.92 (28.27)
       14:33.60 (27.68)    15:01.92 (28.32)    15:29.59 (27.67)
 19 Graham, Jared    15 Penguin Aquatics 15:40.25   15:30.67   826  
                 25.53        53.15 (27.62)
        1:20.87 (27.72)     1:48.85 (27.98)
        2:16.75 (27.90)     2:44.58 (27.83)
        3:12.31 (27.73)     3:40.66 (28.35)
        4:08.65 (27.99)     4:36.98 (28.33)
        5:05.16 (28.18)     5:33.34 (28.18)
        6:01.41 (28.07)     6:29.94 (28.53)
        6:58.12 (28.18)     7:26.79 (28.67)
        7:54.78 (27.99)     8:23.21 (28.43)
        8:51.53 (28.32)     9:19.90 (28.37)
        9:48.40 (28.50)    10:17.03 (28.63)
       10:45.46 (28.43)    11:13.54 (28.08)
       11:42.31 (28.77)    12:10.76 (28.45)
       12:39.52 (28.76)    13:08.41 (28.89)
       13:37.28 (28.87)    14:06.05 (28.77)
       14:34.70 (28.65)    15:03.42 (28.72)    15:30.67 (27.25)
 20 Thorne, Jack     18 Loveland Swim Cl 15:23.41   15:32.06   822  
                 24.47        51.56 (27.09)
        1:18.97 (27.41)     1:46.63 (27.66)
        2:14.36 (27.73)     2:42.15 (27.79)
        3:10.14 (27.99)     3:38.21 (28.07)
        4:06.33 (28.12)     4:34.66 (28.33)
        5:02.84 (28.18)     5:31.18 (28.34)
        5:59.51 (28.33)     6:27.99 (28.48)
        6:56.45 (28.46)     7:24.93 (28.48)
        7:53.40 (28.47)     8:22.12 (28.72)
        8:50.90 (28.78)     9:19.41 (28.51)
        9:48.09 (28.68)    10:16.77 (28.68)
       10:45.60 (28.83)    11:14.42 (28.82)
       11:43.23 (28.81)    12:11.93 (28.70)
       12:40.96 (29.03)    13:09.83 (28.87)
       13:38.66 (28.83)    14:07.34 (28.68)
       14:35.89 (28.55)    15:04.66 (28.77)    15:32.06 (27.40)
 21 Graves, Joshua   17 Irvine Novaquati 15:41.87   15:32.58   821  
                 25.25        52.91 (27.66)
        1:21.13 (28.22)     1:49.73 (28.60)
        2:18.10 (28.37)     2:46.61 (28.51)
        3:14.95 (28.34)     3:43.36 (28.41)
        4:12.08 (28.72)     4:40.63 (28.55)
        5:09.26 (28.63)     5:37.86 (28.60)
        6:06.35 (28.49)     6:35.05 (28.70)
        7:03.63 (28.58)     7:32.32 (28.69)
        8:00.92 (28.60)     8:29.50 (28.58)
        8:58.43 (28.93)     9:27.10 (28.67)
        9:55.78 (28.68)    10:24.45 (28.67)
       10:53.18 (28.73)    11:20.69 (27.51)
       11:48.96 (28.27)    12:17.51 (28.55)
       12:45.89 (28.38)    13:13.71 (27.82)
       13:41.82 (28.11)    14:09.86 (28.04)
       14:38.01 (28.15)    15:05.82 (27.81)    15:32.58 (26.76)
 22 Fail, Brooks     15 TJCC Stingrays S  8:32.38L  15:32.95   820  
                 25.77        54.40 (28.63)
        1:22.94 (28.54)     1:51.51 (28.57)
        2:20.43 (28.92)     2:49.47 (29.04)
        3:18.11 (28.64)     3:46.61 (28.50)
        4:15.34 (28.73)     4:43.72 (28.38)
        5:12.17 (28.45)     5:40.91 (28.74)
        6:09.57 (28.66)     6:38.14 (28.57)
        7:06.81 (28.67)     7:35.12 (28.31)
        8:03.76 (28.64)     8:32.13 (28.37)
        9:00.40 (28.27)     9:28.83 (28.43)
        9:57.33 (28.50)    10:25.51 (28.18)
       10:53.74 (28.23)    11:21.88 (28.14)
       11:49.93 (28.05)    12:18.17 (28.24)
       12:46.14 (27.97)    13:14.27 (28.13)
       13:42.66 (28.39)    14:10.98 (28.32)
       14:38.83 (27.85)    15:06.43 (27.60)    15:32.95 (26.52)
 23 Molina, Riley    17 Sandpipers Of Ne  9:16.00   15:33.61   818  
                 24.86        52.48 (27.62)
        1:20.87 (28.39)     1:49.45 (28.58)
        2:17.93 (28.48)     2:46.40 (28.47)
        3:15.00 (28.60)     3:43.75 (28.75)
        4:12.66 (28.91)     4:41.35 (28.69)
        5:09.97 (28.62)     5:38.64 (28.67)
        6:07.46 (28.82)     6:35.65 (28.19)
        7:04.26 (28.61)     7:32.58 (28.32)
        8:01.04 (28.46)     8:29.47 (28.43)
        8:57.89 (28.42)     9:26.51 (28.62)
        9:55.02 (28.51)    10:23.50 (28.48)
       10:51.86 (28.36)    11:20.26 (28.40)
       11:48.91 (28.65)    12:17.31 (28.40)
       12:45.94 (28.63)    13:14.30 (28.36)
       13:42.43 (28.13)    14:10.63 (28.20)
       14:38.83 (28.20)    15:06.64 (27.81)    15:33.61 (26.97)
 24 Hanson, Timmy    16 Aquazot Swim Clu 15:42.34   15:35.32   814  
                 25.86        53.57 (27.71)
        1:22.01 (28.44)     1:50.54 (28.53)
        2:19.10 (28.56)     2:47.88 (28.78)
        3:16.52 (28.64)     3:45.27 (28.75)
        4:14.02 (28.75)     4:43.02 (29.00)
        5:11.75 (28.73)     5:40.45 (28.70)
        6:08.90 (28.45)     6:37.63 (28.73)
        7:06.22 (28.59)     7:34.93 (28.71)
        8:03.49 (28.56)     8:32.01 (28.52)
        9:00.48 (28.47)     9:28.96 (28.48)
        9:57.30 (28.34)    10:25.58 (28.28)
       10:53.95 (28.37)    11:22.06 (28.11)
       11:50.40 (28.34)    12:18.65 (28.25)
       12:46.99 (28.34)    13:15.49 (28.50)
       13:44.29 (28.80)    14:12.42 (28.13)
       14:40.89 (28.47)    15:08.62 (27.73)    15:35.32 (26.70)
 25 Revis, Mason     17 Mandell Jewish C 15:48.82   15:36.24   811  
                 26.03        54.10 (28.07)
        1:22.53 (28.43)     1:50.96 (28.43)
        2:19.47 (28.51)     2:48.05 (28.58)
        3:16.66 (28.61)     3:45.21 (28.55)
        4:13.66 (28.45)     4:42.35 (28.69)
        5:10.86 (28.51)     5:39.30 (28.44)
        6:07.81 (28.51)     6:36.44 (28.63)
        7:04.88 (28.44)     7:33.60 (28.72)
        8:02.04 (28.44)     8:30.65 (28.61)
        8:59.01 (28.36)     9:27.41 (28.40)
        9:55.96 (28.55)    10:24.53 (28.57)
       10:53.17 (28.64)    11:21.55 (28.38)
       11:50.11 (28.56)    12:18.55 (28.44)
       12:47.24 (28.69)    13:15.64 (28.40)
       13:44.14 (28.50)    14:12.71 (28.57)
       14:41.34 (28.63)    15:09.84 (28.50)    15:36.24 (26.40)
 26 Yeadon, Zach     15 Alamo Area Aquat 15:27.13   15:36.32   811  
                 25.02        52.33 (27.31)
        1:20.10 (27.77)     1:48.08 (27.98)
        2:16.11 (28.03)     2:44.24 (28.13)
        3:12.55 (28.31)     3:40.98 (28.43)
        4:09.47 (28.49)     4:37.82 (28.35)
        5:06.32 (28.50)     5:35.04 (28.72)
        6:03.86 (28.82)     6:32.36 (28.50)
        7:01.18 (28.82)     7:29.72 (28.54)
        7:58.33 (28.61)     8:26.84 (28.51)
        8:55.59 (28.75)     9:24.25 (28.66)
        9:52.94 (28.69)    10:21.74 (28.80)
       10:50.65 (28.91)    11:19.63 (28.98)
       11:48.40 (28.77)    12:17.16 (28.76)
       12:45.85 (28.69)    13:14.63 (28.78)
       13:43.12 (28.49)    14:11.79 (28.67)
       14:40.27 (28.48)    15:08.87 (28.60)    15:36.32 (27.45)
 27 Sett, Aaron      17 Foothills Swim T 15:36.76   15:36.45   811  
                 25.59        53.49 (27.90)
        1:21.84 (28.35)     1:49.98 (28.14)
        2:18.16 (28.18)     2:46.24 (28.08)
        3:14.64 (28.40)     3:42.97 (28.33)
        4:11.36 (28.39)     4:39.78 (28.42)
        5:08.33 (28.55)     5:36.54 (28.21)
        6:05.03 (28.49)     6:33.60 (28.57)
        7:02.14 (28.54)     7:30.89 (28.75)
        7:59.61 (28.72)     8:27.89 (28.28)
        8:56.28 (28.39)     9:25.02 (28.74)
        9:53.61 (28.59)    10:22.35 (28.74)
       10:51.10 (28.75)    11:19.61 (28.51)
       11:48.29 (28.68)    12:16.98 (28.69)
       12:45.75 (28.77)    13:14.30 (28.55)
       13:43.01 (28.71)    14:11.53 (28.52)
       14:40.02 (28.49)    15:08.48 (28.46)    15:36.45 (27.97)
 28 Williamson, Col  17 Dynamo Swim Club  9:23.82   15:37.63   808  
                 25.60        53.57 (27.97)
        1:22.14 (28.57)     1:50.88 (28.74)
        2:19.68 (28.80)     2:48.46 (28.78)
        3:17.02 (28.56)     3:45.85 (28.83)
        4:14.18 (28.33)     4:42.95 (28.77)
        5:12.05 (29.10)     5:40.82 (28.77)
        6:09.63 (28.81)     6:38.50 (28.87)
        7:06.99 (28.49)     7:35.91 (28.92)
        8:03.55 (27.64)     8:31.51 (27.96)
        8:59.82 (28.31)     9:28.43 (28.61)
        9:56.71 (28.28)    10:24.86 (28.15)
       10:53.13 (28.27)    11:21.65 (28.52)
       11:50.05 (28.40)    12:18.67 (28.62)
       12:47.41 (28.74)    13:16.12 (28.71)
       13:44.98 (28.86)    14:13.76 (28.78)
       14:42.36 (28.60)    15:10.73 (28.37)    15:37.63 (26.90)
 29 Robinson, Alex   16 Memphis Tiger Sw 15:46.50   15:37.64   808  
                 25.90        53.80 (27.90)
        1:21.91 (28.11)     1:49.96 (28.05)
        2:18.39 (28.43)     2:46.80 (28.41)
        3:15.28 (28.48)     3:43.89 (28.61)
        4:12.65 (28.76)     4:41.16 (28.51)
        5:09.57 (28.41)     5:38.18 (28.61)
        6:06.93 (28.75)     6:35.28 (28.35)
        7:03.83 (28.55)     7:32.48 (28.65)
        8:01.31 (28.83)     8:29.72 (28.41)
        8:59.14 (29.42)     9:27.51 (28.37)
        9:55.96 (28.45)    10:24.41 (28.45)
       10:53.30 (28.89)    11:21.91 (28.61)
       11:50.08 (28.17)    12:18.70 (28.62)
       12:47.36 (28.66)    13:16.39 (29.03)
       13:44.82 (28.43)    14:13.47 (28.65)
       14:42.06 (28.59)    15:10.61 (28.55)    15:37.64 (27.03)
 30 Cavanaugh, Coli  17 Clovis Swim Club 15:43.60   15:37.80   807  
                 25.99        53.53 (27.54)
        1:21.50 (27.97)     1:49.57 (28.07)
        2:17.66 (28.09)     2:45.87 (28.21)
        3:14.18 (28.31)     3:42.47 (28.29)
        4:10.88 (28.41)     4:39.45 (28.57)
        5:07.72 (28.27)     5:36.38 (28.66)
        6:04.91 (28.53)     6:33.37 (28.46)
        7:01.93 (28.56)     7:30.42 (28.49)
        7:58.97 (28.55)     8:27.62 (28.65)
        8:56.36 (28.74)     9:24.88 (28.52)
        9:53.67 (28.79)    10:22.37 (28.70)
       10:51.17 (28.80)    11:19.91 (28.74)
       11:48.61 (28.70)    12:17.58 (28.97)
       12:46.39 (28.81)    13:15.31 (28.92)
       13:44.04 (28.73)    14:13.07 (29.03)
       14:41.78 (28.71)    15:10.39 (28.61)    15:37.80 (27.41)
 31 Day, Brennan     17 Aiken-Augusta Sw 16:00.98L  15:38.07   807  
                 25.70        53.31 (27.61)
        1:21.62 (28.31)     1:50.25 (28.63)
        2:18.58 (28.33)     2:46.83 (28.25)
        3:15.08 (28.25)     3:43.43 (28.35)
        4:11.74 (28.31)     4:40.06 (28.32)
        5:08.52 (28.46)     5:36.82 (28.30)
        6:05.38 (28.56)     6:33.83 (28.45)
        7:02.57 (28.74)     7:31.47 (28.90)
        8:00.34 (28.87)     8:29.03 (28.69)
        8:57.85 (28.82)     9:26.53 (28.68)
        9:55.28 (28.75)    10:23.94 (28.66)
       10:52.85 (28.91)    11:21.80 (28.95)
       11:50.48 (28.68)    12:19.19 (28.71)
       12:48.03 (28.84)    13:17.16 (29.13)
       13:45.89 (28.73)    14:14.66 (28.77)
       14:43.18 (28.52)    15:11.19 (28.01)    15:38.07 (26.88)
