NCAA Division I Championship Meet 3/24/2012 - 17:12PM
2012 NCAA Division 1 Men's Swimming & Diving - 3/22/2012 to 3/24/201
Event 19 Men 200 Yard Butterfly
==================================================================
Championship: C 1:40.60 3/26/2011 Mark Dylla, Georgia
American: A 1:39.65 3/7/2010 Michael Phelps, North Baltimore
U. S. Open: O 1:39.65 3/7/2010 Michael Phelps, North Baltimore
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Thomas Shields JR California 1:41.87 1:41.99
r:+0.81 10.20 22.61 (12.41)
35.97 (13.36) 49.31 (13.34)
1:02.65 (13.34) 1:16.02 (13.37)
1:29.06 (13.04) 1:41.99 (12.93)
2 Neil Caskey SR Texas 1:44.29 1:42.52
r:+0.73 10.10 22.64 (12.54)
35.41 (12.77) 48.49 (13.08)
1:01.50 (13.01) 1:14.92 (13.42)
1:28.39 (13.47) 1:42.52 (14.13)
3 Bobby Bollier SR Stanford 1:43.47 1:42.57
r:+0.78 10.54 23.22 (12.68)
36.04 (12.82) 49.10 (13.06)
1:02.24 (13.14) 1:15.45 (13.21)
1:28.89 (13.44) 1:42.57 (13.68)
4 Will Hamilton FR California 1:42.84 1:42.70
r:+0.70 10.66 23.22 (12.56)
36.41 (13.19) 49.77 (13.36)
1:02.76 (12.99) 1:15.94 (13.18)
1:29.08 (13.14) 1:42.70 (13.62)
5 *Marcin Cieslak SO Florida 1:42.43 1:43.22
r:+0.71 10.49 23.13 (12.64)
36.45 (13.32) 50.16 (13.71)
1:03.33 (13.17) 1:16.60 (13.27)
1:30.00 (13.40) 1:43.22 (13.22)
6 David Mosko SR Stanford 1:44.37 1:43.28
r:+0.73 10.75 23.76 (13.01)
36.84 (13.08) 50.21 (13.37)
1:03.44 (13.23) 1:16.85 (13.41)
1:30.04 (13.19) 1:43.28 (13.24)
7 Alex Coci SO Alabama 1:44.34 1:43.42
r:+0.67 10.35 23.05 (12.70)
35.98 (12.93) 49.31 (13.33)
1:02.61 (13.30) 1:16.29 (13.68)
1:29.83 (13.54) 1:43.42 (13.59)
8 Daniel Madwed SR Michigan 1:42.67 1:43.45
r:+0.74 10.67 23.08 (12.41)
36.03 (12.95) 49.23 (13.20)
1:02.80 (13.57) 1:15.77 (12.97)
1:29.66 (13.89) 1:43.45 (13.79)
-----------------------------------------------------------------
9 Cameron Martin JR Florida 1:43.54 1:43.90
r:+0.74 10.49 23.00 (12.51)
36.04 (13.04) 49.25 (13.21)
1:02.56 (13.31) 1:15.92 (13.36)
1:29.58 (13.66) 1:43.90 (14.32)
10 John Wojciechowski SO Michigan 1:43.93 1:44.14
r:+0.70 10.37 23.09 (12.72)
36.59 (13.50) 49.73 (13.14)
1:03.21 (13.48) 1:16.73 (13.52)
1:30.38 (13.65) 1:44.14 (13.76)
11 Kyler Van Swol SO Minnesota 1:44.41 1:44.24
r:+0.79 10.44 23.24 (12.80)
36.24 (13.00) 49.79 (13.55)
1:03.16 (13.37) 1:16.65 (13.49)
1:30.26 (13.61) 1:44.24 (13.98)
12 Robert Sullivan SR California 1:44.22 1:44.26
r:+0.80 10.64 23.18 (12.54)
35.97 (12.79) 49.06 (13.09)
1:02.59 (13.53) 1:16.38 (13.79)
1:29.97 (13.59) 1:44.26 (14.29)
13 Greg Mahon JR Virginia Tech 1:45.21 1:44.42
r:+0.77 10.77 23.83 (13.06)
37.23 (13.40) 50.71 (13.48)
1:03.76 (13.05) 1:17.24 (13.48)
1:30.67 (13.43) 1:44.42 (13.75)
14 Tommy Glenn SO Brown 1:43.68 1:44.44
r:+0.80 10.66 23.59 (12.93)
36.35 (12.76) 49.73 (13.38)
1:03.31 (13.58) 1:17.28 (13.97)
1:30.86 (13.58) 1:44.44 (13.58)
14 Stephen Schmuhl FR Indiana 1:46.86 1:44.44
r:+0.84 10.66 23.46 (12.80)
36.30 (12.84) 49.67 (13.37)
1:03.15 (13.48) 1:17.01 (13.86)
1:30.57 (13.56) 1:44.44 (13.87)
16 Thomas Luchsinger JR UNC 1:44.53 1:44.58
r:+0.70 10.51 23.38 (12.87)
36.56 (13.18) 50.07 (13.51)
1:03.47 (13.40) 1:16.94 (13.47)
1:30.73 (13.79) 1:44.58 (13.85)
-----------------------------------------------------------------
17 Kyle Whitaker SO Michigan 1:43.25 1:44.63
r:+0.73 10.39 23.37 (12.98)
36.84 (13.47) 50.45 (13.61)
1:04.10 (13.65) 1:17.74 (13.64)
1:31.18 (13.44) 1:44.63 (13.45)
18 Daniel Lester JR Wisconsin 1:45.05 1:44.63
r:+0.70 10.39 23.50 (13.11)
36.60 (13.10) 50.07 (13.47)
1:03.40 (13.33) 1:17.03 (13.63)
1:30.49 (13.46) 1:44.63 (14.14)
-----------------------------------------------------------------
19 Matthew Salig SO Penn St 1:44.18 1:45.18
r:+0.71 10.86 23.94 (13.08)
37.29 (13.35) 50.90 (13.61)
1:04.37 (13.47) 1:18.06 (13.69)
1:31.63 (13.57) 1:45.18 (13.55)
20 Woody Joye SO Arizona 1:47.01 1:45.25
r:+0.78 10.35 22.89 (12.54)
35.72 (12.83) 49.07 (13.35)
1:02.85 (13.78) 1:16.99 (14.14)
1:30.96 (13.97) 1:45.25 (14.29)
21 Benjamin Hinshaw JR California 1:46.89 1:45.31
r:+0.66 10.97 23.96 (12.99)
37.23 (13.27) 50.52 (13.29)
1:04.22 (13.70) 1:17.86 (13.64)
1:31.72 (13.86) 1:45.31 (13.59)
22 Clay Youngquist FR Texas 1:46.49 1:45.38
r:+0.71 10.65 23.64 (12.99)
36.94 (13.30) 50.22 (13.28)
1:03.71 (13.49) 1:17.49 (13.78)
1:31.24 (13.75) 1:45.38 (14.14)
23 Austin Brown JR California 1:43.70 1:45.44
r:+0.71 10.49 23.27 (12.78)
36.50 (13.23) 49.98 (13.48)
1:03.57 (13.59) 1:17.40 (13.83)
1:31.37 (13.97) 1:45.44 (14.07)
24 Pedro Oliveira SR Louisville 1:45.85 1:45.51
r:+0.77 11.05 24.45 (13.40)
38.02 (13.57) 51.53 (13.51)
1:05.01 (13.48) 1:18.50 (13.49)
1:32.06 (13.56) 1:45.51 (13.45)
25 James Cooper FR Texas 1:46.75 1:46.03
r:+0.72 10.02 23.26 (13.24)
36.78 (13.52) 50.70 (13.92)
1:04.42 (13.72) 1:18.41 (13.99)
1:32.08 (13.67) 1:46.03 (13.95)
26 Dan Wallace FR Florida 1:44.81 1:46.28
r:+0.75 10.71 23.56 (12.85)
36.89 (13.33) 50.44 (13.55)
1:04.04 (13.60) 1:17.91 (13.87)
1:31.87 (13.96) 1:46.28 (14.41)
27 Riley Martin SR Louisville 1:45.87 1:46.43
r:+0.78 11.19 24.31 (13.12)
37.67 (13.36) 51.25 (13.58)
1:04.95 (13.70) 1:18.45 (13.50)
1:32.43 (13.98) 1:46.43 (14.00)
28 Luke Stirton JR Ohio State Unive 1:44.59 1:46.58
r:+0.74 10.87 23.81 (12.94)
36.76 (12.95) 50.08 (13.32)
1:03.71 (13.63) 1:17.56 (13.85)
1:31.82 (14.26) 1:46.58 (14.76)
28 Matthew Barber SO Arizona 1:45.45 1:46.58
r:+0.70 10.97 24.14 (13.17)
37.56 (13.42) 51.17 (13.61)
1:04.86 (13.69) 1:18.69 (13.83)
1:32.46 (13.77) 1:46.58 (14.12)
30 Bill Bass JR Notre Dame 1:45.60 1:46.64
r:+0.70 10.97 24.09 (13.12)
37.27 (13.18) 50.85 (13.58)
1:04.73 (13.88) 1:18.69 (13.96)
1:32.81 (14.12) 1:46.64 (13.83)
31 Lucas Gerotto FR Kentucky 1:46.69 1:46.88
r:+0.64 10.77 24.01 (13.24)
37.46 (13.45) 51.32 (13.86)
1:04.72 (13.40) 1:18.50 (13.78)
1:32.65 (14.15) 1:46.88 (14.23)
32 John Lane FR Stanford 1:45.31 1:46.95
r:+0.75 10.61 23.64 (13.03)
36.88 (13.24) 50.75 (13.87)
1:04.61 (13.86) 1:18.66 (14.05)
1:32.82 (14.16) 1:46.95 (14.13)
33 Peter Benner SR Georgia 1:47.10 1:48.39
r:+0.72 10.92 24.27 (13.35)
37.86 (13.59) 51.76 (13.90)
1:05.71 (13.95) 1:19.80 (14.09)
1:34.03 (14.23) 1:48.39 (14.36)
-- Seth Stubblefield FR California 1:46.11 DFS
Declared false start