NCAA Division I Championship Meet               3/24/2012 - 17:12PM
2012 NCAA Division 1 Men's Swimming & Diving - 3/22/2012 to 3/24/201
 
 Event 18  Men 200 Yard Breaststroke
==================================================================
 Championship: C 1:51.40  3/28/2009 Neil Versfeld, Georgia
     American: A 1:51.73  12/4/2010 Michael Alexandrov, Northwestern
   U. S. Open: O 1:51.40  3/28/2009 Neil Versfeld, Georgia/RSA
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 *Carlos Almeida        SR Louisville        1:55.52    1:52.82  
    r:+0.70  11.65        25.68 (14.03)
          39.90 (14.22)       54.17 (14.27)
        1:08.64 (14.47)     1:23.23 (14.59)
        1:38.02 (14.79)     1:52.82 (14.80)
  2 Kevin Cordes           FR Arizona           1:53.55    1:53.19  
    r:+0.74  11.77        25.60 (13.83)
          40.06 (14.46)       54.29 (14.23)
        1:09.03 (14.74)     1:23.58 (14.55)
        1:38.42 (14.84)     1:53.19 (14.77)
  3 *Martin Liivamagi      SR California        1:55.24    1:53.23  
    r:+0.73  11.49        25.64 (14.15)
          39.77 (14.13)       54.33 (14.56)
        1:08.68 (14.35)     1:23.65 (14.97)
        1:38.37 (14.72)     1:53.23 (14.86)
  4 Trevor Hoyt            JR California        1:55.15    1:53.34  
    r:+0.70  11.80        25.78 (13.98)
          40.27 (14.49)       54.89 (14.62)
        1:09.31 (14.42)     1:23.76 (14.45)
        1:38.43 (14.67)     1:53.34 (14.91)
  5 Carl Mickelson         JR Arizona           1:53.12    1:53.50  
    r:+0.74  11.33        25.23 (13.90)
          39.45 (14.22)       54.10 (14.65)
        1:08.80 (14.70)     1:23.41 (14.61)
        1:38.30 (14.89)     1:53.50 (15.20)
  6 Nolan Koon             SR California        1:55.62    1:54.43  
    r:+0.72  11.63        25.90 (14.27)
          40.22 (14.32)       54.82 (14.60)
        1:09.44 (14.62)     1:24.20 (14.76)
        1:39.12 (14.92)     1:54.43 (15.31)
  7 Jonathan Christensen   SR Princeton         1:55.96    1:54.80  
    r:+0.69  12.10        26.20 (14.10)
          40.75 (14.55)       55.46 (14.71)
        1:10.38 (14.92)     1:25.13 (14.75)
        1:39.94 (14.81)     1:54.80 (14.86)
  8 Eric Friedland         SR Texas             1:56.59    1:54.91  
    r:+0.76  11.79        26.18 (14.39)
          40.24 (14.06)       55.00 (14.76)
        1:09.52 (14.52)     1:24.40 (14.88)
        1:39.34 (14.94)     1:54.91 (15.57)
 -----------------------------------------------------------------
  9 Austen Thompson        SR Arizona           1:53.50    1:55.35  
    r:+0.72  11.68        25.75 (14.07)
          40.40 (14.65)       55.09 (14.69)
        1:10.00 (14.91)     1:24.80 (14.80)
        1:40.05 (15.25)     1:55.35 (15.30)
 10 Kevin Munsch           SR Arizona           1:55.49    1:55.50  
    r:+0.69  11.85        26.05 (14.20)
          40.60 (14.55)       55.30 (14.70)
        1:10.29 (14.99)     1:25.00 (14.71)
        1:40.10 (15.10)     1:55.50 (15.40)
 11 Nicholas D'Innocenzo   JR Texas             1:55.50    1:55.56  
    r:+0.71  11.85        26.10 (14.25)
          40.73 (14.63)       55.52 (14.79)
        1:10.47 (14.95)     1:25.61 (15.14)
        1:40.69 (15.08)     1:55.56 (14.87)
 12 Nicolas Fink           FR Georgia           1:55.01    1:55.63  
    r:+0.73  12.02        26.24 (14.22)
          40.81 (14.57)       56.13 (15.32)
        1:11.06 (14.93)     1:25.97 (14.91)
        1:40.64 (14.67)     1:55.63 (14.99)
 13 Michael Weiss          JR Wisconsin         1:56.66    1:55.78  
    r:+0.72  12.02        26.26 (14.24)
          40.71 (14.45)       55.44 (14.73)
        1:10.49 (15.05)     1:25.38 (14.89)
        1:40.57 (15.19)     1:55.78 (15.21)
 14 Brendan McHugh         SR Penn              1:56.16    1:56.06  
    r:+0.77  11.83        26.21 (14.38)
          40.77 (14.56)       55.80 (15.03)
        1:10.64 (14.84)     1:25.59 (14.95)
        1:40.77 (15.18)     1:56.06 (15.29)
 15 Curtis Lovelace        SR Stanford          1:55.67    1:56.10  
    r:+0.69  11.67        25.80 (14.13)
          40.15 (14.35)       54.84 (14.69)
        1:09.44 (14.60)     1:24.68 (15.24)
        1:40.18 (15.50)     1:56.10 (15.92)
 15 Cody Miller            SO Indiana           1:54.07    1:56.10  
    r:+0.74  11.73        25.68 (13.95)
          40.21 (14.53)       55.22 (15.01)
        1:09.87 (14.65)     1:25.36 (15.49)
        1:40.48 (15.12)     1:56.10 (15.62)
 -----------------------------------------------------------------
 17 Richard Funk           FR Michigan          1:56.48    1:56.45  
    r:+0.69  11.92        26.36 (14.44)
          40.80 (14.44)       55.50 (14.70)
        1:10.14 (14.64)     1:25.59 (15.45)
        1:40.72 (15.13)     1:56.45 (15.73)
 18 Matthew Elliott        FR Florida           1:54.63    1:56.55  
    r:+0.84  12.30        26.45 (14.15)
          40.85 (14.40)       55.44 (14.59)
        1:10.12 (14.68)     1:25.37 (15.25)
        1:40.77 (15.40)     1:56.55 (15.78)
 -----------------------------------------------------------------
 19 Stuart Ferguson        JR Auburn            1:56.15    1:56.73  
    r:+0.69  11.83        26.02 (14.19)
          40.58 (14.56)       55.38 (14.80)
        1:10.30 (14.92)     1:25.47 (15.17)
        1:40.89 (15.42)     1:56.73 (15.84)
 20 Christian Higgins      FR California        1:54.57    1:56.81  
    r:+0.74  11.98        26.20 (14.22)
          40.82 (14.62)       55.83 (15.01)
        1:10.80 (14.97)     1:26.04 (15.24)
        1:41.33 (15.29)     1:56.81 (15.48)
 21 Arni Arnason           SR Old Dominion      1:56.24    1:56.83  
    r:+0.76  11.96        26.51 (14.55)
          40.99 (14.48)       55.72 (14.73)
        1:10.63 (14.91)     1:25.82 (15.19)
        1:41.17 (15.35)     1:56.83 (15.66)
 22 Piotr Safronczyk       FR Duke              1:57.03    1:57.22  
    r:+0.73  12.13        26.39 (14.26)
          41.16 (14.77)       56.11 (14.95)
        1:11.20 (15.09)     1:26.40 (15.20)
        1:41.55 (15.15)     1:57.22 (15.67)
 23 Eduardo Solaeche-Gome  FR Florida           1:55.54    1:57.40  
    r:+0.72  12.23        26.69 (14.46)
          41.27 (14.58)       56.55 (15.28)
        1:11.58 (15.03)     1:26.78 (15.20)
        1:41.99 (15.21)     1:57.40 (15.41)
 24 Samuel Trahin          JR Indiana           1:56.97    1:57.89  
    r:+0.64  12.20        26.90 (14.70)
          41.48 (14.58)       56.56 (15.08)
        1:11.73 (15.17)     1:26.97 (15.24)
        1:42.43 (15.46)     1:57.89 (15.46)
 25 Charles Katis          FR Harvard           1:56.49    1:58.05  
    r:+0.71  11.84        26.25 (14.41)
          41.06 (14.81)       55.98 (14.92)
        1:11.18 (15.20)     1:26.31 (15.13)
        1:41.95 (15.64)     1:58.05 (16.10)
 26 Mitchell Scherer       SR Penn St           1:56.78    1:58.33  
    r:+0.69  11.82        26.10 (14.28)
          40.85 (14.75)       56.19 (15.34)
        1:11.23 (15.04)     1:26.90 (15.67)
        1:42.43 (15.53)     1:58.33 (15.90)
 27 Kameron Chastain       SO Louisville        1:56.37    1:58.58  
    r:+0.79  11.78        26.02 (14.24)
          40.81 (14.79)       55.83 (15.02)
        1:11.21 (15.38)     1:26.85 (15.64)
        1:42.78 (15.93)     1:58.58 (15.80)
 28 Drew Onken             JR Davidson          1:59.65    1:59.01  
    r:+0.74  11.92        26.99 (15.07)
          41.78 (14.79)       56.74 (14.96)
        1:11.88 (15.14)     1:27.48 (15.60)
        1:43.32 (15.84)     1:59.01 (15.69)
 29 *Amini Fonua           SR Texas A&M         1:58.24    1:59.93  
    r:+0.67  12.05        26.99 (14.94)
          42.19 (15.20)       57.42 (15.23)
        1:12.76 (15.34)     1:28.31 (15.55)
        1:44.00 (15.69)     1:59.93 (15.93)
 30 Juan Sequera           FR Florida St        1:57.85    2:00.74  
    r:+0.67  12.29        26.88 (14.59)
          42.00 (15.12)       57.41 (15.41)
        1:12.66 (15.25)     1:28.28 (15.62)
        1:44.38 (16.10)     2:00.74 (16.36)
 31 Brandon Fischer        SR Wyoming (M)       1:55.75    2:00.87  
    r:+0.82  12.22        26.65 (14.43)
          41.53 (14.88)       56.85 (15.32)
        1:12.33 (15.48)     1:28.33 (16.00)
        1:44.63 (16.30)     2:00.87 (16.24)
 -- Scott Marino           SR Penn St           1:59.68        DFS  
      Declared false start