NCAA Division I Championship Meet               3/24/2012 - 11:30AM
2012 NCAA Division 1 Men's Swimming & Diving - 3/22/2012 to 3/24/201
 
 Event 17  Men 100 Yard Freestyle
==================================================================
 Championship: C 40.92  3/29/2008 Cesar Cielo, Auburn
     American: A 41.08  3/28/2009 Nathan Adrian, Cal
   U. S. Open: O 40.92  3/29/2008 Cesar Cielo, Auburn/BRA
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Morozov, Vladimir      SO Southern Cali       41.86      42.13  
     r:+0.66  9.94        20.45 (10.51)
          31.11 (10.66)       42.13 (11.02)
  2 Chierighini, Marcelo   SO Auburn              42.45      42.31  
     r:+0.74  9.75        20.25 (10.50)
          31.15 (10.90)       42.31 (11.16)
  3 Wayne, Aaron           JR Stanford            42.77      42.48  
     r:+0.72  9.65        20.21 (10.56)
          31.31 (11.10)       42.48 (11.17)
  4 De Lucca, Joao         SO Louisville          42.67      42.59  
    r:+0.74  10.02        20.78 (10.76)
          31.69 (10.91)       42.59 (10.90)
  5 Messerschmidt, Tyler   FR California          43.31      42.78  
     r:+0.77  9.79        20.58 (10.79)
          31.65 (11.07)       42.78 (11.13)
  6 Feigen, James          SR Texas               42.49      42.81  
     r:+0.69  9.75        20.47 (10.72)
          31.70 (11.23)       42.81 (11.11)
  7 Cebertowicz, Steven    SR UNC                 43.03      42.87  
     r:+0.67  9.87        20.59 (10.72)
          31.61 (11.02)       42.87 (11.26)
  8 Reed, Tyler            SR Kentucky            43.08      42.94  
    r:+0.67  10.08        20.87 (10.79)
          31.92 (11.05)       42.94 (11.02)
 -----------------------------------------------------------------
  9 Schnur, Jason          JR Ohio State Unive    42.85      42.98  
     r:+0.67  9.56        20.27 (10.71)
          31.59 (11.32)       42.98 (11.39)
 10 Dalton, John           JR Texas A&M           43.01      43.04  
     r:+0.70  9.74        20.48 (10.74)
          31.92 (11.44)       43.04 (11.12)
 11 Geissinger, Peter      SR Virginia            43.11      43.06  
     r:+0.74  9.95        20.69 (10.74)
          31.94 (11.25)       43.06 (11.12)
 12 Hornikel, Bjoern       SO Alabama             42.98      43.08  
     r:+0.70  9.81        20.59 (10.78)
          31.81 (11.22)       43.08 (11.27)
 13 Hill, Daxon            JR Texas               42.95      43.09  
     r:+0.76  9.80        20.66 (10.86)
          31.85 (11.19)       43.09 (11.24)
 14 Colupaev, Dimitri      SO Southern Cali       42.95      43.10  
     r:+0.70  9.89        20.61 (10.72)
          31.83 (11.22)       43.10 (11.27)
 15 Deborde, Bradley       SO Florida             43.38      43.14  
     r:+0.66  9.74        20.37 (10.63)
          31.63 (11.26)       43.14 (11.51)
 16 Smith, Giles           JR Arizona             43.63      43.20  
    r:+0.63  10.04        21.01 (10.97)
          32.09 (11.08)       43.20 (11.11)
 -----------------------------------------------------------------
 17 Modrov, Drew           SR Auburn              42.90      43.23  
     r:+0.70  9.71        20.54 (10.83)
          31.67 (11.13)       43.23 (11.56)
 18 Arnold, Michael        SR Georgia             43.75      43.26  
     r:+0.65  9.68        20.49 (10.81)
          31.79 (11.30)       43.26 (11.47)
 -----------------------------------------------------------------
 19 Boffa, Jonathan        SO NC State            43.05      43.29  
    r:+0.72  10.05        20.97 (10.92)
          32.01 (11.04)       43.29 (11.28)
 19 Sadauskas, Mindaugas   JR SMU                 42.89      43.29  
     r:+0.74  9.95        20.74 (10.79)
          32.04 (11.30)       43.29 (11.25)
 21 Gimondi, Fabio         FR California          43.90      43.48  
    r:+0.61  10.38        21.52 (11.14)
          32.53 (11.01)       43.48 (10.95)
 22 Satterthwaite, Chris   SO Harvard             43.18      43.49  
    r:+0.63  10.06        20.98 (10.92)
          32.25 (11.27)       43.49 (11.24)
 23 Small, Adam            SR Arizona             43.81      43.51  
     r:+0.68  9.70        20.59 (10.89)
          32.03 (11.44)       43.51 (11.48)
 24 Moore, Charles         SO Texas               44.01      43.53  
     r:+0.63  9.69        20.43 (10.74)
          31.87 (11.44)       43.53 (11.66)
 25 Disney-May, James      SO Auburn              43.46      43.56  
     r:+0.69  9.96        20.85 (10.89)
          32.18 (11.33)       43.56 (11.38)
 26 Ortiz, Miguel          JR Michigan            43.40      43.57  
    r:+0.72  10.01        21.05 (11.04)
          32.52 (11.47)       43.57 (11.05)
 27 Krug, Karl             SR Auburn              43.33      43.61  
     r:+0.69  9.96        20.72 (10.76)
          31.97 (11.25)       43.61 (11.64)
 28 Friedemann, Mitchell   SO Arizona             43.60      43.63  
    r:+0.66  10.06        20.93 (10.87)
          32.31 (11.38)       43.63 (11.32)
 29 Saeta, Andrew          JR Stanford            43.53      43.65  
     r:+0.72  9.82        20.49 (10.67)
          31.96 (11.47)       43.65 (11.69)
 30 Bruck, Eric            JR Clemson             43.11      43.68  
     r:+0.71  9.96        20.96 (11.00)
          32.32 (11.36)       43.68 (11.36)
 31 Turner, James          SR Florida             43.84      43.75  
     r:+0.66  9.79        20.64 (10.85)
          32.06 (11.42)       43.75 (11.69)
 32 Curby, Matthew         FR Florida             44.24      43.76  
    r:+0.70  10.16        20.91 (10.75)
          32.31 (11.40)       43.76 (11.45)
 33 Norton, Matthew        SR Florida             43.98      43.80  
     r:+0.74  9.77        20.74 (10.97)
          32.16 (11.42)       43.80 (11.64)
 34 Andrews, Robert        SR Stanford            43.88      43.85  
    r:+0.68  10.00        21.00 (11.00)
          32.45 (11.45)       43.85 (11.40)
 35 Wyman, Kelley          SR Arizona             43.47      43.87  
     r:+0.68  9.82        20.67 (10.85)
          32.06 (11.39)       43.87 (11.81)
 35 Fleming, Shayne        SO California          43.97      43.87  
     r:+0.70  9.94        20.84 (10.90)
          32.29 (11.45)       43.87 (11.58)
 37 Wagner, Jack           SO Southern Cali       44.29      44.01  
    r:+0.71  10.00        20.98 (10.98)
          32.41 (11.43)       44.01 (11.60)
 38 Schumacher, Griffin    FR Harvard             43.84      44.02  
    r:+0.70  10.03        21.04 (11.01)
          32.59 (11.55)       44.02 (11.43)
 39 Dyer, Frank            SO Notre Dame          43.22      44.04  
     r:+0.72  9.97        21.16 (11.19)
          32.55 (11.39)       44.04 (11.49)
 40 McNeilis, Kyle         SR Texas               43.92      44.06  
    r:+0.73  10.29        21.17 (10.88)
          32.69 (11.52)       44.06 (11.37)
 40 Ficker, Kyle           SO UNC                 43.97      44.06  
     r:+0.74  9.89        20.77 (10.88)
          32.36 (11.59)       44.06 (11.70)
 42 Metz, Samuel           SO California          44.22      44.27  
    r:+0.76  10.34        21.44 (11.10)
          33.08 (11.64)       44.27 (11.19)
 43 Reed, Evan             SR UNC                 44.05      44.29  
    r:+0.65  10.07        21.09 (11.02)
          32.65 (11.56)       44.29 (11.64)
 44 Lee, Oliver            SO Harvard             43.89      44.33  
    r:+0.66  10.05        21.25 (11.20)
          32.91 (11.66)       44.33 (11.42)
 45 Blondell, Caryle       FR Louisville          43.51      44.36  
    r:+0.80  10.17        21.26 (11.09)
          32.80 (11.54)       44.36 (11.56)
 46 Austin, Shane          SO Penn St             43.85      44.41  
    r:+0.68  10.08        21.12 (11.04)
          32.77 (11.65)       44.41 (11.64)
 47 Manning, Christopher   SO Auburn              43.58      44.45  
    r:+0.67  10.03        21.34 (11.31)
          32.94 (11.60)       44.45 (11.51)
 48 Leon, Tofey            SO Auburn              44.12      44.50  
     r:+0.67  9.90        21.05 (11.15)
          32.62 (11.57)       44.50 (11.88)
 49 Popov, Nicholas        JR Arizona             43.65      44.57  
    r:+0.66  10.04        21.08 (11.04)
          32.78 (11.70)       44.57 (11.79)
 50 Gutman, Thomas         SO Arizona             44.07      44.78  
    r:+0.68  10.15        21.27 (11.12)
          33.04 (11.77)       44.78 (11.74)
 51 Sesto, Gianni          SO U of Iowa           44.03      45.28  
    r:+0.71  10.35        21.45 (11.10)
          33.32 (11.87)       45.28 (11.96)
 -- Cheah, Geoffrey        SR Stanford            43.80         DQ  
      False start
     r:+0.68  9.67        20.81 (11.14)
          32.10 (11.29)          DQ (11.43)
 -- Walsh, Edward          JR Tennessee           43.81        DFS  
      Declared false start
 -- Alden, Brian           SR Penn St             44.01        DFS  
      Declared false start
 -- Weber, Mark            JR Florida St          43.86        DFS  
      Declared false start
 -- Owen, Cameron          SR Arizona             43.70        DFS  
      Declared false start
 -- Daniels, Jeffery       SR Southern Cali       43.56        DFS  
      Declared false start
 -- Partridge, Duncan      SR U of Iowa           43.80        DFS  
      Declared false start
 -- Phelan, Ryan           SR U of Iowa           43.31        DFS  
      Declared false start
 -- Huff, Jordan           JR U of Iowa           44.04        DFS  
      Declared false start
 -- Andrews, Brendon       SR Louisville          43.16        DFS  
      Declared false start
 -- Hoekstra, Sam          JR Louisville          44.25        DFS  
      Declared false start
 -- Wagner, Harrison       FR Princeton           43.99        DFS  
      Declared false start
 -- Murray, Paul           SO Florida St          43.18        DFS  
      Declared false start
 -- Bailey, Zachary        JR Florida St          43.89        DFS  
      Declared false start
 -- Sanders, David         FR Florida St          44.30        DFS  
      Declared false start
 -- Ortiz, Bruno           FR Michigan            43.51        DFS  
      Declared false start
 -- Gordon, Paul           SR U of Iowa           43.22        DFS  
      Declared false start