NCAA Division I Championship Meet 3/24/2012 - 17:12PM
2012 NCAA Division 1 Men's Swimming & Diving - 3/22/2012 to 3/24/201
Event 16 Men 200 Yard Backstroke
==================================================================
Championship: C 1:37.58 3/28/2009 Tyler Clary, Michigan
American: A 1:36.81 12/1/2007 Ryan Lochte, Daytona Beach
U. S. Open: O 1:36.81 12/1/2007 Ryan lochte, Daytona Beach
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 David Nolan FR Stanford 1:40.70 1:40.54
r:+0.64 11.68 24.17 (12.49)
37.23 (13.06) 50.17 (12.94)
1:03.08 (12.91) 1:15.67 (12.59)
1:28.32 (12.65) 1:40.54 (12.22)
2 Cory Chitwood SR Arizona 1:38.85 1:40.75
r:+0.68 11.51 23.66 (12.15)
36.23 (12.57) 49.05 (12.82)
1:01.99 (12.94) 1:14.98 (12.99)
1:28.20 (13.22) 1:40.75 (12.55)
3 Matthew Swanston JR Stanford 1:42.06 1:41.23
r:+0.70 11.66 24.08 (12.42)
36.79 (12.71) 49.57 (12.78)
1:02.45 (12.88) 1:15.34 (12.89)
1:28.40 (13.06) 1:41.23 (12.83)
4 Matthew Thompson JR Stanford 1:42.56 1:41.43
r:+0.62 11.56 23.97 (12.41)
36.81 (12.84) 49.53 (12.72)
1:02.24 (12.71) 1:15.29 (13.05)
1:28.55 (13.26) 1:41.43 (12.88)
5 Alex Lendrum JR Southern Cali 1:40.82 1:42.06
r:+0.66 11.71 24.23 (12.52)
37.00 (12.77) 49.86 (12.86)
1:02.74 (12.88) 1:15.72 (12.98)
1:28.99 (13.27) 1:42.06 (13.07)
6 Jacob Hanson JR Eastern Mich 1:42.28 1:42.11
r:+0.56 11.82 24.59 (12.77)
37.62 (13.03) 50.77 (13.15)
1:03.88 (13.11) 1:16.75 (12.87)
1:29.56 (12.81) 1:42.11 (12.55)
7 *Mathias Gydesen SR California 1:43.37 1:42.13
r:+0.74 11.50 24.01 (12.51)
37.02 (13.01) 50.16 (13.14)
1:03.24 (13.08) 1:16.32 (13.08)
1:29.48 (13.16) 1:42.13 (12.65)
8 Max Murphy SR Auburn 1:42.59 1:42.14
r:+0.55 11.56 23.96 (12.40)
36.98 (13.02) 49.98 (13.00)
1:02.58 (12.60) 1:15.48 (12.90)
1:28.65 (13.17) 1:42.14 (13.49)
-----------------------------------------------------------------
9 Marcin Tarczynski SO California 1:43.97 1:42.16
r:+0.68 12.21 25.18 (12.97)
38.17 (12.99) 51.01 (12.84)
1:03.52 (12.51) 1:16.38 (12.86)
1:29.31 (12.93) 1:42.16 (12.85)
10 Andrew Elliott SR Ohio State Unive 1:41.22 1:42.18
r:+1.04 11.52 23.78 (12.26)
36.66 (12.88) 49.71 (13.05)
1:03.03 (13.32) 1:16.25 (13.22)
1:29.54 (13.29) 1:42.18 (12.64)
11 Michael Sheppard SO Arizona 1:41.51 1:42.23
r:+1.01 11.63 24.12 (12.49)
36.94 (12.82) 49.78 (12.84)
1:02.60 (12.82) 1:15.55 (12.95)
1:29.06 (13.51) 1:42.23 (13.17)
12 Kip Darmody FR Texas 1:43.38 1:42.29
r:+0.69 11.49 24.14 (12.65)
37.01 (12.87) 50.01 (13.00)
1:03.05 (13.04) 1:16.47 (13.42)
1:29.51 (13.04) 1:42.29 (12.78)
13 Jacob Jarzen JR Mich State 1:44.10 1:42.34
r:+1.02 11.78 24.56 (12.78)
37.52 (12.96) 50.52 (13.00)
1:03.54 (13.02) 1:16.70 (13.16)
1:29.76 (13.06) 1:42.34 (12.58)
14 Cole Cragin JR Texas 1:43.96 1:42.39
r:+0.59 11.29 23.73 (12.44)
36.63 (12.90) 49.68 (13.05)
1:02.92 (13.24) 1:16.21 (13.29)
1:29.62 (13.41) 1:42.39 (12.77)
15 Austin Surhoff JR Texas 1:44.71 1:42.47
r:+0.66 11.75 24.32 (12.57)
37.04 (12.72) 49.98 (12.94)
1:02.90 (12.92) 1:16.00 (13.10)
1:29.23 (13.23) 1:42.47 (13.24)
16 Zachary McGinnis JR Virginia Tech 1:44.21 1:42.57
r:+0.65 12.00 24.87 (12.87)
37.97 (13.10) 51.33 (13.36)
1:04.18 (12.85) 1:17.26 (13.08)
1:30.03 (12.77) 1:42.57 (12.54)
-----------------------------------------------------------------
17 Pedro Oliveira SR Louisville 1:42.73 1:42.58
r:+0.65 11.83 24.18 (12.35)
36.86 (12.68) 50.02 (13.16)
1:03.07 (13.05) 1:16.33 (13.26)
1:29.54 (13.21) 1:42.58 (13.04)
18 Brady Fox JR Virginia 1:42.80 1:42.74
r:+0.63 11.71 24.41 (12.70)
37.06 (12.65) 50.00 (12.94)
1:02.99 (12.99) 1:16.39 (13.40)
1:29.71 (13.32) 1:42.74 (13.03)
-----------------------------------------------------------------
19 Markus Sievers SR Ohio State Unive 1:42.23 1:43.12
r:+0.73 11.75 24.21 (12.46)
37.07 (12.86) 50.29 (13.22)
1:03.52 (13.23) 1:16.79 (13.27)
1:30.03 (13.24) 1:43.12 (13.09)
20 Kyle Owens JR Auburn 1:41.67 1:43.52
r:+1.00 11.62 23.95 (12.33)
36.99 (13.04) 49.95 (12.96)
1:03.09 (13.14) 1:16.36 (13.27)
1:30.01 (13.65) 1:43.52 (13.51)
21 Jonathan Edwards FR Stanford 1:43.94 1:43.97
r:+0.68 11.85 24.49 (12.64)
37.64 (13.15) 51.36 (13.72)
1:04.65 (13.29) 1:18.02 (13.37)
1:31.02 (13.00) 1:43.97 (12.95)
22 Parker Camp SO Virginia 1:43.50 1:43.99
r:+0.71 11.90 24.51 (12.61)
37.49 (12.98) 50.68 (13.19)
1:03.73 (13.05) 1:17.06 (13.33)
1:30.59 (13.53) 1:43.99 (13.40)
23 Christopher Dart SR Clemson 1:42.98 1:44.07
r:+0.67 11.92 24.23 (12.31)
37.17 (12.94) 50.21 (13.04)
1:03.63 (13.42) 1:17.26 (13.63)
1:31.11 (13.85) 1:44.07 (12.96)
24 Nick Karpov JR Southern Cali 1:44.84 1:44.09
r:+0.65 11.66 24.29 (12.63)
37.32 (13.03) 50.23 (12.91)
1:03.45 (13.22) 1:16.57 (13.12)
1:30.22 (13.65) 1:44.09 (13.87)
25 Nathaniel Savoy FR Penn St 1:42.56 1:44.11
r:+0.59 11.69 24.20 (12.51)
37.32 (13.12) 50.53 (13.21)
1:03.86 (13.33) 1:17.25 (13.39)
1:31.11 (13.86) 1:44.11 (13.00)
26 Ellis Miller SO Arizona 1:42.99 1:44.30
r:+0.69 11.92 24.36 (12.44)
37.20 (12.84) 50.24 (13.04)
1:03.49 (13.25) 1:16.89 (13.40)
1:30.66 (13.77) 1:44.30 (13.64)
27 Jared Markham FR Georgia 1:43.96 1:44.82
r:+0.64 11.97 24.68 (12.71)
37.79 (13.11) 50.75 (12.96)
1:03.93 (13.18) 1:17.42 (13.49)
1:31.35 (13.93) 1:44.82 (13.47)
28 James Wells SO Indiana 1:42.92 1:45.10
r:+0.68 11.75 24.57 (12.82)
37.70 (13.13) 51.12 (13.42)
1:04.44 (13.32) 1:17.98 (13.54)
1:31.57 (13.59) 1:45.10 (13.53)
29 Chase Bloch SO Southern Cali 1:44.00 1:45.60
r:+0.66 12.00 24.68 (12.68)
37.75 (13.07) 51.05 (13.30)
1:04.39 (13.34) 1:18.10 (13.71)
1:32.19 (14.09) 1:45.60 (13.41)
30 Paul-Marc Schweitzer SO Texas A&M 1:46.47 1:45.81
r:+0.68 11.79 24.48 (12.69)
37.82 (13.34) 50.94 (13.12)
1:04.36 (13.42) 1:17.93 (13.57)
1:32.00 (14.07) 1:45.81 (13.81)
31 Samuel Rowan JR Arizona 1:45.58 1:46.31
r:+0.66 12.03 24.64 (12.61)
38.00 (13.36) 51.36 (13.36)
1:04.85 (13.49) 1:18.65 (13.80)
1:32.78 (14.13) 1:46.31 (13.53)
32 *Kaspar Raigla JR Princeton 1:46.21 1:46.99
r:+0.54 11.39 24.25 (12.86)
37.74 (13.49) 51.44 (13.70)
1:05.34 (13.90) 1:19.40 (14.06)
1:33.46 (14.06) 1:46.99 (13.53)
33 Eirik Ravnan SR Stanford 1:45.49 1:47.48
r:+0.69 12.29 25.17 (12.88)
38.34 (13.17) 51.90 (13.56)
1:05.64 (13.74) 1:19.57 (13.93)
1:33.60 (14.03) 1:47.48 (13.88)
-- Samuel Rairden SO Tennessee 1:44.35 DFS
Declared false start
-- James Barbiere JR Indiana 1:45.63 DFS
Declared false start
-- Richard Henahan SR Tennessee 1:46.40 DFS
Declared false start
-- John Ariens SR Texas A&M 1:46.26 DFS
Declared false start
-- Chad Bobrosky FR Southern Cali 1:46.16 DFS
Declared false start