NCAA Division I Championship Meet               3/23/2012 - 11:22AM
2012 NCAA Division 1 Men's Swimming & Diving - 3/22/2012 to 3/24/201
 
 Event 7  Men 200 Yard Medley Relay
====================================================================
 Championship: C 1:22.36  3/27/2009 Auburn
                          J White, M Silva, M Targett, G Louw
     American: A 1:23.97  3/27/2009 University of Texas
                          S Jostes, A Magruder, H Taylor, J Feigen
   U. S. Open: O 1:22.36  3/27/2009 Auburn
                          J White, M Silva, M Targett, G Louw
    School                                 Seed    Prelims        
====================================================================
                       === Preliminaries ===                        
 
  1 Arizona                             1:24.34    1:24.23  
     1) Friedemann, Mitchell SO       2) r:+0.14 Wyman, Kelley SR     
     3) r:+0.14 Smith, Giles JR       4) r:+0.23 Popov, Nicholas JR   
    r:+0.61  21.26        44.67 (23.41)
        1:04.69 (20.02)     1:24.23 (19.54)
  2 California  'B'                     1:25.09    1:24.51  
     1) Gydesen, Mathias SR           2) r:+0.18 Koon, Nolan SR       
     3) r:+0.28 Shields, Thomas JR    4) r:+0.15 Fleming, Shayne SO   
    r:+0.70  21.69        45.52 (23.83)
        1:05.78 (20.26)     1:24.51 (18.73)
  3 Stanford                            1:25.46    1:24.62  
     1) Nolan, David FR               2) r:+0.33 Lovelace, Curtis SR  
     3) r:+0.01 Lane, John FR         4) r:+0.19 Wayne, Aaron JR      
    r:+0.77  21.22        45.57 (24.35)
        1:06.04 (20.47)     1:24.62 (18.58)
  4 Auburn                              1:24.38    1:24.80  
     1) Owens, Kyle JR                2) r:+0.17 Ferguson, Stuart JR  
     3) r:+0.17 Chierighini, Mcelo SO 4) r:+0.22 Krug, Karl SR        
    r:+0.62  21.38        45.47 (24.09)
        1:05.84 (20.37)     1:24.80 (18.96)
  5 Texas                               1:25.02    1:25.71  
     1) Cragin, Cole JR               2) r:+0.16 Friedland, Eric SR   
     3) r:+0.23 Cooper, James FR      4) r:+0.11 Feigen, James SR     
    r:+0.53  21.35        45.85 (24.50)
        1:07.05 (21.20)     1:25.71 (18.66)
  6 Michigan                            1:25.58    1:25.79  
     1) Ortiz, Miguel JR              2) r:+0.05 Ortiz, Bruno FR      
     3) r:+0.22 Fletcher, Sean JR     4) r:+0.24 Gregg, Evan JR       
    r:+0.83  22.00        45.80 (23.80)
        1:06.11 (20.31)     1:25.79 (19.68)
  7 Louisville                          1:25.97    1:25.81  
     1) Andrews, Brendon SR           2) r:+0.22 Almeida, Carlos SR   
     3) r:+0.24 Collins, Tim SR       4) r:+0.08 De Lucca, Joao SO    
    r:+0.62  21.60        45.55 (23.95)
        1:06.83 (21.28)     1:25.81 (18.98)
  8 Penn St                             1:25.61    1:26.06  
     1) Savoy, Nathaniel FR           2) r:+0.20 Scherer, Mitchell SR 
     3) r:+0.18 Grier, Sean SO        4) r:+0.16 Austin, Shane SO     
    r:+0.75  21.79        46.10 (24.31)
        1:06.81 (20.71)     1:26.06 (19.25)
 -------------------------------------------------------------------
  9 Ohio State Unive                    1:25.62    1:26.27  
     1) Elliott, Andrew SR            2) r:+0.12 Stevenson, Keanu FR  
     3) r:+0.17 Fahrbach, Lincoln SR  4) r:+0.12 Schnur, Jason JR     
    r:+0.63  22.06        46.42 (24.36)
        1:07.81 (21.39)     1:26.27 (18.46)
 10 Southern Cali                       1:25.83    1:26.59  
     1) Karpov, Nick JR               2) r:+0.23 Colupaev, Dimitri SO 
     3) r:+0.30 Bloch, Chase SO       4) r:+0.23 Daniels, Jeffery SR  
    r:+0.59  21.84        46.01 (24.17)
        1:07.20 (21.19)     1:26.59 (19.39)
 11 Texas A&M                           1:25.87    1:26.62  
     1) Ariens, John SR               2) r:+0.17 Fonua, Amini SR      
     3) r:+0.14 Loncaric, Boris SR    4) r:+0.32 Troskot, Kyle SO     
    r:+0.55  22.13        46.33 (24.20)
        1:07.06 (20.73)     1:26.62 (19.56)
 12 Princeton                           1:25.89    1:27.10  
     1) Raigla, Kaspar JR             2) r:+0.12 Christensen, Jthan SR
     3) r:+0.19 Strand, Michael FR    4) r:+0.11 Wagner, Harrison FR  
    r:+0.51  21.91        46.41 (24.50)
        1:07.56 (21.15)     1:27.10 (19.54)
 12 Indiana                             1:25.79    1:27.10  
     1) Wells, James SO               2) r:+0.07 Miller, Cody SO      
     3) r:+0.34 Schmuhl, Stephen FR   4) r:+0.19 Kanorr, Daniel JR    
    r:+0.66  21.95        45.77 (23.82)
        1:07.47 (21.70)     1:27.10 (19.63)
 14 Virginia  'B'                       1:28.29    1:27.46  
     1) Camp, Parker SO               2) r:+0.13 Karasek, David SR    
     3) r:+0.11 Geissinger, Peter SR  4) r:+0.30 Barrett, Thomas JR   
    r:+0.68  22.33        47.07 (24.74)
        1:07.80 (20.73)     1:27.46 (19.66)
 15 Florida  'B'                        1:26.28    1:27.52  
     1) Martin, Cameron JR            2) r:+0.06 Elliott, Matthew FR  
     3) r:+0.15 Cieslak, Marcin SO    4) r:+0.24 Deborde, Bradley SO  
    r:+0.65  22.22        47.10 (24.88)
        1:08.27 (21.17)     1:27.52 (19.25)
 16 UNC  'B'                            1:27.26    1:30.58  
     1) Cebertowicz, Steven SR        2) r:+0.30 Park, Nicolaas SR    
     3) r:+1.82 Stilley, John SO      4) r:+0.12 Ficker, Kyle SO      
    r:+0.81  22.51        48.91 (26.40)
        1:11.11 (22.20)     1:30.58 (19.47)
 -------------------------------------------------------------------
 -- Tennessee                           1:25.97         DQ  
     1) Henahan, Richard SR           2) r:+0.32 Prono, Renato SO     
     3) r:+0.11 Hetland, Oystein SO   4) r:+0.27 Walsh, Edward JR     
    r:+0.69  21.41        46.30 (24.89)
        1:07.17 (20.87)          DQ (19.77)
 -- Georgia  'B'                        1:26.16        DFS  
      Declared false start - Misc
     1) Gemmell, Andrew SO            2) r:+0.00 Grodzki, Martin JR   
     3) r:+0.00 Benner, Peter SR      4) r:+0.00 Freeman, William SO  
 -- Harvard  'B'                        1:28.06        DFS  
      Declared false start - Misc
     1) Satterthwaite, Christopher SO 2) r:+0.00 Katis, Charles FR    
     3) r:+0.00 Lee, Oliver SO        4) r:+0.00 Schumacher, Grffin FR
 -- U of Iowa  'B'                      1:27.16        DFS  
      Declared false start - Misc
     1) Sesto, Gianni SO              2) r:+0.00 Partridge, Duncan SR 
     3) r:+0.00 Gordon, Paul SR       4) r:+0.00 Phelan, Ryan SR