NCAA Division I Championship Meet               3/23/2012 - 08:19AM
2012 NCAA Division 1 Men's Swimming & Diving - 3/22/2012 to 3/24/201
 
 Event 4  Men 50 Yard Freestyle
==================================================================
 Championship: C 18.47  3/27/2008 Cesar Cielo, Auburn
     American: A 18.66  3/24/2011 Nathan Adrian, Cal Berkeley
   U. S. Open: O 18.47  3/27/2008 Cesar Cielo, Auburn/BRA
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Feigen, James          SR Texas               19.26      19.03  
     r:+0.68  9.33         19.03 (9.70)
  2 Schnur, Jason          JR Ohio State Unive    19.12      19.30  
     r:+0.70  9.35         19.30 (9.95)
  3 Cebertowicz, Steven    SR UNC                 19.59      19.34  
     r:+0.69  9.39         19.34 (9.95)
  4 Morozov, Vladimir      SO Southern Cali       19.27      19.35  
     r:+0.64  9.44         19.35 (9.91)
  5 Wayne, Aaron           JR Stanford            19.55      19.36  
     r:+0.70  9.39         19.36 (9.97)
  5 Modrov, Drew           SR Auburn              19.32      19.36  
     r:+0.69  9.40         19.36 (9.96)
  7 Bruck, Eric            JR Clemson             19.35      19.39  
     r:+0.71  9.46         19.39 (9.93)
  8 Stubblefield, Seth     FR California          19.98      19.41  
     r:+0.61  9.42         19.41 (9.99)
 -----------------------------------------------------------------
  9 Deborde, Bradley       SO Florida             19.25      19.42  
     r:+0.64  9.42        19.42 (10.00)
 10 Dalton, John           JR Texas A&M           19.63      19.44  
     r:+0.71  9.37        19.44 (10.07)
 11 Chierighini, Marcelo   SO Auburn              19.57      19.49  
     r:+0.71  9.47        19.49 (10.02)
 11 Krug, Karl             SR Auburn              19.38      19.49  
     r:+0.68  9.50         19.49 (9.99)
 13 Arnold, Michael        SR Georgia             19.49      19.51  
              9.38        19.51 (10.13)
 14 Small, Adam            SR Arizona             19.34      19.53  
     r:+0.68  9.52        19.53 (10.01)
 15 Fleming, Shayne        SO California          19.90      19.59  
     r:+0.70  9.44        19.59 (10.15)
 16 Messerschmidt, Tyler   FR California          19.75      19.62  
              9.58        19.62 (10.04)
 -----------------------------------------------------------------
 17 Cheah, Geoffrey        SR Stanford            20.05      19.64  
              9.48        19.64 (10.16)
 18 Troskot, Kyle          SO Texas A&M           19.97      19.68  
     r:+0.74  9.62        19.68 (10.06)
 -----------------------------------------------------------------
 19 Wyman, Kelley          SR Arizona             19.47      19.69  
              9.66        19.69 (10.03)
 20 Ortiz, Miguel          JR Michigan            19.63      19.70  
     r:+0.74  9.60        19.70 (10.10)
 21 Moore, Charles         SO Texas               19.91      19.72  
     r:+0.62  9.49        19.72 (10.23)
 22 Disney-May, James      SO Auburn              19.57      19.74  
     r:+0.69  9.59        19.74 (10.15)
 23 Andrews, Brendon       SR Louisville          19.68      19.75  
     r:+0.71  9.51        19.75 (10.24)
 23 Hill, Daxon            JR Texas               19.80      19.75  
     r:+0.75  9.60        19.75 (10.15)
 25 Phelan, Ryan           SR U of Iowa           19.52      19.76  
              9.72        19.76 (10.04)
 26 Leon, Tofey            SO Auburn              19.76      19.79  
     r:+0.65  9.54        19.79 (10.25)
 27 Manning, Christopher   SO Auburn              19.47      19.80  
     r:+0.66  9.76        19.80 (10.04)
 28 Fletcher, Sean         JR Michigan            20.05      19.82  
     r:+0.66  9.54        19.82 (10.28)
 28 Sadauskas, Mindaugas   JR SMU                 19.87      19.82  
     r:+0.70  9.64        19.82 (10.18)
 30 Daniels, Jeffery       SR Southern Cali       19.82      19.83  
     r:+0.67  9.65        19.83 (10.18)
 31 Toomey, Derek          SO Minnesota           19.79      19.87  
     r:+0.66  9.67        19.87 (10.20)
 32 Gimondi, Fabio         FR California          20.04      19.89  
     r:+0.65  9.72        19.89 (10.17)
 33 Austin, Shane          SO Penn St             19.86      19.90  
     r:+0.69  9.69        19.90 (10.21)
 33 Weber, Mark            JR Florida St          19.62      19.90  
     r:+0.69  9.61        19.90 (10.29)
 35 Boffa, Jonathan        SO NC State            19.82      19.93  
              9.74        19.93 (10.19)
 35 Friedemann, Mitchell   SO Arizona             19.89      19.93  
     r:+0.66  9.75        19.93 (10.18)
 37 Arnason, Arni          SR Old Dominion        20.10      19.94  
     r:+0.77  9.72        19.94 (10.22)
 38 Gordon, Paul           SR U of Iowa           19.71      19.99  
     r:+0.73  9.87        19.99 (10.12)
 39 Turner, James          SR Florida             19.92      20.01  
     r:+0.66  9.81        20.01 (10.20)
 39 Blondell, Caryle       FR Louisville          20.05      20.01  
     r:+0.77  9.73        20.01 (10.28)
 41 Saeta, Andrew          JR Stanford            19.90      20.04  
              9.61        20.04 (10.43)
 41 Hornikel, Bjoern       SO Alabama             19.93      20.04  
     r:+0.72  9.84        20.04 (10.20)
 41 Gregg, Evan            JR Michigan            19.72      20.04  
     r:+0.66  9.69        20.04 (10.35)
 44 Wagner, Harrison       FR Princeton           19.63      20.05  
     r:+0.77  9.75        20.05 (10.30)
 44 Smith, Giles           JR Arizona             19.79      20.05  
     r:+0.62  9.65        20.05 (10.40)
 46 Reed, Tyler            SR Kentucky            19.94      20.06  
    r:+0.67  10.06        20.06 (10.00)
 47 Gutman, Thomas         SO Arizona             19.93      20.08  
     r:+0.70  9.83        20.08 (10.25)
 48 Tuben, Benjamin        SR Duke                20.28      20.11  
     r:+0.69  9.78        20.11 (10.33)
 49 Schlytter, Matt        JR Louisville          19.83      20.14  
     r:+0.65  9.64        20.14 (10.50)
 50 Bailey, Zachary        JR Florida St          19.89      20.16  
     r:+0.65  9.81        20.16 (10.35)
 50 Lee, Oliver            SO Harvard             19.99      20.16  
     r:+0.64  9.68        20.16 (10.48)
 52 Murray, Paul           SO Florida St          19.80      20.18  
     r:+0.65  9.89        20.18 (10.29)
 52 Friede, Matt           SO Purdue              19.80      20.18  
     r:+0.72  9.94        20.18 (10.24)
 54 Holmes, Zach           JR Ohio State Unive    20.07      20.19  
     r:+0.68  9.90        20.19 (10.29)
 55 Satterthwaite, Christ  SO Harvard             19.84      20.20  
     r:+0.65  9.86        20.20 (10.34)
 56 Walsh, Edward          JR Tennessee           19.97      20.23  
     r:+0.71  9.90        20.23 (10.33)
 57 Griggs, Benjamin       JR Minnesota           20.27      20.27  
    r:+0.72  10.02        20.27 (10.25)
 58 Popov, Nicholas        JR Arizona             20.03      20.28  
     r:+0.66  9.85        20.28 (10.43)
 59 Ziolkowski, Ben        JR Purdue              19.96      20.29  
              9.88        20.29 (10.41)
 60 Hoekstra, Sam          JR Louisville          19.98      20.30  
     r:+0.69  9.83        20.30 (10.47)
 61 Bolin, Zachary         SR Minnesota           19.93      20.31  
    r:+0.74  10.04        20.31 (10.27)
 62 Birnbrich, Zach        JR Ohio State Unive    20.11      20.33  
     r:+0.70  9.86        20.33 (10.47)
 63 Roberts, Cody          JR UNLV (M)            20.26      20.38  
     r:+0.71  9.84        20.38 (10.54)
 64 Partridge, Duncan      SR U of Iowa           19.68      20.39  
    r:+0.73  10.01        20.39 (10.38)
 65 Chastain, Kameron      SO Louisville          20.19      20.47  
             10.09        20.47 (10.38)
 65 Wachtel, Ben           SR Purdue              20.21      20.47  
     r:+0.69  9.99        20.47 (10.48)
 67 Tucker, Danny          SO Purdue              19.66      20.49  
    r:+0.79  10.24        20.49 (10.25)
 68 Schumacher, Griffin    FR Harvard             19.87      20.50  
    r:+0.71  10.05        20.50 (10.45)
 69 Sesto, Gianni          SO U of Iowa           20.26      20.55  
     r:+0.68  9.98        20.55 (10.57)
 70 Reed, Evan             SR UNC                 20.13      20.63  
    r:+0.65  10.03        20.63 (10.60)
 -- Norton, Matthew        SR Florida             19.67         DQ  
      False start
     r:+0.74  9.65           DQ (10.32)
 -- Ficker, Kyle           SO UNC                 19.72         DQ  
      False start
     r:+0.75  9.65           DQ (10.25)
 -- Owen, Cameron          SR Arizona             20.14        DFS  
      Declared false start