NCAA Division I Championship Meet                      3/24/2012 - 21:27PM
   2012 NCAA Division 1 Men's Swimming & Diving - 3/22/2012 to 3/24/2012   
 
 Event 21  Men 400 Yard Freestyle Relay
==================================================================================
 Championship: C 2:46.56  3/17/2007 Auburn
                          J Andkjaer, C Cielo, M Targett, B Lundquist
     American: A 2:47.02  3/28/2009 Texas
                          J Feigen, R Berens, P jameson, D Walters
   U. S. Open: O 2:46.03  2/21/2009 Auburn
                          J Andkjaer, G Louw, K Norys, M Targett
    School                              Prelims     Finals Points 
==================================================================================
                                === A - Final ===                                 
 
  1 Texas                               2:52.45    2:49.83   40  
     1) Daxon Hill JR                 2) r:+0.26 Clay Youngquist FR   
     3) r:+0.18 Austin Surhoff JR     4) r:+0.16 James Feigen SR      
     r:+0.74  9.66        20.20 (20.20)
          31.41 (31.41)       42.70 (42.70)
           52.12 (9.42)     1:03.03 (20.33)
        1:14.53 (31.83)     1:25.52 (42.82)
         1:34.95 (9.43)     1:45.64 (20.12)
        1:57.08 (31.56)     2:08.51 (42.99)
         2:17.58 (9.07)     2:27.97 (19.46)
        2:38.91 (30.40)     2:49.83 (41.32)
  2 California                          2:51.61    2:50.34   33  
     1) Tyler Messerschmidt FR        2) r:+0.02 Shayne Fleming SO    
     3) r:+0.10 Fabio Gimondi FR      4) r:+0.26 Thomas Shields JR    
     r:+0.79  9.91        20.70 (20.70)
          31.88 (31.88)       43.19 (43.19)
           52.20 (9.01)     1:03.05 (19.86)
        1:14.51 (31.32)     1:25.90 (42.71)
         1:35.35 (9.45)     1:46.32 (20.42)
        1:57.51 (31.61)     2:08.55 (42.65)
         2:17.66 (9.11)     2:28.27 (19.72)
        2:39.50 (30.95)     2:50.34 (41.79)
  2 Auburn                              2:51.06    2:50.34   33  
     1) Drew Modrov SR                2) r:+0.19 Karl Krug SR         
     3) r:+0.33 James Disney-May SO   4) r:+0.39 Marcelo Chierihini SO
     r:+0.70  9.86        20.63 (20.63)
          31.76 (31.76)       43.11 (43.11)
           52.39 (9.28)     1:03.21 (20.10)
        1:14.53 (31.42)     1:26.13 (43.02)
         1:35.33 (9.20)     1:45.91 (19.78)
        1:57.10 (30.97)     2:08.34 (42.21)
         2:17.49 (9.15)     2:28.04 (19.70)
        2:39.10 (30.76)     2:50.34 (42.00)
  4 Southern Cali                       2:50.51    2:50.56   30  
     1) Vladimir Morozov SO           2) r:+0.18 Dimitri Colupaev SO  
     3) r:+0.27 Jeffery Daniels SR    4) r:+0.07 Cristian Quintero FR 
     r:+0.69  9.85        20.58 (20.58)
          31.61 (31.61)       42.72 (42.72)
           51.86 (9.14)     1:02.67 (19.95)
        1:13.89 (31.17)     1:24.94 (42.22)
         1:34.24 (9.30)     1:44.94 (20.00)
        1:56.42 (31.48)     2:07.96 (43.02)
         2:17.51 (9.55)     2:28.50 (20.54)
        2:39.66 (31.70)     2:50.56 (42.60)
  5 Stanford                            2:51.49    2:50.63   28  
     1) David Nolan FR                2) r:+0.23 Aaron Wayne JR       
     3) r:+0.23 Andrew Saeta JR       4) r:+0.16 Geoffrey Cheah SR    
     r:+0.72  9.82        20.54 (20.54)
          31.69 (31.69)       42.85 (42.85)
           52.04 (9.19)     1:02.67 (19.82)
        1:13.76 (30.91)     1:24.91 (42.06)
         1:34.22 (9.31)     1:44.95 (20.04)
        1:56.39 (31.48)     2:07.99 (43.08)
         2:17.21 (9.22)     2:28.04 (20.05)
        2:39.27 (31.28)     2:50.63 (42.64)
  6 Arizona                             2:52.26    2:53.61   26  
     1) Giles Smith JR                2) r:+0.16 Mitchell Friedmann SO
     3) r:+0.19 Kelley Wyman SR       4) r:+0.23 Adam Small SR        
    r:+0.61  10.09        20.93 (20.93)
          32.15 (32.15)       43.77 (43.77)
           52.97 (9.20)     1:03.83 (20.06)
        1:15.20 (31.43)     1:26.63 (42.86)
         1:36.27 (9.64)     1:47.43 (20.80)
        1:59.18 (32.55)     2:10.68 (44.05)
         2:19.82 (9.14)     2:30.78 (20.10)
        2:42.06 (31.38)     2:53.61 (42.93)
  7 Florida St                          2:53.34    2:54.81   24  
     1) Paul Murray SO                2) r:+0.18 Zachary Bailey JR    
     3) r:+0.18 David Sanders FR      4) r:+0.25 Mark Weber JR        
     r:+0.63  9.90        20.73 (20.73)
          32.24 (32.24)       43.73 (43.73)
           53.13 (9.40)     1:04.16 (20.43)
        1:15.70 (31.97)     1:27.33 (43.60)
         1:37.02 (9.69)     1:48.38 (21.05)
        1:59.96 (32.63)     2:11.64 (44.31)
         2:20.73 (9.09)     2:31.54 (19.90)
        2:43.12 (31.48)     2:54.81 (43.17)
  8 Texas A&M                           2:53.85    2:55.42   22  
     1) John Dalton JR                2) r:+0.49 Kyle Troskot SO      
     3) r:+0.27 Boris Loncaric SR     4) r:+0.32 John Wagner JR       
     r:+0.74  9.79        20.71 (20.71)
          32.26 (32.26)       43.46 (43.46)
           52.85 (9.39)     1:03.73 (20.27)
        1:15.17 (31.71)     1:26.88 (43.42)
         1:36.52 (9.64)     1:47.58 (20.70)
        1:59.41 (32.53)     2:11.14 (44.26)
         2:20.92 (9.78)     2:32.23 (21.09)
        2:43.82 (32.68)     2:55.42 (44.28)
 
                                === B - Final ===                                 
 
  9 Michigan                            2:54.22    2:52.23   18  
     1) Bruno Ortiz FR                2) r:+0.15 Miguel Ortiz JR      
     3) r:+0.30 Sean Fletcher JR      4) r:+0.28 Daniel Madwed SR     
    r:+0.73  10.06        21.10 (21.10)
          32.47 (32.47)       43.57 (43.57)
           53.01 (9.44)     1:04.04 (20.47)
        1:15.35 (31.78)     1:26.55 (42.98)
         1:35.84 (9.29)     1:46.56 (20.01)
        1:57.82 (31.27)     2:09.21 (42.66)
         2:18.66 (9.45)     2:29.56 (20.35)
        2:41.01 (31.80)     2:52.23 (43.02)
 10 Louisville                          2:54.06    2:53.03   14  
     1) Brendon Andrews SR            2) r:+0.34 Caryle Blondell FR   
     3) r:+0.19 Sam Hoekstra JR       4) r:+0.17 Joao De Lucca SO     
     r:+0.67  9.80        20.91 (20.91)
          32.73 (32.73)       44.51 (44.51)
           53.89 (9.38)     1:04.77 (20.26)
        1:16.14 (31.63)     1:27.53 (43.02)
         1:36.78 (9.25)     1:47.81 (20.28)
        1:59.25 (31.72)     2:10.95 (43.42)
         2:20.23 (9.28)     2:30.89 (19.94)
        2:41.88 (30.93)     2:53.03 (42.08)
 11 U of Iowa                           2:54.14    2:54.22   12  
     1) Gianni Sesto SO               2) r:+0.00 Ryan Phelan SR       
     3) r:+0.21 Jordan Huff JR        4) r:+0.16 Paul Gordon SR       
    r:+0.70  10.11        21.15 (21.15)
          32.72 (32.72)       44.42 (44.42)
           53.62 (9.20)     1:04.76 (20.34)
        1:16.56 (32.14)     1:27.99 (43.57)
         1:37.65 (9.66)     1:48.76 (20.77)
        2:00.43 (32.44)     2:11.86 (43.87)
         2:21.03 (9.17)     2:31.94 (20.08)
        2:43.03 (31.17)     2:54.22 (42.36)
 12 Virginia                            2:54.45    2:54.27   10  
     1) Thomas Barrett JR             2) r:+0.28 Peter Geissinger SR  
     3) r:+0.27 David Karasek SR      4) r:+0.27 Parker Camp SO       
    r:+0.71  10.08        21.05 (21.05)
          32.46 (32.46)       43.70 (43.70)
           53.13 (9.43)     1:04.06 (20.36)
        1:15.33 (31.63)     1:26.69 (42.99)
         1:36.33 (9.64)     1:47.37 (20.68)
        1:58.74 (32.05)     2:10.19 (43.50)
         2:19.90 (9.71)     2:30.94 (20.75)
        2:42.64 (32.45)     2:54.27 (44.08)
 13 Florida                             2:54.28    2:54.34    8  
     1) Bradley Deborde SO            2) r:+0.00 Matthew Norton SR    
     3) r:+0.26 James Turner SR       4) r:+0.21 Matthew Curby FR     
     r:+0.69  9.89        20.64 (20.64)
          32.04 (32.04)       43.44 (43.44)
           52.37 (8.93)     1:03.30 (19.86)
        1:14.95 (31.51)     1:26.69 (43.25)
         1:36.11 (9.42)     1:47.05 (20.36)
        1:58.53 (31.84)     2:10.32 (43.63)
         2:19.87 (9.55)     2:30.87 (20.55)
        2:42.37 (32.05)     2:54.34 (44.02)
 14 UNC                                 2:54.86    2:54.74    6  
     1) Steven Cebertowicz SR         2) r:+0.09 Evan Reed SR         
     3) r:+0.10 Kyle Ficker SO        4) r:+0.19 Nicolaas Park SR     
    r:+0.69  10.03        20.84 (20.84)
          31.93 (31.93)       42.97 (42.97)
           52.35 (9.38)     1:03.30 (20.33)
        1:14.77 (31.80)     1:26.51 (43.54)
         1:35.95 (9.44)     1:46.94 (20.43)
        1:58.35 (31.84)     2:09.87 (43.36)
         2:19.72 (9.85)     2:31.18 (21.31)
        2:42.89 (33.02)     2:54.74 (44.87)
 15 Minnesota                           2:54.30    2:54.85    4  
     1) Derek Toomey SO               2) r:+0.07 Zachary Bolin SR     
     3) r:+0.19 Benjamin Griggs JR    4) r:+0.21 Hrvoje Capan JR      
     r:+0.70  9.88        20.99 (20.99)
          32.52 (32.52)       44.04 (44.04)
           53.27 (9.23)     1:04.08 (20.04)
        1:15.47 (31.43)     1:26.96 (42.92)
         1:36.58 (9.62)     1:47.47 (20.51)
        1:59.12 (32.16)     2:11.01 (44.05)
         2:20.59 (9.58)     2:31.60 (20.59)
        2:43.23 (32.22)     2:54.85 (43.84)
 16 Harvard                             2:54.88    2:55.18    2  
     1) Griffin Schumacher FR         2) r:+0.38 Charles Katis FR     
     3) r:+0.32 Oliver Lee SO         4) r:+0.28 Chris Satterthaite SO
     r:+0.71  9.97        20.85 (20.85)
          32.61 (32.61)       44.38 (44.38)
           54.06 (9.68)     1:05.27 (20.89)
        1:16.90 (32.52)     1:28.60 (44.22)
         1:38.01 (9.41)     1:49.15 (20.55)
        2:00.62 (32.02)     2:12.10 (43.50)
         2:21.50 (9.40)     2:32.34 (20.24)
        2:43.71 (31.61)     2:55.18 (43.08)
 
                              === Preliminaries ===                               
 
 17 Ohio State Unive                    2:55.18             
     1) Lincoln Fahrbach SR           2) Jason Schnur JR              
     3) Zach Holmes JR                4) Zach Birnbrich JR            
             10.04        21.13 (21.13)
          32.99 (32.99)       44.83 (44.83)
           54.02 (9.19)     1:04.97 (20.14)
        1:16.17 (31.34)     1:27.53 (42.70)
         1:36.94 (9.41)     1:48.02 (20.49)
        1:59.54 (32.01)     2:10.87 (43.34)
         2:20.30 (9.43)     2:31.49 (20.62)
        2:43.35 (32.48)     2:55.18 (44.31)
 18 Georgia                             2:56.22             
     1) Doug Reynolds SO              2) Michael Arnold SR            
     3) Nicolas Fink FR               4) Jared Markham FR             
             10.14        21.27 (21.27)
          33.01 (33.01)       44.52 (44.52)
           53.89 (9.37)     1:04.61 (20.09)
        1:16.06 (31.54)     1:27.50 (42.98)
         1:37.13 (9.63)     1:48.42 (20.92)
        1:59.98 (32.48)     2:11.20 (43.70)
        2:21.22 (10.02)     2:32.68 (21.48)
        2:44.60 (33.40)     2:56.22 (45.02)
 19 Purdue                              2:56.59             
     1) Matt Friede SO                2) Ben Wachtel SR               
     3) Ben Ziolkowski JR             4) Danny Tucker SO              
              9.99        20.80 (20.80)
          32.36 (32.36)       44.11 (44.11)
           53.85 (9.74)     1:05.03 (20.92)
        1:16.63 (32.52)     1:28.07 (43.96)
         1:37.57 (9.50)     1:48.63 (20.56)
        2:00.30 (32.23)     2:12.37 (44.30)
         2:22.06 (9.69)     2:33.01 (20.64)
        2:44.72 (32.35)     2:56.59 (44.22)
 20 Penn St                             2:56.65             
     1) Shane Austin SO               2) Sean Grier SO                
     3) Brian Alden SR                4) Scott Marino SR              
             10.20        21.22 (21.22)
          33.02 (33.02)       44.66 (44.66)
           54.16 (9.50)     1:05.06 (20.40)
        1:16.66 (32.00)     1:28.24 (43.58)
         1:38.08 (9.84)     1:49.35 (21.11)
        2:00.69 (32.45)     2:12.02 (43.78)
         2:21.54 (9.52)     2:32.60 (20.58)
        2:44.40 (32.38)     2:56.65 (44.63)
 21 Tennessee                           2:57.92             
     1) Samuel Rairden SO             2) Edward Walsh JR              
     3) Oystein Hetland SO            4) Richard Henahan SR           
             10.19        21.08 (21.08)
          32.44 (32.44)       43.75 (43.75)
          53.75 (10.00)     1:04.88 (21.13)
        1:16.65 (32.90)     1:28.30 (44.55)
         1:38.15 (9.85)     1:49.74 (21.44)
        2:01.81 (33.51)     2:13.76 (45.46)
         2:23.13 (9.37)     2:34.29 (20.53)
        2:46.05 (32.29)     2:57.92 (44.16)
 22 Indiana                             2:59.15             
     1) Stephen Schmuhl FR            2) James Barbiere JR            
     3) Daniel Kanorr JR              4) James Wells SO               
             10.44        21.96 (21.96)
          34.20 (34.20)       45.87 (45.87)
           55.75 (9.88)     1:06.99 (21.12)
        1:18.94 (33.07)     1:30.53 (44.66)
         1:40.14 (9.61)     1:51.25 (20.72)
        2:03.12 (32.59)     2:15.06 (44.53)
         2:24.40 (9.34)     2:35.86 (20.80)
        2:47.47 (32.41)     2:59.15 (44.09)
 23 Princeton                           3:00.75             
     1) Harrison Wagner FR            2) Jonathan Christensen SR      
     3) Kaspar Raigla JR              4) Michael Strand FR            
             10.05        21.23 (21.23)
          33.13 (33.13)       44.97 (44.97)
           54.94 (9.97)     1:06.26 (21.29)
        1:17.96 (32.99)     1:29.66 (44.69)
         1:39.35 (9.69)     1:51.05 (21.39)
        2:03.35 (33.69)     2:15.29 (45.63)
         2:24.91 (9.62)     2:36.52 (21.23)
        2:48.67 (33.38)     3:00.75 (45.46)
 
                      Men - Team Rankings - Through Event 21                      
 
  1. Cal Berkeley                    535.5   2. Texas                             491
  3. Stanford                        426.5   4. Arizona                           396
  5. Michigan                          271   6. Auburn                          254.5
  7. Southern Cali                     192   8. Florida                           157
  9. Louisville                        156  10. Indiana                           140
 11. Georgia                         106.5  12. Ohio St                           106
 13. Texas A&M                          97  14. UNC                              74.5
 15. Virginia                           65  16. Florida St                         61
 17. Penn St                            56  18. Virginia Tech                      55
 19. Missouri                           46  20. Arizona State                      36
 21. Kentucky                           35  22. Tennessee                          34
 23. Princeton                          33  24. Minnesota                          31
 25. Alabama                            22  26. U of Iowa                          20
 27. Wisconsin                          19  28. Notre Dame                         15
 29. Duke                               13  30. Clemson                          12.5
 31. Eastern Mich                       12  31. Michigan St                        12
 31. Louisiana St                       12  34. Harvard                            10
 35. Brigham Young                       7  36. Penn                                6
 36. Old Dominion                        6  38. Brown                               4
 39. Purdue                              2