NCAA Division I Championship Meet                      3/24/2012 - 21:12PM
   2012 NCAA Division 1 Men's Swimming & Diving - 3/22/2012 to 3/24/2012   
 
 Event 20  Men Platform Diving
=========================================================================
 Championship: C 548.90  3/26/2011 Nick McCrory, Duke
    Name                 Year School            Prelims     Finals Points 
=========================================================================
                            === A - Final ===                            
 
  1 Ben Grado              SR Arizona            441.15     487.25   20  
  2 David Bonuchi          SO Missouri           402.70     456.00   17  
  3 Matt Cooper            SR Texas              424.90     449.15   16  
  4 Drew Livingston        SR Texas              447.65     427.05   15  
  5 Conor Murphy           SO Indiana            412.40     413.25   14  
  6 Logan Shinholser       JR Virginia Tech      421.50     401.25   13  
  7 Ryan Hawkins           SO Virginia Tech      381.65     377.25   12  
  8 Zachary Nees           JR Indiana            379.80     343.95   11  
 
                            === B - Final ===                            
 
  9 Mauricio Robles Rodri  FR Tennessee          335.90     355.30    9  
 10 Kristian Ipsen         FR Stanford           333.05     350.75    7  
 11 Michael Ross           JR Minnesota          336.65     347.90    6  
 12 Daniel Helm            SO Louisiana St       323.50     324.50    5  
 13 Briggy Imbriglia       SR Virginia           337.75     315.20    4  
 14 Ryan Helms             SR Tennessee          329.20     300.20    3  
 15 Greg Ferrucci          SO Kentucky           356.80     298.10    2  
 16 Darian Schmidt         SO Indiana            329.15     266.30    1  
 
                          === Preliminaries ===                          
 
 17 Derrick Butts          SR George Mason       320.85             
 18 Douglas Cohen          SR Hawaii             313.10             
 19 Kristopher Jorgensen   SR Minnesota          312.85             
 20 Devin Burnett          FR SMU                312.60             
 21 Thomas Neubacher       SO Florida St         311.65             
 22 Shane Miszkiel         SO Ohio State Unive   305.00             
 23 John Santeiu           SO Auburn             303.95             
 24 Michael Lewark         SO Florida            274.10             
 25 David MacDonald        SR UNC                271.95             
 26 Andres Guerra          SR Arizona            238.65             
 
                 Men - Team Rankings - Through Event 20                  
 
  1. Cal Berkeley                    502.5   2. Texas                             451
  3. Stanford                        398.5   4. Arizona                           370
  5. Michigan                          253   6. Auburn                          221.5
  7. Southern Cali                     162   8. Florida                           149
  9. Louisville                        142  10. Indiana                           140
 11. Georgia                         106.5  12. Ohio St                           106
 13. Texas A&M                          75  14. UNC                              68.5
 15. Penn St                            56  16. Virginia                           55
 16. Virginia Tech                      55  18. Missouri                           46
 19. Florida St                         37  20. Arizona State                      36
 21. Kentucky                           35  22. Tennessee                          34
 23. Princeton                          33  24. Minnesota                          27
 25. Alabama                            22  26. Wisconsin                          19
 27. Notre Dame                         15  28. Duke                               13
 29. Clemson                          12.5  30. Eastern Mich                       12
 30. Michigan St                        12  30. Louisiana St                       12
 33. U of Iowa                           8  33. Harvard                             8
 35. Brigham Young                       7  36. Old Dominion                        6
 36. Penn                                6  38. Brown                               4
 39. Purdue                              2