NCAA Division I Championship Meet 3/24/2012 - 19:33PM
2012 NCAA Division 1 Men's Swimming & Diving - 3/22/2012 to 3/24/2012
Event 16 Men 200 Yard Backstroke
=========================================================================
Championship: C 1:37.58 3/28/2009 Tyler Clary, Michigan
American: A 1:36.81 12/1/2007 Ryan Lochte, Daytona Beach
U. S. Open: O 1:36.81 12/1/2007 Ryan lochte, Daytona Beach
Name Year School Prelims Finals Points
=========================================================================
=== A - Final ===
1 Cory Chitwood SR Arizona 1:40.75 1:39.66 20
r:+1.19 11.44 23.66 (12.22)
36.45 (12.79) 49.14 (12.69)
1:01.86 (12.72) 1:14.42 (12.56)
1:27.27 (12.85) 1:39.66 (12.39)
2 David Nolan FR Stanford 1:40.54 1:39.74 17
r:+0.68 11.44 23.65 (12.21)
36.57 (12.92) 49.43 (12.86)
1:02.22 (12.79) 1:14.73 (12.51)
1:27.46 (12.73) 1:39.74 (12.28)
3 Matthew Thompson JR Stanford 1:41.43 1:41.81 16
r:+0.61 11.61 23.93 (12.32)
36.74 (12.81) 49.70 (12.96)
1:02.78 (13.08) 1:15.99 (13.21)
1:29.13 (13.14) 1:41.81 (12.68)
4 Matthew Swanston JR Stanford 1:41.23 1:41.99 15
r:+0.67 11.46 23.98 (12.52)
36.75 (12.77) 49.76 (13.01)
1:02.93 (13.17) 1:15.98 (13.05)
1:29.20 (13.22) 1:41.99 (12.79)
5 *Mathias Gydesen SR California 1:42.13 1:42.21 14
r:+0.69 11.36 23.90 (12.54)
36.86 (12.96) 49.90 (13.04)
1:02.89 (12.99) 1:16.04 (13.15)
1:29.31 (13.27) 1:42.21 (12.90)
6 Alex Lendrum JR Southern Cali 1:42.06 1:42.29 13
r:+0.71 11.49 24.11 (12.62)
36.73 (12.62) 49.67 (12.94)
1:02.54 (12.87) 1:15.77 (13.23)
1:29.03 (13.26) 1:42.29 (13.26)
7 Jacob Hanson JR Eastern Mich 1:42.11 1:42.32 12
r:+0.62 11.73 24.25 (12.52)
37.12 (12.87) 50.11 (12.99)
1:03.18 (13.07) 1:16.42 (13.24)
1:29.70 (13.28) 1:42.32 (12.62)
8 Max Murphy SR Auburn 1:42.14 1:44.19 11
r:+0.56 11.66 24.32 (12.66)
37.40 (13.08) 50.71 (13.31)
1:04.50 (13.79) 1:17.26 (12.76)
1:30.65 (13.39) 1:44.19 (13.54)
=== B - Final ===
9 Marcin Tarczynski SO California 1:42.16 1:41.97 9
r:+0.69 11.73 24.08 (12.35)
36.49 (12.41) 49.26 (12.77)
1:02.35 (13.09) 1:15.65 (13.30)
1:28.80 (13.15) 1:41.97 (13.17)
10 Andrew Elliott SR Ohio State Unive 1:42.18 1:42.23 7
r:+1.16 11.45 23.79 (12.34)
36.38 (12.59) 49.27 (12.89)
1:02.47 (13.20) 1:15.93 (13.46)
1:29.56 (13.63) 1:42.23 (12.67)
11 Jacob Jarzen JR Mich State 1:42.34 1:42.71 6
r:+0.60 11.54 24.28 (12.74)
37.16 (12.88) 50.50 (13.34)
1:03.58 (13.08) 1:16.89 (13.31)
1:29.97 (13.08) 1:42.71 (12.74)
12 Austin Surhoff JR Texas 1:42.47 1:43.05 5
r:+0.64 11.72 24.12 (12.40)
36.97 (12.85) 49.99 (13.02)
1:03.09 (13.10) 1:16.59 (13.50)
1:30.02 (13.43) 1:43.05 (13.03)
13 Kip Darmody FR Texas 1:42.29 1:43.09 4
r:+0.65 11.44 23.84 (12.40)
36.78 (12.94) 49.91 (13.13)
1:03.21 (13.30) 1:16.45 (13.24)
1:30.15 (13.70) 1:43.09 (12.94)
14 Zachary McGinnis JR Virginia Tech 1:42.57 1:43.21 3
r:+0.63 11.77 24.47 (12.70)
37.78 (13.31) 51.23 (13.45)
1:04.25 (13.02) 1:17.43 (13.18)
1:30.47 (13.04) 1:43.21 (12.74)
15 Michael Sheppard SO Arizona 1:42.23 1:43.66 2
r:+0.63 11.57 24.06 (12.49)
36.86 (12.80) 49.69 (12.83)
1:02.65 (12.96) 1:16.14 (13.49)
1:30.12 (13.98) 1:43.66 (13.54)
16 Cole Cragin JR Texas 1:42.39 1:44.71 1
r:+0.55 11.33 23.82 (12.49)
36.96 (13.14) 50.12 (13.16)
1:03.49 (13.37) 1:16.95 (13.46)
1:30.97 (14.02) 1:44.71 (13.74)
=== Preliminaries ===
17 Pedro Oliveira SR Louisville 1:42.58
11.83 24.18 (12.35)
36.86 (12.68) 50.02 (13.16)
1:03.07 (13.05) 1:16.33 (13.26)
1:29.54 (13.21) 1:42.58 (13.04)
18 Brady Fox JR Virginia 1:42.74
11.71 24.41 (12.70)
37.06 (12.65) 50.00 (12.94)
1:02.99 (12.99) 1:16.39 (13.40)
1:29.71 (13.32) 1:42.74 (13.03)
19 Markus Sievers SR Ohio State Unive 1:43.12
11.75 24.21 (12.46)
37.07 (12.86) 50.29 (13.22)
1:03.52 (13.23) 1:16.79 (13.27)
1:30.03 (13.24) 1:43.12 (13.09)
20 Kyle Owens JR Auburn 1:43.52
11.62 23.95 (12.33)
36.99 (13.04) 49.95 (12.96)
1:03.09 (13.14) 1:16.36 (13.27)
1:30.01 (13.65) 1:43.52 (13.51)
21 Jonathan Edwards FR Stanford 1:43.97
11.85 24.49 (12.64)
37.64 (13.15) 51.36 (13.72)
1:04.65 (13.29) 1:18.02 (13.37)
1:31.02 (13.00) 1:43.97 (12.95)
22 Parker Camp SO Virginia 1:43.99
11.90 24.51 (12.61)
37.49 (12.98) 50.68 (13.19)
1:03.73 (13.05) 1:17.06 (13.33)
1:30.59 (13.53) 1:43.99 (13.40)
23 Christopher Dart SR Clemson 1:44.07
11.92 24.23 (12.31)
37.17 (12.94) 50.21 (13.04)
1:03.63 (13.42) 1:17.26 (13.63)
1:31.11 (13.85) 1:44.07 (12.96)
24 Nick Karpov JR Southern Cali 1:44.09
11.66 24.29 (12.63)
37.32 (13.03) 50.23 (12.91)
1:03.45 (13.22) 1:16.57 (13.12)
1:30.22 (13.65) 1:44.09 (13.87)
25 Nathaniel Savoy FR Penn St 1:44.11
11.69 24.20 (12.51)
37.32 (13.12) 50.53 (13.21)
1:03.86 (13.33) 1:17.25 (13.39)
1:31.11 (13.86) 1:44.11 (13.00)
26 Ellis Miller SO Arizona 1:44.30
11.92 24.36 (12.44)
37.20 (12.84) 50.24 (13.04)
1:03.49 (13.25) 1:16.89 (13.40)
1:30.66 (13.77) 1:44.30 (13.64)
27 Jared Markham FR Georgia 1:44.82
11.97 24.68 (12.71)
37.79 (13.11) 50.75 (12.96)
1:03.93 (13.18) 1:17.42 (13.49)
1:31.35 (13.93) 1:44.82 (13.47)
28 James Wells SO Indiana 1:45.10
11.75 24.57 (12.82)
37.70 (13.13) 51.12 (13.42)
1:04.44 (13.32) 1:17.98 (13.54)
1:31.57 (13.59) 1:45.10 (13.53)
29 Chase Bloch SO Southern Cali 1:45.60
12.00 24.68 (12.68)
37.75 (13.07) 51.05 (13.30)
1:04.39 (13.34) 1:18.10 (13.71)
1:32.19 (14.09) 1:45.60 (13.41)
30 Paul-Marc Schweitzer SO Texas A&M 1:45.81
11.79 24.48 (12.69)
37.82 (13.34) 50.94 (13.12)
1:04.36 (13.42) 1:17.93 (13.57)
1:32.00 (14.07) 1:45.81 (13.81)
31 Samuel Rowan JR Arizona 1:46.31
12.03 24.64 (12.61)
38.00 (13.36) 51.36 (13.36)
1:04.85 (13.49) 1:18.65 (13.80)
1:32.78 (14.13) 1:46.31 (13.53)
32 *Kaspar Raigla JR Princeton 1:46.99
11.39 24.25 (12.86)
37.74 (13.49) 51.44 (13.70)
1:05.34 (13.90) 1:19.40 (14.06)
1:33.46 (14.06) 1:46.99 (13.53)
33 Eirik Ravnan SR Stanford 1:47.48
12.29 25.17 (12.88)
38.34 (13.17) 51.90 (13.56)
1:05.64 (13.74) 1:19.57 (13.93)
1:33.60 (14.03) 1:47.48 (13.88)
-- Samuel Rairden SO Tennessee DFS
-- James Barbiere JR Indiana DFS
-- Richard Henahan SR Tennessee DFS
-- John Ariens SR Texas A&M DFS
-- Chad Bobrosky FR Southern Cali DFS
Men - Team Rankings - Through Event 16
1. Cal Berkeley 408.5 2. Texas 364.5
3. Stanford 348 4. Arizona 305
5. Michigan 230 6. Auburn 204.5
7. Southern Cali 141 8. Florida 125
9. Louisville 110 10. Indiana 102
11. Georgia 99.5 12. Ohio St 99
13. Texas A&M 69 14. Penn St 56
15. Virginia 50 16. UNC 48.5
17. Florida St 37 18. Arizona State 36
19. Missouri 29 19. Virginia Tech 29
21. Tennessee 22 22. Princeton 21
23. Kentucky 19 24. Wisconsin 18
25. Minnesota 16 26. Notre Dame 15
27. Duke 13 28. Clemson 12.5
29. Michigan St 12 29. Eastern Mich 12
31. Harvard 8 31. U of Iowa 8
33. Louisiana St 7 33. Brigham Young 7
35. Old Dominion 6 36. Alabama 5
37. Penn 3 38. Purdue 2