USA Swimming-National Meets                    7/31/2025 - 11:58 AM
 2025 Speedo Junior National Championships - 7/30/2025 to 8/3/2025  
 
 Event 14  Men 400 LC Meter IM
==================================================================
     Jr World: J 4:10.02  5/23/2021 Ilia Borodin, RUS
         Meet: M 4:14.51  8/6/2013  Joseph Bentz, Dynamo Swim Club
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Sean Green       18 Long Island Aqua  4:17.84    4:18.42     q  
    r:+0.64  26.82        57.69 (30.87)
        1:30.36 (32.67)     2:01.83 (31.47)
        2:40.74 (38.91)     3:19.44 (38.70)
        3:49.77 (30.33)     4:18.42 (28.65)
  2 Yi Zheng         16 Carmel Swim Club  4:20.55    4:19.95     q  
    r:+0.66  27.25        58.52 (31.27)
        1:33.01 (34.49)     2:06.83 (33.82)
        2:42.82 (35.99)     3:19.76 (36.94)
        3:51.37 (31.61)     4:19.95 (28.58)
  3 Baylor Stanton   17 Gwinnett Aquatic  4:22.02    4:20.02     q  
    r:+0.64  27.60        58.83 (31.23)
        1:32.19 (33.36)     2:04.81 (32.62)
        2:42.90 (38.09)     3:20.40 (37.50)
        3:50.90 (30.50)     4:20.02 (29.12)
  4 Syunta Lee       15 West Coast Aquat  4:26.32    4:21.19     q  
    r:+0.66  28.45      1:00.12 (31.67)
        1:33.93 (33.81)     2:07.03 (33.10)
        2:44.53 (37.50)     3:21.83 (37.30)
        3:51.91 (30.08)     4:21.19 (29.28)
  5 Ian Stutts       18 Marlins Of Ralei  4:28.49    4:21.78     q  
    r:+0.68  28.23        59.63 (31.40)
        1:32.80 (33.17)     2:05.61 (32.81)
        2:42.78 (37.17)     3:20.78 (38.00)
        3:51.41 (30.63)     4:21.78 (30.37)
  6 David Sammons    16 SwimMAC Carolina  4:22.37    4:22.86     q  
    r:+0.77  27.46        58.53 (31.07)
        1:32.51 (33.98)     2:05.91 (33.40)
        2:44.85 (38.94)     3:23.48 (38.63)
        3:53.23 (29.75)     4:22.86 (29.63)
  7 Anthony Dornoff  16 La Mirada Armada  4:20.65    4:23.06     q  
    r:+0.72  28.08        59.98 (31.90)
        1:34.06 (34.08)     2:07.49 (33.43)
        2:44.80 (37.31)     3:23.38 (38.58)
        3:53.70 (30.32)     4:23.06 (29.36)
  8 Eli Sweet        15 SwimMAC Carolina  4:29.52    4:24.99     q  
    r:+0.68  27.77        59.76 (31.99)
        1:35.14 (35.38)     2:09.07 (33.93)
        2:46.54 (37.47)     3:24.93 (38.39)
        3:55.52 (30.59)     4:24.99 (29.47)
 -----------------------------------------------------------------
  9 Trent Allen      16 Carmel Swim Club  4:31.09    4:25.36     q  
    r:+0.67  27.49        59.55 (32.06)
        1:34.62 (35.07)     2:08.11 (33.49)
        2:46.98 (38.87)     3:26.86 (39.88)
        3:56.21 (29.35)     4:25.36 (29.15)
 10 Mac Clark        18 Team Pittsburgh-  4:29.53    4:26.01     q  
    r:+0.81  28.71      1:00.67 (31.96)
        1:34.23 (33.56)     2:06.27 (32.04)
        2:45.75 (39.48)     3:26.10 (40.35)
        3:56.99 (30.89)     4:26.01 (29.02)
 11 Gerhardt Hoover  17 Commonwealth Swi  4:25.61    4:26.44     q  
    r:+0.63  28.13      1:01.60 (33.47)
        1:36.20 (34.60)     2:10.62 (34.42)
        2:46.90 (36.28)     3:24.16 (37.26)
        3:55.42 (31.26)     4:26.44 (31.02)
 12 Jackson Irwin    16 Sarasota Tsunami  4:25.90    4:26.55     q  
    r:+0.66  27.88        59.37 (31.49)
        1:33.55 (34.18)     2:07.03 (33.48)
        2:45.88 (38.85)     3:25.28 (39.40)
        3:56.70 (31.42)     4:26.55 (29.85)
 13 Connor Jones     18 Katy Aquatic Tea  3:49.50Y   4:26.68     q  
    r:+0.79  26.93        58.52 (31.59)
        1:33.89 (35.37)     2:08.86 (34.97)
        2:47.55 (38.69)     3:26.16 (38.61)
        3:57.22 (31.06)     4:26.68 (29.46)
 14 Max Garbacz      15 Madison Aquatic-  4:29.51    4:27.21     q  
    r:+0.66  27.10        59.33 (32.23)
        1:33.23 (33.90)     2:06.26 (33.03)
        2:44.81 (38.55)     3:23.06 (38.25)
        3:55.53 (32.47)     4:27.21 (31.68)
 15 Jiarui Xue       18 Aquajets Swim Te  4:27.44    4:27.56     q  
    r:+0.62  28.45      1:00.90 (32.45)
        1:36.48 (35.58)     2:10.71 (34.23)
        2:48.99 (38.28)     3:28.04 (39.05)
        3:58.67 (30.63)     4:27.56 (28.89)
 16 Parker Van Olst  15 New Wave Swim Te  4:32.39    4:27.62     q  
    r:+0.67  28.27      1:00.70 (32.43)
        1:37.02 (36.32)     2:13.16 (36.14)
        2:48.30 (35.14)     3:25.21 (36.91)
        3:56.79 (31.58)     4:27.62 (30.83)
 -----------------------------------------------------------------
 17 Whitaker Stewar  17 Tsunami Swim Tea  4:30.09    4:27.90     q  
    r:+0.75  27.59        59.53 (31.94)
        1:34.96 (35.43)     2:08.35 (33.39)
        2:47.48 (39.13)     3:27.60 (40.12)
        3:58.56 (30.96)     4:27.90 (29.34)
 18 Blake Hill       17 Pleasanton Seaha  4:30.23    4:28.24     q  
    r:+0.66  27.32        58.56 (31.24)
        1:32.25 (33.69)     2:05.39 (33.14)
        2:46.17 (40.78)     3:27.32 (41.15)
        3:58.77 (31.45)     4:28.24 (29.47)
 19 Nash King        16 Cincinnati Marli  4:31.92    4:28.75     q  
    r:+0.63  27.50      1:00.04 (32.54)
        1:34.57 (34.53)     2:08.47 (33.90)
        2:47.34 (38.87)     3:26.69 (39.35)
        3:58.44 (31.75)     4:28.75 (30.31)
 20 Andy Roose       18 Williamsburg Aqu  4:31.59    4:29.12     q  
    r:+0.64  27.27        59.09 (31.82)
        1:31.81 (32.72)     2:04.85 (33.04)
        2:44.42 (39.57)     3:24.71 (40.29)
        3:58.07 (33.36)     4:29.12 (31.05)
 21 Gabe Jones       18 Olympus Aquatics  4:29.72    4:29.78     q  
    r:+0.56  27.39        59.67 (32.28)
        1:34.45 (34.78)     2:09.28 (34.83)
        2:46.53 (37.25)     3:25.91 (39.38)
        3:57.73 (31.82)     4:29.78 (32.05)
 21 Ellis Crisci     16 Tsunami Swim Tea  4:29.17    4:29.78     q  
    r:+0.69  27.77        59.39 (31.62)
        1:34.42 (35.03)     2:08.87 (34.45)
        2:48.98 (40.11)     3:30.09 (41.11)
        3:59.76 (29.67)     4:29.78 (30.02)
 23 Brennen Oneil    18 Fort Collins Are  4:31.81    4:30.25     q  
    r:+0.70  27.79      1:00.30 (32.51)
        1:35.84 (35.54)     2:09.91 (34.07)
        2:47.74 (37.83)     3:27.16 (39.42)
        3:59.17 (32.01)     4:30.25 (31.08)
 24 Cinco Perez      17 Team Pittsburgh-  4:30.33    4:30.29     q  
    r:+0.85  28.84      1:01.40 (32.56)
        1:36.08 (34.68)     2:09.87 (33.79)
        2:48.04 (38.17)     3:27.07 (39.03)
        3:58.84 (31.77)     4:30.29 (31.45)
 -----------------------------------------------------------------
 25 Griffin Oehler   16 Rockville Montgo  3:56.25Y   4:30.30     q  
    r:+0.67  27.81        59.91 (32.10)
        1:35.01 (35.10)     2:08.80 (33.79)
        2:48.72 (39.92)     3:28.34 (39.62)
        4:00.14 (31.80)     4:30.30 (30.16)
 25 Luke Dunn        15 Seattle Metropol  4:30.80    4:30.30     q  
    r:+0.56  28.05        59.98 (31.93)
        1:34.73 (34.75)     2:08.90 (34.17)
        2:48.09 (39.19)     3:29.35 (41.26)
        4:00.30 (30.95)     4:30.30 (30.00)
 27 Santi Alzate     17 SwimMAC Carolina  4:24.58    4:30.35     q  
    r:+0.71  28.16        59.84 (31.68)
        1:35.28 (35.44)     2:11.05 (35.77)
        2:49.15 (38.10)     3:28.92 (39.77)
        4:00.09 (31.17)     4:30.35 (30.26)
 28 Gideon Swan      18 First Colony Swi  4:32.89    4:30.55     q  
    r:+0.64  27.85      1:00.05 (32.20)
        1:34.90 (34.85)     2:09.93 (35.03)
        2:49.05 (39.12)     3:29.28 (40.23)
        4:00.43 (31.15)     4:30.55 (30.12)
 29 Julien Rousseau  18 Pacific Swim-SI   4:32.99    4:30.58     q  
    r:+0.70  27.76        59.76 (32.00)
        1:35.12 (35.36)     2:09.25 (34.13)
        2:49.90 (40.65)     3:31.58 (41.68)
        4:01.51 (29.93)     4:30.58 (29.07)
 30 Robert Doolittl  15 Sierra Marlins S  4:28.92    4:30.68     q  
    r:+0.64  29.02      1:02.69 (33.67)
        1:36.97 (34.28)     2:11.05 (34.08)
        2:49.06 (38.01)     3:27.83 (38.77)
        3:59.81 (31.98)     4:30.68 (30.87)
 31 Fin McLane       16 Commonwealth Swi  4:31.40    4:30.87     q  
    r:+0.68  28.06      1:00.71 (32.65)
        1:36.24 (35.53)     2:11.92 (35.68)
        2:49.06 (37.14)     3:27.35 (38.29)
        3:59.43 (32.08)     4:30.87 (31.44)
 32 Brady Bennett    17 Nitro Swimming-S  4:35.72    4:30.97     q  
    r:+0.59  28.20      1:00.22 (32.02)
        1:34.99 (34.77)     2:08.71 (33.72)
        2:48.37 (39.66)     3:29.13 (40.76)
        4:00.03 (30.90)     4:30.97 (30.94)
 -----------------------------------------------------------------
 33 Myles Koff       17 North Baltimore-  4:34.20    4:31.59        
    r:+0.67  27.64        59.43 (31.79)
        1:34.55 (35.12)     2:11.22 (36.67)
        2:48.35 (37.13)     3:28.19 (39.84)
        3:59.96 (31.77)     4:31.59 (31.63)
 34 Brandon Anand    17 Scarlet Aquatics  4:31.02    4:31.72        
    r:+0.77  29.01      1:02.36 (33.35)
        1:38.61 (36.25)     2:14.46 (35.85)
        2:52.28 (37.82)     3:31.46 (39.18)
        4:02.12 (30.66)     4:31.72 (29.60)
 -----------------------------------------------------------------
 35 Aiden Moy        18 Badger Swim Club  4:29.49    4:31.74        
    r:+0.64  27.19        59.29 (32.10)
        1:34.57 (35.28)     2:10.48 (35.91)
        2:48.14 (37.66)     3:27.20 (39.06)
        3:59.68 (32.48)     4:31.74 (32.06)
 36 Sam Hennenfent   18 Tsunami Swim Tea  4:29.78    4:31.91        
    r:+0.68  28.63      1:01.25 (32.62)
        1:37.31 (36.06)     2:11.42 (34.11)
        2:50.89 (39.47)     3:31.21 (40.32)
        4:02.48 (31.27)     4:31.91 (29.43)
 37 Charlie Camplin  17 Marlins Of Ralei  3:55.72Y   4:31.97        
    r:+0.60  28.70      1:01.35 (32.65)
        1:37.05 (35.70)     2:12.97 (35.92)
        2:50.11 (37.14)     3:28.12 (38.01)
        4:00.89 (32.77)     4:31.97 (31.08)
 38 Oliver Shao      17 Badger Swim Club  4:29.86    4:32.00        
    r:+0.61  28.52      1:01.29 (32.77)
        1:35.95 (34.66)     2:09.70 (33.75)
        2:49.00 (39.30)     3:29.41 (40.41)
        4:01.06 (31.65)     4:32.00 (30.94)
 39 Simeon Prosinsk  18 Sporting Jax Aqu  3:55.25Y   4:32.01        
    r:+0.62  28.17      1:00.19 (32.02)
        1:36.04 (35.85)     2:11.51 (35.47)
        2:50.23 (38.72)     3:29.50 (39.27)
        4:01.31 (31.81)     4:32.01 (30.70)
 40 Max Stewart      17 Irvine Novaquati  4:35.85    4:32.12        
    r:+0.61  27.72        59.40 (31.68)
        1:34.75 (35.35)     2:08.40 (33.65)
        2:49.36 (40.96)     3:30.87 (41.51)
        4:02.01 (31.14)     4:32.12 (30.11)
 41 Amir Ali         15 Irvine Novaquati  4:33.52    4:32.17        
    r:+0.62  28.86      1:01.95 (33.09)
        1:37.44 (35.49)     2:11.98 (34.54)
        2:50.92 (38.94)     3:29.72 (38.80)
        4:01.49 (31.77)     4:32.17 (30.68)
 41 Giulian Martin   18 Hurricane Aquati  4:31.22    4:32.17        
    r:+0.62  27.72        59.85 (32.13)
        1:36.32 (36.47)     2:12.52 (36.20)
        2:49.86 (37.34)     3:27.48 (37.62)
        3:59.71 (32.23)     4:32.17 (32.46)
 43 Kai Joyner       15 Rochester Swim C  3:55.46Y   4:32.26        
    r:+0.73  28.06      1:00.62 (32.56)
        1:35.65 (35.03)     2:09.48 (33.83)
        2:50.17 (40.69)     3:31.78 (41.61)
        4:02.94 (31.16)     4:32.26 (29.32)
 44 Grant Lilly      17 Alamo Area Aquat  4:35.84    4:32.35        
    r:+0.78  27.48        59.57 (32.09)
        1:36.33 (36.76)     2:11.99 (35.66)
        2:51.60 (39.61)     3:31.03 (39.43)
        4:02.31 (31.28)     4:32.35 (30.04)
 45 Luca Ignatescu   17 Tualatin Hills S  4:28.88    4:32.67        
    r:+0.73  28.36      1:00.53 (32.17)
        1:36.32 (35.79)     2:10.51 (34.19)
        2:50.10 (39.59)     3:29.67 (39.57)
        4:01.88 (32.21)     4:32.67 (30.79)
 46 Lucas Jue        17 Lakewood Aquatic  4:35.26    4:32.69        
    r:+0.65  27.78        59.94 (32.16)
        1:34.23 (34.29)     2:08.48 (34.25)
        2:49.22 (40.74)     3:31.60 (42.38)
        4:02.88 (31.28)     4:32.69 (29.81)
 47 Jihoon Jung      18 Fishers Area Swi  3:52.65Y   4:33.10        
    r:+0.58  28.60      1:01.34 (32.74)
        1:38.21 (36.87)     2:14.22 (36.01)
        2:51.23 (37.01)     3:29.17 (37.94)
        4:01.78 (32.61)     4:33.10 (31.32)
 48 Jeremy Ting      17 Pleasanton Seaha  4:28.87    4:33.11        
    r:+0.73  28.72      1:00.45 (31.73)
        1:35.62 (35.17)     2:10.58 (34.96)
        2:50.07 (39.49)     3:30.07 (40.00)
        4:02.66 (32.59)     4:33.11 (30.45)
 49 Spencer Belbot   16 North Baltimore-  4:34.69    4:33.16        
    r:+0.69  27.88      1:00.17 (32.29)
        1:36.82 (36.65)     2:12.70 (35.88)
        2:51.81 (39.11)     3:32.29 (40.48)
        4:03.67 (31.38)     4:33.16 (29.49)
 50 Brady Murdick    18 Tsunami Swim Tea  4:30.13    4:33.24        
    r:+0.72  28.35      1:00.83 (32.48)
        1:36.31 (35.48)     2:10.54 (34.23)
        2:49.96 (39.42)     3:30.12 (40.16)
        4:02.47 (32.35)     4:33.24 (30.77)
 51 Daniel King      18 Alamo Area Aquat  4:34.60    4:33.32        
    r:+0.65  28.04      1:01.25 (33.21)
        1:38.44 (37.19)     2:15.00 (36.56)
        2:52.74 (37.74)     3:31.06 (38.32)
        4:02.58 (31.52)     4:33.32 (30.74)
 52 Daniel Branon    16 North Baltimore-  4:31.06    4:33.58        
    r:+0.68  27.68        58.94 (31.26)
        1:33.86 (34.92)     2:08.57 (34.71)
        2:48.44 (39.87)     3:29.24 (40.80)
        4:01.86 (32.62)     4:33.58 (31.72)
 52 Jason Kellerman  18 North Baltimore-  3:55.74Y   4:33.58        
    r:+0.67  27.44        59.16 (31.72)
        1:34.67 (35.51)     2:09.76 (35.09)
        2:49.78 (40.02)     3:30.69 (40.91)
        4:01.82 (31.13)     4:33.58 (31.76)
 54 Reid Oconnell    16 Long Island Aqua  4:32.65    4:33.59        
    r:+0.66  28.52      1:01.38 (32.86)
        1:35.68 (34.30)     2:09.66 (33.98)
        2:49.68 (40.02)     3:30.60 (40.92)
        4:02.92 (32.32)     4:33.59 (30.67)
 55 Will D'Orazio    18 Alamo Area Aquat  4:35.07    4:33.70        
    r:+0.65  27.77      1:00.44 (32.67)
        1:37.77 (37.33)     2:14.55 (36.78)
        2:53.33 (38.78)     3:31.41 (38.08)
        4:03.04 (31.63)     4:33.70 (30.66)
 56 Kjell Cady       18 South Snohomish-  4:33.70    4:33.72        
    r:+0.67  28.21      1:00.57 (32.36)
        1:36.53 (35.96)     2:11.91 (35.38)
        2:51.16 (39.25)     3:31.41 (40.25)
        4:03.61 (32.20)     4:33.72 (30.11)
 57 Tobin Uhl        17 Foothills Swim T  3:54.64Y   4:33.77        
    r:+0.67  29.14      1:02.36 (33.22)
        1:39.29 (36.93)     2:15.36 (36.07)
        2:52.41 (37.05)     3:29.61 (37.20)
        4:02.23 (32.62)     4:33.77 (31.54)
 58 Jack Maddan      15 First Colony Swi  4:34.54    4:33.98        
    r:+0.68  28.53      1:00.89 (32.36)
        1:37.99 (37.10)     2:14.10 (36.11)
        2:51.10 (37.00)     3:28.85 (37.75)
        4:01.30 (32.45)     4:33.98 (32.68)
 59 Brody Reber      16 Lancaster Aquati  4:35.08    4:34.03        
    r:+0.68  27.07        59.90 (32.83)
        1:34.62 (34.72)     2:09.60 (34.98)
        2:49.45 (39.85)     3:30.83 (41.38)
        4:03.14 (32.31)     4:34.03 (30.89)
 60 Andrew Vet       17 La Mirada Armada  4:32.63    4:34.19        
    r:+0.62  28.86      1:01.38 (32.52)
        1:37.51 (36.13)     2:12.32 (34.81)
        2:51.86 (39.54)     3:32.04 (40.18)
        4:04.10 (32.06)     4:34.19 (30.09)
 61 Quinn Nelson     18 Sharks Swim Club  4:33.59    4:34.71        
    r:+0.65  27.96        59.96 (32.00)
        1:35.43 (35.47)     2:09.14 (33.71)
        2:50.04 (40.90)     3:31.45 (41.41)
        4:03.35 (31.90)     4:34.71 (31.36)
 62 Kealan Tupper    16 Pleasanton Seaha  4:34.13    4:34.88        
    r:+0.72  28.19      1:00.61 (32.42)
        1:36.54 (35.93)     2:12.93 (36.39)
        2:51.39 (38.46)     3:30.68 (39.29)
        4:03.16 (32.48)     4:34.88 (31.72)
 63 Nolan Weijland   16 Socal Aquatics A  4:32.06    4:35.20        
    r:+0.58  29.24      1:02.82 (33.58)
        1:39.45 (36.63)     2:15.86 (36.41)
        2:53.66 (37.80)     3:31.99 (38.33)
        4:04.91 (32.92)     4:35.20 (30.29)
 64 AJ Farner        17 Birmingham 'y' B  4:32.44    4:35.34        
    r:+0.65  28.48      1:01.38 (32.90)
        1:37.34 (35.96)     2:12.81 (35.47)
        2:51.27 (38.46)     3:31.01 (39.74)
        4:03.46 (32.45)     4:35.34 (31.88)
 65 Brody Blatt      17 Tsunami Swim Tea  4:35.38    4:35.84        
    r:+0.74  28.74      1:02.26 (33.52)
        1:37.69 (35.43)     2:12.25 (34.56)
        2:52.17 (39.92)     3:34.44 (42.27)
        4:05.33 (30.89)     4:35.84 (30.51)
 66 Alex Townsend    17 Marlins Of Ralei  3:52.00Y   4:36.19        
    r:+0.65  27.90      1:00.77 (32.87)
        1:37.74 (36.97)     2:13.74 (36.00)
        2:51.85 (38.11)     3:30.68 (38.83)
        4:04.11 (33.43)     4:36.19 (32.08)
 67 Luke Watkins     18 SwimAtlanta-GA    4:32.68    4:36.20        
    r:+0.65  28.42      1:01.22 (32.80)
        1:39.68 (38.46)     2:16.20 (36.52)
        2:53.52 (37.32)     3:32.23 (38.71)
        4:05.01 (32.78)     4:36.20 (31.19)
 68 Daniel Bellach   16 Badger Swim Club  4:29.77    4:36.36        
    r:+0.71  28.16      1:01.86 (33.70)
        1:36.30 (34.44)     2:12.08 (35.78)
        2:51.07 (38.99)     3:32.41 (41.34)
        4:04.61 (32.20)     4:36.36 (31.75)
 69 Harrison Short   18 SwimMAC Carolina  4:34.83    4:36.58        
    r:+0.64  28.18      1:00.36 (32.18)
        1:34.69 (34.33)     2:09.48 (34.79)
        2:49.38 (39.90)     3:31.22 (41.84)
        4:04.26 (33.04)     4:36.58 (32.32)
 70 Brendan Hunt     16 Texas Ford Aquat  4:31.91    4:36.62        
    r:+0.65  28.89      1:01.84 (32.95)
        1:39.07 (37.23)     2:16.00 (36.93)
        2:54.02 (38.02)     3:33.06 (39.04)
        4:05.62 (32.56)     4:36.62 (31.00)
 71 Nathan Jacobbe   18 Lakeside Aquatic  4:32.49    4:36.72        
    r:+0.67  28.80      1:01.13 (32.33)
        1:37.20 (36.07)     2:12.93 (35.73)
        2:53.08 (40.15)     3:33.94 (40.86)
        4:05.59 (31.65)     4:36.72 (31.13)
 72 Gherman Prudnik  18 Mission Aurora C  3:54.70Y   4:37.02        
    r:+0.67  27.90        59.89 (31.99)
        1:35.74 (35.85)     2:10.51 (34.77)
        2:52.07 (41.56)     3:34.86 (42.79)
        4:06.78 (31.92)     4:37.02 (30.24)
 73 Trae Lewis       16 Spartan Aquatic-  3:54.33Y   4:37.13        
    r:+0.66  27.85      1:00.05 (32.20)
        1:34.41 (34.36)     2:08.40 (33.99)
        2:49.25 (40.85)     3:31.59 (42.34)
        4:04.90 (33.31)     4:37.13 (32.23)
 74 Garic Shao       17 Alto Swim Club-P  4:34.89    4:37.21        
    r:+0.62  28.45      1:01.33 (32.88)
        1:36.88 (35.55)     2:12.27 (35.39)
        2:53.24 (40.97)     3:34.17 (40.93)
        4:06.18 (32.01)     4:37.21 (31.03)
 75 Matthew Lanskik  15 Evolution Racing  4:31.92    4:37.62        
    r:+0.71  29.69      1:02.32 (32.63)
        1:39.53 (37.21)     2:15.28 (35.75)
        2:53.95 (38.67)     3:33.34 (39.39)
        4:06.37 (33.03)     4:37.62 (31.25)
 76 William Shoesmi  16 Bolles School Sh  3:56.87Y   4:37.93        
    r:+0.64  27.46        59.77 (32.31)
        1:35.76 (35.99)     2:11.40 (35.64)
        2:51.50 (40.10)     3:33.22 (41.72)
        4:05.95 (32.73)     4:37.93 (31.98)
 77 Christopher Koc  17 Athens Bulldog S  4:35.69    4:38.06        
    r:+0.69  29.36      1:04.06 (34.70)
        1:41.02 (36.96)     2:17.46 (36.44)
        2:55.56 (38.10)     3:34.71 (39.15)
        4:07.00 (32.29)     4:38.06 (31.06)
 78 Broder Swenson   18 Marlins Of Ralei  3:54.53Y   4:38.29        
    r:+0.68  28.60      1:01.33 (32.73)
        1:36.61 (35.28)     2:11.75 (35.14)
        2:52.24 (40.49)     3:34.05 (41.81)
        4:06.49 (32.44)     4:38.29 (31.80)
 79 Ethan Xu         16 Birmingham 'y' B  4:35.80    4:38.62        
    r:+0.68  28.34      1:00.43 (32.09)
        1:38.63 (38.20)     2:15.75 (37.12)
        2:55.10 (39.35)     3:35.65 (40.55)
        4:07.71 (32.06)     4:38.62 (30.91)
 80 William Hartig   16 757 Swim-VA       4:31.95    4:38.80        
    r:+0.65  28.42      1:00.96 (32.54)
        1:38.81 (37.85)     2:16.59 (37.78)
        2:54.94 (38.35)     3:35.04 (40.10)
        4:07.43 (32.39)     4:38.80 (31.37)
 81 Cooper Zakorche  17 Rockville Montgo  4:35.73    4:38.91        
    r:+0.79  29.27      1:03.02 (33.75)
        1:39.41 (36.39)     2:14.70 (35.29)
        2:56.45 (41.75)     3:38.41 (41.96)
        4:09.13 (30.72)     4:38.91 (29.78)
 82 Cota Clise       18 King Aquatic Clu  4:33.62    4:40.10        
    r:+0.67  28.62      1:01.65 (33.03)
        1:39.27 (37.62)     2:15.14 (35.87)
        2:53.13 (37.99)     3:33.41 (40.28)
        4:06.77 (33.36)     4:40.10 (33.33)
 82 Yochanan Meza    18 Texas Ford Aquat  4:33.95    4:40.10        
    r:+0.63  27.50        59.12 (31.62)
        1:35.71 (36.59)     2:11.95 (36.24)
        2:52.05 (40.10)     3:33.44 (41.39)
        4:07.48 (34.04)     4:40.10 (32.62)
 84 Zach Mendez      18 Club North Swimm  3:52.64Y   4:40.59        
    r:+0.64  29.13      1:03.77 (34.64)
        1:41.90 (38.13)     2:18.78 (36.88)
        2:59.27 (40.49)     3:39.97 (40.70)
        4:10.47 (30.50)     4:40.59 (30.12)
 85 Emre Sungur      18 Phoenix Aquatic-  4:35.53    4:41.34        
    r:+0.69  29.47      1:02.96 (33.49)
        1:39.51 (36.55)     2:15.64 (36.13)
        2:55.64 (40.00)     3:36.95 (41.31)
        4:08.93 (31.98)     4:41.34 (32.41)
 86 Joshua Carmicha  16 Waterloo Swimmin  4:34.59    4:41.69        
    r:+0.71  28.99      1:01.95 (32.96)
        1:38.33 (36.38)     2:14.16 (35.83)
        2:53.69 (39.53)     3:35.04 (41.35)
        4:09.04 (34.00)     4:41.69 (32.65)
 87 Tenzin Wangpo    18 Lake Oswego Swim  3:54.94Y   4:42.55        
    r:+0.69  29.24      1:02.31 (33.07)
        1:38.18 (35.87)     2:13.12 (34.94)
        2:54.40 (41.28)     3:35.82 (41.42)
        4:09.49 (33.67)     4:42.55 (33.06)
 -- Harrison Smith   18 Tsm Aquatics-CA   4:27.15         DQ        
    r:+0.66  28.27        59.82 (31.55)
        1:35.85 (36.03)     2:09.78 (33.93)
        2:49.80 (40.02)     3:30.34 (40.54)
        4:01.25 (30.91)          DQ (28.62)
 -- Mark Cecco       17 Charger Aquatics  4:35.19         DQ        
    r:+0.66  27.95      1:00.47 (32.52)
        1:36.91 (36.44)     2:12.45 (35.54)
        2:53.37 (40.92)     3:34.61 (41.24)
        4:05.95 (31.34)          DQ (31.55)
 -- Alex Schwartz    18 Lakeside Aquatic  3:55.91Y       DFS        
 -- Tristan Furlow   17 Unattached-CA     4:33.66        DFS        
 -- Dominik Irons    16 Phoenix Swim Clu  4:33.62        DFS