USA Swimming-National Meets 12/05/2013 - 11:01 AM
2013 AT&T Winter National Championships - 12/05/2013 to 12/07/2013
Event 6 Men 200 Yard IM
==================================================================
American: A 1:40.08 11/29/2007Ryan Lochte, Daytona Beach
U.S. Open: O 1:40.08 11/29/2007Ryan Lochte, Daytona Beach-FL
Meet: M 1:40.08 11/29/2007Ryan Lochte, Daytona Beach-FL
Name Age Team Seed Prelims HyPts
==================================================================
=== Preliminaries ===
1 *Townsend, Dari 29 Una NYAC-MR 1:43.73 1:43.32 q997
r:+0.70 22.08 47.31 (25.23)
1:18.13 (30.82) 1:43.32 (25.19)
2 Seliskar, Andre 17 Nation's Capital 1:44.03 1:43.50 q992
r:+0.64 22.72 48.76 (26.04)
1:18.69 (29.93) 1:43.50 (24.81)
3 *Bosch, Dylan 20 Univ. Of Michiga 1:42.59 1:44.16 q975
r:+0.69 22.60 49.03 (26.43)
1:19.18 (30.15) 1:44.16 (24.98)
4 Whitaker, Kyle 22 Univ. Of Michiga 1:42.61 1:44.62 q964
r:+0.64 23.17 49.65 (26.48)
1:19.34 (29.69) 1:44.62 (25.28)
5 Prenot, Josh 20 Univ California, 1:42.62 1:45.92 q931
r:+0.71 23.27 50.01 (26.74)
1:20.13 (30.12) 1:45.92 (25.79)
6 Schmuhl, Stephe 20 Indiana Universi 1:43.65 1:45.96 q930
r:+0.88 23.29 49.89 (26.60)
1:20.90 (31.01) 1:45.96 (25.06)
7 *Kron, Kristian 21 Univ Of Utah Aqu 1:46.80 1:46.38 q919
r:+0.71 22.96 49.02 (26.06)
1:20.56 (31.54) 1:46.38 (25.82)
8 Josa, Matthew 18 Queens Universit 1:47.61 1:46.39 q919
r:+0.71 22.25 49.11 (26.86)
1:20.25 (31.14) 1:46.39 (26.14)
-----------------------------------------------------------------
9 Tesone, Nolan 20 Univ Louisville- 1:47.01 1:46.41 q918
r:+0.74 23.31 49.35 (26.04)
1:19.78 (30.43) 1:46.41 (26.63)
10 *Tarczynski, Ma 23 Univ California, 1:43.10 1:46.70 q911
r:+0.75 22.99 49.44 (26.45)
1:20.29 (30.85) 1:46.70 (26.41)
11 Murphy, Ryan 18 Univ California, 1:44.43 1:46.72 q911
r:+0.64 23.13 48.88 (25.75)
1:20.99 (32.11) 1:46.72 (25.73)
12 Miller, Cody 21 Indiana Universi 1:41.85 1:46.98 q904
r:+0.72 22.84 49.66 (26.82)
1:20.04 (30.38) 1:46.98 (26.94)
13 Katis, Chuck 20 Unattached-PV 1:45.86 1:47.38 q894
r:+0.69 22.93 50.59 (27.66)
1:19.70 (29.11) 1:47.38 (27.68)
14 Hamilton, Will 21 Una CAL-PC 1:45.27 1:47.58 q889
r:+0.66 23.01 49.98 (26.97)
1:20.99 (31.01) 1:47.58 (26.59)
14 Brumm, Peter 19 Univ. Of Michiga 1:45.03 1:47.58 q889
r:+0.66 22.63 49.25 (26.62)
1:22.31 (33.06) 1:47.58 (25.27)
16 Wojciechowski, 21 Univ. Of Michiga 1:44.87 1:48.22 q873
r:+0.70 23.15 50.72 (27.57)
1:21.91 (31.19) 1:48.22 (26.31)
-----------------------------------------------------------------
17 Quallen, Joshua 19 Univ Louisville- 1:48.96 1:48.29 q872
r:+0.71 23.04 51.10 (28.06)
1:22.52 (31.42) 1:48.29 (25.77)
18 *Funk, Richard 21 Univ. Of Michiga 1:46.27 1:48.42 q868
r:+0.65 23.56 52.70 (29.14)
1:21.56 (28.86) 1:48.42 (26.86)
19 Pebley, Jacob 20 Univ California, 1:45.93 1:48.47 q867
r:+0.80 23.29 49.07 (25.78)
1:21.95 (32.88) 1:48.47 (26.52)
20 Rice, Mackenzie 19 Univ Pittsburgh- 1:48.47 1:48.63 q863
r:+0.78 23.89 51.67 (27.78)
1:22.37 (30.70) 1:48.63 (26.26)
21 *Dalby, Zac 21 Arizona State Un 1:48.81 1:48.78 q860
r:+0.69 23.25 51.23 (27.98)
1:22.83 (31.60) 1:48.78 (25.95)
22 Craig, Brad 24 Tennessee Aquati 1:46.17 1:48.85 q858
r:+0.64 23.23 51.43 (28.20)
1:21.60 (30.17) 1:48.85 (27.25)
23 Hurley, Donald 21 Indiana Universi 1:45.09 1:48.94 q856
r:+0.64 23.28 50.59 (27.31)
1:22.26 (31.67) 1:48.94 (26.68)
24 Silverthorn, Ni 18 Pleasanton Seaha 1:48.79 1:49.33 q846
r:+0.80 23.81 52.18 (28.37)
1:23.66 (31.48) 1:49.33 (25.67)
-----------------------------------------------------------------
25 Lierley, Zachar 19 Univ Pittsburgh- 1:48.88 1:49.39 845
r:+0.72 24.14 50.74 (26.60)
1:22.40 (31.66) 1:49.39 (26.99)
26 Bray, Addison 20 Univ Louisville- 1:49.38 1:49.84 834
r:+0.77 24.02 54.09 (30.07)
1:23.99 (29.90) 1:49.84 (25.85)
-----------------------------------------------------------------
27 McNamara, Matt 19 Univ. Of Michiga 1:47.92 1:50.00 830
r:+0.70 24.19 51.98 (27.79)
1:22.66 (30.68) 1:50.00 (27.34)
28 *Coci, Alexandr 24 Arizona State Un 1:48.22 1:50.17 826
r:+0.68 23.24 50.84 (27.60)
1:23.69 (32.85) 1:50.17 (26.48)
29 Raynor, William 20 Univ. Of Michiga 1:48.06 1:50.43 820
r:+0.75 24.27 52.08 (27.81)
1:23.69 (31.61) 1:50.43 (26.74)
30 *Grant, Nathan 21 Cleveland State- 1:50.29 1:51.08 804
r:+0.70 24.24 54.19 (29.95)
1:25.10 (30.91) 1:51.08 (25.98)
31 Conaton, Patric 17 Badger Swim Club 2:08.02L 1:51.10 804
r:+0.70 23.65 50.57 (26.92)
1:24.78 (34.21) 1:51.10 (26.32)
32 Stanchi, Paolo 20 California Polyt 1:50.75 1:51.15 803
r:+0.76 24.58 52.51 (27.93)
1:24.41 (31.90) 1:51.15 (26.74)
33 Klein, Christop 18 Univ. Of Michiga 1:48.79 1:51.16 802
r:+0.80 23.94 52.59 (28.65)
1:23.53 (30.94) 1:51.16 (27.63)
34 Lierley, Jonath 21 Univ Pittsburgh- 1:50.14 1:51.18 802
r:+0.77 23.47 53.00 (29.53)
1:24.73 (31.73) 1:51.18 (26.45)
35 Larson, Gabriel 18 Univ Pittsburgh- 1:49.92 1:51.37 797
r:+0.67 23.78 52.41 (28.63)
1:24.04 (31.63) 1:51.37 (27.33)
36 Sockwell, Kyle 19 Arizona State Un 1:50.01 1:51.47 795
r:+0.72 24.60 52.61 (28.01)
1:24.83 (32.22) 1:51.47 (26.64)
37 Vissering, Cars 16 Nation's Capital 1:51.01 1:51.48 795
r:+0.71 23.80 52.89 (29.09)
1:24.23 (31.34) 1:51.48 (27.25)
38 *Kermack, Justi 22 Cleveland State- 1:51.36 1:52.38 774
r:+0.76 23.33 51.36 (28.03)
1:25.06 (33.70) 1:52.38 (27.32)
39 Thompson, Chad 21 Xavier Universit 1:50.25 1:52.42 773
r:+0.78 24.13 52.25 (28.12)
1:25.37 (33.12) 1:52.42 (27.05)
40 Thai, Harrison 18 Univ California, 1:47.65 1:52.55 770
r:+0.60 24.01 52.05 (28.04)
1:25.09 (33.04) 1:52.55 (27.46)
41 Cassidy, Quinn 18 Una SAS-FG 1:48.91 1:52.56 769
r:+0.73 24.93 53.26 (28.33)
1:25.93 (32.67) 1:52.56 (26.63)
42 Alleman, Gage 18 Cleveland State- 2:08.09L 1:52.76 765
r:+0.77 24.73 53.16 (28.43)
1:25.51 (32.35) 1:52.76 (27.25)
43 Kurz, Tanner 20 Indiana Universi 1:47.85 1:53.07 757
r:+0.72 23.56 52.53 (28.97)
1:24.83 (32.30) 1:53.07 (28.24)
44 Tooley, Alexand 19 Blue Hen Aquatic 1:50.77 1:53.23 754
r:+0.75 24.94 53.80 (28.86)
1:26.58 (32.78) 1:53.23 (26.65)
45 *MUIR, ROSS 22 WUSX 2:04.12L 1:53.25 753
r:+0.77 25.01 52.74 (27.73)
1:25.13 (32.39) 1:53.25 (28.12)
46 *Duckitt, Kyle 22 Univ. Of Michiga 1:49.18 1:53.45 749
r:+0.73 24.33 54.19 (29.86)
1:25.75 (31.56) 1:53.45 (27.70)
47 McNamara, Shane 17 Empire Swimming- 1:50.40 1:53.63 745
r:+0.75 25.16 55.75 (30.59)
1:26.78 (31.03) 1:53.63 (26.85)
48 Corbae, Paul 19 Univ. Of Michiga 1:50.68 1:53.95 737
r:+0.70 24.92 54.29 (29.37)
1:25.83 (31.54) 1:53.95 (28.12)
49 Andrew, Michael 14 Indie Swimming-M 1:49.09 1:54.48 725
r:+0.73 23.94 51.53 (27.59)
1:26.16 (34.63) 1:54.48 (28.32)
50 Macart, Patrick 20 Saint Louis Univ 1:51.23 1:54.94 715
r:+0.66 24.12 53.28 (29.16)
1:27.79 (34.51) 1:54.94 (27.15)
51 Hirstein, Austi 18 Univ Tennessee-S 1:50.39 1:55.27 707
r:+0.72 24.10 53.11 (29.01)
1:27.47 (34.36) 1:55.27 (27.80)
-- *Liivamagi, Mar 25 California Aquat 1:42.90 DFS
-- Alexandrov, Mik 28 Trojan Swim Club 1:48.61 DFS
-- *Ress, Eric 23 Indiana Universi 1:43.92 DFS
-- *Dahlia, Thomas 23 Univ Louisville- 2:06.98L DFS