USA Swimming-National Meets 12/05/2013 - 7:56 PM
2013 AT&T Winter National Championships - 12/05/2013 to 12/07/2013
Event 10 Men 4x100 Yard Medley Relay
==================================================================================
American: A 3:01.91 03/26/2009Stanford
E Godsoe, P Kornfeld, A Staab, A Coville
U.S. Open: O 3:01.39 03/26/2009Auburn
P Wollach, A Klein, T McGill, M Targett
Meet: M 3:05.69 11/29/2012University Of Arizona, Univ. of Arizona
M Friedemann, K Cordes, G Smith, N Shapira bar-or
Team Seed Finals Points
==================================================================================
1 SwimMAC Carolina-NC 3:13.70 3:06.57 40
1) Thoman, Nick 27 2) r:+0.36 Hill, Dax 22
3) r:+0.37 Phillips, Tim 23 4) r:+0.25 Jones, Cullen 29
r:+0.59 21.78 44.56 (44.56)
1:09.13 (24.57) 1:37.73 (53.17)
1:58.87 (21.14) 2:23.89 (46.16)
2:44.11 (20.22) 3:06.57 (42.68)
2 Univ Louisville-KY 3:11.10 3:07.32
1) *Tarasevich, Grigory 18 2) r:+0.21 Chastain, Kameron 22
3) r:+0.23 Young, Aaron 19 4) r:+0.30 *De Lucca, Joao 23
r:+0.60 22.58 46.85 (46.85)
1:10.93 (24.08) 1:38.78 (51.93)
2:00.09 (21.31) 2:25.42 (46.64)
2:45.55 (20.13) 3:07.32 (41.90)
3 Univ. Of Michiga-MI 'B' 3:12.94 3:08.30
1) Wojciechowski, John 21 2) r:+0.36 *Funk, Richard 21
3) r:+0.15 *Bosch, Dylan 20 4) r:+0.12 *Ortiz, Bruno 20
r:+0.64 23.09 47.53 (47.53)
1:11.64 (24.11) 1:39.51 (51.98)
2:00.82 (21.31) 2:25.70 (46.19)
2:45.99 (20.29) 3:08.30 (42.60)
4 New York Athleti-MR 3:16.96 3:09.20
1) *Vyatchanin, Arkady 29 2) r:+0.07 *Malnik, Dani 28
3) r:+0.35 Schneider, Josh 25 4) r:+0.16 *Brown, Adam 24
r:+0.64 22.37 45.80 (45.80)
1:11.50 (25.70) 1:41.45 (55.65)
2:02.93 (21.48) 2:27.90 (46.45)
2:47.41 (19.51) 3:09.20 (41.30)
5 Univ California,-PC 3:04.46 3:10.56
1) Murphy, Ryan 18 2) r:+0.14 Prenot, Josh 20
3) r:+0.20 Stubblefield, Seth 20 4) r:+0.14 *Gimondi, Fabio 22
r:+0.59 22.25 46.62 (46.62)
1:11.55 (24.93) 1:40.23 (53.61)
2:01.69 (21.46) 2:26.79 (46.56)
2:47.43 (20.64) 3:10.56 (43.77)
6 Univ Louisville-KY 'B' 3:15.68 3:10.66
1) Greene, Aaron 19 2) r:+0.28 Bray, Addison 20
3) r:+0.44 *Coutinho, Pedro 19 4) r:+0.17 *Blondell, Caryle 22
r:+0.65 22.96 47.81 (47.81)
1:12.47 (24.66) 1:41.06 (53.25)
2:02.93 (21.87) 2:27.83 (46.77)
2:47.96 (20.13) 3:10.66 (42.83)
7 Univ Of Utah Aqu-UT 3:16.10 3:11.87
1) *Kron, Kristian 21 2) r:+0.38 Tiltges, Kenneth 22
3) r:+0.35 *Fernandes, Alndre 20 4) r:+0.27 Soedel, Nicholas 20
r:+0.72 23.33 48.32 (48.32)
1:13.52 (25.20) 1:42.33 (54.01)
2:03.87 (21.54) 2:29.57 (47.24)
2:49.81 (20.24) 3:11.87 (42.30)
8 Arizona State Un-AZ 3:12.56 3:12.81
1) *Bohus, Richard 20 2) r:+0.01 *Capitaine, Thbaut 20
3) r:+0.18 *Coci, Alexandru 24 4) r:+0.18 *Adalsteinssonavid 23
r:+0.62 22.87 48.05 (48.05)
1:12.94 (24.89) 1:42.07 (54.02)
2:03.16 (21.09) 2:28.13 (46.06)
2:49.03 (20.90) 3:12.81 (44.68)
9 Univ California,-PC 'B' 3:06.69 3:14.19 18
1) Cox, Anthony 23 2) r:+0.19 Studebaker, Ryan 21
3) r:+0.36 Gutierrez, Lonyuan 18 4) r:+0.08 Fleming, Shayne 22
r:+0.62 22.59 47.52 (47.52)
1:12.80 (25.28) 1:41.78 (54.26)
2:03.99 (22.21) 2:30.14 (48.36)
2:50.38 (20.24) 3:14.19 (44.05)
10 Univ Tennessee-SE 3:09.20 3:14.49
1) Rairden, Samuel 22 2) r:+0.34 *Prono, Renato 22
3) r:+0.12 Sadsad, Christpher 20 4) r:+0.08 *Percy, Luke 18
r:+0.63 23.24 47.65 (47.65)
1:12.60 (24.95) 1:42.15 (54.50)
2:04.54 (22.39) 2:30.87 (48.72)
2:51.66 (20.79) 3:14.49 (43.62)
11 Nation's Capital-PV 3:15.03 3:15.49 12
1) Shebat, John 16 2) r:+0.22 Vissering, Carsten 16
3) r:+0.19 Crabb, James 20 4) r:+0.37 Seliskar, Andrew 17
r:+0.65 23.53 49.02 (49.02)
1:14.03 (25.01) 1:43.03 (54.01)
2:04.82 (21.79) 2:31.56 (48.53)
2:52.13 (20.57) 3:15.49 (43.93)
12 Indiana Universi-IN 3:14.86 3:15.80
1) *Ress, Eric 23 2) r:+0.36 Miller, Cody 21
3) r:+0.17 Irwin, Max 18 4) r:+0.33 *Tavcar, Anze 19
r:+0.62 23.02 47.31 (47.31)
1:12.91 (25.60) 1:42.14 (54.83)
2:04.64 (22.50) 2:30.99 (48.85)
2:51.94 (20.95) 3:15.80 (44.81)
13 Univ Pittsburgh-AM 3:15.15 3:18.25
1) Rice, Mackenzie 19 2) r:+0.09 Nosbisch, Luke 21
3) r:+0.34 *Ahani, Kourosh 20 4) r:+0.10 Sweeney, David 19
r:+0.58 24.11 50.17 (50.17)
1:15.41 (25.24) 1:44.77 (54.60)
2:07.18 (22.41) 2:33.41 (48.64)
2:54.35 (20.94) 3:18.25 (44.84)
14 Cleveland State-LE 3:15.24 3:19.71
1) *Shillito, Alasdair 21 2) r:+0.20 *Grant, Nathan 21
3) r:+0.21 *Kermack, Justin 22 4) r:+0.26 Lewis, Alex 21
r:+0.60 24.34 50.58 (50.58)
1:16.17 (25.59) 1:45.63 (55.05)
2:08.02 (22.39) 2:34.10 (48.47)
2:55.28 (21.18) 3:19.71 (45.61)
-- Univ. Of Michiga-MI 3:11.32 DQ
1) Brumm, Peter 19 2) r:+0.26 McNamara, Matt 19
3) r:+0.15 Whitaker, Kyle 22 4) r:+0.34 Wynalda, Michael 21
r:+0.59
-- Western Kentucky-KY 3:11.42 DQ
1) Owens, David 19 2) r:-0.04 Dwyer, Connor 19
3) r:+0.17 *Rodrigues, Heitor 23 4) r:+0.26 Reul, Cody 18
r:+0.68
Men - Team Rankings - Through Event 10
1. SwimMAC Carolina 94 2. Univ. Of Michigan Swim Team 77
3. University of California, Berk 58.5 4. Nation's Capital Swim Club 35
5. California Aquatics 20 6. Indiana University 18
7. Club Wolverine 17 7. New York Athletic Club 17
9. Tucson Ford Dealers Aquatics 15 10. SwimAtlanta 14
11. Queens University 13 11. Univ Of Utah Aquatic Team 13
13. Crimson Aquatics 12 13. University of Pittsburgh 12
15. University of Louisville 10 16. Badger Swim Club 9
17. Unattached Cal 6.5 18. Splash Aquatic Club 5.5
19. Saint Louis University 4 19. Unattached 4
21. Redlands Swim Team 3 22. Counsilman Center Swim Team 2
22. California Polytechnic State U 2 24. Unattached Cal 1