USA Swimming-National Meets 12/2/2011 - 09:45AM
2011 AT&T Winter National Championships - 12/1/2011 to 12/3/2011
Event 7 Women 400 LC Meter IM
==================================================================
World: W 4:29.45 8/10/2008 Stephanie Rice, AUS
American: A 4:31.12 6/29/2008 Katie Hoff, North Baltimore
U.S. Open: O 4:31.12 6/29/2008 Katie Hoff, North Baltimore
LC Nationals: M 4:31.12 6/29/2008 Katie Hoff, North Baltimore
Oly. Trials: 4:55.89
Meet Q Time: 4:59.39
Name Age Team Seed Prelims FINA
==================================================================
=== Preliminaries ===
1 Leverenz, Caitl 20 University of Ca 4:36.78 4:44.66 q848
r:+0.77 29.89 1:04.00 (34.11)
1:41.73 (37.73) 2:18.99 (37.26)
2:58.73 (39.74) 3:38.98 (40.25)
4:12.47 (33.49) 4:44.66 (32.19)
2 Hoff, Kathryn 22 Fast Swim Team-C 4:40.51 4:45.24 q842
r:+0.83 30.46 1:04.73 (34.27)
1:41.83 (37.10) 2:18.80 (36.97)
2:59.30 (40.50) 3:39.97 (40.67)
4:13.50 (33.53) 4:45.24 (31.74)
3 Beisel, Elizabe 19 University of Fl 4:31.78 4:45.88 q837
r:+0.75 31.08 1:06.30 (35.22)
1:42.94 (36.64) 2:18.01 (35.07)
2:58.53 (40.52) 3:40.05 (41.52)
4:13.62 (33.57) 4:45.88 (32.26)
4 *Komarnycky, Al 22 Island Swimming 4:38.82 4:47.29 q825
r:+0.84 30.69 1:05.07 (34.38)
1:41.75 (36.68) 2:17.80 (36.05)
2:59.15 (41.35) 3:41.32 (42.17)
4:14.79 (33.47) 4:47.29 (32.50)
5 Smit, Julia 23 Unattached-PC 4:38.83 4:48.31 q816
r:+0.78 31.18 1:06.98 (35.80)
1:43.79 (36.81) 2:19.40 (35.61)
3:00.87 (41.47) 3:42.28 (41.41)
4:16.02 (33.74) 4:48.31 (32.29)
6 *Pierse, Hanna 23 Van. Dolphins 4:48.17 4:49.70 q804
r:+0.81 31.44 1:07.70 (36.26)
1:45.55 (37.85) 2:22.83 (37.28)
3:02.04 (39.21) 3:42.17 (40.13)
4:16.72 (34.55) 4:49.70 (32.98)
7 Flickinger, Hal 17 York YMCA-MA 4:44.15 4:50.00 q802
r:+0.77 29.78 1:03.60 (33.82)
1:40.44 (36.84) 2:16.86 (36.42)
3:00.16 (43.30) 3:44.22 (44.06)
4:18.40 (34.18) 4:50.00 (31.60)
8 *Horner, Stepha 22 Island Swimming 4:43.89 4:50.68 q796
r:+0.82 30.20 1:04.28 (34.08)
1:42.24 (37.96) 2:19.04 (36.80)
3:01.07 (42.03) 3:43.58 (42.51)
4:18.10 (34.52) 4:50.68 (32.58)
9 Kropp, Andrea 18 Rattler Swim Clu 4:52.26 4:50.89 q794
r:+0.75 31.00 1:05.92 (34.92)
1:44.71 (38.79) 2:23.47 (38.76)
3:02.97 (39.50) 3:43.14 (40.17)
4:17.90 (34.76) 4:50.89 (32.99)
10 Li, Celina 16 Pleasanton Seaha 4:46.96 4:50.93 q794
r:+0.74 30.25 1:04.86 (34.61)
1:42.35 (37.49) 2:19.81 (37.46)
3:01.72 (41.91) 3:44.55 (42.83)
4:17.71 (33.16) 4:50.93 (33.22)
-----------------------------------------------------------------
11 *Jardin, Barbar 20 PPO 4:48.48 4:51.47 q790
r:+0.84 31.13 1:05.94 (34.81)
1:43.08 (37.14) 2:18.94 (35.86)
3:02.66 (43.72) 3:46.79 (44.13)
4:20.05 (33.26) 4:51.47 (31.42)
12 Kylliainen, Tan 18 University of Lo 4:51.01 4:51.51 q789
r:+0.72 29.85 1:04.39 (34.54)
1:41.34 (36.95) 2:18.06 (36.72)
2:59.71 (41.65) 3:43.03 (43.32)
4:17.36 (34.33) 4:51.51 (34.15)
13 *Proud, Stephan 23 Gator Swim Club- 4:48.31 4:52.73 q779
r:+0.86 31.39 1:06.96 (35.57)
1:43.32 (36.36) 2:19.22 (35.90)
3:02.97 (43.75) 3:46.80 (43.83)
4:19.99 (33.19) 4:52.73 (32.74)
14 Jones, Kaitlyn 17 Delaware Swim Te 4:47.98 4:53.50 q773
r:+0.75 31.48 1:07.64 (36.16)
1:43.49 (35.85) 2:19.05 (35.56)
3:02.40 (43.35) 3:45.91 (43.51)
4:20.44 (34.53) 4:53.50 (33.06)
15 Zhu, Annie 17 Asphalt Green Un 4:49.53 4:53.55 q773
r:+0.84 30.41 1:05.50 (35.09)
1:44.01 (38.51) 2:22.20 (38.19)
3:03.92 (41.72) 3:45.98 (42.06)
4:20.43 (34.45) 4:53.55 (33.12)
16 Crippen, Teresa 21 University of Fl 4:43.82 4:55.01 q761
r:+0.84 30.68 1:05.26 (34.58)
1:42.19 (36.93) 2:18.15 (35.96)
3:02.64 (44.49) 3:48.07 (45.43)
4:21.97 (33.90) 4:55.01 (33.04)
17 Soderholm, Rebe 19 Northwestern Uni 4:57.15 4:55.04 q761
r:+0.95 30.85 1:05.30 (34.45)
1:44.75 (39.45) 2:22.49 (37.74)
3:05.38 (42.89) 3:48.93 (43.55)
4:22.57 (33.64) 4:55.04 (32.47)
18 Cameron, Emily 17 Lancaster Aquati 4:48.27 4:55.45 q758
r:+0.72 30.34 1:06.44 (36.10)
1:45.09 (38.65) 2:22.19 (37.10)
3:04.14 (41.95) 3:47.13 (42.99)
4:21.98 (34.85) 4:55.45 (33.47)
19 Chin, Abigail 18 University of Lo 4:54.00 4:55.82 q755
r:+0.81 31.06 1:05.67 (34.61)
1:43.03 (37.36) 2:19.78 (36.75)
3:02.45 (42.67) 3:47.14 (44.69)
4:22.05 (34.91) 4:55.82 (33.77)
20 Driscoll, Laure 18 Team Fla-FG 4:45.25 4:55.85 q755
r:+0.74 30.93 1:06.57 (35.64)
1:44.91 (38.34) 2:21.94 (37.03)
3:05.40 (43.46) 3:49.36 (43.96)
4:23.26 (33.90) 4:55.85 (32.59)
-----------------------------------------------------------------
21 Haglund, Karie 24 T2 Aquatics-FL 4:19.64Y 4:55.86 q755
r:+0.77 31.52 1:06.93 (35.41)
1:46.30 (39.37) 2:24.01 (37.71)
3:05.98 (41.97) 3:47.86 (41.88)
4:22.55 (34.69) 4:55.86 (33.31)
22 Zeiger, Brooke 15 Bluefish Swim Cl 4:58.77 4:56.22 q752
r:+0.83 31.83 1:10.15 (38.32)
1:47.72 (37.57) 2:24.20 (36.48)
3:05.80 (41.60) 3:48.58 (42.78)
4:22.44 (33.86) 4:56.22 (33.78)
23 Woolbright, Kat 19 Unattached-FL/Ge 4:58.04 4:56.65 q749
r:+0.72 31.24 1:06.06 (34.82)
1:42.70 (36.64) 2:18.29 (35.59)
3:03.63 (45.34) 3:48.97 (45.34)
4:23.24 (34.27) 4:56.65 (33.41)
24 Carner, Amanda 18 Coast Guard Blue 4:52.61 4:56.67 q749
r:+0.85 31.38 1:07.64 (36.26)
1:44.12 (36.48) 2:20.17 (36.05)
3:05.03 (44.86) 3:51.03 (46.00)
4:24.32 (33.29) 4:56.67 (32.35)
25 Harding, Samant 17 Wild West Aquati 4:15.39Y 4:56.92 q747
r:+0.79 31.71 1:07.60 (35.89)
1:44.96 (37.36) 2:21.71 (36.75)
3:04.66 (42.95) 3:48.50 (43.84)
4:23.26 (34.76) 4:56.92 (33.66)
26 De Paul, Lyndsa 23 Trojan Swim Club 4:40.67 4:57.01 q746
r:+0.70 30.56 1:05.22 (34.66)
1:43.88 (38.66) 2:21.31 (37.43)
3:04.23 (42.92) 3:47.66 (43.43)
4:23.03 (35.37) 4:57.01 (33.98)
27 *Szekeres, Dori 19 Indiana Universi 4:57.69 4:58.27 q737
r:+0.81 30.16 1:04.99 (34.83)
1:42.87 (37.88) 2:19.03 (36.16)
3:04.30 (45.27) 3:48.84 (44.54)
4:24.44 (35.60) 4:58.27 (33.83)
28 *Rashleigh, Kim 21 Una MA-VA/ODU 4:21.48Y 4:58.80 q733
r:+0.75 30.14 1:05.06 (34.92)
1:43.31 (38.25) 2:21.72 (38.41)
3:05.10 (43.38) 3:48.49 (43.39)
4:23.62 (35.13) 4:58.80 (35.18)
29 Mitchell, Victo 19 University of Lo 4:56.94 4:59.47 q728
r:+0.84 31.68 1:07.88 (36.20)
1:45.09 (37.21) 2:21.47 (36.38)
3:06.50 (45.03) 3:52.08 (45.58)
4:26.23 (34.15) 4:59.47 (33.24)
30 Burnett, Rachae 19 West Virginia Un 4:53.31 4:59.58 q727
r:+0.85 32.17 1:08.21 (36.04)
1:46.98 (38.77) 2:25.01 (38.03)
3:08.70 (43.69) 3:52.22 (43.52)
4:26.28 (34.06) 4:59.58 (33.30)
-----------------------------------------------------------------
31 *Seltenreich-Ho 16 N. K. Barracudas 4:54.30 4:59.74 726
r:+0.79 30.56 1:06.68 (36.12)
1:45.16 (38.48) 2:22.78 (37.62)
3:03.78 (41.00) 3:47.61 (43.83)
4:24.18 (36.57) 4:59.74 (35.56)
32 Rankin, Megan 17 Aquazot Swim Clu 4:50.77 4:59.88 725
r:+0.77 31.38 1:07.50 (36.12)
1:47.21 (39.71) 2:26.09 (38.88)
3:09.16 (43.07) 3:52.54 (43.38)
4:26.89 (34.35) 4:59.88 (32.99)
-----------------------------------------------------------------
33 Brady, Sharlene 15 Northern KY Clip 4:53.18 5:00.24 722
r:+0.86 31.02 1:06.27 (35.25)
1:46.21 (39.94) 2:24.50 (38.29)
3:07.87 (43.37) 3:51.89 (44.02)
4:26.50 (34.61) 5:00.24 (33.74)
34 Brandon, Bonnie 17 Mission Aurora C 4:53.81 5:00.25 722
r:+0.82 31.18 1:07.14 (35.96)
1:43.67 (36.53) 2:19.92 (36.25)
3:05.66 (45.74) 3:51.26 (45.60)
4:26.16 (34.90) 5:00.25 (34.09)
35 Barker, Olivia 16 Sandpipers Of Ne 4:55.63 5:00.73 719
r:+0.81 29.71 1:04.87 (35.16)
1:43.26 (38.39) 2:20.51 (37.25)
3:05.50 (44.99) 3:51.94 (46.44)
4:27.08 (35.14) 5:00.73 (33.65)
36 Landeck, Romy 17 First Colony Swi 4:56.97 5:01.24 715
r:+0.74 31.99 1:08.60 (36.61)
1:48.06 (39.46) 2:27.17 (39.11)
3:08.84 (41.67) 3:51.14 (42.30)
4:26.89 (35.75) 5:01.24 (34.35)
37 Miller, Catie 15 Sandpipers Of Ne 4:56.43 5:01.37 714
r:+0.67 32.14 1:08.12 (35.98)
1:47.86 (39.74) 2:26.36 (38.50)
3:09.59 (43.23) 3:52.81 (43.22)
4:27.81 (35.00) 5:01.37 (33.56)
38 Knutson, Dagny 19 Una Gsc-FL 4:45.22 5:01.44 714
r:+0.75 31.33 1:07.13 (35.80)
1:46.54 (39.41) 2:24.43 (37.89)
3:09.43 (45.00) 3:54.80 (45.37)
4:29.01 (34.21) 5:01.44 (32.43)
39 *Halkides, Lysi 19 Una Fsla-FL 4:19.79Y 5:01.81 711
r:+0.70 31.46 1:07.56 (36.10)
1:47.19 (39.63) 2:26.04 (38.85)
3:09.91 (43.87) 3:54.33 (44.42)
4:28.47 (34.14) 5:01.81 (33.34)
40 McGeath, Miriam 20 Duquesne Univeri 4:17.32Y 5:02.09 709
r:+0.68 31.59 1:07.68 (36.09)
1:47.37 (39.69) 2:25.91 (38.54)
3:08.24 (42.33) 3:51.87 (43.63)
4:27.60 (35.73) 5:02.09 (34.49)
41 Brown, Allison 17 Pleasanton Seaha 4:50.13 5:02.18 708
r:+0.73 31.51 1:07.41 (35.90)
1:45.94 (38.53) 2:22.70 (36.76)
3:07.32 (44.62) 3:53.07 (45.75)
4:28.57 (35.50) 5:02.18 (33.61)
42 King, Meredith 20 Northwestern Uni 4:53.76 5:02.64 705
r:+0.80 31.51 1:07.19 (35.68)
1:46.39 (39.20) 2:25.41 (39.02)
3:08.92 (43.51) 3:53.05 (44.13)
4:28.49 (35.44) 5:02.64 (34.15)
43 Patterson, Kath 21 Northwestern Uni 4:21.55Y 5:02.74 705
r:+0.71 31.22 1:07.61 (36.39)
1:47.69 (40.08) 2:27.13 (39.44)
3:09.81 (42.68) 3:53.89 (44.08)
4:28.82 (34.93) 5:02.74 (33.92)
44 Clifford, Laure 21 Northwestern Uni 4:55.50 5:02.78 704
r:+0.73 31.29 1:07.05 (35.76)
1:45.94 (38.89) 2:23.73 (37.79)
3:07.44 (43.71) 3:51.71 (44.27)
4:27.87 (36.16) 5:02.78 (34.91)
45 *Gerotto, Julia 18 U. of Kentucky-K 4:18.49Y 5:02.82 704
r:+0.65 31.25 1:06.51 (35.26)
1:44.22 (37.71) 2:21.63 (37.41)
3:07.31 (45.68) 3:54.25 (46.94)
4:29.28 (35.03) 5:02.82 (33.54)
46 *Pipher, Hayley 19 Van. Dolphins 4:53.98 5:03.00 703
r:+0.72 31.81 1:09.05 (37.24)
1:47.81 (38.76) 2:25.99 (38.18)
3:09.13 (43.14) 3:52.84 (43.71)
4:28.60 (35.76) 5:03.00 (34.40)
47 Jacobi, Madison 18 Marietta Marlins 4:59.37 5:03.23 701
r:+0.72 1:09.27 ( )
2:26.48 ( )
3:57.49 ( )
4:30.42 (32.93) 5:03.23 (32.81)
48 Durmer, Haley 17 Dynamo Swim Club 4:20.53Y 5:03.27 701
r:+0.80 30.98 1:07.96 (36.98)
1:47.78 (39.82) 2:26.11 (38.33)
3:09.51 (43.40) 3:54.25 (44.74)
4:29.27 (35.02) 5:03.27 (34.00)
49 Goss, Sarah 20 Northwestern Uni 4:59.37 5:03.30 701
r:+0.82 32.24 1:08.43 (36.19)
1:48.72 (40.29) 2:28.65 (39.93)
3:11.39 (42.74) 3:54.27 (42.88)
4:29.47 (35.20) 5:03.30 (33.83)
50 Kibby, Crystal 19 Unattached-OR 4:23.33Y 5:03.65 698
r:+0.74 31.70 1:08.23 (36.53)
1:48.07 (39.84) 2:26.75 (38.68)
3:09.32 (42.57) 3:52.51 (43.19)
4:28.66 (36.15) 5:03.65 (34.99)
51 Kingsley, Megan 15 Una Mpsc-SC 4:57.12 5:03.92 696
r:+0.70 30.16 1:04.54 (34.38)
1:42.17 (37.63) 2:20.57 (38.40)
3:05.87 (45.30) 3:52.40 (46.53)
4:28.99 (36.59) 5:03.92 (34.93)
52 *Smith, Emma 17 St Charles Swim- 4:19.82Y 5:04.35 693
r:+0.88 31.78 1:08.23 (36.45)
1:46.96 (38.73) 2:25.59 (38.63)
3:09.64 (44.05) 3:54.42 (44.78)
4:29.64 (35.22) 5:04.35 (34.71)
53 Lineback, Keena 19 University Of Sa 4:58.60 5:04.50 692
r:+0.64 31.68 1:07.19 (35.51)
1:46.38 (39.19) 2:24.98 (38.60)
3:09.76 (44.78) 3:55.48 (45.72)
4:30.57 (35.09) 5:04.50 (33.93)
54 Derlath, Erica 21 Colgate Universi 4:58.07 5:05.19 688
r:+0.83 32.08 1:08.64 (36.56)
1:46.96 (38.32) 2:24.85 (37.89)
3:10.08 (45.23) 3:55.93 (45.85)
4:30.90 (34.97) 5:05.19 (34.29)
55 Hulsey, Catheri 16 Swim Macon-GA 4:53.88 5:05.49 686
r:+0.88 31.81 1:08.68 (36.87)
1:49.07 (40.39) 2:27.78 (38.71)
3:11.77 (43.99) 3:56.56 (44.79)
4:31.77 (35.21) 5:05.49 (33.72)
56 Linker, Katelyn 18 North Carolina S 4:58.81 5:06.09 682
r:+0.82 31.51 1:07.11 (35.60)
1:48.00 (40.89) 2:28.81 (40.81)
3:12.88 (44.07) 3:57.92 (45.04)
4:32.59 (34.67) 5:06.09 (33.50)
57 Davis, Kimberly 18 Air Force Academ 4:22.79Y 5:06.33 680
r:+0.76 31.84 1:07.62 (35.78)
1:48.51 (40.89) 2:27.87 (39.36)
3:11.53 (43.66) 3:55.93 (44.40)
4:33.23 (37.30) 5:06.33 (33.10)
58 Ehret, Jane 19 Seton Hall Unive 4:23.41Y 5:06.36 680
r:+0.73 31.50 1:06.60 (35.10)
1:47.36 (40.76) 2:26.10 (38.74)
3:10.71 (44.61) 3:57.02 (46.31)
4:33.30 (36.28) 5:06.36 (33.06)
59 Weaver, Courtne 15 Flint 'y' Falcon 4:20.83Y 5:06.47 679
r:+0.87 30.68 1:06.45 (35.77)
1:46.69 (40.24) 2:25.83 (39.14)
3:10.99 (45.16) 3:56.96 (45.97)
4:32.30 (35.34) 5:06.47 (34.17)
60 Weber, Sophie 17 Sierra Marlins S 4:55.50 5:06.64 678
r:+0.79 31.41 1:07.76 (36.35)
1:46.49 (38.73) 2:24.59 (38.10)
3:10.49 (45.90) 3:56.35 (45.86)
4:31.91 (35.56) 5:06.64 (34.73)
61 Jensen, Alicia 25 DU Hilltoppers-C 4:22.71Y 5:06.98 676
r:+0.75 31.97 1:08.15 (36.18)
1:49.35 (41.20) 2:29.80 (40.45)
3:12.48 (42.68) 3:55.94 (43.46)
5:06.98 (1:11.04)
62 France, Kylie 21 California Polyt 4:17.37Y 5:07.94 669
r:+0.85 31.69 1:08.22 (36.53)
1:49.32 (41.10) 2:29.58 (40.26)
3:12.77 (43.19) 3:56.44 (43.67)
4:32.55 (36.11) 5:07.94 (35.39)
63 Godbe, Jacqueli 21 Northwestern Uni 4:23.66Y 5:08.87 663
r:+0.76 32.38 1:09.86 (37.48)
1:50.93 (41.07) 2:30.69 (39.76)
3:14.95 (44.26) 4:00.37 (45.42)
4:35.06 (34.69) 5:08.87 (33.81)
64 Ternes, Koryn 18 Longhorn Aquatic 4:23.72Y 5:08.89 663
r:+0.77 31.63 1:08.25 (36.62)
1:49.53 (41.28) 2:29.87 (40.34)
3:13.28 (43.41) 3:58.45 (45.17)
4:34.57 (36.12) 5:08.89 (34.32)
65 Hazle, Madeline 16 Blue Tide Aquati 4:19.68Y 5:09.06 662
r:+0.80 31.32 1:08.19 (36.87)
1:46.84 (38.65) 2:25.38 (38.54)
3:10.49 (45.11) 3:57.18 (46.69)
4:33.44 (36.26) 5:09.06 (35.62)
66 Dodd, Stephanie 21 Blue Hen Aquatic 4:22.65Y 5:09.34 660
r:+0.76 31.99 1:08.28 (36.29)
1:49.29 (41.01) 2:29.03 (39.74)
3:14.25 (45.22) 3:59.39 (45.14)
4:35.04 (35.65) 5:09.34 (34.30)
67 *Olsson, Joanna 21 Cleveland State- 4:19.76Y 5:09.74 658
r:+0.92 31.79 1:08.50 (36.71)
1:49.33 (40.83) 2:29.40 (40.07)
3:14.05 (44.65) 3:59.33 (45.28)
4:34.81 (35.48) 5:09.74 (34.93)
68 Rodriguez, Erin 20 Univ. of Illinoi 4:19.43Y 5:09.86 657
r:+0.94 31.74 1:08.19 (36.45)
1:49.90 (41.71) 2:30.26 (40.36)
3:14.31 (44.05) 4:00.39 (46.08)
4:35.64 (35.25) 5:09.86 (34.22)
69 Finke, Ariel 15 Saint Petersburg 4:59.00 5:10.82 651
r:+0.77 33.70 1:11.19 (37.49)
1:50.32 (39.13) 2:28.64 (38.32)
3:14.21 (45.57) 4:01.00 (46.79)
4:36.50 (35.50) 5:10.82 (34.32)
70 deMarrais, Mary 20 University Of Co 4:23.57Y 5:10.99 650
r:+0.74 32.29 1:09.52 (37.23)
1:49.36 (39.84) 2:29.08 (39.72)
3:14.40 (45.32) 4:00.52 (46.12)
4:36.09 (35.57) 5:10.99 (34.90)
71 Locke, Lacey 16 Carmel Swim Club 4:56.99 5:11.70 645
r:+0.86 32.20 1:10.59 (38.39)
1:50.06 (39.47) 2:27.65 (37.59)
3:13.58 (45.93) 4:00.52 (46.94)
4:37.49 (36.97) 5:11.70 (34.21)
72 Meili, Katie 20 Unattached-MR/Co 4:19.73Y 5:11.98 644
r:+0.69 31.28 1:08.32 (37.04)
1:49.18 (40.86) 2:28.51 (39.33)
3:12.14 (43.63) 3:56.77 (44.63)
4:35.01 (38.24) 5:11.98 (36.97)
73 McElfresh, Erin 16 Lansing Cats-NI 4:21.06Y 5:13.32 636
r:+0.75 31.50 1:07.44 (35.94)
1:48.23 (40.79) 2:28.76 (40.53)
3:15.29 (46.53) 4:03.28 (47.99)
4:38.65 (35.37) 5:13.32 (34.67)
74 Gallagher, Cait 22 University Of Co 4:22.37Y 5:15.61 622
r:+0.76 32.51 1:10.53 (38.02)
1:52.27 (41.74) 2:33.47 (41.20)
3:17.14 (43.67) 4:01.96 (44.82)
4:39.45 (37.49) 5:15.61 (36.16)
-- Williams, Kimbe 14 Bellevue Club Sw 4:49.76 DQ
r:+0.90 31.69 1:08.67 (36.98)
1:46.58 (37.91) 2:23.80 (37.22)
3:06.55 (42.75) 3:49.56 (43.01)
4:24.64 (35.08) DQ (33.94)
-- Tosky, Jasmine 17 Palo Alto Stanfo 4:45.46 DFS