USA Swimming-National Meets 12/1/2011 - 11:09AM
2011 AT&T Winter National Championships - 12/1/2011 to 12/3/2011
Event 2 Men 400 LC Meter Freestyle
==================================================================
World: W 3:40.07 7/26/2009 Paul Biederman, GER
American: A 3:42.78 8/10/2008 Larsen Jensen, USA
U.S. Open: O 3:43.53 6/29/2008 Larsen Jensen, Trojan
LC Nationals: M 3:43.53 6/29/2008 Larson Jensen, Trojan Swim Club
Oly. Trials: 3:59.99
Meet Q Time: 4:01.89
Name Age Team Seed Prelims FINA
==================================================================
=== Preliminaries ===
1 *Agnel, Yannick 19 France 3:43.85 3:52.27 q850
r:+0.80 27.28 56.56 (29.28)
1:26.28 (29.72) 1:55.69 (29.41)
2:25.50 (29.81) 2:55.13 (29.63)
3:24.48 (29.35) 3:52.27 (27.79)
1 *Basson, Jean 24 Tucson Ford Deal 3:58.40 3:52.27 q850
r:+0.70 26.99 56.07 (29.08)
1:25.39 (29.32) 1:55.01 (29.62)
2:24.44 (29.43) 2:53.86 (29.42)
3:23.49 (29.63) 3:52.27 (28.78)
3 Klueh, Michael 24 Fast Swim Team-C 3:48.48 3:52.70 q845
r:+0.83 27.36 56.34 (28.98)
1:25.89 (29.55) 1:55.52 (29.63)
2:25.52 (30.00) 2:55.38 (29.86)
3:25.05 (29.67) 3:52.70 (27.65)
4 *Rouault, Sebas 25 France 3:46.20 3:52.86 q844
r:+0.83 26.96 56.33 (29.37)
1:25.97 (29.64) 1:55.67 (29.70)
2:25.74 (30.07) 2:55.45 (29.71)
3:24.81 (29.36) 3:52.86 (28.05)
5 *Lefert, Clemen 24 France 3:51.65 3:52.96 q843
r:+0.71 27.28 56.62 (29.34)
1:26.30 (29.68) 1:56.18 (29.88)
2:25.96 (29.78) 2:55.41 (29.45)
3:24.56 (29.15) 3:52.96 (28.40)
6 *Cochrane, Ryan 23 Island Swimming 3:45.17 3:52.99 q842
r:+0.88 27.11 56.56 (29.45)
1:26.25 (29.69) 1:56.36 (30.11)
2:25.95 (29.59) 2:55.57 (29.62)
3:24.97 (29.40) 3:52.99 (28.02)
7 *Renwick, Rober 23 City of Glascow 3:48.60 3:53.97 q832
r:+0.69 27.36 57.49 (30.13)
1:27.50 (30.01) 1:57.65 (30.15)
2:27.21 (29.56) 2:56.82 (29.61)
3:25.61 (28.79) 3:53.97 (28.36)
8 Houchin, Charli 24 Unattached-NC 3:48.03 3:54.59 q825
r:+0.82 27.29 56.46 (29.17)
1:27.13 (30.67) 1:56.98 (29.85)
2:27.43 (30.45) 2:56.95 (29.52)
3:26.13 (29.18) 3:54.59 (28.46)
9 *Koski, Matias 17 Dynamo Swim Club 3:56.40 3:54.92 q822
r:+0.77 27.65 56.87 (29.22)
1:26.91 (30.04) 1:56.56 (29.65)
2:26.44 (29.88) 2:56.38 (29.94)
3:26.21 (29.83) 3:54.92 (28.71)
10 McLean, Matthew 23 Una Fast-CA 3:47.33 3:55.10 q820
r:+0.82 27.34 56.83 (29.49)
1:26.83 (30.00) 1:56.57 (29.74)
2:26.64 (30.07) 2:57.07 (30.43)
3:27.31 (30.24) 3:55.10 (27.79)
-----------------------------------------------------------------
11 *Worsley, Blake 24 Island Swimming 3:56.10 3:55.56 q815
r:+0.74 26.76 56.59 (29.83)
1:27.16 (30.57) 1:57.68 (30.52)
2:27.52 (29.84) 2:57.35 (29.83)
3:26.88 (29.53) 3:55.56 (28.68)
12 *Bagshaw, Jerem 19 University of Ca 3:57.42 3:55.60 q814
r:+0.73 27.11 56.10 (28.99)
1:25.91 (29.81) 1:56.25 (30.34)
2:26.49 (30.24) 2:56.79 (30.30)
3:26.64 (29.85) 3:55.60 (28.96)
13 DeJong, Adam 23 Club Wolverine-M 3:59.07 3:55.73 q813
r:+0.83 27.41 56.94 (29.53)
1:26.76 (29.82) 1:56.92 (30.16)
2:26.77 (29.85) 2:56.93 (30.16)
3:26.82 (29.89) 3:55.73 (28.91)
14 Margalis, Rober 29 Fast Swim Team-C 3:59.64 3:55.91 q811
r:+0.74 27.54 57.03 (29.49)
1:26.60 (29.57) 1:56.37 (29.77)
2:26.40 (30.03) 2:56.58 (30.18)
3:26.81 (30.23) 3:55.91 (29.10)
15 *Page, Alec 18 Island Swimming 3:57.00 3:55.99 q810
r:+0.75 27.29 57.39 (30.10)
1:27.35 (29.96) 1:57.88 (30.53)
2:27.46 (29.58) 2:57.59 (30.13)
3:27.21 (29.62) 3:55.99 (28.78)
16 Flach, Michael 20 Una CA-SC/Univ. 3:53.52 3:56.03 q810
r:+0.69 27.26 57.02 (29.76)
1:27.05 (30.03) 1:57.15 (30.10)
2:27.47 (30.32) 2:57.37 (29.90)
3:27.03 (29.66) 3:56.03 (29.00)
17 Hinshaw, Adam 18 University of Ca 3:56.27 3:56.19 q808
r:+0.73 27.66 57.19 (29.53)
1:27.19 (30.00) 1:57.26 (30.07)
2:27.30 (30.04) 2:57.38 (30.08)
3:27.44 (30.06) 3:56.19 (28.75)
18 Hinshaw, Ryan 22 Unattached-PC/In 3:55.50 3:56.88 q801
r:+0.77 28.12 57.88 (29.76)
1:27.58 (29.70) 1:57.60 (30.02)
2:27.63 (30.03) 2:57.83 (30.20)
3:27.75 (29.92) 3:56.88 (29.13)
19 Yoder, James 16 Ian Goss-GA 3:58.67 3:57.43 q796
r:+0.75 27.54 57.37 (29.83)
1:27.66 (30.29) 1:57.64 (29.98)
2:27.32 (29.68) 2:57.45 (30.13)
3:27.99 (30.54) 3:57.43 (29.44)
20 *Ellis, John 21 University Of Al 3:59.84 3:57.71 q793
r:+0.72 27.47 57.36 (29.89)
1:27.27 (29.91) 1:57.41 (30.14)
2:27.58 (30.17) 2:57.64 (30.06)
3:28.10 (30.46) 3:57.71 (29.61)
-----------------------------------------------------------------
21 Smit, Michael 26 Hydroquatics-MR 3:57.90 3:57.80 q792
r:+0.78 26.92 56.72 (29.80)
1:27.23 (30.51) 1:57.77 (30.54)
2:28.16 (30.39) 2:58.48 (30.32)
3:28.57 (30.09) 3:57.80 (29.23)
22 Vanderkaay, Pet 27 Oakland-MI 3:44.83 3:58.30 q787
r:+0.78 27.83 57.77 (29.94)
1:27.99 (30.22) 1:58.19 (30.20)
2:28.29 (30.10) 2:58.46 (30.17)
3:28.59 (30.13) 3:58.30 (29.71)
23 *Betuzzi, Raymo 24 Univ. of Calgary 3:56.90 3:59.08 q779
r:+0.75 27.94 57.97 (30.03)
1:28.02 (30.05) 1:58.19 (30.17)
2:28.46 (30.27) 2:58.92 (30.46)
3:29.18 (30.26) 3:59.08 (29.90)
24 *Charlesworth, 23 Una Troj-CA 3:57.09 3:59.32 q777
r:+0.80 27.61 56.99 (29.38)
1:27.05 (30.06) 1:57.62 (30.57)
2:28.45 (30.83) 2:58.96 (30.51)
3:29.85 (30.89) 3:59.32 (29.47)
25 Metz, Samuel 20 University of Ca 3:53.76 3:59.40 q776
r:+0.84 28.02 57.90 (29.88)
1:27.93 (30.03) 1:58.62 (30.69)
2:29.34 (30.72) 2:59.99 (30.65)
3:30.23 (30.24) 3:59.40 (29.17)
26 Dwyer, Conor 22 Una Gsc-FL 3:53.65 3:59.57 q775
r:+0.69 28.39 59.43 (31.04)
1:30.23 (30.80) 2:01.09 (30.86)
2:31.37 (30.28) 3:00.94 (29.57)
3:30.29 (29.35) 3:59.57 (29.28)
27 *Jaben, Max 25 Unat. Trojan-CA 4:00.87 4:00.41 q767
r:+0.77 28.16 58.22 (30.06)
1:28.70 (30.48) 1:59.38 (30.68)
2:30.08 (30.70) 3:00.31 (30.23)
3:30.37 (30.06) 4:00.41 (30.04)
28 Looney, Robert 22 Auburn Aquatics- 4:28.60Y 4:00.47 q766
r:+0.78 28.41 57.86 (29.45)
1:27.78 (29.92) 1:58.11 (30.33)
2:28.58 (30.47) 2:59.20 (30.62)
3:30.05 (30.85) 4:00.47 (30.42)
29 Westlake, Brian 18 Sierra Marlins S 4:00.85 4:01.08 q760
r:+0.72 27.88 58.06 (30.18)
1:28.74 (30.68) 1:59.36 (30.62)
2:29.96 (30.60) 3:00.62 (30.66)
3:32.21 (31.59) 4:01.08 (28.87)
30 *Wise, Robert 19 LAC 4:00.90 4:01.20 q759
r:+0.78 28.82 59.39 (30.57)
1:29.91 (30.52) 2:00.47 (30.56)
2:30.90 (30.43) 3:01.70 (30.80)
3:32.01 (30.31) 4:01.20 (29.19)
-----------------------------------------------------------------
31 McIntee, Kyle 18 Una Crim-NE 4:26.17Y 4:01.36 758
r:+0.73 27.69 57.68 (29.99)
1:28.02 (30.34) 1:58.82 (30.80)
2:29.72 (30.90) 3:01.08 (31.36)
3:31.63 (30.55) 4:01.36 (29.73)
32 *Penhale, Sean 23 CASC 4:00.74 4:01.62 755
r:+0.79 28.78 58.73 (29.95)
1:29.30 (30.57) 1:59.82 (30.52)
2:30.34 (30.52) 3:01.19 (30.85)
3:31.81 (30.62) 4:01.62 (29.81)
-----------------------------------------------------------------
33 Pridemore, Dere 18 Sarasota YMCA Sh 3:59.68 4:01.84 753
r:+0.92 28.10 58.20 (30.10)
1:28.31 (30.11) 1:58.81 (30.50)
2:29.51 (30.70) 3:00.64 (31.13)
3:31.63 (30.99) 4:01.84 (30.21)
34 Lyon, Jameson 17 North Coast Aqua 3:59.49 4:02.31 749
r:+0.69 27.92 58.04 (30.12)
1:28.76 (30.72) 1:59.57 (30.81)
2:30.66 (31.09) 3:01.22 (30.56)
3:32.15 (30.93) 4:02.31 (30.16)
35 Graudins, Alexa 21 Unattached-GA 4:25.32Y 4:02.34 748
r:+0.73 27.40 57.41 (30.01)
1:28.21 (30.80) 1:59.09 (30.88)
2:30.15 (31.06) 3:01.20 (31.05)
3:32.26 (31.06) 4:02.34 (30.08)
36 *Oliveira, Pedr 23 University of Lo 4:25.24Y 4:02.43 748
r:+0.80 27.23 56.99 (29.76)
1:28.15 (31.16) 1:59.50 (31.35)
2:30.06 (30.56) 3:01.46 (31.40)
3:32.14 (30.68) 4:02.43 (30.29)
37 O'Brien, Jason 15 North Coast Aqua 3:57.64 4:02.51 747
r:+0.83 28.28 58.89 (30.61)
1:29.39 (30.50) 2:00.01 (30.62)
2:30.92 (30.91) 3:01.51 (30.59)
3:32.47 (30.96) 4:02.51 (30.04)
38 Martens, John 17 Mission Aurora C 4:01.03 4:02.62 746
r:+0.67 28.27 58.53 (30.26)
1:29.07 (30.54) 1:59.85 (30.78)
2:30.54 (30.69) 3:01.45 (30.91)
3:32.21 (30.76) 4:02.62 (30.41)
39 Nagle, Brett 21 University Of No 3:57.49 4:02.89 743
r:+0.77 28.62 59.45 (30.83)
1:30.72 (31.27) 2:01.62 (30.90)
2:32.35 (30.73) 3:03.07 (30.72)
3:33.80 (30.73) 4:02.89 (29.09)
40 Caldwell, Nicho 18 University of Fl 3:57.63 4:02.93 743
r:+0.76 27.71 57.48 (29.77)
1:27.99 (30.51) 1:58.77 (30.78)
2:30.01 (31.24) 3:01.41 (31.40)
3:32.85 (31.44) 4:02.93 (30.08)
41 Harper, Gregory 19 University of Ca 4:26.50Y 4:03.38 739
r:+0.65 27.66 57.92 (30.26)
1:28.71 (30.79) 1:59.54 (30.83)
2:30.61 (31.07) 3:01.89 (31.28)
3:33.11 (31.22) 4:03.38 (30.27)
42 Goodman, Spense 19 Una Crim-NE 4:27.73Y 4:03.47 738
r:+0.76 28.17 58.41 (30.24)
1:28.82 (30.41) 1:59.45 (30.63)
2:30.06 (30.61) 3:01.14 (31.08)
3:32.58 (31.44) 4:03.47 (30.89)
43 Bell, James 16 Mount Pleasant S 4:28.47Y 4:03.50 738
r:+0.69 28.09 58.28 (30.19)
1:29.29 (31.01) 2:00.40 (31.11)
2:31.56 (31.16) 3:02.76 (31.20)
3:33.58 (30.82) 4:03.50 (29.92)
44 Silverthorn, Ni 15 Pleasanton Seaha 4:26.15Y 4:03.78 735
r:+0.83 27.58 57.99 (30.41)
1:28.10 (30.11) 1:59.17 (31.07)
2:30.39 (31.22) 3:02.02 (31.63)
3:33.07 (31.05) 4:03.78 (30.71)
45 Lochte, Ryan 27 Daytona Beach Sw 3:56.42 4:03.87 734
r:+0.77 27.64 57.25 (29.61)
1:27.16 (29.91) 1:57.45 (30.29)
2:28.38 (30.93) 3:00.07 (31.69)
3:32.13 (32.06) 4:03.87 (31.74)
46 Williams, Trent 17 San Diego Aquati 4:01.51 4:04.15 732
r:+0.69 27.13 56.50 (29.37)
1:26.88 (30.38) 1:57.71 (30.83)
2:29.15 (31.44) 3:00.89 (31.74)
3:33.31 (32.42) 4:04.15 (30.84)
47 Rimkus, Charles 20 Northwestern Uni 4:01.57 4:04.57 728
r:+0.77 27.54 57.96 (30.42)
1:28.99 (31.03) 1:59.82 (30.83)
2:31.18 (31.36) 3:02.80 (31.62)
3:34.55 (31.75) 4:04.57 (30.02)
48 *Rabota, Oleg 21 Fast Lane Aquati 3:59.76 4:04.63 728
r:+0.90 28.18 58.48 (30.30)
1:29.13 (30.65) 2:00.11 (30.98)
2:31.24 (31.13) 3:02.43 (31.19)
3:33.72 (31.29) 4:04.63 (30.91)
49 Butler, Corydon 21 Air Force Academ 4:25.83Y 4:04.67 727
r:+0.76 27.42 57.41 (29.99)
1:28.25 (30.84) 1:59.29 (31.04)
2:30.34 (31.05) 3:01.90 (31.56)
3:33.50 (31.60) 4:04.67 (31.17)
50 *Rodriguez, Ger 19 Una CA-SC/Univ. 3:58.30 4:04.88 725
r:+0.77 28.90 59.76 (30.86)
1:31.11 (31.35) 2:01.97 (30.86)
2:33.04 (31.07) 3:03.69 (30.65)
3:34.77 (31.08) 4:04.88 (30.11)
51 Kao, Ryan 15 La Mirada Armada 3:58.29 4:04.90 725
r:+0.83 28.31 58.51 (30.20)
1:29.61 (31.10) 2:00.69 (31.08)
2:32.06 (31.37) 3:03.32 (31.26)
3:34.84 (31.52) 4:04.90 (30.06)
52 Evans, Nicholas 20 Oakland Universi 4:24.09Y 4:05.23 722
r:+0.76 28.03 57.96 (29.93)
1:28.78 (30.82) 2:00.06 (31.28)
2:31.39 (31.33) 3:03.04 (31.65)
3:34.53 (31.49) 4:05.23 (30.70)
53 Camozzo, Daniel 19 Una MA-VA/ODU 4:28.06Y 4:05.30 722
r:+0.75 27.95 58.44 (30.49)
1:29.73 (31.29) 2:01.28 (31.55)
2:32.51 (31.23) 3:04.23 (31.72)
3:35.35 (31.12) 4:05.30 (29.95)
54 *Wallace, Dan 18 University of Fl 3:56.33 4:05.34 721
r:+0.82 28.07 58.40 (30.33)
1:29.91 (31.51) 2:01.28 (31.37)
2:32.73 (31.45) 3:04.24 (31.51)
3:35.92 (31.68) 4:05.34 (29.42)
55 Antoniuk, Konra 19 California Polyt 4:27.79Y 4:05.44 720
r:+0.85 28.19 58.40 (30.21)
1:29.61 (31.21) 2:01.01 (31.40)
2:32.21 (31.20) 3:03.67 (31.46)
3:34.92 (31.25) 4:05.44 (30.52)
56 Shimomura, Samu 17 Santa Clara Swim 3:57.95 4:05.63 719
r:+0.72 27.99 57.80 (29.81)
1:28.19 (30.39) 1:59.11 (30.92)
2:30.44 (31.33) 3:02.01 (31.57)
3:33.96 (31.95) 4:05.63 (31.67)
57 Katz, Alexander 15 Sarasota YMCA Sh 3:58.55 4:05.85 717
r:+0.81 27.49 57.60 (30.11)
1:28.23 (30.63) 1:59.01 (30.78)
2:30.27 (31.26) 3:01.76 (31.49)
3:34.22 (32.46) 4:05.85 (31.63)
58 Mattar, Anthony 21 Northwestern Uni 4:24.45Y 4:06.09 715
r:+0.71 28.05 58.32 (30.27)
1:28.94 (30.62) 1:59.95 (31.01)
2:31.32 (31.37) 3:02.96 (31.64)
3:34.66 (31.70) 4:06.09 (31.43)
59 Graves, Robert 17 Excel Aquatics-S 4:01.19 4:06.65 710
r:+0.74 27.42 57.59 (30.17)
1:28.51 (30.92) 1:59.80 (31.29)
2:31.19 (31.39) 3:03.16 (31.97)
3:35.15 (31.99) 4:06.65 (31.50)
60 *Martinez, Raul 23 Davie Nadadores- 3:58.35 4:06.89 708
r:+0.81 28.07 58.43 (30.36)
1:29.15 (30.72) 2:00.53 (31.38)
2:31.65 (31.12) 3:03.73 (32.08)
3:35.49 (31.76) 4:06.89 (31.40)
61 Signorin, Conno 19 University of Fl 4:01.10 4:06.90 708
r:+0.78 28.61 59.16 (30.55)
1:30.56 (31.40) 2:01.77 (31.21)
2:33.20 (31.43) 3:04.61 (31.41)
3:36.26 (31.65) 4:06.90 (30.64)
62 O'Connor, Danie 19 University Of No 4:01.36 4:07.17 705
r:+0.74 28.08 58.66 (30.58)
1:29.68 (31.02) 2:01.23 (31.55)
2:32.39 (31.16) 3:04.25 (31.86)
3:36.15 (31.90) 4:07.17 (31.02)
63 Columbus, Matth 20 Una CA-SC/Univ. 3:59.62 4:07.33 704
r:+0.75 28.87 59.51 (30.64)
1:29.96 (30.45) 2:00.86 (30.90)
2:31.76 (30.90) 3:03.33 (31.57)
3:35.58 (32.25) 4:07.33 (31.75)
64 *El Sayed, Amr 19 Oakland Universi 4:27.81Y 4:07.36 704
r:+0.90 27.57 57.39 (29.82)
1:28.16 (30.77) 1:59.27 (31.11)
2:30.29 (31.02) 3:02.38 (32.09)
3:34.94 (32.56) 4:07.36 (32.42)
65 Martinez, Josep 16 Longhorn Aquatic 3:59.69 4:07.72 701
r:+0.80 28.27 58.27 (30.00)
1:28.77 (30.50) 1:59.59 (30.82)
2:31.16 (31.57) 3:03.05 (31.89)
3:35.50 (32.45) 4:07.72 (32.22)
66 Soley, Paul 17 Berkeley Aquatic 4:28.86Y 4:08.17 697
r:+0.85 28.82 1:00.04 (31.22)
1:30.59 (30.55) 2:02.07 (31.48)
2:33.20 (31.13) 3:05.03 (31.83)
3:37.08 (32.05) 4:08.17 (31.09)
67 Snyder, Reed 18 Una Crim-NE 3:59.87 4:08.37 695
r:+0.82 28.55 59.05 (30.50)
1:30.12 (31.07) 2:01.62 (31.50)
2:32.87 (31.25) 3:04.70 (31.83)
3:37.01 (32.31) 4:08.37 (31.36)
68 Wolter, Preston 21 George Mason Uni 4:22.44Y 4:08.88 691
r:+0.75 28.32 59.30 (30.98)
1:30.43 (31.13) 2:02.17 (31.74)
2:34.26 (32.09) 3:05.89 (31.63)
3:38.21 (32.32) 4:08.88 (30.67)
69 Petrone, Joseph 16 Jersey Wahoos-MA 3:59.96 4:09.52 686
r:+0.71 28.08 58.31 (30.23)
1:29.46 (31.15) 2:01.26 (31.80)
2:33.14 (31.88) 3:05.22 (32.08)
3:37.54 (32.32) 4:09.52 (31.98)
70 Segar, Matthew 21 Bucknell Univers 4:27.75Y 4:09.95 682
r:+0.78 28.12 59.02 (30.90)
1:30.04 (31.02) 2:01.61 (31.57)
2:33.49 (31.88) 3:05.69 (32.20)
3:38.28 (32.59) 4:09.95 (31.67)
71 *Salmon, Brayde 18 LAC 4:01.83 4:10.25 680
r:+0.70 27.88 58.24 (30.36)
1:29.36 (31.12) 2:01.19 (31.83)
2:33.15 (31.96) 3:05.37 (32.22)
3:38.15 (32.78) 4:10.25 (32.10)
72 Rosenbaum, Ryan 17 Team Fla-FG 4:27.61Y 4:10.41 678
r:+0.69 28.14 58.99 (30.85)
1:30.57 (31.58) 2:02.66 (32.09)
2:34.76 (32.10) 3:07.13 (32.37)
3:39.29 (32.16) 4:10.41 (31.12)
73 Fierro, Eric 17 Una Smsc-CA 4:29.12Y 4:11.18 672
r:+0.62 28.19 58.99 (30.80)
1:30.70 (31.71) 2:02.88 (32.18)
2:34.44 (31.56) 3:06.46 (32.02)
3:39.08 (32.62) 4:11.18 (32.10)
74 Ronda, Eric 17 Wilton Y Wahoos- 4:29.80Y 4:11.21 672
r:+0.75 28.71 59.72 (31.01)
1:31.44 (31.72) 2:03.21 (31.77)
2:35.22 (32.01) 3:07.14 (31.92)
3:39.49 (32.35) 4:11.21 (31.72)
75 Gaudiani, Micha 18 Una Crim-NE 3:59.61 4:11.26 671
r:+0.73 27.88 57.91 (30.03)
1:29.52 (31.61) 2:01.19 (31.67)
2:33.73 (32.54) 3:06.74 (33.01)
3:39.79 (33.05) 4:11.26 (31.47)
76 Hinson, Hunter 20 University Of Al 4:27.73Y 4:11.82 667
r:+0.67 28.90 1:00.03 (31.13)
1:31.76 (31.73) 2:04.11 (32.35)
2:36.30 (32.19) 3:08.64 (32.34)
3:41.14 (32.50) 4:11.82 (30.68)
77 Omana, Carlos 18 University of Fl 4:24.82Y 4:12.29 663
r:+0.80 28.34 59.23 (30.89)
1:31.04 (31.81) 2:03.82 (32.78)
2:36.25 (32.43) 3:08.06 (31.81)
3:40.34 (32.28) 4:12.29 (31.95)
78 Querciagrossa, 20 West Virginia Un 4:27.65Y 4:12.53 661
r:+1.02 28.84 59.83 (30.99)
1:31.65 (31.82) 2:04.00 (32.35)
2:36.17 (32.17) 3:08.66 (32.49)
3:41.00 (32.34) 4:12.53 (31.53)
79 Tillman, Zachar 21 Una Buzz-GA/Geor 4:28.55Y 4:15.34 640
r:+0.82 28.99 1:00.18 (31.19)
1:31.91 (31.73) 2:04.02 (32.11)
2:36.51 (32.49) 3:09.39 (32.88)
3:42.71 (33.32) 4:15.34 (32.63)
-- *Harrison, Ryan 22 Unattached-SE 4:15.13Y NS