USA Swimming-National Meets                     6/10/2012 - 12:23PM
    2012 Mutual of Omaha Swimvitational - 6/8/2012 to 6/10/2012     
 
 Event 28  Men 200 LC Meter IM
==================================================================
        World: W 1:54.00  7/28/2011 Ryan Lochte, USA
     American: a 1:54.00  7/28/2011 Ryan Lochte, USA
    U.S. Open: O 1:54.56  7/10/2009 Ryan Lochte, Daytona Beach
  Oly. Trials:   2:06.59
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 *Townsend, Darian      27 Tucson Ford Deal  1:59.27    2:04.97  
    r:+0.70  27.17      1:01.55 (34.38)
        1:36.85 (35.30)     2:04.97 (28.12)
  2 Seo, Young Tae         18 Swim Pasadena-CA  2:07.53    2:06.50  
    r:+0.61  27.21      1:00.02 (32.81)
        1:36.29 (36.27)     2:06.50 (30.21)
  3 Rodgers, Joe           22 Oakland Universi  2:07.53    2:07.21  
    r:+0.66  28.16      1:00.78 (32.62)
        1:36.87 (36.09)     2:07.21 (30.34)
  4 Nolan, Connor          19 U. of Missouri-M  2:08.21    2:08.55  
    r:+0.64  27.63      1:01.25 (33.62)
        1:39.10 (37.85)     2:08.55 (29.45)
  5 Weiss, Michael         21 Wisconsin Aquati  2:03.55    2:08.60  
    r:+0.71  26.98        59.78 (32.80)
        1:37.84 (38.06)     2:08.60 (30.76)
  6 Molacek, Jacob         16 Greater Omaha Aq  2:09.85    2:09.01  
    r:+0.71  26.73        59.68 (32.95)
        1:37.32 (37.64)     2:09.01 (31.69)
  7 Jovanovic, Andrew      17 NASA Wildcat Aqu  2:09.67    2:09.44  
    r:+0.65  27.68      1:00.62 (32.94)
        1:38.87 (38.25)     2:09.44 (30.57)
  8 Turner, Jordan         19 Wyoming Aquatics  2:06.02    2:09.62  
    r:+0.73  27.41      1:01.82 (34.41)
        1:38.49 (36.67)     2:09.62 (31.13)
 -----------------------------------------------------------------
  9 Gunter, Scott          23 Cardinal Aq.-KY   2:07.90    2:10.03  
    r:+0.69  27.66      1:00.87 (33.21)
        1:38.11 (37.24)     2:10.03 (31.92)
 10 Hatanaka, Brandon      18 Una LOVE-CO       2:07.21    2:10.40  
    r:+0.74  27.86      1:02.07 (34.21)
        1:39.51 (37.44)     2:10.40 (30.89)
 11 Quinn, Kevin           20 Una WILD-IL       1:53.22Y   2:11.01  
    r:+0.70  26.93        59.92 (32.99)
        1:39.22 (39.30)     2:11.01 (31.79)
 12 Lentz, Tyler           19 Club Hawkeye-IA   2:05.95    2:11.20  
    r:+0.71  27.67      1:01.61 (33.94)
        1:38.95 (37.34)     2:11.20 (32.25)
 13 Tooley, Alexander      18 Loveland Swim Cl  2:11.40    2:11.44  
    r:+0.71  28.83      1:02.77 (33.94)
        1:41.23 (38.46)     2:11.44 (30.21)
 14 Fischer, Brandon       23 Wyoming Aquatics  2:06.47    2:11.46  
    r:+0.81  28.14      1:02.57 (34.43)
        1:39.72 (37.15)     2:11.46 (31.74)
 15 Black, Connor          17 CATS Aquatic Tea  2:11.12    2:11.49  
    r:+0.65  25.22        59.79 (34.57)
        1:40.03 (40.24)     2:11.49 (31.46)
 15 Jones, Patrick         17 Loveland Swim Cl  2:12.19    2:11.49  
    r:+0.71  28.81      1:01.60 (32.79)
        1:40.47 (38.87)     2:11.49 (31.02)
 -----------------------------------------------------------------
 17 Rutherfurd, Andrew     23 Una UVRA-UT       2:11.59    2:11.61  
    r:+0.65  27.74      1:00.48 (32.74)
        1:39.94 (39.46)     2:11.61 (31.67)
 18 Park, Jae              16 NASA Wildcat Aqu  2:12.06    2:12.23  
    r:+0.66  28.35      1:03.50 (35.15)
        1:40.63 (37.13)     2:12.23 (31.60)
 19 Raynor, William        18 Greater Omaha Aq  2:10.08    2:12.44  
    r:+0.73  28.11      1:00.87 (32.76)
        1:41.17 (40.30)     2:12.44 (31.27)
 20 Walton, Alex           15 Iowa City Eels S  2:12.59    2:12.50  
    r:+0.65  28.53      1:01.72 (33.19)
        1:41.39 (39.67)     2:12.50 (31.11)
 21 Berger, Brennen        17 Una CSC-IN        2:12.15    2:12.63  
    r:+0.76  27.92      1:01.79 (33.87)
        1:41.34 (39.55)     2:12.63 (31.29)
 22 Balogh, Brennan        15 Lincoln Select S  2:12.98    2:12.68  
    r:+0.64  27.76      1:01.61 (33.85)
        1:41.69 (40.08)     2:12.68 (30.99)
 22 Traub, Eric            19 Una COL-MR/Colum  2:09.70    2:12.68  
    r:+0.83  28.48      1:05.38 (36.90)
        1:41.42 (36.04)     2:12.68 (31.26)
 24 Noser, Kyle            20 Club Hawkeye-IA   2:07.31    2:12.70  
    r:+0.74  28.26      1:02.39 (34.13)
        1:40.96 (38.57)     2:12.70 (31.74)
 -----------------------------------------------------------------
 25 Wells, Tucker          17 Phoenix Swim Clu  2:11.52    2:13.02  
    r:+0.64  27.85      1:00.64 (32.79)
        1:41.33 (40.69)     2:13.02 (31.69)
 26 Mathews, Sean          22 NASA Wildcat Aqu  2:02.38    2:13.35  
    r:+0.79  27.84      1:01.12 (33.28)
        1:40.34 (39.22)     2:13.35 (33.01)
 -----------------------------------------------------------------
 27 O'Donnell, Brandon     21 Wisconsin Aquati  2:07.71    2:13.56  
    r:+0.66  27.74      1:02.15 (34.41)
        1:42.26 (40.11)     2:13.56 (31.30)
 28 Crosby, Gage           17 Razorback Aquati  2:11.37    2:13.64  
    r:+0.73  28.67      1:04.55 (35.88)
        1:41.55 (37.00)     2:13.64 (32.09)
 29 Vinyard, Michael       19 Carmel Swim Club  2:12.02    2:13.83  
    r:+0.69  28.21      1:03.21 (35.00)
        1:42.69 (39.48)     2:13.83 (31.14)
 30 Mackenzie, Douglas     21 University of De  2:11.28    2:14.69  
    r:+0.78  27.95      1:01.89 (33.94)
        1:42.24 (40.35)     2:14.69 (32.45)
 31 Astashinsky, Jonathan  17 Carmel Swim Club  2:13.04    2:14.86  
    r:+0.83  27.86      1:02.41 (34.55)
        1:43.71 (41.30)     2:14.86 (31.15)
 32 *Tebet Baez, Jorge     17 Star Aquatics-CA  1:55.04Y   2:14.91  
    r:+0.70  28.99      1:04.52 (35.53)
        1:43.04 (38.52)     2:14.91 (31.87)
 33 Scheffer, Benjamin     19 Kansas City Blaz  1:53.10Y   2:15.28  
    r:+0.68  27.87      1:01.21 (33.34)
        1:44.39 (43.18)     2:15.28 (30.89)
 34 Hill, Colin            19 Missouri State A  1:54.71Y   2:15.36  
    r:+0.67  28.24      1:04.22 (35.98)
        1:43.22 (39.00)     2:15.36 (32.14)
 35 Croan, Connor          16 Colorado Athleti  2:12.46    2:15.50  
    r:+0.74  29.03      1:04.03 (35.00)
        1:44.04 (40.01)     2:15.50 (31.46)
 36 Malone, Reed           17 New Trier Swim C  2:08.81    2:15.56  
    r:+0.75  28.64      1:02.29 (33.65)
        1:44.19 (41.90)     2:15.56 (31.37)
 37 Rhea, Nathan           17 Tule Nation Trit  1:54.71Y   2:16.21  
    r:+0.68  29.41      1:05.22 (35.81)
        1:44.69 (39.47)     2:16.21 (31.52)
 38 Snow, Luke             18 Missouri State A  1:55.50Y   2:16.30  
    r:+0.71  28.70      1:02.93 (34.23)
        1:45.62 (42.69)     2:16.30 (30.68)
 39 Calegan, Haden         17 Una ICE-IA        2:12.24    2:16.50  
    r:+0.71  28.52      1:03.87 (35.35)
        1:43.11 (39.24)     2:16.50 (33.39)
 40 Tsai, Nathaniel        16 Swim Pasadena-CA  2:12.94    2:16.71  
    r:+0.64  29.65      1:06.00 (36.35)
        1:46.54 (40.54)     2:16.71 (30.17)
 41 Landweer, Colin        17 Tule Nation Trit  1:55.93Y   2:16.77  
    r:+0.64  27.85      1:03.46 (35.61)
        1:45.24 (41.78)     2:16.77 (31.53)
 42 Tao, David             16 New Trier Swim C  1:55.29Y   2:17.24  
    r:+0.64  28.54      1:04.53 (35.99)
        1:44.87 (40.34)     2:17.24 (32.37)
 43 Lehane, Sean           17 Academy Bullets-  2:10.07    2:17.34  
    r:+0.67  28.27      1:00.49 (32.22)
        1:44.85 (44.36)     2:17.34 (32.49)
 44 Greenwald, Travis      17 Una ICE-IA        2:13.49    2:17.57  
    r:+0.63  29.26      1:05.61 (36.35)
        1:44.99 (39.38)     2:17.57 (32.58)
 45 Sun, Ravi              17 Arkansas Dolphin  2:12.78    2:17.71  
    r:+0.59  29.67      1:04.09 (34.42)
        1:45.16 (41.07)     2:17.71 (32.55)
 46 Thomas, Dexter         18 Razorback Aquati  2:11.76    2:17.97  
    r:+0.73  29.26      1:05.56 (36.30)
        1:45.53 (39.97)     2:17.97 (32.44)
 47 Su, Kevin              17 De Anza Cupertin  1:55.64Y   2:18.02  
    r:+0.68  29.55      1:06.43 (36.88)
        1:47.21 (40.78)     2:18.02 (30.81)
 48 Poskin, Kevin          17 Rockwood Swim Cl  1:54.93Y   2:19.23  
    r:+0.77  28.28      1:05.55 (37.27)
        1:47.23 (41.68)     2:19.23 (32.00)
 49 Hayden, Leo            18 Patriot Aquatic-  1:56.29Y   2:19.44  
    r:+0.70  27.85      1:04.81 (36.96)
        1:47.33 (42.52)     2:19.44 (32.11)
 50 Maginn, Heath          16 Kansas City Blaz  2:12.70    2:19.57  
    r:+0.75  29.92      1:04.44 (34.52)
        1:47.24 (42.80)     2:19.57 (32.33)
 51 Kandt, Alec            16 South East Metro  2:12.36    2:19.62  
    r:+0.74  28.38      1:05.85 (37.47)
        1:45.75 (39.90)     2:19.62 (33.87)
 52 Walker, Ian            18 Unattached-NM     1:54.58Y   2:19.66  
    r:+0.64  29.21      1:03.66 (34.45)
        1:46.98 (43.32)     2:19.66 (32.68)
 53 Ford, Ian              18 Cedar Rapids Aqu  1:54.53Y   2:19.67  
    r:+0.70  29.95      1:06.41 (36.46)
        1:46.70 (40.29)     2:19.67 (32.97)
 54 Walsh, Brian           17 NASA Wildcat Aqu  1:56.23Y   2:20.18  
    r:+0.66  28.07      1:02.89 (34.82)
        1:46.96 (44.07)     2:20.18 (33.22)
 55 Dvorchak, Drew         16 Fox Valley Swim-  1:55.98Y   2:20.70  
    r:+0.66  28.60      1:02.64 (34.04)
        1:48.01 (45.37)     2:20.70 (32.69)
 56 Cooney, Mark           18 Carmel Swim Club  1:54.04Y   2:21.90  
    r:+0.85  29.34      1:04.74 (35.40)
        1:48.71 (43.97)     2:21.90 (33.19)
 57 Banks, Zechariah       18 Carmel Swim Club  1:53.85Y   2:22.09  
    r:+0.72  29.37      1:08.08 (38.71)
        1:48.00 (39.92)     2:22.09 (34.09)
 58 Militti, Patrick       19 Swim Omaha-MW     1:55.48Y   2:22.52  
    r:+0.74  29.75      1:07.80 (38.05)
        1:50.56 (42.76)     2:22.52 (31.96)
 59 Martin, Aleksander     15 Central Iowa Aqu  2:13.36    2:24.71  
    r:+0.74  29.29      1:05.42 (36.13)
        1:49.89 (44.47)     2:24.71 (34.82)
 -- Abbas, Austin          19 Black Hawk Area-  1:53.58Y       DFS  
      Declared false start - Misc
 -- Carpenter, Christophe  19 Missouri State A  2:10.63        DFS  
      Declared false start - Misc
 -- Hatanaka, Nicolas      17 Loveland Swim Cl  2:13.59        DFS  
      Declared false start - Misc
 -- Chitwood, Cory         23 University Of Ar  2:00.46         NS