USA Swimming-National Meets 12/13/2024 - 11:11 AM
2024 Winter Juniors East - 12/11/2024 to 12/14/2024
Event 18 Men 200 Yard Freestyle
==================================================================
SC Juniors: J 1:31.37 12/8/2023 Maximus Williamson, Lakeside Aquatic
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Koby Bujak-Upto 18 Unattached-SE 1:49.65L 1:35.46 q
r:+0.68 22.12 46.17 (24.05)
1:10.88 (24.71) 1:35.46 (24.58)
2 Ethan Ekk 17 Area Tallahassee 1:35.56 1:35.61 q
r:+0.73 22.38 47.05 (24.67)
1:11.64 (24.59) 1:35.61 (23.97)
3 Xavier Sohovich 17 Bolles School Sh 1:34.92 1:35.85 q
r:+0.64 22.03 46.15 (24.12)
1:11.14 (24.99) 1:35.85 (24.71)
4 Norvin Clontz 17 Mecklenburg Swim 1:36.70 1:35.88 q
r:+0.77 22.69 47.00 (24.31)
1:11.64 (24.64) 1:35.88 (24.24)
5 Kenneth Barnicl 17 Greater Somerset 1:37.45 1:35.99 q
r:+0.64 22.40 46.94 (24.54)
1:11.58 (24.64) 1:35.99 (24.41)
6 Alex Thiesing 18 Lakeside Swim Te 1:35.61 1:36.00 q
r:+0.69 22.25 46.79 (24.54)
1:11.46 (24.67) 1:36.00 (24.54)
7 Luke Sandberg 18 Dynamo Swim Club 1:38.14 1:36.04 q
r:+0.71 22.06 46.27 (24.21)
1:11.05 (24.78) 1:36.04 (24.99)
8 Jason Zhao 17 Mason Manta Rays 1:33.51 1:36.15 q
r:+0.64 22.73 47.54 (24.81)
1:11.73 (24.19) 1:36.15 (24.42)
-----------------------------------------------------------------
9 Liam Carrington 16 Bolles School Sh 1:36.40 1:36.27 q
r:+0.67 22.29 46.59 (24.30)
1:11.37 (24.78) 1:36.27 (24.90)
10 Ethan Guo 18 Greenwood Swimmi 1:37.16 1:36.43 q
r:+0.65 22.30 46.91 (24.61)
1:11.59 (24.68) 1:36.43 (24.84)
11 Nathan Szobota 17 Nova of Virginia 1:36.93 1:36.69 q
r:+0.69 22.96 47.40 (24.44)
1:12.03 (24.63) 1:36.69 (24.66)
12 Will Browne 17 Cavalier Aquatic 1:36.54 1:37.05 q
r:+0.68 22.58 47.24 (24.66)
1:12.39 (25.15) 1:37.05 (24.66)
13 Raphael Sibuet 18 Mercersburg Acad 1:36.44 1:37.15 q
r:+0.67 22.52 47.05 (24.53)
1:12.02 (24.97) 1:37.15 (25.13)
14 Charlie Kulp 17 Metro Area Life- 1:38.28 1:37.49 q
r:+0.63 22.31 47.08 (24.77)
1:12.39 (25.31) 1:37.49 (25.10)
15 Andty Kravchenk 17 Bolles School Sh 1:53.87L 1:37.51 q
r:+0.60 22.83 47.39 (24.56)
1:12.51 (25.12) 1:37.51 (25.00)
16 Andrew Malaj 15 Sarasota Tsunami 1:39.98 1:37.54 q
r:+0.62 22.70 46.63 (23.93)
1:11.59 (24.96) 1:37.54 (25.95)
-----------------------------------------------------------------
17 Sam Huggins 17 Nittany Lion Aqu 1:37.31 1:37.58 q
r:+0.82 22.80 47.40 (24.60)
1:12.35 (24.95) 1:37.58 (25.23)
18 Connor Christop 15 SwimAtlanta-GA 1:38.19 1:38.11 q
r:+0.64 22.78 47.13 (24.35)
1:12.35 (25.22) 1:38.11 (25.76)
19 Michael Rice 16 Mecklenburg Swim 1:37.13 1:38.22 q
r:+0.59 22.34 47.25 (24.91)
1:12.32 (25.07) 1:38.22 (25.90)
19 Jonny Hines 18 Fishers Area Swi 1:38.43 1:38.22 q
r:+0.78 23.18 47.83 (24.65)
1:13.02 (25.19) 1:38.22 (25.20)
21 Owen Ekk 16 Area Tallahassee 1:37.89 1:38.26 q
r:+0.61 22.98 47.91 (24.93)
1:13.06 (25.15) 1:38.26 (25.20)
22 Hayden Hall 17 Tennessee Aquati 1:38.36 1:38.37 q
r:+0.63 22.58 47.74 (25.16)
1:13.04 (25.30) 1:38.37 (25.33)
23 Ethan Zhang 17 Carmel Swim Club 1:52.94L 1:38.47 q
r:+0.69 23.09 48.04 (24.95)
1:13.27 (25.23) 1:38.47 (25.20)
24 Matthew Rose 17 Arlington Aquati 1:38.18 1:38.51 q
r:+0.78 23.12 47.82 (24.70)
1:13.15 (25.33) 1:38.51 (25.36)
-----------------------------------------------------------------
25 Ryan Griffith 18 Coast Guard Blue 1:53.40L 1:38.53
r:+0.61 22.15 46.68 (24.53)
1:12.11 (25.43) 1:38.53 (26.42)
26 Charlie Zuhoski 16 Bolles School Sh 1:38.27 1:38.56
r:+0.71 22.87 47.64 (24.77)
1:12.83 (25.19) 1:38.56 (25.73)
-----------------------------------------------------------------
27 Carter Hadley 17 Carmel Swim Club 1:41.10 1:38.57
r:+0.65 22.64 47.49 (24.85)
1:13.36 (25.87) 1:38.57 (25.21)
28 William Allen 16 Carmel Swim Club 1:52.34L 1:38.63
r:+0.66 22.60 47.46 (24.86)
1:13.23 (25.77) 1:38.63 (25.40)
29 David Melnychuk 17 Sarasota Sharks- 1:37.98 1:38.65
r:+0.66 23.03 47.98 (24.95)
1:13.09 (25.11) 1:38.65 (25.56)
30 Will Cicco 18 Utica Shelby Swi 1:54.71L 1:38.82
r:+0.73 23.33 48.53 (25.20)
1:13.82 (25.29) 1:38.82 (25.00)
31 Edward Zhang 16 Club Wolverine-M 1:38.10 1:38.83
r:+0.65 22.76 47.61 (24.85)
1:13.08 (25.47) 1:38.83 (25.75)
32 Nick Cavic 18 Commonwealth Swi 1:39.99 1:38.90
r:+0.67 22.71 47.71 (25.00)
1:13.25 (25.54) 1:38.90 (25.65)
33 Oliver Stull 18 Y-Spartaquatics- 1:54.65L 1:38.92
r:+0.67 23.21 48.12 (24.91)
1:13.42 (25.30) 1:38.92 (25.50)
34 George Dovellos 16 Bolles School Sh 1:37.03 1:38.95
r:+0.70 22.74 47.58 (24.84)
1:13.13 (25.55) 1:38.95 (25.82)
35 Nicholas Kwan 16 Bolles School Sh 1:52.60L 1:39.00
r:+0.70 23.27 48.79 (25.52)
1:14.31 (25.52) 1:39.00 (24.69)
36 Tre Cottrell 18 South Jersey Aqu 1:38.80 1:39.06
r:+0.71 23.39 48.16 (24.77)
1:13.74 (25.58) 1:39.06 (25.32)
37 Wells Cloud 18 City of Charlest 1:37.62 1:39.08
r:+0.65 23.07 48.17 (25.10)
1:13.91 (25.74) 1:39.08 (25.17)
38 Nick Martin 18 SwimMAC Carolina 1:55.11L 1:39.15
r:+0.65 23.81 49.34 (25.53)
1:14.19 (24.85) 1:39.15 (24.96)
39 Walter Kueffer 17 Southwest Stars- 1:54.77L 1:39.22
r:+0.61 22.45 47.74 (25.29)
1:13.92 (26.18) 1:39.22 (25.30)
40 Lewis Zhang 17 Carmel Swim Club 1:54.05L 1:39.29
r:+0.72 23.12 48.17 (25.05)
1:13.66 (25.49) 1:39.29 (25.63)
41 London Rising 16 Greater Toledo A 1:52.16L 1:39.32
r:+0.62 22.89 48.06 (25.17)
1:13.77 (25.71) 1:39.32 (25.55)
42 John Owen 18 Lakeside Swim Te 1:54.04L 1:39.36
r:+0.69 23.52 48.82 (25.30)
1:14.17 (25.35) 1:39.36 (25.19)
43 Marvin Johnson 18 McCallie / Gps A 1:37.49 1:39.39
r:+0.62 23.26 48.52 (25.26)
1:14.13 (25.61) 1:39.39 (25.26)
44 Walker Lanoue 17 Planet Swim Aqua 1:38.46 1:39.44
r:+0.68 23.14 48.25 (25.11)
1:13.64 (25.39) 1:39.44 (25.80)
45 Cody Lonsberry 17 Indian Valley Fa 1:40.64 1:39.46
r:+0.67 23.05 48.25 (25.20)
1:13.93 (25.68) 1:39.46 (25.53)
46 Drew Davis 17 Marlins Of Ralei 1:55.02L 1:39.54
r:+0.72 23.66 48.32 (24.66)
1:14.13 (25.81) 1:39.54 (25.41)
47 Anthony Pineiro 17 Eagle Aquatics-F 1:53.16L 1:39.56
r:+0.62 23.23 48.76 (25.53)
1:14.29 (25.53) 1:39.56 (25.27)
48 Thomas Cechini 17 Mercersburg Acad 1:55.18L 1:39.63
r:+0.64 22.76 47.83 (25.07)
1:13.59 (25.76) 1:39.63 (26.04)
49 Ian Malone 17 Greater Pensacol 1:37.77 1:39.66
r:+0.71 22.70 47.84 (25.14)
1:13.72 (25.88) 1:39.66 (25.94)
50 Denzo Senekal 14 Blue Dolfins-FL 1:55.86L 1:39.67
r:+0.76 23.64 49.07 (25.43)
1:14.91 (25.84) 1:39.67 (24.76)
51 Jake Tarara 18 Zionsville Swim- 1:41.11 1:39.69
r:+0.71 22.88 48.56 (25.68)
1:14.49 (25.93) 1:39.69 (25.20)
52 Tristan Furlow 17 Shawmut Aquatic- 1:54.42L 1:39.71
r:+0.70 23.22 48.47 (25.25)
1:14.01 (25.54) 1:39.71 (25.70)
52 Kohl Hanes 16 Naval Academy Aq 1:55.60L 1:39.71
r:+0.69 23.09 48.30 (25.21)
1:14.06 (25.76) 1:39.71 (25.65)
54 George Patterso 17 Valparaiso Swim- 1:54.27L 1:39.76
r:+0.65 22.87 48.46 (25.59)
1:14.07 (25.61) 1:39.76 (25.69)
55 Andrew Chen 18 Eagle Swim Team- 1:55.06L 1:39.82
r:+0.63 24.05 49.95 (25.90)
1:14.99 (25.04) 1:39.82 (24.83)
56 Anderson Kopp 17 Carmel Swim Club 1:55.03L 1:39.89
r:+0.68 22.20 47.25 (25.05)
1:13.47 (26.22) 1:39.89 (26.42)
57 Jack Rutledge 18 Mecklenburg Swim 1:54.30L 1:39.95
r:+0.68 23.49 48.98 (25.49)
1:14.63 (25.65) 1:39.95 (25.32)
58 Jackson Scheibe 18 New Wave Swim Te 1:39.50 1:39.96
r:+0.67 23.47 48.76 (25.29)
1:14.42 (25.66) 1:39.96 (25.54)
59 Carter Wright 17 Bolles School Sh 1:53.92L 1:39.99
r:+0.66 22.79 47.57 (24.78)
1:13.54 (25.97) 1:39.99 (26.45)
60 Oliver Stabach 17 Indian Valley Fa 1:41.13 1:40.07
r:+0.65 23.19 48.50 (25.31)
1:14.08 (25.58) 1:40.07 (25.99)
61 Cameron York 18 Area Tallahassee 1:39.02 1:40.09
r:+0.69 23.61 48.90 (25.29)
1:14.28 (25.38) 1:40.09 (25.81)
62 Clay Baumann 18 Lakeside Swim Te 1:55.00L 1:40.10
r:+0.65 22.72 47.78 (25.06)
1:13.99 (26.21) 1:40.10 (26.11)
63 Colin Jacobs 16 Unattached-FL 1:55.87L 1:40.24
r:+0.76 23.56 49.27 (25.71)
1:15.27 (26.00) 1:40.24 (24.97)
64 Albert Smelzer 17 Greensboro Swimm 1:38.15 1:40.26
r:+0.68 23.20 48.51 (25.31)
1:14.17 (25.66) 1:40.26 (26.09)
65 Rawlings Leachm 17 Woodberry Forest 1:57.30L 1:40.27
r:+0.65 22.61 48.13 (25.52)
1:14.28 (26.15) 1:40.27 (25.99)
66 Santi Alzate 16 SwimMAC Carolina 1:38.02 1:40.40
r:+0.73 23.69 49.07 (25.38)
1:14.82 (25.75) 1:40.40 (25.58)
67 Gavin Coggan 18 Zionsville Swim- 1:55.13L 1:40.41
r:+0.68 23.31 48.69 (25.38)
1:14.36 (25.67) 1:40.41 (26.05)
68 Hayden Meyers 17 Mason Manta Rays 1:41.29 1:40.42
r:+0.63 22.95 48.50 (25.55)
1:14.98 (26.48) 1:40.42 (25.44)
69 Cameron Petitt 18 Buckeye Swim Clu 1:54.97L 1:40.49
r:+0.70 23.56 48.94 (25.38)
1:14.88 (25.94) 1:40.49 (25.61)
70 Burak Iloglu 17 Scarlet Aquatics 1:54.09L 1:40.52
r:+0.72 23.99 48.94 (24.95)
1:14.65 (25.71) 1:40.52 (25.87)
71 Will Mulgrew 17 Shawmut Aquatic- 1:54.47L 1:40.57
r:+0.74 24.24 50.01 (25.77)
1:15.74 (25.73) 1:40.57 (24.83)
71 Hayden Lynam 17 Fort Wayne Swim- 1:40.82 1:40.57
r:+0.62 23.44 49.07 (25.63)
1:14.96 (25.89) 1:40.57 (25.61)
73 Owen Lin 16 Greensboro Swimm 1:38.81 1:40.65
r:+0.61 23.45 49.08 (25.63)
1:15.06 (25.98) 1:40.65 (25.59)
74 Owen Waibel 18 Fanwood-Scotch P 1:40.73 1:40.67
r:+0.70 23.20 48.56 (25.36)
1:14.58 (26.02) 1:40.67 (26.09)
75 Ethan Zhou 17 Condors Swim Clu 1:41.36 1:40.74
r:+0.64 23.10 48.87 (25.77)
1:15.10 (26.23) 1:40.74 (25.64)
76 Mathias Esteves 17 Gulliver Swim Cl 1:54.15L 1:40.79
r:+0.65 23.66 48.68 (25.02)
1:14.39 (25.71) 1:40.79 (26.40)
77 Will Charlton 16 Cavalier Aquatic 1:53.93L 1:40.80
r:+0.68 23.62 48.93 (25.31)
1:14.77 (25.84) 1:40.80 (26.03)
78 Amir Tasker 16 Chambersburg Cha 1:55.21L 1:40.87
r:+0.67 23.33 48.88 (25.55)
1:14.90 (26.02) 1:40.87 (25.97)
79 Aaron Davidson 17 New Wave Swim Te 1:54.78L 1:40.88
r:+0.72 23.61 49.47 (25.86)
1:15.72 (26.25) 1:40.88 (25.16)
80 Cannon Martenso 17 Dynamo Swim Club 1:38.60 1:41.02
r:+0.68 22.93 48.72 (25.79)
1:14.95 (26.23) 1:41.02 (26.07)
81 Samuel Brozek 17 Sarasota Tsunami 1:54.22L 1:41.04
r:+0.69 22.99 48.92 (25.93)
1:15.03 (26.11) 1:41.04 (26.01)
82 Nazar Zoukovski 17 Team Pittsburgh- 1:54.58L 1:41.09
r:+0.64 23.50 48.65 (25.15)
1:14.91 (26.26) 1:41.09 (26.18)
83 Jack Eaddy 17 Revolution Aquat 1:57.52L 1:41.17
r:+0.74 23.03 48.51 (25.48)
1:14.86 (26.35) 1:41.17 (26.31)
84 Mac Clark 17 Team Pittsburgh- 1:54.96L 1:41.23
r:+0.80 23.68 49.47 (25.79)
1:15.68 (26.21) 1:41.23 (25.55)
85 Cole Nelson 15 Nova of Virginia 1:56.60L 1:41.52
r:+0.72 23.45 49.12 (25.67)
1:15.59 (26.47) 1:41.52 (25.93)
86 Jackson Debruin 16 Sarasota Sharks- 1:54.66L 1:41.54
r:+0.69 23.70 49.38 (25.68)
1:15.60 (26.22) 1:41.54 (25.94)
87 Jacob Kim 17 Scarlet Aquatics 1:55.07L 1:41.58
r:+0.70 23.95 49.53 (25.58)
1:15.63 (26.10) 1:41.58 (25.95)
88 Murray Reed 16 City of Mobile S 1:56.56L 1:41.59
r:+0.67 22.96 48.34 (25.38)
1:14.80 (26.46) 1:41.59 (26.79)
89 Arjun Velayutha 16 Mason Manta Rays 1:55.12L 1:41.62
r:+0.67 23.50 49.14 (25.64)
1:15.04 (25.90) 1:41.62 (26.58)
89 Michael McCarth 17 Jersey Wahoos-MA 1:55.99L 1:41.62
r:+0.71 23.50 48.77 (25.27)
1:15.12 (26.35) 1:41.62 (26.50)
91 Walter Zeman 16 Laker Swim-FL 1:57.67L 1:41.63
r:+0.66 23.53 49.66 (26.13)
1:16.22 (26.56) 1:41.63 (25.41)
92 Duke Garvin 18 Crimson Aquatics 1:41.47 1:41.64
r:+0.71 23.73 49.44 (25.71)
1:15.49 (26.05) 1:41.64 (26.15)
93 Brady Campbell 16 Mason Manta Rays 1:39.89 1:41.65
r:+0.65 22.82 48.12 (25.30)
1:14.83 (26.71) 1:41.65 (26.82)
94 Collier Stanton 15 Gwinnett Aquatic 1:41.35 1:41.77
r:+0.67 23.59 49.56 (25.97)
1:16.04 (26.48) 1:41.77 (25.73)
95 Lucas Knapp 17 Bolles School Sh 1:55.25L 1:41.80
r:+0.70 23.57 49.01 (25.44)
1:15.20 (26.19) 1:41.80 (26.60)
95 Luke Waldrep 18 Baylor Swim Club 1:37.79 1:41.80
r:+0.62 22.90 47.79 (24.89)
1:14.77 (26.98) 1:41.80 (27.03)
97 Emre Sungur 18 Phoenix Aquatic- 1:53.49L 1:41.82
r:+0.70 23.73 49.48 (25.75)
1:15.55 (26.07) 1:41.82 (26.27)
98 Arnas Monkelis 18 West Florida Lig 1:54.73L 1:41.87
r:+0.66 23.73 49.38 (25.65)
1:15.62 (26.24) 1:41.87 (26.25)
99 Meyer Hitch 17 Lakeside Swim Te 1:40.40 1:41.91
r:+0.71 23.48 48.95 (25.47)
1:15.18 (26.23) 1:41.91 (26.73)
100 Andy Pleiman 18 Northern KY Clip 1:57.06L 1:42.02
r:+0.72 23.39 49.70 (26.31)
1:16.11 (26.41) 1:42.02 (25.91)
101 Andre Brooks 18 All Star Aquatic 1:40.12 1:42.03
r:+0.71 23.32 48.76 (25.44)
1:15.13 (26.37) 1:42.03 (26.90)
102 Carson Day 17 SwimMAC Carolina 1:54.14L 1:42.07
r:+0.71 24.38 50.24 (25.86)
1:16.20 (25.96) 1:42.07 (25.87)
103 Luke Hartman 18 Team Pittsburgh- 1:54.33L 1:42.17
r:+0.73 23.74 49.36 (25.62)
1:15.80 (26.44) 1:42.17 (26.37)
104 Landon Harman 17 Greater Toledo A 1:57.13L 1:42.38
r:+0.71 24.15 49.93 (25.78)
1:15.73 (25.80) 1:42.38 (26.65)
105 George Groves 16 Aiken-Augusta Sw 1:40.68 1:42.49
r:+0.67 23.48 49.49 (26.01)
1:16.19 (26.70) 1:42.49 (26.30)
106 Brayden King 17 Cavalier Aquatic 1:57.56L 1:42.62
r:+0.70 23.69 49.20 (25.51)
1:15.77 (26.57) 1:42.62 (26.85)
107 Carter Rankin 16 Lakeside Swim Te 1:54.94L 1:42.67
r:+0.69 23.53 49.60 (26.07)
1:16.31 (26.71) 1:42.67 (26.36)
108 Gavin Abelende 17 Seahawk Aquatics 1:40.69 1:42.78
r:+0.63 23.50 49.74 (26.24)
1:16.55 (26.81) 1:42.78 (26.23)
108 Lincoln Council 17 Y-Spartaquatics- 1:57.25L 1:42.78
r:+0.70 23.73 49.80 (26.07)
1:16.52 (26.72) 1:42.78 (26.26)
110 Palmer Bice 18 Naval Academy Aq 1:41.53 1:43.68
r:+0.63 24.20 50.50 (26.30)
1:16.87 (26.37) 1:43.68 (26.81)
111 Boone Wilcox 16 Lakeside Swim Te 1:55.76L 1:43.76
r:+0.68 24.21 50.39 (26.18)
1:17.36 (26.97) 1:43.76 (26.40)
112 Luke Hamon 16 Team Greenville- 1:41.11 1:43.85
r:+0.68 23.34 49.27 (25.93)
1:16.34 (27.07) 1:43.85 (27.51)
113 Jack McCrae 16 SwimMAC Carolina 1:57.31L 1:43.87
r:+0.74 24.22 50.35 (26.13)
1:17.14 (26.79) 1:43.87 (26.73)
114 Luke Parsons 18 Fishers Area Swi 1:41.25 1:44.36
r:+0.83 23.36 49.41 (26.05)
1:16.97 (27.56) 1:44.36 (27.39)
115 Dillon Brigman 16 Bolles School Sh 1:55.44L 1:45.04
r:+0.66 24.51 51.19 (26.68)
1:18.52 (27.33) 1:45.04 (26.52)
116 Roberto Sebasti 17 Southwest Stars- 1:40.59 1:46.17
r:+0.72 24.19 51.15 (26.96)
1:18.77 (27.62) 1:46.17 (27.40)
-- Granger Bartee 18 Mecklenburg Swim 1:55.10L DFS
-- John Kroll 18 SwimMAC Carolina 1:41.12 DFS
-- Enzo Desviat Ru 16 Shawmut Aquatic- 1:39.90 DFS
-- Sam Marsteiner 17 New Wave Swim Te 1:53.21L DFS
-- Sam Campbell 16 Club Wolverine-M 1:40.81 NS