USA Swimming-National Meets                   12/13/2024 - 10:21 AM
        2024 Winter Juniors East - 12/11/2024 to 12/14/2024         
 
 Event 14  Men 400 Yard IM
==================================================================
   SC Juniors: J 3:38.65  12/13/2019Carson Foster, Mason Manta Rays
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Baylor Stanton   17 Gwinnett Aquatic  3:45.39    3:45.32     q  
    r:+0.67  24.17        51.55 (27.38)
        1:19.45 (27.90)     1:46.65 (27.20)
        2:18.34 (31.69)     2:50.26 (31.92)
        3:18.32 (28.06)     3:45.32 (27.00)
  2 Ryan Erisman     18 Laker Swim-FL     3:49.19    3:46.70     q  
    r:+0.73  24.20        52.03 (27.83)
        1:20.83 (28.80)     1:48.98 (28.15)
        2:21.64 (32.66)     2:54.28 (32.64)
        3:21.26 (26.98)     3:46.70 (25.44)
  3 Noah Cakir       17 Team Suffolk-MR   3:47.12    3:47.03     q  
    r:+0.73  24.37        52.26 (27.89)
        1:21.57 (29.31)     1:50.70 (29.13)
        2:22.19 (31.49)     2:54.20 (32.01)
        3:21.27 (27.07)     3:47.03 (25.76)
  4 Norvin Clontz    17 Mecklenburg Swim  3:56.92    3:47.06     q  
    r:+0.76  24.93        52.37 (27.44)
        1:22.26 (29.89)     1:51.89 (29.63)
        2:23.31 (31.42)     2:55.18 (31.87)
        3:21.88 (26.70)     3:47.06 (25.18)
  5 Thomas Mercer    18 Lakeside Swim Te  3:46.31    3:48.09     q  
    r:+0.77  23.28        49.86 (26.58)
        1:18.21 (28.35)     1:46.20 (27.99)
        2:19.37 (33.17)     2:52.44 (33.07)
        3:20.87 (28.43)     3:48.09 (27.22)
  6 Mack Schumann    18 Nashville Aquati  3:48.64    3:48.10     q  
    r:+0.71  24.36        52.15 (27.79)
        1:22.13 (29.98)     1:51.53 (29.40)
        2:21.72 (30.19)     2:53.89 (32.17)
        3:21.46 (27.57)     3:48.10 (26.64)
  7 Ian Heysen       17 Blue Dolfins-FL   3:52.67    3:48.70     q  
    r:+0.71  24.35        52.85 (28.50)
        1:23.15 (30.30)     1:52.67 (29.52)
        2:24.17 (31.50)     2:55.94 (31.77)
        3:22.99 (27.05)     3:48.70 (25.71)
  8 Liam Smith       16 Greater Kalamazo  3:56.06    3:49.52     q  
    r:+0.68  24.19        52.08 (27.89)
        1:21.74 (29.66)     1:50.05 (28.31)
        2:23.93 (33.88)     2:57.07 (33.14)
        3:23.93 (26.86)     3:49.52 (25.59)
 -----------------------------------------------------------------
  9 Ian Stutts       17 Marlins Of Ralei  3:54.46    3:49.56     q  
    r:+0.66  24.68        52.58 (27.90)
        1:21.57 (28.99)     1:50.12 (28.55)
        2:22.27 (32.15)     2:55.11 (32.84)
        3:22.85 (27.74)     3:49.56 (26.71)
 10 Grant Murphy     18 Annapolis Swim C  3:49.89    3:50.13     q  
    r:+0.67  24.24        52.02 (27.78)
        1:21.23 (29.21)     1:50.06 (28.83)
        2:22.70 (32.64)     2:55.78 (33.08)
        3:23.51 (27.73)     3:50.13 (26.62)
 11 Andy Roose       18 Williamsburg Aqu  3:55.54    3:51.22     q  
    r:+0.65  23.41        50.96 (27.55)
        1:19.66 (28.70)     1:48.01 (28.35)
        2:21.78 (33.77)     2:55.88 (34.10)
        3:23.97 (28.09)     3:51.22 (27.25)
 11 Yi Zheng         15 Carmel Swim Club  3:53.42    3:51.22     q  
    r:+0.67  23.76        51.50 (27.74)
        1:21.51 (30.01)     1:51.34 (29.83)
        2:23.11 (31.77)     2:55.63 (32.52)
        3:23.65 (28.02)     3:51.22 (27.57)
 13 Gabe Nunziata    17 Old Dominion Aqu  3:51.66    3:51.26     q  
    r:+0.71  24.26        52.29 (28.03)
        1:22.78 (30.49)     1:51.89 (29.11)
        2:24.01 (32.12)     2:56.43 (32.42)
        3:24.58 (28.15)     3:51.26 (26.68)
 14 Liam Aleman      18 Gator Swim Club-  3:55.21    3:52.06     q  
    r:+0.60  24.54        52.45 (27.91)
        1:22.78 (30.33)     1:53.06 (30.28)
        2:24.78 (31.72)     2:57.05 (32.27)
        3:24.70 (27.65)     3:52.06 (27.36)
 15 Ian Platts-Mill  17 North Carolina A  3:49.92    3:52.62     q  
    r:+0.74  25.12        53.60 (28.48)
        1:23.52 (29.92)     1:52.71 (29.19)
        2:26.34 (33.63)     2:59.70 (33.36)
        3:27.29 (27.59)     3:52.62 (25.33)
 16 Santi Alzate     16 SwimMAC Carolina  3:51.41    3:52.65     q  
    r:+0.75  25.26        53.95 (28.69)
        1:24.03 (30.08)     1:53.39 (29.36)
        2:26.34 (32.95)     2:59.69 (33.35)
        3:26.87 (27.18)     3:52.65 (25.78)
 -----------------------------------------------------------------
 17 Owen Stevens     18 West Michigan Sw  3:55.91    3:52.90     q  
    r:+0.71  24.82        53.23 (28.41)
        1:23.21 (29.98)     1:50.87 (27.66)
        2:24.08 (33.21)     2:57.95 (33.87)
        3:26.03 (28.08)     3:52.90 (26.87)
 18 Matthew Wolfle   16 Nova of Virginia  4:28.44L   3:53.11     q  
    r:+0.68  24.54        52.87 (28.33)
        1:22.91 (30.04)     1:52.88 (29.97)
        2:25.86 (32.98)     2:59.53 (33.67)
        3:26.99 (27.46)     3:53.11 (26.12)
 19 Wilson York      15 Lakeside Swim Te  3:53.90    3:53.14     q  
    r:+0.61  24.75        53.61 (28.86)
        1:24.12 (30.51)     1:53.97 (29.85)
        2:25.37 (31.40)     2:57.53 (32.16)
        3:25.59 (28.06)     3:53.14 (27.55)
 20 David Kovacs     17 Indiana Swim Clu  4:34.02L   3:53.81     q  
    r:+0.70  24.71        53.64 (28.93)
        1:23.64 (30.00)     1:51.95 (28.31)
        2:25.15 (33.20)     2:58.54 (33.39)
        3:26.46 (27.92)     3:53.81 (27.35)
 21 Trae Lewis       16 Spartan Aquatic-  4:00.30    3:54.33     q  
    r:+0.76  24.95        54.02 (29.07)
        1:23.27 (29.25)     1:52.67 (29.40)
        2:24.95 (32.28)     2:58.39 (33.44)
        3:26.65 (28.26)     3:54.33 (27.68)
 22 Chase Knopf      17 Northern KY Clip  3:56.55    3:54.53     q  
    r:+0.71  25.62        54.00 (28.38)
        1:22.62 (28.62)   3:54.53 (2:31.91)
 23 Will Mulgrew     17 Shawmut Aquatic-  3:54.23    3:54.60     q  
    r:+0.73  25.23        54.07 (28.84)
        1:24.62 (30.55)     1:52.97 (28.35)
        2:28.73 (35.76)     3:03.51 (34.78)
        3:29.74 (26.23)     3:54.60 (24.86)
 24 Gerhardt Hoover  16 Commonwealth Swi  3:55.47    3:54.71     q  
    r:+0.62  25.19        54.21 (29.02)
        1:23.49 (29.28)     1:52.84 (29.35)
        2:25.75 (32.91)     2:59.43 (33.68)
        3:27.42 (27.99)     3:54.71 (27.29)
 -----------------------------------------------------------------
 25 Cade Anderson    17 SwimAtlanta-GA    3:55.48    3:54.73        
    r:+0.73  25.16        53.78 (28.62)
        1:23.32 (29.54)     1:53.00 (29.68)
        2:26.11 (33.11)     3:00.00 (33.89)
        3:27.81 (27.81)     3:54.73 (26.92)
 26 Cooper Dillman   17 Nova of Virginia  3:54.26    3:55.00        
    r:+0.63  24.61        53.03 (28.42)
        1:23.71 (30.68)     1:54.54 (30.83)
        2:27.74 (33.20)     3:02.39 (34.65)
        3:29.49 (27.10)     3:55.00 (25.51)
 -----------------------------------------------------------------
 27 AJ Farner        17 Birmingham 'y' B  4:35.15L   3:55.04        
    r:+0.71  25.09        54.15 (29.06)
        1:24.35 (30.20)     1:54.03 (29.68)
        2:26.71 (32.68)     3:00.27 (33.56)
        3:28.23 (27.96)     3:55.04 (26.81)
 28 Colin Jacobs     16 Unattached-FL     4:35.47L   3:55.06        
    r:+0.76  25.44        54.80 (29.36)
        1:24.71 (29.91)     1:53.19 (28.48)
        2:28.48 (35.29)     3:03.60 (35.12)
        3:30.13 (26.53)     3:55.06 (24.93)
 29 Giulian Martin   18 Hurricane Aquati  4:31.22L   3:55.43        
    r:+0.68  25.13        53.24 (28.11)
        1:23.50 (30.26)     1:54.02 (30.52)
        2:27.01 (32.99)     3:00.17 (33.16)
        3:28.58 (28.41)     3:55.43 (26.85)
 30 Jihoon Jung      17 Fishers Area Swi  3:54.88    3:55.49        
    r:+0.58  24.47        52.85 (28.38)
        1:24.03 (31.18)     1:54.30 (30.27)
        2:26.93 (32.63)     3:00.54 (33.61)
        3:28.58 (28.04)     3:55.49 (26.91)
 31 Ethan Zhou       17 Condors Swim Clu  3:56.95    3:55.59        
    r:+0.68  24.69        53.18 (28.49)
        1:23.20 (30.02)     1:53.12 (29.92)
        2:27.02 (33.90)     3:01.51 (34.49)
        3:29.26 (27.75)     3:55.59 (26.33)
 32 Alston Qin       18 Bolles School Sh  3:56.29    3:55.68        
    r:+0.72  24.86        53.51 (28.65)
        1:25.91 (32.40)   3:55.68 (2:29.77)
 33 Bogdan Zverev    16 Unattached-FL     3:55.56    3:55.89        
    r:+0.67  23.87        51.43 (27.56)
        1:21.52 (30.09)     1:50.93 (29.41)
        2:25.13 (34.20)     2:59.75 (34.62)
        3:28.44 (28.69)     3:55.89 (27.45)
 34 Eli Sweet        14 SwimMAC Carolina  3:57.28    3:56.09        
    r:+0.75  24.96        53.68 (28.72)
        1:24.11 (30.43)     1:54.26 (30.15)
        2:27.27 (33.01)     3:01.72 (34.45)
        3:29.59 (27.87)     3:56.09 (26.50)
 35 William Allen    16 Carmel Swim Club  3:53.83    3:56.12        
    r:+0.65  24.45        53.30 (28.85)
        1:23.67 (30.37)     1:53.40 (29.73)
        2:27.89 (34.49)     3:03.43 (35.54)
        3:30.34 (26.91)     3:56.12 (25.78)
 36 Brayden Frankli  17 Y-Spartaquatics-  4:32.63L   3:56.42        
    r:+0.71  25.12        54.30 (29.18)
        1:25.20 (30.90)     1:55.46 (30.26)
        2:27.90 (32.44)     3:01.17 (33.27)
        3:29.43 (28.26)     3:56.42 (26.99)
 37 Kaden Fatta      18 York YMCA-MA      4:35.14L   3:56.43        
    r:+0.63  24.85        53.13 (28.28)
        1:24.49 (31.36)     1:55.42 (30.93)
        2:27.96 (32.54)     3:01.01 (33.05)
        3:29.25 (28.24)     3:56.43 (27.18)
 38 Davis Jackson    16 Tac Titans-NC     3:50.52    3:56.58        
    r:+0.71  23.62        51.45 (27.83)
        1:21.47 (30.02)     1:50.72 (29.25)
        2:23.98 (33.26)     2:58.77 (34.79)
        3:28.01 (29.24)     3:56.58 (28.57)
 39 Logan Poswinski  17 Fort Wayne Swim-  4:31.62L   3:56.62        
    r:+0.64  24.89        53.78 (28.89)
        1:24.81 (31.03)     1:55.59 (30.78)
        2:28.38 (32.79)     3:01.54 (33.16)
        3:29.53 (27.99)     3:56.62 (27.09)
 40 Parker Van Olst  14 New Wave Swim Te  4:01.77    3:56.78        
    r:+0.66  24.95        53.75 (28.80)
        1:25.75 (32.00)     1:57.00 (31.25)
        2:29.03 (32.03)     3:01.96 (32.93)
        3:30.02 (28.06)     3:56.78 (26.76)
 41 Aaron Davidson   17 New Wave Swim Te  3:57.76    3:56.81        
    r:+0.75  24.41        52.65 (28.24)
        1:23.83 (31.18)     1:54.46 (30.63)
        2:28.97 (34.51)     3:03.76 (34.79)
        3:30.81 (27.05)     3:56.81 (26.00)
 42 Jaden Lee        16 Streamline Aquat  3:59.05    3:56.84        
    r:+0.65  25.47        54.44 (28.97)
        1:24.32 (29.88)     1:53.61 (29.29)
        2:27.20 (33.59)     3:01.25 (34.05)
        3:29.35 (28.10)     3:56.84 (27.49)
 43 Luke Amerson     18 Dynamo Swim Club  3:59.44    3:56.87        
    r:+0.66  24.97        54.03 (29.06)
        1:24.52 (30.49)     1:54.10 (29.58)
        2:28.91 (34.81)     3:03.97 (35.06)
        3:31.08 (27.11)     3:56.87 (25.79)
 44 Luke Waldrep     18 Baylor Swim Club  3:50.47    3:56.98        
    r:+0.58  24.26        52.52 (28.26)
        1:22.24 (29.72)     1:52.56 (30.32)
        2:26.16 (33.60)     3:01.55 (35.39)
        3:29.62 (28.07)     3:56.98 (27.36)
 45 Maston Ballew    18 Nashville Aquati  3:52.78    3:57.01        
    r:+0.71  24.36        52.20 (27.84)
        1:22.56 (30.36)     1:52.12 (29.56)
        2:24.91 (32.79)     2:59.14 (34.23)
        3:28.66 (29.52)     3:57.01 (28.35)
 46 JD Chen          16 Nova of Virginia  4:35.17L   3:57.06        
    r:+0.65  25.25        53.84 (28.59)
        1:23.97 (30.13)     1:53.44 (29.47)
        2:27.21 (33.77)     3:01.14 (33.93)
        3:29.56 (28.42)     3:57.06 (27.50)
 47 Ian Combs        17 Dynamo Swim Club  3:56.76    3:57.21        
    r:+0.71  25.10        54.00 (28.90)
        1:23.74 (29.74)   3:57.21 (2:33.47)
 48 Cohen Chiam      18 Bolles School Sh  3:56.76    3:57.35        
    r:+0.63  24.85        53.14 (28.29)
        1:24.38 (31.24)   3:57.35 (2:32.97)
 49 Mac Clark        17 Team Pittsburgh-  4:29.53L   3:57.38        
    r:+0.81  25.77        54.72 (28.95)
        1:24.83 (30.11)     1:53.10 (28.27)
        2:28.37 (35.27)     3:03.94 (35.57)
        3:31.60 (27.66)     3:57.38 (25.78)
 50 Vito Sgroi       16 Sarasota Sharks-  3:56.15    3:57.44        
    r:+0.64  25.19        54.27 (29.08)
        1:24.27 (30.00)     1:52.92 (28.65)
        2:28.37 (35.45)     3:03.29 (34.92)
        3:30.84 (27.55)     3:57.44 (26.60)
 51 Hampton Stuecke  16 Lakeside Swim Te  3:56.34    3:57.45        
    r:+0.71  25.58        54.78 (29.20)
        1:26.56 (31.78)   3:57.45 (2:30.89)
 52 Gip Crye         17 Panama City Swim  3:57.45    3:57.50        
    r:+0.67  24.69        53.13 (28.44)
        1:23.64 (30.51)     1:52.95 (29.31)
        2:28.47 (35.52)     3:04.13 (35.66)
        3:31.44 (27.31)     3:57.50 (26.06)
 53 Joe Warnagiris   17 Winchester Swim-  3:59.68    3:57.56        
    r:+0.64  24.52        53.15 (28.63)
        1:23.28 (30.13)     1:53.97 (30.69)
        2:27.64 (33.67)     3:02.54 (34.90)
        3:31.00 (28.46)     3:57.56 (26.56)
 54 Brady Julian     16 Nova of Virginia  3:55.94    3:57.61        
    r:+0.74  24.79        53.17 (28.38)
        1:22.59 (29.42)     1:51.70 (29.11)
        2:26.62 (34.92)     3:02.24 (35.62)
        3:30.30 (28.06)     3:57.61 (27.31)
 55 David Sammons    15 SwimMAC Carolina  3:56.20    3:57.73        
    r:+0.72  23.90        51.36 (27.46)
        1:20.83 (29.47)   3:57.73 (2:36.90)
 56 Alejandro Varon  17 Laker Swim-FL     3:56.19    3:57.78        
    r:+0.66  24.60        52.16 (27.56)
        1:23.11 (30.95)   3:57.78 (2:34.67)
 57 Louis Joos       17 Bolles School Sh  3:57.07    3:58.11        
    r:+0.61  24.51        53.05 (28.54)
        1:24.48 (31.43)     1:56.42 (31.94)
        2:27.56 (31.14)     3:00.48 (32.92)
        3:29.48 (29.00)     3:58.11 (28.63)
 58 Bill Connor      17 Annapolis Swim C  3:56.84    3:58.41        
    r:+0.68  25.41        54.44 (29.03)
        1:25.12 (30.68)     1:55.78 (30.66)
        2:28.96 (33.18)     3:03.31 (34.35)
        3:31.61 (28.30)     3:58.41 (26.80)
 59 Tristan Furlow   17 Shawmut Aquatic-  3:56.86    3:58.46        
    r:+0.69  24.96        53.70 (28.74)
        1:25.47 (31.77)     1:56.05 (30.58)
        2:30.13 (34.08)     3:05.62 (35.49)
        3:32.93 (27.31)     3:58.46 (25.53)
 60 Ewan Dalrymple   16 Columbia Swimmin  4:34.78L   3:58.48        
    r:+0.69  24.90        53.56 (28.66)
        1:24.10 (30.54)     1:53.58 (29.48)
        2:28.95 (35.37)     3:04.51 (35.56)
        3:32.36 (27.85)     3:58.48 (26.12)
 61 Brandon Anand    16 Scarlet Aquatics  4:35.89L   3:58.62        
    r:+0.77  25.63        55.11 (29.48)
        1:25.68 (30.57)     1:55.91 (30.23)
        2:30.05 (34.14)     3:03.90 (33.85)
        3:31.87 (27.97)     3:58.62 (26.75)
 62 Jackson Irwin    16 Sarasota Tsunami  4:34.67L   3:58.70        
    r:+0.66  25.33        54.16 (28.83)
                                1:54.52 ( )
        2:28.85 (34.33)     3:03.33 (34.48)
        3:31.78 (28.45)     3:58.70 (26.92)
 63 Logan Calhoun    17 Dynamo Swim Club  3:58.92    3:58.77        
    r:+0.70  25.74        54.67 (28.93)
        1:25.71 (31.04)     1:55.57 (29.86)
        2:29.37 (33.80)     3:04.24 (34.87)
        3:31.97 (27.73)     3:58.77 (26.80)
 64 Issac Adanin     15 Club Wolverine-M  4:38.17L   3:58.78        
    r:+0.75  25.33        54.71 (29.38)
        1:24.82 (30.11)     1:55.80 (30.98)
        2:28.41 (32.61)     3:02.72 (34.31)
        3:31.56 (28.84)     3:58.78 (27.22)
 65 Ryder Hicks      18 Mason Manta Rays  4:00.36    3:58.89        
    r:+0.72  24.50        53.64 (29.14)
        1:26.28 (32.64)     1:57.34 (31.06)
        2:29.99 (32.65)     3:04.07 (34.08)
        3:32.97 (28.90)     3:58.89 (25.92)
 66 Matthew Doty     18 SwimMAC Carolina  4:34.08L   3:59.27        
    r:+0.60  24.93        53.93 (29.00)
        1:24.70 (30.77)     1:54.24 (29.54)
        2:28.29 (34.05)     3:03.40 (35.11)
        3:32.08 (28.68)     3:59.27 (27.19)
 66 Liam Clark       16 Mason Manta Rays  4:01.82    3:59.27        
    r:+0.65  25.04        53.93 (28.89)
        1:24.50 (30.57)     1:54.14 (29.64)
        2:28.77 (34.63)     3:03.50 (34.73)
        3:32.01 (28.51)     3:59.27 (27.26)
 68 Eli Rolfsen      17 Greater Kalamazo  4:38.56L   3:59.35        
    r:+0.76  25.57        54.38 (28.81)
        1:24.52 (30.14)     1:52.91 (28.39)
        2:28.78 (35.87)     3:04.91 (36.13)
        3:33.13 (28.22)     3:59.35 (26.22)
 69 William Shoesmi  15 Bolles School Sh  4:01.21    3:59.45        
    r:+0.69  24.77        53.16 (28.39)
        1:24.02 (30.86)     1:54.85 (30.83)
        2:28.48 (33.63)     3:03.05 (34.57)
        3:31.79 (28.74)     3:59.45 (27.66)
 70 Luke Watkins     18 SwimAtlanta-GA    4:35.09L   3:59.46        
    r:+0.68  25.05        54.57 (29.52)
        1:26.77 (32.20)     1:57.66 (30.89)
        2:30.62 (32.96)     3:03.51 (32.89)
        3:32.38 (28.87)     3:59.46 (27.08)
 71 Alex Primavera   18 Bolles School Sh  3:55.73    3:59.48        
    r:+0.68  25.20        53.48 (28.28)
        1:24.33 (30.85)     1:55.02 (30.69)
        2:28.76 (33.74)     3:02.69 (33.93)
        3:31.74 (29.05)     3:59.48 (27.74)
 72 Justin Shi       15 Dragon Swim Team  4:00.91    3:59.62        
    r:+0.77  25.17        54.95 (29.78)
        1:25.40 (30.45)     1:54.83 (29.43)
        2:28.54 (33.71)     3:03.44 (34.90)
        3:32.40 (28.96)     3:59.62 (27.22)
 73 Maddex Ternes    17 Y-Spartaquatics-  4:35.28L   3:59.63        
    r:+0.68  24.89        53.44 (28.55)
        1:24.56 (31.12)     1:55.01 (30.45)
        2:29.05 (34.04)     3:03.60 (34.55)
        3:32.46 (28.86)     3:59.63 (27.17)
 74 Ethan Xu         16 Birmingham 'y' B  3:56.41    4:00.01        
    r:+0.70  25.34        54.30 (28.96)
        1:24.99 (30.69)   4:00.01 (2:35.02)
 75 Colt Chaires     16 North Carolina A  4:00.94    4:00.32        
    r:+0.71  26.40        56.61 (30.21)
        1:27.00 (30.39)     1:56.10 (29.10)
        2:30.48 (34.38)     3:06.16 (35.68)
        3:34.25 (28.09)     4:00.32 (26.07)
 76 Tucker Bailey    17 Lakeside Swim Te  4:34.57L   4:00.35        
    r:+0.66  24.70        53.52 (28.82)
        1:23.37 (29.85)     1:52.73 (29.36)
        2:28.39 (35.66)     3:04.47 (36.08)
        3:33.22 (28.75)     4:00.35 (27.13)
 77 Chip Andrews     17 City of Mobile S  4:01.65    4:00.40        
    r:+0.73  25.90        56.21 (30.31)
        1:25.26 (29.05)     1:53.98 (28.72)
        2:29.33 (35.35)     3:05.69 (36.36)
        3:33.90 (28.21)     4:00.40 (26.50)
 78 Vaughn Muir      15 Enfinity Aquatic  4:03.82    4:00.43        
    r:+0.74  25.80        54.90 (29.10)
        1:26.54 (31.64)     1:56.18 (29.64)
        2:31.34 (35.16)     3:07.28 (35.94)
        3:34.42 (27.14)     4:00.43 (26.01)
 79 Josiah Collins   15 Fort Wayne Swim-  4:00.89    4:00.51        
    r:+0.72  24.65        53.16 (28.51)
        1:25.36 (32.20)     1:57.14 (31.78)
        2:29.88 (32.74)     3:03.48 (33.60)
        3:32.46 (28.98)     4:00.51 (28.05)
 80 Emre Sungur      18 Phoenix Aquatic-  4:35.53L   4:00.66        
    r:+0.69  25.67        55.21 (29.54)
        1:26.62 (31.41)     1:57.40 (30.78)
        2:31.39 (33.99)     3:06.45 (35.06)
        3:34.30 (27.85)     4:00.66 (26.36)
 81 Gavin Tran       16 Hershey Aquatic-  4:06.38    4:00.88        
    r:+0.65  26.31        55.66 (29.35)
        1:27.61 (31.95)     1:58.14 (30.53)
        2:30.90 (32.76)     3:03.62 (32.72)
        3:32.83 (29.21)     4:00.88 (28.05)
 82 Hudson Evans     18 Dynamo Swim Club  4:03.53    4:00.95        
    r:+0.69  25.28        53.80 (28.52)
        1:24.19 (30.39)     1:54.65 (30.46)
        2:29.97 (35.32)     3:05.94 (35.97)
        3:33.85 (27.91)     4:00.95 (27.10)
 83 Kai Shinkyo      16 Revolution Aquat  4:34.48L   4:01.35        
    r:+0.71  25.07        54.44 (29.37)
        1:26.20 (31.76)     1:56.83 (30.63)
        2:29.10 (32.27)     3:04.23 (35.13)
        3:33.14 (28.91)     4:01.35 (28.21)
 84 Asher Allebach   17 SwimMAC Carolina  4:01.38    4:01.37        
    r:+0.70  26.26        55.60 (29.34)
        1:26.14 (30.54)     1:56.61 (30.47)
        2:29.33 (32.72)     3:03.71 (34.38)
        3:33.52 (29.81)     4:01.37 (27.85)
 85 Alex Wu          17 Central Ohio Aqu  4:04.16    4:01.66        
    r:+0.56  24.87        53.41 (28.54)
        1:24.48 (31.07)     1:54.32 (29.84)
        2:28.91 (34.59)     3:03.76 (34.85)
        3:33.27 (29.51)     4:01.66 (28.39)
 86 Isaac Holtham    18 Mecklenburg Swim  3:56.19    4:01.72        
    r:+0.74  24.94        54.12 (29.18)
        1:25.13 (31.01)     1:55.64 (30.51)
        2:29.70 (34.06)     3:05.22 (35.52)
        3:33.89 (28.67)     4:01.72 (27.83)
 87 Ethan Bathala    16 Bolles School Sh  4:02.35    4:01.83        
    r:+0.68  24.92        53.71 (28.79)
        1:24.31 (30.60)     1:53.77 (29.46)
        2:28.00 (34.23)     3:03.66 (35.66)
        3:33.03 (29.37)     4:01.83 (28.80)
 88 Broder Swenson   17 Marlins Of Ralei  4:03.07    4:02.48        
    r:+0.66  25.86        55.28 (29.42)
        1:26.53 (31.25)     1:57.13 (30.60)
        2:31.25 (34.12)     3:06.43 (35.18)
        3:34.97 (28.54)     4:02.48 (27.51)
 89 Matt Cinque      18 North Carolina A  4:06.22    4:02.64        
    r:+0.65  26.17        55.99 (29.82)
        1:27.60 (31.61)     1:58.26 (30.66)
        2:32.66 (34.40)     3:07.76 (35.10)
        3:36.06 (28.30)     4:02.64 (26.58)
 90 Jackson Cummins  17 Jersey Wahoos-MA  4:01.21    4:02.68        
    r:+0.70  24.94        53.97 (29.03)
        1:24.41 (30.44)     1:54.01 (29.60)
        2:29.58 (35.57)     3:05.73 (36.15)
        3:35.24 (29.51)     4:02.68 (27.44)
 91 Tyler Barritt    17 North Carolina A  4:01.25    4:02.86        
    r:+0.75  25.88        55.25 (29.37)
        1:26.85 (31.60)     1:57.42 (30.57)
        2:32.00 (34.58)     3:07.49 (35.49)
        3:35.56 (28.07)     4:02.86 (27.30)
 92 Henry Shoemaker  18 Sarasota Tsunami  4:04.46    4:02.90        
    r:+0.64  25.76        54.94 (29.18)
        1:25.93 (30.99)     1:56.47 (30.54)
        2:32.60 (36.13)     3:08.98 (36.38)
        3:36.29 (27.31)     4:02.90 (26.61)
 93 Charlie Camplin  16 Marlins Of Ralei  4:05.94    4:02.94        
    r:+0.67  25.47        54.50 (29.03)
        1:25.95 (31.45)     1:57.18 (31.23)
        2:30.13 (32.95)     3:04.51 (34.38)
        3:34.58 (30.07)     4:02.94 (28.36)
 94 Peter Wendol     17 PiranhasYMCA of-  4:03.13    4:03.12        
    r:+0.70  25.51        55.72 (30.21)
        1:27.50 (31.78)     1:58.35 (30.85)
        2:31.88 (33.53)     3:05.89 (34.01)
        3:35.28 (29.39)     4:03.12 (27.84)
 95 Jack Hensley     17 Lancaster YMCA S  3:59.89    4:03.27        
    r:+0.61  25.57        54.95 (29.38)
        1:26.76 (31.81)     1:57.83 (31.07)
        2:31.45 (33.62)     3:04.76 (33.31)
        3:34.29 (29.53)     4:03.27 (28.98)
 96 Jack Rutledge    18 Mecklenburg Swim  4:40.34L   4:03.56        
    r:+0.74  25.77        54.99 (29.22)
        1:27.09 (32.10)     1:57.86 (30.77)
        2:33.41 (35.55)     3:09.39 (35.98)
        3:37.00 (27.61)     4:03.56 (26.56)
 97 Quinn Macphail   18 Blazing Barracud  4:37.99L   4:03.68        
    r:+0.68  24.85        53.19 (28.34)
        1:24.77 (31.58)     1:55.08 (30.31)
        2:31.09 (36.01)     3:08.17 (37.08)
        3:36.74 (28.57)     4:03.68 (26.94)
 98 Charley Sutorus  16 SwimMAC Carolina  4:03.35    4:03.76        
    r:+0.72  26.02        55.51 (29.49)
        1:28.64 (33.13)     1:59.79 (31.15)
        2:32.56 (32.77)     3:05.33 (32.77)
        3:35.13 (29.80)     4:03.76 (28.63)
 99 Harrison Short   17 SwimMAC Carolina  4:35.43L   4:03.91        
    r:+0.66  25.66        55.37 (29.71)
        1:25.69 (30.32)     1:55.98 (30.29)
        2:31.45 (35.47)     3:07.56 (36.11)
        3:36.49 (28.93)     4:03.91 (27.42)
100 Asher Cooper     17 Peachtree Aquati  3:59.61    4:04.16        
    r:+0.67  25.47        54.43 (28.96)
        1:24.94 (30.51)     1:54.67 (29.73)
        2:29.78 (35.11)     3:06.26 (36.48)
        3:35.69 (29.43)     4:04.16 (28.47)
101 Owen Howell      18 Fox Chapel Kille  4:00.85    4:04.27        
    r:+0.74  26.01        55.85 (29.84)
        1:26.96 (31.11)     1:57.62 (30.66)
        2:31.15 (33.53)     3:05.05 (33.90)
        3:34.50 (29.45)     4:04.27 (29.77)
102 Max Little       17 Greater Pensacol  4:05.96    4:05.18        
    r:+0.74  26.29        56.11 (29.82)
        1:27.28 (31.17)     1:58.01 (30.73)
        2:32.36 (34.35)     3:06.88 (34.52)
        3:36.25 (29.37)     4:05.18 (28.93)
103 Trip Cooler      16 SwimMAC Carolina  4:06.46    4:05.32        
    r:+0.63  25.31        54.64 (29.33)
        1:27.27 (32.63)     1:59.83 (32.56)
        2:32.93 (33.10)     3:07.25 (34.32)
        3:36.90 (29.65)     4:05.32 (28.42)
104 Luke Parsons     18 Fishers Area Swi  4:31.25L   4:05.47        
    r:+0.84  25.24        54.76 (29.52)
