USA Swimming-National Meets 12/10/2022 - 9:34 AM
2022 East Speedo Winter Junior Championships - 12/7/2022 to 12/10/20
Event 28 Men 200 Yard Backstroke
==================================================================
SC Juniors: M 1:40.79 12/10/2011Jacob Pebley, Corvallis Aquati
Pool Record: P 1:35.75 3/27/2021 Shaine Casas, TA&M-GU
Name Age Team Seed Prelims HyPts
==================================================================
=== Preliminaries ===
1 Daniel Diehl 17 CUY-MD 1:41.92 1:41.72 q976
23.72 49.33 (25.61)
1:15.48 (26.15) 1:41.72 (26.24)
2 Ben Irwin 17 SwimAtlanta-GA 1:42.88 1:42.46 q958
r:+0.61 24.12 49.88 (25.76)
1:16.15 (26.27) 1:42.46 (26.31)
3 Jonny Marshall 18 FAST-LE 1:41.99 1:42.70 q953
23.37 48.82 (25.45)
1:15.44 (26.62) 1:42.70 (27.26)
4 Caleb Maldari 17 SwimMAC-NC 1:42.97 1:42.74 q952
r:+0.57 24.30 50.33 (26.03)
1:16.66 (26.33) 1:42.74 (26.08)
5 Baylor Stanton 15 Gwinnett-GA 1:46.31 1:43.78 q927
r:+0.60 24.41 50.69 (26.28)
1:17.23 (26.54) 1:43.78 (26.55)
6 Will Modglin 18 ZSC-IN 1:42.57 1:44.09 q920
23.69 49.55 (25.86)
1:16.66 (27.11) 1:44.09 (27.43)
7 Sean Sullivan 18 Carmel Swim Club 2:04.51L 1:44.15 q918
r:+0.66 24.32 50.62 (26.30)
1:16.86 (26.24) 1:44.15 (27.29)
8 Johnny Crush 17 Lakeside-KY 1:46.57 1:44.60 q908
r:+0.61 23.98 50.42 (26.44)
1:17.80 (27.38) 1:44.60 (26.80)
-----------------------------------------------------------------
9 Will Thompson 17 TAC Titans-NC 1:44.42 1:44.68 q906
r:+0.67 23.71 49.84 (26.13)
1:16.84 (27.00) 1:44.68 (27.84)
10 Amadeusz Knop 17 Sarasota Sharks- 1:45.67 1:45.20 q894
r:+0.69 24.57 50.99 (26.42)
1:18.02 (27.03) 1:45.20 (27.18)
11 Joe Swain 17 LSSC-LE 1:46.28 1:45.24 q893
r:+0.89 24.29 50.17 (25.88)
1:17.19 (27.02) 1:45.24 (28.05)
12 Tommy Hagar 18 CS-NE 1:46.02 1:45.57 q885
r:+0.75 24.50 50.77 (26.27)
1:17.79 (27.02) 1:45.57 (27.78)
13 Ethan Ekk 15 ATAC-FL 1:48.40 1:45.92 q877
r:+0.70 24.88 51.39 (26.51)
1:18.54 (27.15) 1:45.92 (27.38)
14 Crash Ackerly 17 NOVA of Virginia 1:48.12 1:45.93 q877
r:+0.61 25.02 51.73 (26.71)
1:18.88 (27.15) 1:45.93 (27.05)
15 Krys Gorski 16 GWA-LE 2:07.54L 1:46.01 q875
r:+0.83 24.29 50.42 (26.13)
1:17.86 (27.44) 1:46.01 (28.15)
16 Eli Stoll 18 GCST-OH 1:45.90 1:46.23 q870
r:+0.83 24.82 51.88 (27.06)
1:19.38 (27.50) 1:46.23 (26.85)
-----------------------------------------------------------------
17 Kenneth Barnicl 15 GSCY-NJ 2:04.02L 1:46.40 q866
r:+0.70 24.52 51.41 (26.89)
1:18.93 (27.52) 1:46.40 (27.47)
18 Will Meyers 17 ABLY-OH 1:48.36 1:46.47 q864
r:+0.76 24.75 51.97 (27.22)
1:19.36 (27.39) 1:46.47 (27.11)
19 Andrew Rich 18 Naval Academy-MD 1:47.27 1:46.54 q863
r:+0.70 24.33 51.27 (26.94)
1:18.58 (27.31) 1:46.54 (27.96)
20 Brendan Conners 17 BULL-CT 1:46.89 1:46.71 q859
r:+0.62 24.80 51.21 (26.41)
1:18.62 (27.41) 1:46.71 (28.09)
21 Kyle Peck 16 RAYS-VA 1:44.48 1:46.75 q858
r:+0.80 24.60 51.02 (26.42)
1:18.48 (27.46) 1:46.75 (28.27)
22 Simon Bermudez 16 Arlington-PV 1:46.81 1:46.87 q855
r:+0.64 25.18 52.23 (27.05)
1:19.48 (27.25) 1:46.87 (27.39)
23 Landon Kyser 16 Bolles-FL 1:48.21 1:47.45 q842
r:+0.85 24.72 51.39 (26.67)
1:18.70 (27.31) 1:47.45 (28.75)
24 Charlie Green 17 SCSC-SC 2:07.61L 1:47.49 q841
r:+0.69 25.62 53.06 (27.44)
1:20.50 (27.44) 1:47.49 (26.99)
-----------------------------------------------------------------
25 Eli Rollen 18 RCKT-FL 2:05.73L 1:47.51 841
r:+0.92 25.38 52.42 (27.04)
1:19.97 (27.55) 1:47.51 (27.54)
26 Carter Lancaste 16 Bolles-FL 1:46.90 1:47.55 840
r:+0.69 24.93 51.50 (26.57)
1:19.43 (27.93) 1:47.55 (28.12)
-----------------------------------------------------------------
27 David King 17 Cavalier Aquatic 1:46.96 1:47.62 838
r:+0.71 24.79 51.19 (26.40)
1:19.13 (27.94) 1:47.62 (28.49)
28 Ben Mauldin 18 Old Dominion-VA 2:07.41L 1:47.83 833
r:+0.79 25.49 52.74 (27.25)
1:20.06 (27.32) 1:47.83 (27.77)
29 Nathan Szobota 15 NOVA of Virginia 2:06.52L 1:47.97 830
r:+0.70 26.39 53.90 (27.51)
1:21.16 (27.26) 1:47.97 (26.81)
30 Jacob Hills 17 SCSC-SC 1:48.48 1:47.99 830
25.55 53.11 (27.56)
1:20.54 (27.43) 1:47.99 (27.45)
31 Devin Naoroz 17 NOVA of Virginia 1:48.15 1:48.03 829
r:+0.79 25.37 52.57 (27.20)
1:20.27 (27.70) 1:48.03 (27.76)
32 Finn Quested 17 PATS-MR 1:47.89 1:48.07 828
r:+0.98 24.90 51.97 (27.07)
1:19.95 (27.98) 1:48.07 (28.12)
33 James Bennison 17 New Wave-NC 1:47.42 1:48.17 826
r:+0.81 25.03 52.34 (27.31)
1:19.94 (27.60) 1:48.17 (28.23)
34 Chris Erickson 17 HAC-NC 2:11.18L 1:48.22 824
r:+0.65 24.41 51.28 (26.87)
1:19.71 (28.43) 1:48.22 (28.51)
35 Jarrett Payne 16 SPY-OH 1:49.07 1:48.23 824
r:+0.64 25.04 52.27 (27.23)
1:20.05 (27.78) 1:48.23 (28.18)
36 Nasim Elkassem 17 RMSC-PV 1:49.05 1:48.24 824
r:+0.64 25.60 53.19 (27.59)
1:20.54 (27.35) 1:48.24 (27.70)
37 Nate Decker 17 Naval Academy-MD 2:03.52L 1:48.37 821
r:+0.67 25.43 52.76 (27.33)
1:20.99 (28.23) 1:48.37 (27.38)
38 Thomas Mercer 16 Lakeside-KY 2:06.83L 1:48.38 821
r:+0.82 25.28 52.50 (27.22)
1:20.46 (27.96) 1:48.38 (27.92)
39 Cooper Mcdonald 16 Dynamo-GA 2:07.16L 1:48.48 819
r:+0.68 25.49 52.38 (26.89)
1:20.35 (27.97) 1:48.48 (28.13)
40 Cole Gorsuch 16 Gator Swim Club- 2:07.36L 1:48.55 817
25.13 52.36 (27.23)
1:20.42 (28.06) 1:48.55 (28.13)
40 Tyler Kaminski 17 Old Dominion-VA 1:49.94 1:48.55 817
r:+0.82 26.15 53.71 (27.56)
1:21.22 (27.51) 1:48.55 (27.33)
42 Blake Rowe 16 GTBY-MI 2:06.74L 1:48.61 816
25.45 53.04 (27.59)
1:21.01 (27.97) 1:48.61 (27.60)
43 Owen Stevens 16 WMS-MI 2:05.61L 1:49.22 802
r:+0.79 26.16 53.45 (27.29)
1:21.34 (27.89) 1:49.22 (27.88)
44 Andrew Chou 16 ACAC-SE 2:04.83L 1:49.35 799
26.03 53.84 (27.81)
1:21.68 (27.84) 1:49.35 (27.67)
45 Bennett Parramo 17 TG-SC 1:48.88 1:49.39 798
r:+0.60 25.52 53.24 (27.72)
1:21.44 (28.20) 1:49.39 (27.95)
46 Quinn Caputo 16 Gator Swim Club- 2:07.01L 1:49.41 798
r:+0.68 25.47 53.17 (27.70)
1:21.29 (28.12) 1:49.41 (28.12)
47 Finn Winkler 17 EA-FG 1:50.83 1:49.42 797
r:+0.62 25.58 53.93 (28.35)
1:21.83 (27.90) 1:49.42 (27.59)
48 Josh Seidman 18 Jersey Wahoos-MA 2:06.49L 1:49.47 796
r:+0.66 25.84 53.67 (27.83)
1:21.85 (28.18) 1:49.47 (27.62)
49 Anthony Braun 17 DR-OH 2:08.26L 1:49.54 795
r:+0.85 25.86 53.38 (27.52)
1:21.52 (28.14) 1:49.54 (28.02)
49 Evan Keogh 17 SRQ-FL 1:46.78 1:49.54 795
r:+0.65 25.27 52.67 (27.40)
1:21.14 (28.47) 1:49.54 (28.40)
51 Drew Henry 18 NRG-MA 2:04.75L 1:49.58 794
r:+0.74 25.99 53.09 (27.10)
1:21.45 (28.36) 1:49.58 (28.13)
52 KIERAN EGAN 17 TWISTERS-MR 2:07.17L 1:49.63 793
r:+0.67 24.95 52.43 (27.48)
1:20.84 (28.41) 1:49.63 (28.79)
53 Aidan Siers 16 Sarasota Sharks- 1:52.28 1:49.66 792
r:+0.70 26.33 54.15 (27.82)
1:21.97 (27.82) 1:49.66 (27.69)
54 Wiley Spinner 16 Mecklenburg-NC 2:08.11L 1:49.71 791
r:+0.83 26.40 53.64 (27.24)
1:21.42 (27.78) 1:49.71 (28.29)
55 Jack Behm 16 Jersey Wahoos-MA 2:06.79L 1:49.72 791
r:+0.66 25.67 53.17 (27.50)
1:21.46 (28.29) 1:49.72 (28.26)
56 Davis Dunham 16 SwimMAC-NC 1:48.78 1:49.87 787
r:+0.80 25.47 52.77 (27.30)
1:21.52 (28.75) 1:49.87 (28.35)
57 Hayden Sunman 16 Planet Swim-FL 2:06.55L 1:50.05 783
r:+0.58 25.24 52.26 (27.02)
1:20.43 (28.17) 1:50.05 (29.62)
58 Simon Casey 17 ABSC-GA 2:07.93L 1:50.16 781
r:+0.89 25.58 52.93 (27.35)
1:21.33 (28.40) 1:50.16 (28.83)
59 Granger Bartee 16 SwimMAC-NC 1:48.31 1:50.28 778
r:+0.75 25.20 52.88 (27.68)
1:21.32 (28.44) 1:50.28 (28.96)
60 Grant Murphy 16 ASC-MD 1:50.65 1:50.29 778
r:+0.71 25.98 53.45 (27.47)
1:21.56 (28.11) 1:50.29 (28.73)
61 Charlie Heisig 17 SwimMAC-NC 1:52.68 1:50.33 777
r:+0.98 25.95 54.14 (28.19)
1:22.72 (28.58) 1:50.33 (27.61)
62 Kellen Russell 18 TAC Titans-NC 1:48.54 1:50.36 777
r:+0.74 25.67 53.49 (27.82)
1:21.79 (28.30) 1:50.36 (28.57)
63 Cameron Petitt 16 BKYS-OH 2:06.38L 1:50.57 772
r:+0.69 26.32 54.02 (27.70)
1:22.17 (28.15) 1:50.57 (28.40)
63 Connor Johnson 15 LHY-NJ 2:10.45L 1:50.57 772
r:+0.79 25.34 53.16 (27.82)
1:21.81 (28.65) 1:50.57 (28.76)
65 Reese Stoner 17 YOTA-NC 1:46.73 1:50.69 769
r:+0.66 25.52 53.31 (27.79)
1:22.19 (28.88) 1:50.69 (28.50)
65 Teddy Blake 17 YOTA-NC 1:49.59 1:50.69 769
r:+0.99 25.73 53.80 (28.07)
1:22.14 (28.34) 1:50.69 (28.55)
67 Jensen Nelson 18 SPAC-GA 1:46.11 1:50.94 764
r:+0.63 25.12 53.19 (28.07)
1:22.16 (28.97) 1:50.94 (28.78)
68 SAM VOSS 17 MARIETTA MARLINS 2:08.26L 1:50.98 763
r:+0.82 25.68 53.42 (27.74)
1:22.30 (28.88) 1:50.98 (28.68)
68 Seth Cannon 16 NSC-IN 1:50.51 1:50.98 763
r:+0.67 25.67 53.78 (28.11)
1:21.99 (28.21) 1:50.98 (28.99)
70 Christian Smith 16 Marlins of Ral-N 2:07.16L 1:50.99 763
r:+0.63 25.59 53.19 (27.60)
1:21.87 (28.68) 1:50.99 (29.12)
71 William Carrico 17 Phoenix-NE 1:52.26 1:51.32 755
r:+0.84 26.10 54.40 (28.30)
1:23.02 (28.62) 1:51.32 (28.30)
71 William Mulgrew 15 CRIM-NE 1:52.51 1:51.32 755
r:+0.77 26.35 54.66 (28.31)
1:23.20 (28.54) 1:51.32 (28.12)
73 Ian Stutts 15 Marlins of Ral-N 2:10.46L 1:51.41 753
r:+0.65 26.13 54.38 (28.25)
1:22.62 (28.24) 1:51.41 (28.79)
74 Xavier Sohovich 15 Bolles-FL 1:50.03 1:51.57 750
r:+0.85 26.47 55.01 (28.54)
1:23.79 (28.78) 1:51.57 (27.78)
75 Connor Carlile 17 Fishers Area-IN 1:48.92 1:51.73 746
r:+0.72 25.04 52.50 (27.46)
1:21.97 (29.47) 1:51.73 (29.76)
76 Dylan Ramos 17 Planet Swim-FL 1:48.34 1:51.75 746
r:+0.70 26.37 53.82 (27.45)
1:21.87 (28.05) 1:51.75 (29.88)
77 Nicholas Plumb 17 Carmel Swim Club 2:07.03L 1:51.77 746
r:+0.70 26.69 54.74 (28.05)
1:23.38 (28.64) 1:51.77 (28.39)
78 Zachary Spicer 16 Mecklenburg-NC 1:51.91 1:51.88 743
r:+0.67 26.23 54.19 (27.96)
1:22.70 (28.51) 1:51.88 (29.18)
79 Woobie Kupsky 17 UNAT-MA 1:52.64 1:51.91 742
26.44 54.33 (27.89)
1:23.05 (28.72) 1:51.91 (28.86)
80 Cooper Nicholso 16 NCAC-NC 2:08.19L 1:52.02 740
r:+0.68 25.92 54.47 (28.55)
1:23.27 (28.80) 1:52.02 (28.75)
81 Aidan Lee 17 WEST-MR 1:52.42 1:52.17 737
r:+0.66 26.29 54.44 (28.15)
1:23.48 (29.04) 1:52.17 (28.69)
82 Aidan Clements 16 AAC-FL 1:50.10 1:52.22 736
r:+0.68 26.28 54.55 (28.27)
1:23.26 (28.71) 1:52.22 (28.96)
83 Jason Wang 18 XCEL-SE 1:49.78 1:53.20 714
r:+0.68 26.02 54.60 (28.58)
1:23.89 (29.29) 1:53.20 (29.31)
84 James Harper 17 Mecklenburg-NC 2:07.37L 1:53.36 711
r:+0.61 25.28 53.03 (27.75)
1:22.67 (29.64) 1:53.36 (30.69)
85 Warner Russ 16 MMST-MS 2:08.12L 1:55.04 675
26.41 55.21 (28.80)
1:24.96 (29.75) 1:55.04 (30.08)
86 David Ponce 18 Unattached-CT 1:51.00 1:55.82 659
26.84 55.57 (28.73)
1:25.61 (30.04) 1:55.82 (30.21)
87 Isaih Francis 15 COND-MR 1:52.23 1:57.18 631
26.19 55.68 (29.49)
1:27.43 (31.75) 1:57.18 (29.75)
88 Andy Roose 16 WAC-VA 2:07.77L 1:57.53 623
r:+0.72 25.41 53.64 (28.23)
1:25.03 (31.39) 1:57.53 (32.50)
-- Tyler Whitacre 16 Machine-PV 1:47.56 DQ
r:+0.68
-- Rian Herrmann 18 ZEUS-CT 1:48.57 DFS
-- Michael Mullen 17 Gator Swim Club- 2:05.11L DFS
-- Oliver Pilkinto 18 ENSW-SE 1:52.68 DFS
-- Joshua Fisher 17 PSDN-VA 1:47.77 DFS
-- Angus MacDonald 17 BBD-MI 1:52.54 NS