USA Swimming-National Meets                             1/3/2019 - 4:48 PM
         2018 East Speedo Winter Juniors - 12/5/2018 to 12/8/2018          
 
 Event 4  Men 4x200 Yard Freestyle Relay
==================================================================================
  SC Jrs Meet:   6:23.97  12/5/2018 Mason Manta Rays, Mason
                          C Foster, J Foster, J McDonald, A Chaney
         Pool: P 6:12.76  2/24/2016 North Carolina State
                          R Held, S Bilis, J ress. S Dahl
    Team                             Seed     Finals       Points 
==================================================================================
  1 Mason Manta Rays-OH  'A'      6:28.95    6:23.97         40  
     1) Carson Foster 17              2) r:0.31 Jake Foster 18        
     3) r:0.34 Jacob McDonald 16      4) Adam Chaney 16               
    r:+0.27  21.89        45.67 (45.67)
      1:09.96 (1:09.96)   1:34.04 (1:34.04)
        1:56.08 (22.04)     2:20.38 (46.34)
      2:44.81 (1:10.77)   3:09.54 (1:35.50)
        3:32.18 (22.64)     3:57.35 (47.81)
      4:22.75 (1:13.21)   4:47.56 (1:38.02)
        5:09.42 (21.86)     5:33.94 (46.38)
      5:59.21 (1:11.65)   6:23.97 (1:36.41)
  2 Carmel Swim Club-IN  'B'      6:44.35    6:30.94         34  
     1) Wyatt Davis 17                2) r:0.36 Gus Rothrock 16       
     3) r:0.32 Alec Delong 17         4) Jake Mitchell 16             
    r:+0.21  22.58        47.35 (47.35)
      1:12.43 (1:12.43)   1:37.25 (1:37.25)
        1:59.92 (22.67)     2:24.87 (47.62)
      2:50.45 (1:13.20)   3:16.22 (1:38.97)
        3:38.49 (22.27)     4:03.56 (47.34)
      4:29.38 (1:13.16)   4:55.00 (1:38.78)
        5:16.81 (21.81)     5:41.10 (46.10)
      6:06.02 (1:11.02)   6:30.94 (1:35.94)
  3 SwimMAC Carolina-NC  'A'      6:31.60    6:35.02         32  
     1) Boyd Poelke 17                2) r:0.27 Hugh Svendsen 17      
     3) r:0.60 Chase Allison 18       4) John Walker 17               
         r:+0.33          48.60 (48.60)
      1:14.80 (1:14.80)   1:41.15 (1:41.15)
        2:03.38 (22.23)     2:28.38 (47.23)
      2:54.16 (1:13.01)   3:19.51 (1:38.36)
        3:32.17 (12.66)     4:06.89 (47.38)
      4:33.82 (1:14.31)   5:00.43 (1:40.92)
        5:21.53 (21.10)     5:45.18 (44.75)
      6:10.30 (1:09.87)   6:35.02 (1:34.59)
  4 Dayton Raiders-OH  'A'        6:35.61    6:35.21         30  
     1) Jean-pierre Khouzam 16        2) r:0.42 Owen Conley 17        
     3) r:0.28 Alan Flower 17         4) Kevin Leibold 17             
    r:+0.27  23.12        47.38 (47.38)
      1:12.12 (1:12.12)   1:37.61 (1:37.61)
        1:50.63 (13.02)     2:24.55 (46.94)
      2:49.59 (1:11.98)   3:15.02 (1:37.41)
        3:37.65 (22.63)     4:03.25 (48.23)
      4:30.00 (1:14.98)   4:56.51 (1:41.49)
        5:19.04 (22.53)     5:44.09 (47.58)
      6:09.91 (1:13.40)   6:35.21 (1:38.70)
  5 Gator Swim Club-FL  'A'       6:30.36    6:37.19         28  
     1) Peyton Werner 18              2) r:0.42 Trevor McGovern 17    
     3) r:0.46 Michael Challis 18     4) Julian Hill 17               
    r:+0.20  22.37        46.73 (46.73)
      1:11.76 (1:11.76)   1:37.29 (1:37.29)
        1:59.60 (22.31)     2:25.03 (47.74)
      2:51.32 (1:14.03)   3:17.81 (1:40.52)
        3:30.57 (12.76)     4:07.09 (49.28)
      4:34.92 (1:17.11)   5:01.55 (1:43.74)
        5:23.76 (22.21)     5:47.80 (46.25)
      6:12.52 (1:10.97)   6:37.19 (1:35.64)
  6 Dynamo Swim Club-GA  'A'      6:40.21    6:37.35         26  
     1) Ian Grum 17                   2) r:0.39 Kamal Muhammad 15     
     3) r:0.25 Adrian Iannamico 18    4) Cam Auerbach 17              
         r:+0.33          48.69 (48.69)
      1:13.89 (1:13.89)   1:38.89 (1:38.89)
        2:02.28 (23.39)     2:26.36 (47.47)
      2:51.91 (1:13.02)   3:17.51 (1:38.62)
        3:41.07 (23.56)     4:06.60 (49.09)
      4:32.30 (1:14.79)   4:58.10 (1:40.59)
        5:10.62 (12.52)     5:46.04 (47.94)
      6:11.67 (1:13.57)   6:37.35 (1:39.25)
  7 SwimAtlanta-GA  'A'           6:34.22    6:38.50         24  
     1) Jake Magahey 17               2) r:0.16 Dylan Scott 17        
     3) r:0.44 Shwan Ahn 17           4) Jack Aikins 16               
    r:+0.31  22.37        46.60 (46.60)
      1:11.05 (1:11.05)   1:35.13 (1:35.13)
        1:57.38 (22.25)     2:22.24 (47.11)
      2:48.17 (1:13.04)   3:14.19 (1:39.06)
        3:37.12 (22.93)     4:02.49 (48.30)
      4:28.52 (1:14.33)   4:55.38 (1:41.19)
        5:18.29 (22.91)     5:43.97 (48.59)
      6:11.38 (1:16.00)   6:38.50 (1:43.12)
  8 Lakeside Swim Te-KY  'A'      6:37.42    6:38.54         22  
     1) William Cole 16               2) r:0.19 Alex Brehm 16         
     3) r:0.26 Conner Kang 17         4) Hunter Tapp 17               
    r:+0.39  22.85        47.62 (47.62)
      1:13.00 (1:13.00)   1:38.05 (1:38.05)
        2:01.39 (23.34)     2:28.13 (50.08)
      2:54.74 (1:16.69)   3:21.30 (1:43.25)
        3:43.69 (22.39)     4:08.82 (47.52)
      4:35.01 (1:13.71)   5:01.59 (1:40.29)
        5:23.82 (22.23)     5:48.09 (46.50)
      6:13.40 (1:11.81)   6:38.54 (1:36.95)
  9 Mason Manta Rays-OH  'B'      6:47.91    6:39.53         18  
     1) Ansel Froass 17               2) r:0.26 Noah Young 18         
     3) r:0.29 Ian Van Gorp 17        4) Grady Wheeler 17             
    r:+0.40  23.73        49.14 (49.14)
      1:15.14 (1:15.14)   1:41.08 (1:41.08)
        2:03.67 (22.59)     2:28.66 (47.58)
      2:54.47 (1:13.39)   3:19.74 (1:38.66)
        3:42.25 (22.51)     4:07.37 (47.63)
      4:33.63 (1:13.89)   5:00.17 (1:40.43)
        5:22.86 (22.69)     5:47.97 (47.80)
      6:13.84 (1:13.67)   6:39.53 (1:39.36)
 10 SwimMAC Carolina-NC  'B'      6:39.36    6:43.87         14  
     1) Wes Barnett 16                2) r:0.28 Baylor Nelson 15      
     3) r:0.21 Logan Zucker 15        4) Jami Rzepecki 17             
    r:+0.16  23.21        48.66 (48.66)
      1:14.76 (1:14.76)   1:40.83 (1:40.83)
        2:03.79 (22.96)     2:29.57 (48.74)
      2:56.09 (1:15.26)   3:22.80 (1:41.97)
        3:45.19 (22.39)     4:10.69 (47.89)
      4:37.28 (1:14.48)   5:03.51 (1:40.71)
        5:26.01 (22.50)     5:51.18 (47.67)
      6:17.49 (1:13.98)   6:43.87 (1:40.36)
 11 Dynamo Swim Club-GA  'B'      6:48.00    6:44.29         12  
     1) Nicholas Goudie 17            2) r:0.22 Brooks Curry 17       
     3) r:0.25 Daniel Gallagher 16    4) Matthew Gaines 16            
    r:+0.30  23.02        48.31 (48.31)
      1:14.25 (1:14.25)   1:40.09 (1:40.09)
        2:02.40 (22.31)     2:28.84 (48.75)
      2:55.05 (1:14.96)   3:21.43 (1:41.34)
        3:44.52 (23.09)     4:10.39 (48.96)
      4:36.87 (1:15.44)   5:03.02 (1:41.59)
        5:25.82 (22.80)     5:51.49 (48.47)
      6:17.69 (1:14.67)   6:44.29 (1:41.27)
 12 Sarasota Tsunami-FL  'A'      6:43.62    6:45.38         10  
     1) Sebastian Aguirre 17          2) r:0.45 Arik Katz 17          
     3) r:0.13 Xander Gardner 17      4) Dimiter Zafirov 14           
    r:+0.43  23.98        49.93 (49.93)
      1:16.12 (1:16.12)   1:42.80 (1:42.80)
        2:05.69 (22.89)     2:30.57 (47.77)
      2:56.34 (1:13.54)   3:21.56 (1:38.76)
        3:44.94 (23.38)     4:10.42 (48.86)
      4:36.44 (1:14.88)   5:02.76 (1:41.20)
        5:26.08 (23.32)     5:52.26 (49.50)
      6:18.87 (1:16.11)   6:45.38 (1:42.62)
 13 Franklin Regiona-IN  'A'      6:47.20    6:45.64          8  
     1) Jacob Destrampe 18            2) r:0.24 Cade Oliver 15        
     3) r:0.44 Mac Ratzlaff 15        4) Brenden Gough 18             
    r:+0.38  22.38        46.91 (46.91)
      1:12.58 (1:12.58)   1:38.56 (1:38.56)
        2:01.68 (23.12)     2:27.43 (48.87)
      2:54.62 (1:16.06)   3:21.67 (1:43.11)
        3:44.25 (22.58)     4:10.00 (48.33)
      4:36.68 (1:15.01)   5:03.07 (1:41.40)
        5:25.97 (22.90)     5:51.68 (48.61)
      6:18.62 (1:15.55)   6:45.64 (1:42.57)
 14 Bolles School Sh-FL  'A'      6:43.80    6:46.36          6  
     1) Jack Vandeusen 17             2) r:0.52 *Rafael Ponce DLeon 18
     3) r:0.07 *Nohra Garcia Nohra 17 4) Jack Wessell 18              
    r:+0.46  22.94        47.75 (47.75)
      1:13.38 (1:13.38)   1:38.75 (1:38.75)
        2:01.52 (22.77)     2:26.99 (48.24)
      2:53.11 (1:14.36)   3:19.83 (1:41.08)
        3:43.15 (23.32)     4:08.91 (49.08)
      4:35.80 (1:15.97)   5:03.63 (1:43.80)
        5:27.43 (23.80)     5:53.45 (49.82)
      6:19.82 (1:16.19)   6:46.36 (1:42.73)
 15 NOVA of Virginia-VA  'A'      6:44.55    6:46.37          4  
     1) Zachary Cram 17               2) r:0.38 Christopher Dalalle 18
     3) r:0.34 Dain Ripol 17          4) Patrick Madden 17            
    r:+0.26  23.25        48.57 (48.57)
                          1:40.31 (1:40.31)
        2:03.23 (22.92)     2:28.72 (48.41)
      2:54.66 (1:14.35)   3:20.32 (1:40.01)
        3:43.75 (23.43)                    
      4:35.86 (1:15.54)   5:01.66 (1:41.34)
        5:25.50 (23.84)     5:51.65 (49.99)
      6:18.96 (1:17.30)   6:46.37 (1:44.71)
 16 Tennessee Aquati-SE  'A'      6:45.89    6:46.40          2  
     1) Coleman Kredich 17            2) r:0.34 Noah Salcido 18       
     3) r:0.34 Jackson Hamilton 18    4) Thomas Horne 16              
    r:+0.29  22.85        47.98 (47.98)
      1:13.57 (1:13.57)   1:39.65 (1:39.65)
        2:02.72 (23.07)     2:28.58 (48.93)
      2:54.58 (1:14.93)   3:20.17 (1:40.52)
        3:43.83 (23.66)     4:10.33 (50.16)
      4:37.44 (1:17.27)   5:04.41 (1:44.24)
        5:27.85 (23.44)     5:53.74 (49.33)
      6:19.98 (1:15.57)   6:46.40 (1:41.99)
 17 Enfinity Aquatic-NC  'A'      6:43.02    6:46.72        
     1) Thomas Hamlet 17              2) r:0.27 Preston Forst 17      
     3) r:0.52 Max Edwards 18         4) Jeff Echols 16               
    r:+0.11  24.01        49.86 (49.86)
      1:15.80 (1:15.80)   1:41.89 (1:41.89)
        2:03.61 (21.72)     2:27.74 (45.85)
      2:52.72 (1:10.83)   3:18.51 (1:36.62)
        3:41.20 (22.69)     4:06.92 (48.41)
      4:33.07 (1:14.56)   4:58.79 (1:40.28)
        5:22.30 (23.51)     5:48.92 (50.13)
      6:17.27 (1:18.48)   6:46.72 (1:47.93)
 18 North Carolina A-NC  'A'      6:49.69    6:47.09        
     1) Sam Hoover 15                 2) r:0.31 Owen Lloyd 17         
     3) r:0.33 Brian Hollis 17        4) Kevon Lockhart 16            
    r:+0.37  23.05        48.36 (48.36)
      1:13.89 (1:13.89)   1:39.27 (1:39.27)
        2:02.98 (23.71)     2:29.15 (49.88)
      2:55.96 (1:16.69)   3:22.12 (1:42.85)
        3:45.25 (23.13)     4:11.09 (48.97)
      4:37.45 (1:15.33)   5:03.91 (1:41.79)
        5:26.64 (22.73)     5:52.90 (48.99)
      6:19.70 (1:15.79)   6:47.09 (1:43.18)
 19 Upper Dublin Aqu-MA  'A'      6:39.91    6:47.71        
     1) Kyle Pro 16                   2) r:0.14 TJ Yaglenski 17       
     3) r:0.43 Jake Dimartile 16      4) Matthew Jensen 17            
    r:+0.17  23.25        48.16 (48.16)
      1:14.34 (1:14.34)   1:41.60 (1:41.60)
        2:04.59 (22.99)     2:30.73 (49.13)
      2:57.96 (1:16.36)   3:26.13 (1:44.53)
        3:49.00 (22.87)     4:14.54 (48.41)
      4:41.15 (1:15.02)   5:08.14 (1:42.01)
        5:29.98 (21.84)     5:54.60 (46.46)
      6:20.78 (1:12.64)   6:47.71 (1:39.57)
 20 YMCA of the Tria-NC  'A'      6:50.14    6:48.28        
     1) Shaw Satterfield 16           2) r:0.20 AJ Carroll 17         
     3) r:0.29 Jay Baker 16           4) Taye Brown 17                
    r:+0.34  23.62        48.84 (48.84)
      1:14.19 (1:14.19)   1:39.90 (1:39.90)
        2:03.67 (23.77)     2:29.98 (50.08)
      2:55.53 (1:15.63)   3:21.55 (1:41.65)
        3:45.29 (23.74)     4:11.67 (50.12)
      4:38.85 (1:17.30)   5:05.62 (1:44.07)
        5:28.65 (23.03)     5:54.40 (48.78)
      6:21.21 (1:15.59)   6:48.28 (1:42.66)
 21 Michigan Lakesho-MI  'A'      6:42.12    6:48.55        
     1) Riley Vanmeter 17             2) r:0.45 Joey Wachter 16       
     3) r:0.05 Khadin Soto 17         4) Cam Peel 18                  
    r:+0.45  23.45        49.24 (49.24)
      1:15.43 (1:15.43)   1:42.52 (1:42.52)
        2:06.21 (23.69)     2:32.59 (50.07)
      2:59.64 (1:17.12)   3:26.37 (1:43.85)
        3:49.08 (22.71)     4:15.06 (48.69)
      4:42.57 (1:16.20)   5:10.62 (1:44.25)
        5:32.68 (22.06)     5:57.62 (47.00)
      6:23.52 (1:12.90)   6:48.55 (1:37.93)
 22 Marlins of Ralei-NC  'A'      6:41.78    6:50.93        
     1) Jaden Kring 17                2) r:0.03 Mitchell Langston 18  
     3) r:0.24 Noah Diacumakos 17     4) Michael Moore 16             
    r:+0.23  24.12        50.23 (50.23)
      1:16.40 (1:16.40)   1:42.44 (1:42.44)
                            2:32.51 (50.07)
      2:58.76 (1:16.32)   3:25.53 (1:43.09)
        3:48.85 (23.32)     4:15.22 (49.69)
      4:42.10 (1:16.57)   5:08.46 (1:42.93)
        5:32.16 (23.70)     5:58.27 (49.81)
      6:24.45 (1:15.99)   6:50.93 (1:42.47)
 23 Poseidon Swimmin-VA  'A'      6:43.77    6:52.02        
     1) Adam Kerr 17                  2) r:0.50 Nathan Wakefield 18   
     3) r:0.44 Noah Nichols 16        4) Sean Hogan 18                
    r:+0.31  23.77        49.63 (49.63)
      1:16.49 (1:16.49)   1:43.40 (1:43.40)
        2:06.72 (23.32)     2:32.44 (49.04)
      2:59.08 (1:15.68)   3:25.26 (1:41.86)
        3:48.50 (23.24)     4:15.08 (49.82)
      4:42.16 (1:16.90)   5:08.58 (1:43.32)
        5:32.52 (23.94)                    
      6:52.02 (1:43.44)   6:52.02 (1:43.44)
 24 Dayton Raiders-OH  'B'        6:49.92    6:52.99        
     1) Nathan Holty 16               2) r:0.23 Dillon Edge 14        
     3) r:0.18 Tom House 15           4) Jason Allen 16               
    r:+0.25  23.57        49.65 (49.65)
      1:15.96 (1:15.96)   1:41.86 (1:41.86)
        2:05.36 (23.50)     2:31.33 (49.47)
      2:58.69 (1:16.83)   3:26.15 (1:44.29)
        3:49.22 (23.07)                    
                          5:08.29 (1:42.14)
        5:32.00 (23.71)     5:58.40 (50.11)
      6:25.59 (1:17.30)   6:52.99 (1:44.70)
 25 Carmel Swim Club-IN  'A'      6:40.99    6:58.42        
     1) Griffin Hadley 16             2) r:0.11 Drew Stagge 17        
     3) r:0.09 Jota Iwase 18          4) Andrew Rafalko 17            
    r:+0.21  24.07        50.49 (50.49)
      1:17.23 (1:17.23)   1:42.99 (1:42.99)
        2:06.66 (23.67)     2:33.03 (50.04)
      2:59.73 (1:16.74)   3:26.12 (1:43.13)
        3:50.17 (24.05)     4:17.06 (50.94)
      4:44.22 (1:18.10)   5:10.81 (1:44.69)
        6:01.34 (50.53)   6:29.66 (1:18.85)
      6:58.42 (1:47.61)                    
 26 Crimson Aquatics-NE  'A'      6:48.12    6:58.65        
     1) John Zeiger 17                2) r:0.38 Tyler Knightly 17     
     3) r:0.35 Brandon Musaku 18      4) John McEachern 17            
    r:+0.41  23.66        49.33 (49.33)
      1:15.82 (1:15.82)   1:42.16 (1:42.16)
        1:59.08 (16.92)     2:33.38 (51.22)
      3:00.82 (1:18.66)   3:28.06 (1:45.90)
        3:51.98 (23.92)     4:18.28 (50.22)
      4:44.96 (1:16.90)   5:11.44 (1:43.38)
        5:35.42 (23.98)     6:02.63 (51.19)
      6:30.76 (1:19.32)   6:58.65 (1:47.21)
 27 Bolles School Sh-FL  'B'      6:49.25    7:00.83        
     1) Chance Conde 16               2) r:0.37 Billy Jones 16        
     3) r:0.28 Cobi Lopez Miro 17     4) *Zi Win Lim 17               
    r:+0.47  24.22        50.72 (50.72)
      1:17.39 (1:17.39)   1:43.44 (1:43.44)
        2:06.67 (23.23)     2:32.48 (49.04)
      2:59.10 (1:15.66)   3:26.13 (1:42.69)
        3:50.07 (23.94)     4:16.58 (50.45)
      4:44.95 (1:18.82)   5:13.64 (1:47.51)
        5:37.71 (24.07)     6:04.90 (51.26)
      6:32.88 (1:19.24)   7:00.83 (1:47.19)
 28 Scarlet Aquatics-NJ  'A'      6:50.48    7:01.75        
     1) Zach Hu 18                    2) r:0.47 Justin Park 18        
     3) r:0.45 Gabriel Orbe 16        4) Brian Uribe 15               
    r:+0.24  24.25        50.35 (50.35)
      1:17.23 (1:17.23)   1:44.47 (1:44.47)
        2:08.11 (23.64)     2:34.67 (50.20)
      3:01.79 (1:17.32)   3:28.37 (1:43.90)
        3:52.43 (24.06)     4:19.38 (51.01)
      4:47.13 (1:18.76)   5:14.63 (1:46.26)
        5:39.19 (24.56)     6:06.23 (51.60)
      6:34.17 (1:19.54)   7:01.75 (1:47.12)
 
                      Men - Team Rankings - Through Event 4                       
 
  1. Mason Manta Rays                  112   2. Dynamo Swim Club                   84
  3. SwimMAC Carolina                   80   4. SwimAtlanta                        46
  5. Dayton Raiders                     42   6. Carmel Swim Club                   34
  6. Enfinity Aquatic Club              34   8. Lakeside Swim Team                 32
  8. Michigan Lakeshore Aquatics        32  10. Gator Swim Club                    30
 11. Team Pittsburgh Elite Aquatics     26  12. Fort Wayne Swim Team               24
 13. Sarasota Tsunami Swim Team         10  14. Cincinnati Marlins                  8
 14. Franklin Regional Swim Team         8  16. Bolles School Sharks                6
 16. Kentucky Aquatics                   6  18. Nova of Virginia Aquatics, Inc      4
 19. Tennessee Aquatics                  2