USA Swimming-National Meets                     12/07/17 - 12:13 PM
2017 Speedo Winter Junior Championships East - 12/06/17 to 12/09/17 
 
 Event 9  Women 50 Yard Freestyle
==================================================================
  SC Jrs Meet: J 21.49  12/12/14  Abbigail Weitzeil, Canyons Aquatic
    Name            Age Team                 Seed    Prelims HyPts       
==================================================================
                      === Preliminaries ===                       
 
  1 Gretchen Walsh   14 Nashville Aquati    22.77      22.26  q943  
  2 Alexandra Walsh  16 Nashville Aquati    22.48      22.35  q934  
  3 Katherine Dougl  16 Chelsea Piers Aq    22.04      22.48  q921  
  4 Cora Dupre       16 Mason Manta Rays    22.84      22.51  q917  
  5 Grace Countie    18 Marlins of Ralei    22.37      22.52  q916  
  6 Gabriela Albier  15 Cardinal Aquatic    22.78      22.80  q888  
  7 Talia Bates      16 Gator Swim Club-    22.64      22.84  q884  
  7 Olwyn Bartis     16 SwimMAC Carolina    23.47      22.84  q884  
 -----------------------------------------------------------------
  9 Ashley Turak     17 dROP Aquatics-MI    22.38      22.88  q880  
 10 Anna Landon      17 Arlington Aquati    23.19      22.91  q877  
 11 Alena Kraus      18 Makos Aquatics C    23.17      22.95  q873  
 12 Bridget Semenuk  16 Chelsea Piers Aq    23.05      22.96  q872  
 13 Abigail Larson   17 757 Swim-VA         22.88      22.98  q869  
 13 Kathleen Goldin  17 South Florida Aq    23.23      22.98  q869  
 15 Christiana Rege  16 Condors Swim Clu    22.92      23.00  q867  
 16 Olivia Livingst  16 Jewish Community    22.73      23.05  q862  
 -----------------------------------------------------------------
 17 Kaitlyn Cronin   16 Gator Swim Club-    23.12      23.12  q855  
 18 Rebecca Evans    17 Fairport Area Sw    23.36      23.12  q855  
 19 Madelyn Flickin  16 SwimMAC Carolina    26.86L     23.15  q852  
 20 Tonner Debeer    17 Triton Swimming-    22.75      23.18  q849  
 20 Morgan Tankersl  18 Greater Tampa Sw    22.60      23.18  q849  
 22 Jacey Hinton     15 Gator Swim Club-    23.46      23.20  q847  
 23 Sarah Grinalds   17 Westport/Weston-    22.72      23.30  q837  
 24 Kaitlyn Schorr   18 Southwest Stars-    22.81      23.32  q835  
 -----------------------------------------------------------------
 25 *Chade Nersicio  16 East Coast Aquat    23.20      23.32   835  
 26 Abigail Gibbons  15 Blue Dolfins-FL     23.29      23.34   833  
 -----------------------------------------------------------------
 27 Abigail Burke    17 Highlander Aquat    23.14      23.37   830  
 28 Gertrude Rothro  18 Carmel Swim Club    23.22      23.38   829  
 29 Katie Corbi      16 SwimMAC Carolina    23.34      23.40   827  
 30 Sophie Lindner   17 SwimMAC Carolina    26.47L     23.43   824  
 30 Ophelia Pilkint  17 Ensworth Aquatic    23.43      23.43   824  
 32 Elle Giesler     16 Michigan Lakesho    23.64      23.44   823  
 32 Kobie Melton     17 Huntsville Swim-    26.84L     23.44   823  
 32 *Lauren Hew      18 Saint Andrew's A    23.24      23.44   823  
 32 Margaret Gholst  15 RACE Aquatics Sw    23.22      23.44   823  
 36 Regan Weakley    17 Huntsville Swim-    23.12      23.45   822  
 36 Sarah Sorensen   17 Stingrays-GA        23.41      23.45   822  
 38 Maria Baric      16 YMCA of the Tria    23.08      23.46   821  
 38 Riley Gaines     17 Excel Aquatics-S    23.40      23.46   821  
 40 Kendal Schreder  15 Saline Swim Team    23.54      23.47   820  
 41 Hannah Foster    18 Mason Manta Rays    23.28      23.50   817  
 42 Morgan Kraus     16 Rockford Communi    23.40      23.52   815  
 42 Shayna Hollande  17 Jersey Gators-NJ    23.53      23.52   815  
 44 Parker Timken    17 Canton City Scho    23.47      23.53   814  
 44 Claire Curzan    13 Una TAC-NC          26.76L     23.53   814  
 44 Tristen Ulett    15 Dynamo Swim Club    26.82L     23.53   814  
 47 Zoe Skirboll     13 Racer X Aquatics    23.43      23.54   813  
 48 Andrea Santande  16 Pine Crest Swimm    26.68L     23.56   811  
 48 Mary Smutny      17 AquaKids Sharks-    23.46      23.56   811  
 50 Abigail Amdor    16 Upper Dublin Aqu    23.79      23.58   809  
 50 Kaylee Wheeler   17 Cardinal Aquatic    23.78      23.58   809  
 50 Krista Wheeler   14 Cardinal Aquatic    24.14      23.58   809  
 53 Madelaine Smith  18 Star Aquatics-NC    23.46      23.61   806  
 54 Tatum Smith      17 Dynamo Swim Club    23.25      23.63   804  
 55 *Kirschtine Bal  17 Gator Swim Club-    23.29      23.64   803  
 56 Mackenzie Dewit  14 Hudson Explorer-    26.97L     23.65   802  
 57 Eboni McCarty    14 Madison Swimming    23.31      23.66   801  
 58 Claire Newman    15 Kronos Aquatics-    23.21      23.68   800  
 59 Annette Schultz  17 Dexter Community    26.80L     23.69   799  
 59 Marissa Healy    16 Westport/Weston-    23.54      23.69   799  
 61 Brieanna Romney  15 South Eastern Vi    23.33      23.70   798  
 61 Lauren Olson     18 Mason Manta Rays    23.49      23.70   798  
 63 Harna Minezawa   16 Mason Manta Rays    23.34      23.71   797  
 64 Abigail Arens    15 Marlins of Ralei    23.95      23.72   796  
 64 Tessa Wrightson  18 Zionsville Swim-    23.18      23.72   796  
 64 Janie Smith      16 SwimMAC Carolina    23.75      23.72   796  
 64 Grace Pangburn   16 Carmel Swim Club    23.45      23.72   796  
 68 Rebekah Hamilto  14 Huntsville Swim-    26.76L     23.73   795  
 68 Melissa Cundiff  18 Snow Swimming-PV    23.48      23.73   795  
 68 Sarah Thompson   15 SwimAtlanta-GA      24.05      23.73   795  
 68 Allison Raab     17 Nashville Aquati    23.70      23.73   795  
 72 Sarah Mundy      16 South Carolina S    26.94L     23.74   794  
 72 Annabel Crush    14 Lakeside Swim Te    26.76L     23.74   794  
 74 Sophia Clayton-  17 Marlins of Ralei    26.76L     23.75   793  
 75 Megan Judge      16 Red Bank YMCA-NJ    23.41      23.76   792  
 76 Sara Stotler     14 Loggerhead Aquat    24.25      23.77   791  
 77 Amy Dragelin     17 SwimMAC Carolina    23.81      23.79   789  
 78 Sydney Winters   17 Mei's Typhoons S    26.91L     23.80   788  
 78 Madison Ledwith  18 Radnor Aquatic C    26.62L     23.80   788  
 80 Antonia Naccare  18 Webster BlueFins    23.45      23.81   787  
 81 Heidi Lowe       17 SwimMAC Carolina    23.58      23.83   785  
 81 Alexandra Slayt  17 Coast Guard Blue    23.54      23.83   785  
 83 Ria Malhotra     16 Bolles School Sh    23.38      23.84   784  
 84 Isabelle Areval  16 NYS Aquatics, In    26.68L     23.86   782  
 84 Kasja Dymek      17 Greenwood Swimmi    23.59      23.86   782  
 86 Sloan Sizemore   17 Martin County Sw    26.99L     23.87   781  
 86 Svea Torres      18 East Carolina Aq    23.33      23.87   781  
 88 Jennifer Secres  16 North Palm Beach    26.61L     23.88   780  
 89 Brooke Zettel    14 TAC Titans-NC       24.19      23.89   779  
 90 Charlotte Proce  16 Weston Swimming-    23.51      23.90   778  
 91 Jordyn Homoki    15 SwimStrongsville    24.27      23.91   777  
 91 Elizabeth Cottl  16 Alexander Dehner    23.68      23.91   777  
 91 Emma Alexander   17 SwimAtlanta-GA      23.62      23.91   777  
 94 Ella Marlow      15 Greater Tampa Sw    23.47      23.92   776  
 95 Gabriela Donahu  15 Berkeley Barracu    23.87      23.94   774  
 95 Tatum Detwiler   16 Belle Vernon Swi    24.02      23.94   774  
 97 Lyndsey Huizeng  16 Alexander Dehner    23.44      23.95   773  
 97 Meredith Moelle  16 M.E. Lyons/Ander    26.79L     23.95   773  
 99 Kate Saczawa     16 Ohio State Swim-    23.96      23.96   772  
100 Celismar Guzman  17 Tampa Bay  Aquat    24.14      23.97   771  
100 Michaela Rankin  17 Ocean County YMC    23.69      23.97   771  
100 Summer Stanfiel  16 Storm Swim Club-    24.09      23.97   771  
100 Danika Katzer    17 Coast Guard Blue    23.90      23.97   771  
104 Sydney Strickli  14 Liquid Lightning    23.47      23.98   770  
104 Serafina Viola   15 Fairport Area Sw    23.47      23.98   770  
106 Catharine Coope  18 Swim Fort Lauder    23.34      23.99   769  
107 Jordan Aurnou-R  15 Ohio State Swim-    23.96      24.00   768  
107 Georgia Bates    14 Gator Swim Club-    23.83      24.00   768  
107 Allison Bloebau  18 Mason Manta Rays    27.33L     24.00   768  
107 Lauren Hurt      16 Nashville Aquati    24.10      24.00   768  
107 Kiara Norris     17 Memphis Tiger Sw    23.54      24.00   768  
107 Rhianna Hensler  16 Liquid Lightning    23.78      24.00   768  
113 Katherine Vasil  18 Blue Wave Swimmi    23.38      24.01   767  
114 Kenna Haney      16 New Wave Swim Te    23.87      24.02   766  
114 Zorryonna Mason  17 Cardinal Aquatic    23.48      24.02   766  
116 Rachel Peroni    17 Ohio State Swim-    23.88      24.04   764  
117 Desirae Mangaoa  15 SwimMAC Carolina    24.09      24.05   763  
118 Casey Chung      16 Club Wolverine-M    23.59      24.06   762  
119 Hailey Jerew     17 AquaKids Sharks-    23.54      24.08   760  
119 Andrea Wei       17 Crimson Aquatics    23.52      24.08   760  
121 Sarah Malloy     17 NOVA of Virginia    26.84L     24.11   757  
121 Mary Christense  17 Chelsea Piers Aq    27.10L     24.11   757  
123 Elysse Pardus    16 South Carolina S    23.70      24.12   756  
123 Elizabeth Brosh  15 Boonville Aquati    23.42      24.12   756  
125 Julia Eskew      18 Nashville Aquati    23.69      24.15   754  
125 *Lillian Higgs   17 SwimMAC Carolina    23.95      24.15   754  
127 Emme Nelson      16 SwimMAC Carolina    23.96      24.16   753  
128 Rachel Young     17 Carmel Swim Club    26.88L     24.17   752  
129 Mia Shaffer      14 SwimAtlanta-GA      24.06      24.20   749  
129 Anna Freyman     16 Seminole Aquatic    23.14      24.20   749  
131 Madison Nalls    17 York YMCA-MA        26.93L     24.21   748  
131 Marie Schobel    17 Red Bank YMCA-NJ    23.78      24.21   748  
133 Natalie Kucsan   17 Monocacy Aquatic    23.50      24.22   747  
134 Alexandra Mesza  16 Pine Crest Swimm    24.10      24.23   746  
134 Margot Kaczorow  16 Jersey Wahoos-MA    24.12      24.23   746  
136 Carly Schwab     16 Rivertown Aquati    24.21      24.24   745  
136 Caroline Cooper  16 Highlander Aquat    23.92      24.24   745  
138 Caroline McGann  15 Red Bank YMCA-NJ    24.29      24.25   744  
139 Claire Tuttle    15 Hudsonville Eagl    23.44      24.27   742  
140 Megan Murphy     14 East Coast Aquat    24.01      24.28   741  
141 Esme Hunter      15 Una WRAT-CT         23.95      24.32   737  
142 Jaden Herbet     15 Blue Dolfins-FL     23.92      24.34   735  
143 Alexis Faria     18 Lakeland Hills-N    24.27      24.40   729  
144 Sophie Murphy    14 Meriden Silver F    26.94L     24.42   728  
145 Lyndsey Reeve    16 East Carolina Aq    23.90      24.45   725  
146 Caroline Aikins  18 SwimAtlanta-GA      24.23      24.46   724  
147 Anna Freed       15 Sarasota Tsunami    24.02      24.48   722  
148 Theresa Milio    15 NYS Aquatics, In    24.09      24.49   721  
149 Sophia Moore     15 Chelsea Piers Aq    24.19      24.51   719  
149 Jacqueline Gree  17 Monocacy Aquatic    24.17      24.51   719  
151 Laurel Sankowsk  18 SwimMAC Carolina    26.64L     24.52   718  
152 Ana Pozder       17 TAC Titans-NC       24.28      24.53   717  
152 Madelyn Christm  14 Fishers Area Swi    27.45L     24.53   717  
154 Madeline Meredi  13 Lakeside Swim Te    24.09      24.54   716  
154 Hannah Sykes     16 Episcopal AmberJ    24.24      24.54   716  
156 Isabel Penningt  15 YMCA of Northwes    23.96      24.55   715  
157 Chloe Corbitt    16 Hilton Head Aqua    24.10      24.58   712  
158 Jessica Nava     17 Pine Crest Swimm    23.12      24.60   710  
159 Madeline Burt    15 Swim Florida-FL     23.86      24.68   703  
 -- Adair Sand       16 Bolles School Sh    24.08         DQ        
 -- Ella Bathurst    14 Greater Tampa Sw    26.80L        DQ        
 -- Madison Kelly    15 Lake Shore Swim-    24.04        DFS        
 -- Eliza Whitmire   15 Aquatic Team Of-    23.74         NS