USA Swimming-National Meets 12/12/2013 - 11:47 AM
2013 Speedo Winter Junior National Champs - 12/12/2013 to 12/14/2013
Event 8 Men 50 Yard Freestyle
==================================================================
SC Jrs Meet: J 19.73 12/06/2012Brett Ringgold, North Texas Nada
Name Age Team Seed Prelims HyPts
==================================================================
=== Preliminaries ===
1 Dressel, Caeleb 17 Bolles School Sh 19.29 19.29J q952
2 Powers, Paul 18 Splash Aquatic C 19.91 19.51J q930
3 Hoffer, Ryan 15 Scottsdale Aquat 19.55 19.74 q906
4 Ringgold, Brett 18 North Texas Nada 19.73 20.15 q865
5 Jackson, Tate 16 Nitro Swimming-S 20.72 20.22 q858
6 *Carter, Dylan 17 Una TROJ-CA 19.94 20.26 q853
7 Powers, Ty 16 Splash Aquatic C 20.80 20.36 q843
8 *Romany, Joshua 18 Azura Florida Aq 20.80 20.40 q839
-----------------------------------------------------------------
9 Sanders, Trista 17 Palm Harbor YMCA 20.57 20.41 q838
10 Anderson, Thoma 15 King Aquatic Clu 24.08L 20.52 q827
11 Crabtree, Brand 18 Imp. Valley Dese 20.51 20.53 q826
12 Beach, Justin 17 Denver Swim Acad 20.83 20.56 q823
13 Zdroik, Bradley 16 Somerset Valley- 20.84 20.57 q822
14 Stirling, Kenne 17 Life Time Arizo 20.30 20.61 q818
15 Andrew, Michael 14 Indie Swimming-M 20.35 20.64 q815
15 Kim, Edward 17 Bellevue Club Sw 20.11 20.64 q815
-----------------------------------------------------------------
17 Liang, Andrew 17 Palo Alto Stanfo 20.64 20.66 q813
17 Morey, Justin 18 Cypress Fairbank 23.87L 20.66 q813
19 Cogswell, Cole 16 Canyons Aquatic- 23.60L 20.67 q812
19 Kohner, Gage 17 Saint Andrew's S 23.81L 20.67 q812
19 Zawatski, Edwar 16 CYC Rally Aquati 20.92 20.67 q812
22 *Groters, Jordy 17 Pine Crest Swimm 20.46 20.68 q811
23 Ellington, Coli 17 YMCA of the Tria 20.21 20.71 q808
24 Olmsted, Wesley 17 High Tide Aquati 20.46 20.72 q807
24 Richardson, Ste 18 Eagle Swim Assoc 20.94 20.72 q807
Swim-Off Required ----------------------------------------------
26 Blake, Jack 15 Scottsdale Aquat 20.60 20.73 806
-----------------------------------------------------------------
27 Bublitz, Chase 18 Chinook Aquatic- 20.72 20.74 805
28 Magana, Nichola 17 Scottsdale Aquat 20.56 20.75 804
29 Pierce, Harriso 17 Tide-VA 20.50 20.78 801
30 Leshok, Nichola 17 Farmington Famil 20.86 20.82 798
31 *Booth, Josh 17 Bolles School Sh 20.96 20.83 797
32 Shozda, Alex 17 Hickory Willow S 20.84 20.84 796
32 Jensen, Michael 16 Upper Dublin Aqu 24.01L 20.84 796
32 Grissom, Kyle 16 Tule Nation Trit 21.41 20.84 796
35 Forbes, Michael 17 Rose Bowl Aquati 20.74 20.86 794
36 Pace, Arthur 18 Bolles School Sh 20.87 20.87 793
36 Lewis, Alexande 17 Greenwich YWCA D 20.90 20.87 793
38 Thomas, Nathani 17 Greater Pensacol 20.69 20.88 792
39 McKinney, Willi 17 Bolles School Sh 20.94 20.89 791
40 Eagle, Eyan 17 East Carolina Aq 20.85 20.92 788
41 Brewer, Thomas 17 Current Swimming 24.35L 20.93 787
41 Thetford, Thoma 17 JCC-Aquatic Club 20.85 20.93 787
41 Perdue, Philip 17 East Carolina Aq 20.63 20.93 787
44 *Khalafalla, Al 17 Fork Union Aquat 20.92 20.94 786
45 Haas, Francis 16 NOVA of Virginia 24.00L 20.95 785
45 Coan, Kyle 18 Redlands Swim Te 23.89L 20.95 785
45 Hu, Jonah 17 Maui Swim Club-H 21.25 20.95 785
45 Oberg, William 17 Y-Spartaquatics- 24.58L 20.95 785
49 McGlaughlin, Ma 16 Iowa Flyers Swim 20.84 20.96 784
49 Afrik, Tabahn 16 Michigan Lakesho 20.71 20.96 784
49 Cashion, Kennet 17 Tucson Ford Deal 24.24L 20.96 784
52 Bigot, Nicholas 18 North Bay Aquati 20.93 20.98 782
53 Sanchez, Edward 18 Covina Aquatics- 24.12L 20.99 781
54 Horner, Matthew 17 Walnut Creek Aqu 24.35L 21.01 779
54 Peters, Ryan 18 Tampa Bay Aquati 20.70 21.01 779
56 Hirsch, Skyler 18 Hawaii Swimming- 20.87 21.03 777
56 Myhre, John 18 Tennessee Aquati 24.04L 21.03 777
56 McCloskey, Liam 16 Rancho San Diegu 24.63L 21.03 777
56 Kaliszak, Lucas 18 Baylor Swim Club 24.13L 21.03 777
60 Harper, Tyler 16 Stingrays-GA 23.72L 21.04 776
60 Muratovic, Emir 17 Tampa Bay Aquati 20.81 21.04 776
60 Doss, Austin 18 Hershey Aquatic- 24.28L 21.04 776
63 Pieroni, Blake 18 Duneland Swim Cl 20.53 21.05 775
64 McLaggan, Bryce 17 Livermore Aqua C 23.94L 21.06 774
64 Dillinger, Thom 16 Greenwich YWCA D 24.06L 21.06 774
66 Howard, Robert 17 Auburn Aquatics- 20.61 21.07 773
67 Starkweather, J 17 Scottsdale Aquat 20.68 21.09 771
67 Puczkowski, Dav 16 CLASS Aquatics-C 20.94 21.09 771
69 Long, Connor 17 SwimMAC Carolina 24.22L 21.12 768
70 Shuping, Keegan 17 Spare Time Aquat 20.99 21.13 767
70 *Spiric, Stefan 16 West Florida Lig 20.85 21.13 767
72 Weaver, Graham 16 SwimMAC Carolina 24.14L 21.14 766
73 Dudzinski, Ryan 17 Upper St Clair S 21.27 21.15 765
73 Burrill, Cooper 16 Santa Clara Swim 20.93 21.15 765
75 John, Corey 17 Rose Bowl Aquati 20.55 21.16 764
76 Gwo, Albert 15 Palo Alto Stanfo 24.27L 21.18 762
77 Heck, Brody 16 Saint Andrew's S 24.38L 21.19 761
78 Georgiadis, Pet 17 Bolles School Sh 24.33L 21.20 760
78 Coffman, Sam 17 Greenwood Tiger- 24.60L 21.20 760
80 *Williams, Sidr 17 Saint Andrew's S 24.11L 21.22 758
81 Oh, Mathias 17 King Aquatic Clu 23.99L 21.25 755
82 Osborn, Jj 18 Phoenix Swim Clu 20.71 21.27 753
83 Rodriguez, Dani 18 Lane Four Aquati 20.88 21.28 752
84 Erdmann, Gavin 17 Katy Aquatic Tea 24.43L 21.29 751
85 Brysch, Aaron 17 Alamo Area Aquat 21.15 21.30 750
85 Wu, Justin 17 Sooner Swim Club 21.38 21.30 750
87 Gornay, Kyle 17 Redlands Swim Te 20.96 21.32 748
87 *Guarente, Marc 16 Una AZFL-FG 21.39 21.32 748
87 Hardwick, Alex 18 Upper St Clair S 20.95 21.32 748
90 Auerbach, Knox 16 Dynamo Swim Club 24.20L 21.36 744
91 *Chan Chin Wah, 18 De Anza Cupertin 21.35 21.37 743
91 Ostler, Gabriel 18 Orinda Aquatics- 21.06 21.37 743
93 Hickman, Riley 16 Davis Aquadarts- 21.04 21.39 741
94 Wonder, Nichola 18 Counsilman Cente 21.18 21.41 739
95 Bish, Blair 17 Arkansas Dolphin 21.21 21.42 739
96 Delahunty, Andr 17 Y-Spartaquatics- 24.02L 21.43 738
97 Piedt, Zachary 17 Upper Palmetto Y 21.14 21.44 737
98 Rednour, Austin 18 Gaston Gators-NC 24.68L 21.45 736
98 Carson, Alexand 16 YMCA of the Tria 21.37 21.45 736
98 *Kim, Yu-Bin 18 CLASS Aquatics-C 21.31 21.45 736
101 Bloore, Sean 17 Crow Canyon Coun 24.25L 21.47 734
102 Cook-Weeks, Par 18 Michigan Lakesho 24.21L 21.48 733
103 Tenney, Mason 16 Nitro Swimming-S 21.40 21.50 731
104 Sharma, Arjun 17 Walnut Creek Aqu 21.38 21.51 730
105 Ho, Benjamin 15 Peak Swimming-PC 24.26L 21.56 725
106 Pisani, William 16 Lake Lytal Light 21.06 21.59 722
106 Hauglum, Anthon 17 Coastal Bend All 20.97 21.59 722
108 Stewart, Samuel 16 YMCA Hub Fins-MS 24.57L 21.67 714
108 *Petrov, Dmitri 18 Lake Erie Silver 24.53L 21.67 714
110 Jeter, Ty 16 Alamo Area Aquat 24.01L 21.70 711
111 Rice, Tyler 15 Bolles School Sh 21.21 21.74 707
112 Kao, Derek 17 Brea Aquatics-CA 24.67L 21.80 702
113 Turkatte, Conno 17 North Bay Aquati 21.22 21.98 684
114 Hoffman, Cooper 17 Tampa Bay Aquati 20.88 22.01 682
115 Stuart, Henness 18 Denver Swim Acad 21.32 22.35 649
116 Ballard, Mcfost 16 Auburn Aquatics- 21.39 22.47 638
117 Palazzo, Ross 17 Hudson Explorer- 21.15 24.31 470
-- Thomas, Adam 17 Tennessee Aquati 24.01L DFS
-- Thach, Tommy 17 King Aquatic Clu 24.11L DFS
-- Sivesind, Grant 18 Orinda Aquatics- 20.95 NS