NCAA Division I Championship Meet                      3/23/2012 - 21:35PM
   2012 NCAA Division 1 Men's Swimming & Diving - 3/22/2012 to 3/24/2012   
 
 Event 13  Men 3 mtr Diving
=========================================================================
 Championship: C 494.90  3/28/2010 David Boudia, Purdue
    Name                 Year School            Prelims     Finals Points 
=========================================================================
                            === A - Final ===                            
 
  1 Ipsen, Kristian        FR Stanford           464.15     469.20   20  
  2 Livingston, Drew       SR Texas              421.25     454.25   17  
  3 Bonuchi, David         SO Missouri           395.80     434.50   16  
  4 Helms, Ryan            SR Tennessee          402.35     422.70   15  
  5 Shinholser, Logan      JR Virginia Tech      408.40     395.40   14  
  6 Nees, Zachary          JR Indiana            432.40     380.00   13  
  7 Schmidt, Darian        SO Indiana            396.95     370.75   12  
  8 Miszkiel, Shane        SO Ohio State Unive   402.65     364.55   11  
 
                            === B - Final ===                            
 
  9 Grado, Ben             SR Arizona            387.30     433.55    9  
 10 Ferrucci, Greg         SO Kentucky           375.70     422.20    7  
 11 Cooper, Matt           SR Texas              376.45     418.00    6  
 12 Blaha, Constantin      SR Arizona State      361.65     411.65    5  
 13 Watson, Brandon        SR Brigham Young      370.00     405.65    4  
 14 MacDonald, David       SR UNC                378.35     405.55    3  
 15 Holstein, Christian    SO Ohio State Unive   370.80     397.15    2  
 16 Nel, Grant             SR Texas A&M          375.55     375.80    1  
 
                          === Preliminaries ===                          
 
 17 Neubacher, Thomas      SO Florida St         359.15             
 18 Sterling, Brent        JR Tennessee          355.70             
 19 Bradshaw, Cameron      SR Arizona State      350.75             
 20 Jones, Hayden          SO Texas A&M          346.85             
 21 Robles Rodrigues, Mau  FR Tennessee          346.45             
 22 Hawkins, Ryan          SO Virginia Tech      342.45             
 23 Butts, Derrick         SR George Mason       337.10             
 24 Helm, Daniel           SO Louisiana St       335.90             
 25 Murphy, Conor          SO Indiana            334.45             
 26 Jorgensen, Kristopher  SR Minnesota          332.00             
 27 Burnett, Devin         FR SMU                310.50             
 28 Lewark, Michael        SO Florida            309.30             
 29 Santeiu, John          SO Auburn             301.35             
 30 Imbriglia, Briggy      SR Virginia           298.60             
 31 Cohen, Douglas         SR Hawaii             290.40             
 32 Dorman, Samuel         SO Miami              289.05             
 33 Ross, Michael          JR Minnesota          272.05             
 34 Dell Orco II, Michael  JR Indiana            269.80             
 
                 Men - Team Rankings - Through Event 13                  
 
  1. Cal Berkeley                    345.5   2. Texas                           303.5
  3. Arizona                           257   4. Stanford                          245
  5. Michigan                          171   6. Auburn                          168.5
  7. Southern Cali                     119   8. Louisville                        104
  9. Indiana                           102  10. Florida                           101
 11. Ohio St                            78  12. Texas A&M                          57
 13. Penn St                            56  14. Georgia                          40.5
 15. Arizona State                      36  16. UNC                              30.5
 17. Missouri                           29  18. Virginia Tech                      26
 19. Florida St                         25  20. Tennessee                          22
 21. Princeton                          21  22. Virginia                           20
 23. Kentucky                           19  24. Wisconsin                          18
 25. Notre Dame                         15  26. Duke                               13
 27. Clemson                          12.5  28. Minnesota                          10
 29. Brigham Young                       7  30. Old Dominion                        6
 30. Michigan St                         6  32. Alabama                             5
 33. U of Iowa                           4  34. Penn                                3
 35. Purdue                              2