Burt Flickinger Athletic Center - Site License         2/17/2012 - 18:56PM
             2012 MAAC Championships - 2/16/2012 to 2/18/2012              
                2012 MAAC Swimming and Diving Championship                 
 
 Event 16  Men 1000 Yard Freestyle
=========================================================================
         MAAC: @  9:15.01  2/19/2011 Brennan Morris, Loyola
  2011 Winner: %  9:20.26  2/18/2011 Shawn Parkhurst, Canisius
     ECC Pool:    9:13.44  3/11/2010 Connor Signorin, Peddie Aquatic
       ECAC A: A 10:10.99
       ECAC B: B 10:20.99
    Name                 Year School               Seed     Finals Points 
=========================================================================
  1 Parkhurst, Shawn       JR Canisius          9:56.83    9:12.43@  20  
    r:+0.77  24.43        50.93 (26.50)
        1:18.11 (27.18)     1:45.57 (27.46)
        2:13.23 (27.66)     2:40.94 (27.71)
        3:08.95 (28.01)     3:37.03 (28.08)
        4:05.06 (28.03)     4:32.98 (27.92)
        5:01.11 (28.13)     5:29.42 (28.31)
        5:57.62 (28.20)     6:25.82 (28.20)
        6:54.07 (28.25)     7:22.21 (28.14)
        7:50.31 (28.10)     8:18.56 (28.25)
        8:46.07 (27.51)     9:12.43 (26.36)
  2 Drennen, William       FR Marist            9:59.54    9:35.57A  17  
    r:+0.85  25.55        53.29 (27.74)
        1:21.57 (28.28)     1:50.26 (28.69)
        2:19.18 (28.92)     2:47.96 (28.78)
        3:17.03 (29.07)     3:46.44 (29.41)
        4:15.76 (29.32)     4:45.05 (29.29)
        5:14.09 (29.04)     5:43.14 (29.05)
        6:12.03 (28.89)     6:41.51 (29.48)
        7:10.77 (29.26)     7:40.03 (29.26)
        8:09.00 (28.97)     8:38.07 (29.07)
        9:07.21 (29.14)     9:35.57 (28.36)
  3 Bedacht, Bryan         SO Loyola (Md)       9:57.07    9:38.96A  16  
    r:+0.85  25.89        54.06 (28.17)
        1:22.63 (28.57)     1:51.34 (28.71)
        2:20.14 (28.80)     2:49.00 (28.86)
        3:17.93 (28.93)     3:47.26 (29.33)
        4:16.81 (29.55)     4:46.29 (29.48)
        5:15.59 (29.30)     5:45.11 (29.52)
        6:14.69 (29.58)     6:44.30 (29.61)
        7:13.90 (29.60)     7:43.04 (29.14)
        8:12.22 (29.18)     8:41.07 (28.85)
        9:10.17 (29.10)     9:38.96 (28.79)
  4 Petrie, Corey          SO Canisius         10:28.41    9:39.70A  15  
    r:+0.83  25.81        54.31 (28.50)
        1:24.00 (29.69)     1:54.23 (30.23)
        2:23.72 (29.49)     2:52.94 (29.22)
        3:21.93 (28.99)     3:51.26 (29.33)
        4:20.94 (29.68)     4:50.41 (29.47)
        5:19.75 (29.34)     5:49.38 (29.63)
        6:18.48 (29.10)     6:47.48 (29.00)
        7:17.04 (29.56)     7:46.44 (29.40)
        8:15.25 (28.81)     8:43.78 (28.53)
        9:12.44 (28.66)     9:39.70 (27.26)
  5 Duva, Ben              SO Loyola (Md)       9:51.07    9:39.77A  14  
    r:+0.82  25.51        53.75 (28.24)
        1:22.17 (28.42)     1:51.05 (28.88)
        2:19.98 (28.93)     2:49.07 (29.09)
        3:18.18 (29.11)     3:47.30 (29.12)
        4:16.85 (29.55)     4:46.21 (29.36)
        5:15.66 (29.45)     5:44.81 (29.15)
        6:14.39 (29.58)     6:43.77 (29.38)
        7:13.39 (29.62)     7:43.06 (29.67)
        8:12.74 (29.68)     8:42.70 (29.96)
        9:12.03 (29.33)     9:39.77 (27.74)
  6 Bothell, Corban        FR Niagara           9:52.86    9:40.18A  13  
    r:+0.75  25.90        54.71 (28.81)
        1:23.49 (28.78)     1:52.81 (29.32)
        2:22.31 (29.50)     2:51.91 (29.60)
        3:21.28 (29.37)     3:50.83 (29.55)
        4:20.16 (29.33)     4:49.52 (29.36)
        5:18.57 (29.05)     5:48.02 (29.45)
        6:17.42 (29.40)     6:46.99 (29.57)
        7:16.15 (29.16)     7:45.84 (29.69)
        8:15.39 (29.55)     8:45.14 (29.75)
        9:13.57 (28.43)     9:40.18 (26.61)
  7 Wurster, Sean          FR Canisius         10:03.23    9:45.82A  12  
    r:+0.84  25.71        53.89 (28.18)
        1:22.72 (28.83)     1:51.87 (29.15)
        2:21.39 (29.52)     2:51.57 (30.18)
        3:20.87 (29.30)     3:50.53 (29.66)
        4:20.39 (29.86)     4:50.43 (30.04)
        5:20.28 (29.85)     5:50.32 (30.04)
        6:20.21 (29.89)     6:50.08 (29.87)
        7:19.86 (29.78)     7:49.64 (29.78)
        8:19.43 (29.79)     8:49.13 (29.70)
        9:18.39 (29.26)     9:45.82 (27.43)
  8 Collins, Daniel        JR Marist           10:08.72    9:45.87A  11  
    r:+0.85  25.71        54.61 (28.90)
        1:24.18 (29.57)     1:53.77 (29.59)
        2:23.32 (29.55)     2:52.93 (29.61)
        3:22.47 (29.54)     3:52.36 (29.89)
        4:22.04 (29.68)     4:51.78 (29.74)
        5:21.55 (29.77)     5:51.23 (29.68)
        6:20.86 (29.63)     6:50.48 (29.62)
        7:20.66 (30.18)     7:50.48 (29.82)
        8:19.71 (29.23)     8:49.70 (29.99)
        9:18.76 (29.06)     9:45.87 (27.11)
  9 Collins, Matt          FR Marist           10:14.46    9:45.88A   9  
             25.84        54.07 (28.23)
        1:22.87 (28.80)     1:52.47 (29.60)
        2:22.13 (29.66)     2:51.98 (29.85)
        3:21.57 (29.59)     3:51.26 (29.69)
        4:21.04 (29.78)     4:50.94 (29.90)
        5:20.97 (30.03)     5:50.91 (29.94)
        6:20.91 (30.00)     6:50.96 (30.05)
        7:20.92 (29.96)     7:50.34 (29.42)
        8:19.91 (29.57)     8:50.17 (30.26)
        9:18.89 (28.72)     9:45.88 (26.99)
 10 Shea, Patrick          SR Marist            9:55.15    9:46.15A   7  
    r:+0.85  26.57        55.43 (28.86)
        1:24.48 (29.05)     1:53.83 (29.35)
        2:23.11 (29.28)     2:52.94 (29.83)
        3:22.26 (29.32)     3:51.59 (29.33)
        4:20.96 (29.37)     4:50.43 (29.47)
        5:19.97 (29.54)     5:49.87 (29.90)
        6:19.84 (29.97)     6:49.77 (29.93)
        7:19.51 (29.74)     7:49.32 (29.81)
        8:18.65 (29.33)     8:48.53 (29.88)
        9:17.87 (29.34)     9:46.15 (28.28)
 11 Sweeney, PJ            SO Manhattan        10:19.74    9:46.61A   6  
    r:+0.71  26.54        55.71 (29.17)
        1:25.47 (29.76)     1:55.25 (29.78)
        2:24.95 (29.70)     2:54.62 (29.67)
        3:24.17 (29.55)     3:53.65 (29.48)
        4:23.19 (29.54)     4:52.64 (29.45)
        5:22.15 (29.51)     5:51.28 (29.13)
        6:20.73 (29.45)     6:50.50 (29.77)
        7:19.92 (29.42)     7:49.61 (29.69)
        8:19.31 (29.70)     8:49.00 (29.69)
        9:18.38 (29.38)     9:46.61 (28.23)
 12 Novak, Robby           JR Canisius         10:13.72    9:46.66A   5  
    r:+0.86  25.80        54.16 (28.36)
        1:23.56 (29.40)     1:53.21 (29.65)
        2:22.88 (29.67)     2:52.80 (29.92)
        3:22.70 (29.90)     3:52.15 (29.45)
        4:21.67 (29.52)     4:51.51 (29.84)
        5:21.24 (29.73)     5:50.99 (29.75)
        6:20.91 (29.92)     6:50.75 (29.84)
        7:20.53 (29.78)     7:50.21 (29.68)
        8:19.56 (29.35)     8:48.80 (29.24)
        9:18.24 (29.44)     9:46.66 (28.42)
 13 Miara, Jesse           FR Rider            10:10.64    9:47.87A   4  
    r:+0.95  27.52        57.04 (29.52)
        1:26.97 (29.93)     1:57.12 (30.15)
        2:27.23 (30.11)     2:57.39 (30.16)
        3:27.20 (29.81)     3:57.29 (30.09)
        4:27.56 (30.27)     4:57.05 (29.49)
        5:26.23 (29.18)     5:55.18 (28.95)
        6:24.77 (29.59)     6:53.56 (28.79)
        7:23.41 (29.85)     7:53.04 (29.63)
        8:22.46 (29.42)     8:51.52 (29.06)
        9:19.81 (28.29)     9:47.87 (28.06)
 14 Paccione, Len          SR Rider            10:04.67    9:50.34A   3  
             26.00        54.55 (28.55)
        1:23.59 (29.04)     1:52.93 (29.34)
        2:22.43 (29.50)     2:52.11 (29.68)
        3:21.79 (29.68)     3:51.29 (29.50)
        4:21.11 (29.82)     4:51.01 (29.90)
        5:20.07 (29.06)     5:49.83 (29.76)
        6:19.99 (30.16)     6:50.06 (30.07)
        7:19.83 (29.77)     7:50.19 (30.36)
        8:20.79 (30.60)     8:50.98 (30.19)
        9:21.03 (30.05)     9:50.34 (29.31)
 15 Greener, Kevin         SO Fairfield        10:05.18    9:52.35A   2  
    r:+0.85  27.26        56.29 (29.03)
        1:25.58 (29.29)     1:55.28 (29.70)
        2:24.93 (29.65)     2:54.49 (29.56)
        3:24.25 (29.76)     3:54.34 (30.09)
        4:24.13 (29.79)     4:54.12 (29.99)
        5:24.08 (29.96)     5:54.13 (30.05)
        6:24.10 (29.97)     6:54.66 (30.56)
        7:25.42 (30.76)     7:56.02 (30.60)
        8:25.70 (29.68)     8:55.24 (29.54)
        9:24.34 (29.10)     9:52.35 (28.01)
 16 Parker, Cody           SO Fairfield        10:13.88    9:53.47A   1  
    r:+0.80  26.31        54.86 (28.55)
        1:24.36 (29.50)     1:54.11 (29.75)
        2:24.04 (29.93)     2:53.62 (29.58)
        3:23.30 (29.68)     3:53.31 (30.01)
        4:23.50 (30.19)     4:53.78 (30.28)
        5:23.20 (29.42)     5:53.00 (29.80)
        6:23.14 (30.14)     6:53.60 (30.46)
        7:24.09 (30.49)     7:54.57 (30.48)
        8:24.82 (30.25)     8:55.27 (30.45)
        9:25.27 (30.00)     9:53.47 (28.20)
 17 Borgognone, Brett      FR Fairfield        10:16.06    9:57.12A 
    r:+0.77  27.14        56.98 (29.84)
        1:27.28 (30.30)     1:57.67 (30.39)
        2:28.25 (30.58)     2:58.58 (30.33)
        3:28.86 (30.28)     3:59.16 (30.30)
        4:29.23 (30.07)     4:59.23 (30.00)
        5:29.38 (30.15)     5:59.66 (30.28)
        6:29.74 (30.08)     7:00.08 (30.34)
        7:29.94 (29.86)     7:59.83 (29.89)
        8:29.62 (29.79)     8:59.69 (30.07)
        9:29.03 (29.34)     9:57.12 (28.09)
 18 Kryzanowski, Russell   FR SPC              10:19.59   10:01.65A 
             27.12        57.13 (30.01)
        1:27.19 (30.06)     1:57.26 (30.07)
        2:27.70 (30.44)     2:58.07 (30.37)
        3:28.41 (30.34)     3:58.51 (30.10)
        4:28.80 (30.29)     4:58.81 (30.01)
        5:29.22 (30.41)     5:59.34 (30.12)
        6:29.78 (30.44)     7:00.27 (30.49)
        7:30.62 (30.35)     8:00.83 (30.21)
        8:31.17 (30.34)     9:01.43 (30.26)
        9:31.90 (30.47)    10:01.65 (29.75)
 19 King, Brendan          JR SPC              10:19.67   10:04.47A 
    r:+0.74  27.34        57.26 (29.92)
        1:27.73 (30.47)     1:58.43 (30.70)
        2:28.75 (30.32)     2:59.24 (30.49)
        3:29.83 (30.59)     4:00.43 (30.60)
        4:31.14 (30.71)     5:01.64 (30.50)
        5:32.33 (30.69)     6:03.07 (30.74)
        6:33.85 (30.78)     7:04.45 (30.60)
        7:34.72 (30.27)     8:05.09 (30.37)
        8:35.03 (29.94)     9:05.34 (30.31)
        9:35.48 (30.14)    10:04.47 (28.99)
 20 Benoit, Zachary        JR Iona             10:09.07   10:04.62A 
    r:+0.88  25.43        53.51 (28.08)
        1:22.94 (29.43)     1:52.42 (29.48)
        2:22.66 (30.24)     2:53.09 (30.43)
        3:23.56 (30.47)     3:54.15 (30.59)
        4:25.10 (30.95)     4:55.67 (30.57)
        5:26.42 (30.75)     5:57.45 (31.03)
        6:28.60 (31.15)     6:59.50 (30.90)
        7:30.44 (30.94)     8:01.63 (31.19)
        8:32.30 (30.67)     9:03.28 (30.98)
        9:34.49 (31.21)    10:04.62 (30.13)
 21 Kotonias, Nick         SO Iona             10:14.94   10:08.14A 
    r:+0.81  26.73        56.25 (29.52)
        1:26.33 (30.08)     1:56.73 (30.40)
        2:26.92 (30.19)     2:57.33 (30.41)
        3:27.81 (30.48)     3:58.24 (30.43)
        4:28.59 (30.35)     4:59.32 (30.73)
        5:30.06 (30.74)     6:01.10 (31.04)
        6:32.06 (30.96)     7:03.35 (31.29)
        7:34.43 (31.08)     8:05.36 (30.93)
        8:36.33 (30.97)     9:07.03 (30.70)
        9:38.20 (31.17)    10:08.14 (29.94)
 22 Cook, Nick             SO Marist           10:48.81   10:10.51A 
    r:+0.91  27.50        57.57 (30.07)
        1:28.46 (30.89)     1:59.35 (30.89)
        2:30.51 (31.16)     3:01.41 (30.90)
        3:32.25 (30.84)     4:03.26 (31.01)
        4:33.81 (30.55)     5:04.28 (30.47)
        5:34.67 (30.39)     6:05.59 (30.92)
        6:36.68 (31.09)     7:07.65 (30.97)
        7:38.62 (30.97)     8:09.54 (30.92)
        8:40.96 (31.42)     9:11.86 (30.90)
        9:41.87 (30.01)    10:10.51 (28.64)
 -- xWise, Joseph          FR Loyola (Md)      10:20.36  X10:13.70  
    r:+0.83  27.58        56.88 (29.30)
        1:26.71 (29.83)     1:56.84 (30.13)
        2:27.17 (30.33)     2:57.65 (30.48)
        3:28.24 (30.59)     3:59.07 (30.83)
        4:30.13 (31.06)     5:01.26 (31.13)
        5:31.99 (30.73)     6:03.20 (31.21)
        6:34.79 (31.59)     7:05.71 (30.92)
        7:36.91 (31.20)     8:08.21 (31.30)
        8:39.39 (31.18)     9:11.06 (31.67)
        9:42.58 (31.52)    10:13.70 (31.12)
 -- xMitchell, Scott       SR Rider            11:02.31  X10:30.30  
    r:+0.80  28.03        59.15 (31.12)
        1:30.42 (31.27)     2:01.78 (31.36)
        2:33.29 (31.51)     3:04.84 (31.55)
        3:36.66 (31.82)     4:08.43 (31.77)
        4:40.13 (31.70)     5:11.99 (31.86)
        5:43.84 (31.85)     6:15.58 (31.74)
        6:47.10 (31.52)     7:18.68 (31.58)
        7:50.36 (31.68)     8:22.32 (31.96)
        8:54.42 (32.10)     9:26.45 (32.03)
        9:58.88 (32.43)    10:30.30 (31.42)
 -- xO'Connor, Denis       JR Iona             11:09.58  X10:39.00  
    r:+0.81  27.94        58.23 (30.29)
        1:29.62 (31.39)     2:01.40 (31.78)
        2:33.08 (31.68)     3:04.98 (31.90)
        3:37.12 (32.14)     4:09.44 (32.32)
        4:42.00 (32.56)     5:14.05 (32.05)
        5:46.12 (32.07)     6:18.97 (32.85)
        6:51.83 (32.86)     7:24.24 (32.41)
        7:57.29 (33.05)     8:30.04 (32.75)
        9:02.82 (32.78)     9:35.61 (32.79)
       10:07.76 (32.15)    10:39.00 (31.24)
 -- xKenyon, John          JR Loyola (Md)      10:41.41  X10:40.06  
             27.97        58.15 (30.18)
        1:29.14 (30.99)     2:00.33 (31.19)
        2:32.09 (31.76)     3:04.26 (32.17)
        3:36.61 (32.35)     4:08.88 (32.27)
        4:41.27 (32.39)     5:13.72 (32.45)
        5:46.41 (32.69)     6:19.04 (32.63)
        6:51.96 (32.92)     7:24.78 (32.82)
        7:57.55 (32.77)     8:30.44 (32.89)
        9:03.16 (32.72)     9:36.09 (32.93)
       10:08.57 (32.48)    10:40.06 (31.49)
 -- McManus, Kevin         FR Rider            10:04.87         DQ  
      False start
    r:+0.79  26.84        56.81 (29.97)
        1:27.23 (30.42)     1:57.30 (30.07)
        2:27.21 (29.91)     2:57.08 (29.87)
        3:27.02 (29.94)     3:56.77 (29.75)
        4:26.05 (29.28)     4:55.52 (29.47)
        5:24.50 (28.98)     5:53.26 (28.76)
        6:22.29 (29.03)     6:51.36 (29.07)
        7:20.50 (29.14)     7:49.68 (29.18)
        8:18.53 (28.85)     8:47.38 (28.85)
        9:15.87 (28.49)          DQ (27.77)
 
                 Men - Team Rankings - Through Event 16                  
 
  1. Rider University                  264   2. Marist College                    224
  3. Canisius College                  209   4. Loyola University                 187
  5. Iona College                      106   6. Fairfield University               99
  7. Saint Peters College               96   8. Manhattan College                  94
  9. Niagara University                 84