Burt Flickinger Athletic Center - Site License         2/16/2012 - 19:28PM
             2012 MAAC Championships - 2/16/2012 to 2/18/2012              
                2012 MAAC Swimming and Diving Championship                 
 
 Event 4  Men 500 Yard Freestyle
=========================================================================
         MAAC: @ 4:26.51  2/17/2011 Brennan Morris, Loyola (Md)
  2011 Winner: % 4:26.70  2/17/2011 Brennan Morris, Loyola
     ECC Pool:   4:22.63  3/12/2004 Greg Mroz, CS-Bakersfield-
       ECAC A: A 4:47.49
       ECAC B: B 4:52.49
    Name                 Year School            Prelims     Finals Points 
=========================================================================
                            === A - Final ===                            
 
  1 Morris, Brennan        JR Loyola (Md)       4:28.23    4:27.49A  20  
             23.82        49.98 (26.16)
        1:16.74 (26.76)     1:43.65 (26.91)
        2:10.77 (27.12)     2:38.27 (27.50)
        3:05.80 (27.53)     3:33.40 (27.60)
        4:01.06 (27.66)     4:27.49 (26.43)
  2 Grigull, Justin        SO Iona              4:37.60    4:34.82A  17  
    r:+0.76  24.19        51.15 (26.96)
        1:18.88 (27.73)     1:46.79 (27.91)
        2:14.85 (28.06)     2:42.91 (28.06)
        3:11.06 (28.15)     3:39.46 (28.40)
        4:07.96 (28.50)     4:34.82 (26.86)
  3 Molloy, Brian          JR Rider             4:38.90    4:35.37A  16  
    r:+0.77  24.75        51.46 (26.71)
        1:18.96 (27.50)     1:46.59 (27.63)
        2:14.28 (27.69)     2:42.25 (27.97)
        3:10.78 (28.53)     3:39.50 (28.72)
        4:08.47 (28.97)     4:35.37 (26.90)
  4 Drennen, William       FR Marist            4:38.52    4:35.86A  15  
             24.85        52.03 (27.18)
        1:19.74 (27.71)     1:47.96 (28.22)
        2:16.44 (28.48)     2:44.74 (28.30)
        3:13.24 (28.50)     3:41.39 (28.15)
        4:09.05 (27.66)     4:35.86 (26.81)
  5 Petrie, Corey          SO Canisius          4:39.58    4:40.06A  14  
    r:+0.87  25.56        53.03 (27.47)
        1:20.86 (27.83)     1:49.70 (28.84)
        2:18.07 (28.37)     2:47.09 (29.02)
        3:15.87 (28.78)     3:44.75 (28.88)
        4:12.90 (28.15)     4:40.06 (27.16)
  6 Newhouse, Sean         SO Rider             4:41.80    4:41.83A  13  
    r:+0.76  24.98        52.82 (27.84)
        1:20.88 (28.06)     1:49.22 (28.34)
        2:17.87 (28.65)     2:46.74 (28.87)
        3:15.83 (29.09)     3:45.00 (29.17)
        4:13.81 (28.81)     4:41.83 (28.02)
  7 Paccione, Len          SR Rider             4:42.10    4:41.88A  12  
    r:+0.81  25.43        52.91 (27.48)
        1:21.22 (28.31)     1:49.65 (28.43)
        2:18.14 (28.49)     2:46.81 (28.67)
        3:15.48 (28.67)     3:44.49 (29.01)
        4:13.31 (28.82)     4:41.88 (28.57)
  8 McManus, Kevin         FR Rider             4:39.63    4:44.46A  11  
    r:+0.78  25.32        52.66 (27.34)
        1:21.49 (28.83)     1:50.44 (28.95)
        2:20.11 (29.67)     2:48.89 (28.78)
        3:17.79 (28.90)     3:46.85 (29.06)
        4:16.32 (29.47)     4:44.46 (28.14)
 
                            === B - Final ===                            
 
  9 Wurster, Sean          FR Canisius          4:43.16    4:41.83A   9  
    r:+0.85  25.34        53.10 (27.76)
        1:21.46 (28.36)     1:50.36 (28.90)
        2:19.27 (28.91)     2:48.53 (29.26)
        3:17.24 (28.71)     3:46.36 (29.12)
        4:14.78 (28.42)     4:41.83 (27.05)
 10 Miller, Stephen        JR Marist            4:42.17    4:41.86A   7  
             25.42        52.97 (27.55)
        1:21.34 (28.37)     1:50.05 (28.71)
        2:18.99 (28.94)     2:48.29 (29.30)
        3:17.39 (29.10)     3:46.55 (29.16)
        4:15.42 (28.87)     4:41.86 (26.44)
 11 Miara, Jesse           FR Rider             4:44.90    4:43.77A   6  
             26.32        54.23 (27.91)
        1:22.56 (28.33)     1:51.09 (28.53)
        2:19.81 (28.72)     2:48.24 (28.43)
        3:17.23 (28.99)     3:46.26 (29.03)
        4:14.96 (28.70)     4:43.77 (28.81)
 12 Shea, Patrick          SR Marist            4:45.81    4:44.49A   5  
    r:+0.80  26.22        54.11 (27.89)
        1:22.69 (28.58)     1:51.72 (29.03)
        2:20.36 (28.64)     2:49.27 (28.91)
        3:18.14 (28.87)     3:46.93 (28.79)
        4:15.95 (29.02)     4:44.49 (28.54)
 13 Collins, Daniel        JR Marist            4:44.99    4:45.65A   4  
    r:+0.84  25.98        54.39 (28.41)
        1:23.10 (28.71)     1:52.44 (29.34)
        2:21.53 (29.09)     2:50.52 (28.99)
        3:19.48 (28.96)     3:48.56 (29.08)
        4:17.44 (28.88)     4:45.65 (28.21)
 14 Brady, Dan             JR Rider             4:46.22    4:46.58A   3  
    r:+0.79  25.31        53.33 (28.02)
        1:21.83 (28.50)     1:50.61 (28.78)
        2:19.85 (29.24)     2:49.45 (29.60)
        3:19.20 (29.75)     3:48.95 (29.75)
        4:18.22 (29.27)     4:46.58 (28.36)
 15 Collins, Matt          FR Marist            4:46.72    4:48.95B   2  
    r:+0.71  25.68        53.75 (28.07)
        1:22.64 (28.89)     1:52.34 (29.70)
        2:21.81 (29.47)     2:51.27 (29.46)
        3:21.08 (29.81)     3:50.79 (29.71)
        4:20.60 (29.81)     4:48.95 (28.35)
 16 Novak, Robby           JR Canisius          4:45.15    4:50.14B   1  
    r:+0.86  24.71        52.33 (27.62)
        1:20.75 (28.42)     1:49.83 (29.08)
        2:19.41 (29.58)     2:49.20 (29.79)
        3:19.22 (30.02)     3:49.52 (30.30)
        4:20.24 (30.72)     4:50.14 (29.90)
 
                          === Preliminaries ===                          
 
 17 Sweeney, PJ            SO Manhattan         4:47.39             
             25.68        53.57 (27.89)
        1:22.42 (28.85)     1:51.79 (29.37)
        2:21.17 (29.38)     2:50.42 (29.25)
        3:19.80 (29.38)     3:49.49 (29.69)
        4:18.78 (29.29)     4:47.39 (28.61)
 18 Greener, Kevin         SO Fairfield         4:47.88             
             26.06        53.93 (27.87)
        1:23.00 (29.07)     1:52.41 (29.41)
        2:21.84 (29.43)     2:51.63 (29.79)
        3:21.40 (29.77)     3:50.54 (29.14)
        4:19.52 (28.98)     4:47.88 (28.36)
 19 Parker, Cody           SO Fairfield         4:48.28             
             25.78        53.71 (27.93)
        1:22.07 (28.36)     1:51.01 (28.94)
        2:20.18 (29.17)     2:49.42 (29.24)
        3:19.04 (29.62)     3:48.84 (29.80)
        4:18.97 (30.13)     4:48.28 (29.31)
 20 Deleone, Joseph        JR Iona              4:48.79             
             25.87        53.97 (28.10)
        1:23.20 (29.23)     1:52.90 (29.70)
        2:22.56 (29.66)     2:52.17 (29.61)
        3:21.37 (29.20)     3:50.50 (29.13)
        4:19.97 (29.47)     4:48.79 (28.82)
 21 Swift, Adam            SO Canisius          4:49.26             
             24.41        51.79 (27.38)
        1:20.52 (28.73)     1:49.93 (29.41)
        2:19.40 (29.47)     2:49.02 (29.62)
        3:18.74 (29.72)     3:48.92 (30.18)
        4:19.09 (30.17)     4:49.26 (30.17)
 22 Bothell, Corban        FR Niagara           4:50.14             
             25.45        53.54 (28.09)
        1:22.13 (28.59)     1:51.55 (29.42)
        2:21.16 (29.61)     2:50.87 (29.71)
        3:20.87 (30.00)     3:51.03 (30.16)
        4:21.12 (30.09)     4:50.14 (29.02)
 23 Giovine, Chris         SO Iona              4:50.26             
             25.11        53.43 (28.32)
        1:22.54 (29.11)     1:52.25 (29.71)
        2:21.90 (29.65)     2:52.02 (30.12)
        3:21.71 (29.69)     3:51.92 (30.21)
        4:21.70 (29.78)     4:50.26 (28.56)
 24 Aquirre, Armand        FR Loyola (Md)       4:51.86             
             25.07        53.56 (28.49)
        1:22.97 (29.41)     1:52.92 (29.95)
        2:22.61 (29.69)     2:52.24 (29.63)
        3:22.15 (29.91)     3:51.92 (29.77)
        4:21.97 (30.05)     4:51.86 (29.89)
 25 Fusco, Christopher     SO Manhattan         4:52.63             
             25.77        53.75 (27.98)
        1:22.43 (28.68)     1:51.71 (29.28)
        2:21.19 (29.48)     2:51.08 (29.89)
        3:20.96 (29.88)     3:51.36 (30.40)
        4:22.24 (30.88)     4:52.63 (30.39)
 26 Kryzanowski, Russell   FR SPC               4:52.90             
             25.74        53.26 (27.52)
        1:21.73 (28.47)     1:51.40 (29.67)
        2:21.35 (29.95)     2:51.51 (30.16)
        3:21.96 (30.45)     3:52.60 (30.64)
        4:22.92 (30.32)     4:52.90 (29.98)
 27 Benoit, Zachary        JR Iona              4:53.08             
             25.37        53.42 (28.05)
        1:22.49 (29.07)     1:52.16 (29.67)
        2:22.51 (30.35)     2:52.68 (30.17)
        3:23.26 (30.58)     3:53.44 (30.18)
        4:23.94 (30.50)     4:53.08 (29.14)
 28 Peters, Tommy          SR Fairfield         4:53.51             
             25.60        53.29 (27.69)
        1:21.83 (28.54)     1:50.87 (29.04)
        2:20.30 (29.43)     2:49.76 (29.46)
        3:19.43 (29.67)     3:49.76 (30.33)
        4:21.26 (31.50)     4:53.51 (32.25)
 29 Squire, Nick           SR Niagara           4:53.78             
             26.22        54.38 (28.16)
        1:23.32 (28.94)     1:53.02 (29.70)
        2:22.57 (29.55)     2:52.66 (30.09)
        3:23.17 (30.51)     3:53.87 (30.70)
        4:24.32 (30.45)     4:53.78 (29.46)
 30 Haney, Zack            FR Canisius          4:54.50             
             24.82        52.30 (27.48)
        1:21.06 (28.76)     1:50.91 (29.85)
        2:21.16 (30.25)     2:51.60 (30.44)
        3:22.46 (30.86)     3:53.40 (30.94)
        4:24.46 (31.06)     4:54.50 (30.04)
 31 King, Brendan          JR SPC               4:56.95             
             25.72        53.81 (28.09)
        1:23.34 (29.53)     1:53.21 (29.87)
        2:23.48 (30.27)     2:54.03 (30.55)
        3:24.82 (30.79)     3:55.97 (31.15)
        4:26.81 (30.84)     4:56.95 (30.14)
 32 Straub, Richard        SO Fairfield         4:57.18             
             26.78        55.89 (29.11)
        1:25.57 (29.68)     1:56.00 (30.43)
        2:26.61 (30.61)     2:57.07 (30.46)
        3:27.50 (30.43)     3:57.66 (30.16)
        4:27.48 (29.82)     4:57.18 (29.70)
 33 Meany, Rj              FR Manhattan         4:59.17             
             26.53        54.84 (28.31)
        1:24.26 (29.42)     1:54.43 (30.17)
        2:24.93 (30.50)     2:55.74 (30.81)
        3:26.62 (30.88)     3:57.78 (31.16)
        4:28.85 (31.07)     4:59.17 (30.32)
 34 Rubin, Alejandro       FR SPC               5:00.72             
             26.40        54.79 (28.39)
        1:23.99 (29.20)     1:54.04 (30.05)
        2:24.33 (30.29)     2:54.91 (30.58)
        3:25.94 (31.03)     3:57.70 (31.76)
        4:29.54 (31.84)     5:00.72 (31.18)
 35 Small, Brady           SO Niagara           5:01.88             
             26.69        56.09 (29.40)
        1:26.14 (30.05)     1:56.35 (30.21)
        2:26.47 (30.12)     2:56.98 (30.51)
        3:27.94 (30.96)     3:59.88 (31.94)
        4:30.96 (31.08)     5:01.88 (30.92)
 36 Callinan, Marty        JR Iona              5:02.61             
             25.70        54.16 (28.46)
        1:23.74 (29.58)     1:54.17 (30.43)
        2:25.04 (30.87)     2:56.35 (31.31)
        3:28.03 (31.68)     3:59.87 (31.84)
        4:31.96 (32.09)     5:02.61 (30.65)
 -- xReid, Connor          FR Iona              5:03.40         X   
             26.90        57.24 (30.34)
        1:28.71 (31.47)     2:00.26 (31.55)
        2:31.61 (31.35)     3:02.66 (31.05)
        3:33.85 (31.19)     4:04.14 (30.29)
        4:33.80 (29.66)     5:03.40 (29.60)
 -- xWise, Joseph          FR Loyola (Md)       5:00.05         X   
             26.40        54.62 (28.22)
        1:23.81 (29.19)     1:53.72 (29.91)
        2:24.31 (30.59)     2:55.27 (30.96)
        3:26.43 (31.16)     3:57.65 (31.22)
        4:29.13 (31.48)     5:00.05 (30.92)
 -- xO'Connor, Denis       JR Iona              5:09.16         X   
             26.66        55.89 (29.23)
        1:26.13 (30.24)     1:57.35 (31.22)
        2:29.11 (31.76)     3:00.95 (31.84)
        3:33.31 (32.36)     4:05.75 (32.44)
        4:38.42 (32.67)     5:09.16 (30.74)
 -- xMitchell, Scott       SR Rider             5:02.66         X   
             27.88        57.78 (29.90)
        1:28.57 (30.79)     1:59.33 (30.76)
        2:29.75 (30.42)     3:00.19 (30.44)
        3:30.94 (30.75)     4:01.81 (30.87)
        4:32.42 (30.61)     5:02.66 (30.24)
 -- xKenyon, John          JR Loyola (Md)       5:09.07         X   
             26.64        55.47 (28.83)
        1:25.44 (29.97)     1:56.46 (31.02)
        2:28.10 (31.64)     3:00.09 (31.99)
        3:32.22 (32.13)     4:04.79 (32.57)
        4:37.39 (32.60)     5:09.07 (31.68)
 -- xFitzgerald, Kevin     FR Manhattan         5:48.27         X   
             29.25      1:03.06 (33.81)
        1:38.61 (35.55)     2:15.25 (36.64)
        2:51.78 (36.53)     3:27.90 (36.12)
        4:04.44 (36.54)     4:40.57 (36.13)
        5:15.83 (35.26)     5:48.27 (32.44)
 -- xNouser, Mohamed
      FR Rider             4:53.21         X   
             25.33        52.67 (27.34)
        1:21.02 (28.35)     1:50.45 (29.43)
        2:20.62 (30.17)     2:50.73 (30.11)
        3:20.92 (30.19)     3:51.80 (30.88)
        4:22.55 (30.75)     4:53.21 (30.66)
 
                  Men - Team Rankings - Through Event 4                  
 
  1. Rider University                  101   2. Marist College                     67
  3. Canisius College                   52   3. Loyola University                  52
  5. Iona College                       43   6. Saint Peters College               30
  7. Manhattan College                  24   8. Fairfield University               22
  9. Niagara University                 18