USA Swimming-National Meets                            8/10/2017 - 5:39 PM
     2017 Speedo Junior National Championships - 8/8/2017 to 8/12/2017     
 
 Event 16  Men 400 LC Meter Freestyle
=========================================================================
     Jr World: W 3:44.60  4/1/2014  Mack Horton, Australia
         Meet: M 3:51.99  8/7/2013  Townley Haas, NOVA of Virginia
    Name            Age Team              Prelims     Finals  FINA Points
=========================================================================
                            === A - Final ===                            
 
  1 Zettle, Alexand  17 Lakeside Aquatic  3:54.61    3:51.44M  859   20  
    r:+0.79  27.54        56.98 (29.44)
        1:26.18 (29.20)     1:55.81 (29.63)
        2:25.22 (29.41)     2:53.85 (28.63)
        3:22.55 (28.70)     3:51.44 (28.89)
  2 Davis, Tal       18 Team Greenville-  3:55.13    3:52.26   850   17  
    r:+0.72  27.45        56.91 (29.46)
        1:26.19 (29.28)     1:56.00 (29.81)
        2:25.53 (29.53)     2:54.72 (29.19)
        3:23.62 (28.90)     3:52.26 (28.64)
  3 LeVant, Jack     17 North Texas Nada  3:53.40    3:52.86   844   16  
    r:+0.74  26.90        56.20 (29.30)
        1:25.51 (29.31)     1:55.03 (29.52)
        2:24.24 (29.21)     2:53.72 (29.48)
        3:23.24 (29.52)     3:52.86 (29.62)
  4 Calloni, Johann  17 Scarlet Aquatics  3:56.08    3:54.72   824   15  
    r:+0.82  27.37        56.60 (29.23)
        1:26.28 (29.68)     1:56.21 (29.93)
        2:25.83 (29.62)     2:55.58 (29.75)
        3:25.57 (29.99)     3:54.72 (29.15)
  5 Curley, Hayden   18 Highlander Aquat  3:57.52    3:57.99   790   14  
    r:+0.75  27.57        57.03 (29.46)
        1:26.86 (29.83)     1:56.76 (29.90)
        2:27.09 (30.33)     2:57.38 (30.29)
        3:28.13 (30.75)     3:57.99 (29.86)
  6 Kao, Owen        17 Irvine Novaquati  3:58.19    3:58.66   784   13  
    r:+0.71  28.59        58.59 (30.00)
        1:28.56 (29.97)     1:58.96 (30.40)
        2:28.69 (29.73)     2:58.86 (30.17)
        3:28.83 (29.97)     3:58.66 (29.83)
  7 McDade, Ben      17 Badger Aquatics-  3:58.82    3:59.59   774   12  
    r:+0.62  27.49        57.39 (29.90)
        1:27.50 (30.11)     1:57.39 (29.89)
        2:27.66 (30.27)     2:58.11 (30.45)
        3:29.22 (31.11)     3:59.59 (30.37)
  8 Cook-Weeks, Sky  17 Michigan Lakesho  3:59.02    4:00.21   768   11  
    r:+0.69  28.30        58.62 (30.32)
        1:28.60 (29.98)     1:59.09 (30.49)
        2:29.46 (30.37)     3:00.22 (30.76)
        3:30.80 (30.58)     4:00.21 (29.41)
 
                            === B - Final ===                            
 
  9 Walker, Spencer  17 Academy Bullets-  3:59.10    3:58.57   784    9  
    r:+0.66  27.24        57.50 (30.26)
        1:27.86 (30.36)     1:58.34 (30.48)
        2:28.67 (30.33)     2:59.28 (30.61)
        3:29.73 (30.45)     3:58.57 (28.84)
 10 Brune, Noah      15 Mission Viejo Na  3:59.87    3:59.01   780    7  
    r:+0.66  28.15        58.04 (29.89)
        1:28.44 (30.40)     1:58.99 (30.55)
        2:29.36 (30.37)     2:59.79 (30.43)
        3:29.75 (29.96)     3:59.01 (29.26)
 11 Foster, Jake     16 Mason Manta Rays  3:59.05    3:59.05   780    6  
    r:+0.73  27.37        57.48 (30.11)
        1:27.58 (30.10)     1:58.00 (30.42)
        2:28.39 (30.39)     2:59.17 (30.78)
        3:29.59 (30.42)     3:59.05 (29.46)
 12 Corredor, Santi  18 Swim Florida-FL   3:59.91    3:59.45   776    5  
    r:+0.71  27.18        57.34 (30.16)
        1:27.92 (30.58)     1:59.22 (31.30)
        2:29.50 (30.28)     2:59.95 (30.45)
        3:30.08 (30.13)     3:59.45 (29.37)
 13 Stone, Lane      18 Nation's Capital  3:59.30    3:59.75   773    4  
    r:+0.76  27.45        57.32 (29.87)
        1:27.82 (30.50)     1:58.86 (31.04)
        2:29.71 (30.85)     3:00.57 (30.86)
        3:30.58 (30.01)     3:59.75 (29.17)
 14 Wiltsey, Curtis  18 SwimMAC Carolina  3:59.48    4:00.83   763    3  
    r:+0.70  27.56        57.54 (29.98)
        1:28.16 (30.62)     1:58.86 (30.70)
        2:29.58 (30.72)     3:00.59 (31.01)
        3:30.70 (30.11)     4:00.83 (30.13)
 15 Arroyo, Jarod    16 Pitchfork Aquati  3:59.67    4:01.24   759    2  
    r:+0.72  27.46        57.13 (29.67)
        1:27.56 (30.43)     1:58.61 (31.05)
        2:29.40 (30.79)     3:00.48 (31.08)
        3:31.15 (30.67)     4:01.24 (30.09)
 16 Matejka, Andrew  16 Gator Swim Club-  3:59.70    4:01.35   758    1  
    r:+0.80  26.81        56.91 (30.10)
        1:27.70 (30.79)     1:58.98 (31.28)
        2:29.83 (30.85)     3:01.05 (31.22)
        3:31.69 (30.64)     4:01.35 (29.66)
 
                            === C - Final ===                            
 
 17 Rose, Dare       14 Scarlet Aquatics  4:01.55    3:59.02   780  
    r:+0.77  27.78        58.07 (30.29)
        1:28.23 (30.16)     1:58.93 (30.70)
        2:29.37 (30.44)     3:00.15 (30.78)
        3:29.66 (29.51)     3:59.02 (29.36)
 18 Florea, Dane     17 Columbia Swim Cl  4:01.51    3:59.27   778  
    r:+0.64  27.82        57.83 (30.01)
        1:28.52 (30.69)     1:59.10 (30.58)
        2:29.87 (30.77)     3:00.53 (30.66)
        3:30.65 (30.12)     3:59.27 (28.62)
 19 Bretzmann, Thom  17 North Carolina A  4:01.70    3:59.33   777  
    r:+0.68  27.53        57.22 (29.69)
        1:27.53 (30.31)     1:58.24 (30.71)
        2:28.92 (30.68)     2:59.77 (30.85)
        3:30.13 (30.36)     3:59.33 (29.20)
 20 Puskovitch, Iva  16 Episcopal Academ  4:00.49    3:59.46   776  
    r:+0.73  28.29        58.20 (29.91)
        1:28.56 (30.36)     1:59.19 (30.63)
        2:29.56 (30.37)     3:00.13 (30.57)
        3:30.54 (30.41)     3:59.46 (28.92)
 21 Thornbrue, Luke  16 Hillsboro Swim T  4:00.09    3:59.49   775  
    r:+0.80  27.71        57.63 (29.92)
        1:27.99 (30.36)     1:58.53 (30.54)
        2:29.06 (30.53)     2:59.74 (30.68)
        3:30.16 (30.42)     3:59.49 (29.33)
 22 Coakley, Willia  16 Katy Aquatic Tea  4:00.69    4:00.36   767  
    r:+0.78  28.13        58.39 (30.26)
        1:29.20 (30.81)     2:00.03 (30.83)
        2:30.77 (30.74)     3:01.44 (30.67)
        3:31.04 (29.60)     4:00.36 (29.32)
 23 Firlie, Brendan  17 Sarasota YMCA Sh  4:01.84    4:00.50   766  
    r:+0.72  28.32        58.90 (30.58)
        1:29.51 (30.61)     1:59.99 (30.48)
        2:30.31 (30.32)     3:00.75 (30.44)
        3:30.89 (30.14)     4:00.50 (29.61)
 24 Lindley, Christ  16 North Texas Nada  4:02.11    4:02.80   744  
    r:+0.75  28.26        58.34 (30.08)
        1:28.95 (30.61)     1:59.87 (30.92)
        2:30.83 (30.96)     3:01.61 (30.78)
        3:32.68 (31.07)     4:02.80 (30.12)
 
                          === Preliminaries ===                          
 
  8 Sancov, Alexei   17 Terrapins Swim T  3:58.88                   
     r:0.68  27.33        56.95 (29.62)
        1:27.37 (30.42)     1:57.53 (30.16)
        2:27.83 (30.30)     2:58.10 (30.27)
        3:28.38 (30.28)     3:58.88 (30.50)
 25 Williams, Ryan   17 SwimMAC Carolina  4:02.10                   
     r:0.66  27.22        56.54 (29.32)
        1:27.27 (30.73)     1:57.87 (30.60)
        2:29.48 (31.61)     3:00.86 (31.38)
        3:31.97 (31.11)     4:02.10 (30.13)
 27 Heasley, Ethan   15 Hillsboro Swim T  4:02.26                   
     r:0.76  27.66        57.73 (30.07)
        1:28.92 (31.19)     2:00.31 (31.39)
        2:30.73 (30.42)     3:00.97 (30.24)
        3:31.80 (30.83)     4:02.26 (30.46)
 28 Markley, Arthur  18 Lancaster Aquati  4:02.34                   
     r:0.80  28.18        58.36 (30.18)
        1:28.98 (30.62)     1:59.87 (30.89)
        2:30.78 (30.91)     3:01.59 (30.81)
        3:32.29 (30.70)     4:02.34 (30.05)
 29 Hils, Zach       16 Lexington Dolphi  4:02.39                   
          r:0.76              58.02 ( )
        1:28.92 (30.90)     2:00.08 (31.16)
        2:30.97 (30.89)     3:02.11 (31.14)
        3:32.68 (30.57)     4:02.39 (29.71)
 30 Kamps, William   17 Academy Bullets-  4:02.63                   
     r:0.75  27.83        57.70 (29.87)
        1:28.24 (30.54)     1:59.17 (30.93)
        2:29.96 (30.79)     3:01.46 (31.50)
        3:32.51 (31.05)     4:02.63 (30.12)
 31 Tarvestad, Will  16 Triton Swimming-  4:02.64                   
     r:0.67  27.80        58.40 (30.60)
        1:29.29 (30.89)     2:00.53 (31.24)
        2:31.63 (31.10)     3:03.10 (31.47)
        3:33.61 (30.51)     4:02.64 (29.03)
 32 Denizli, Baris   17 Scarlet Aquatics  4:02.82                   
     r:0.78  28.16        58.22 (30.06)
        1:28.67 (30.45)     1:59.83 (31.16)
        2:30.33 (30.50)     3:01.55 (31.22)
        3:32.19 (30.64)     4:02.82 (30.63)
 33 Gravley, Brenna  16 Sandpipers Of Ne  4:02.86                   
     r:0.70  28.16        58.62 (30.46)
        1:29.36 (30.74)     2:00.33 (30.97)
        2:31.40 (31.07)     3:02.43 (31.03)
        3:33.50 (31.07)     4:02.86 (29.36)
 34 Davis, Wyatt     15 Carmel Swim Club  4:03.12                   
     r:0.68  27.44        57.39 (29.95)
        1:27.82 (30.43)     1:58.51 (30.69)
        2:29.48 (30.97)     3:00.79 (31.31)
        3:32.11 (31.32)     4:03.12 (31.01)
 35 Kurakin, Ivan    17 North Bay Aquati  4:03.28                   
     r:0.73  28.14        58.22 (30.08)
        1:29.01 (30.79)     2:00.31 (31.30)
        2:31.26 (30.95)     3:02.16 (30.90)
        3:32.89 (30.73)     4:03.28 (30.39)
 36 Gutierrez, Jose  16 Sandpipers Of Ne  4:03.31                   
     r:0.72  27.19        57.20 (30.01)
        1:28.49 (31.29)     1:59.55 (31.06)
        2:31.06 (31.51)     3:02.54 (31.48)
        3:33.79 (31.25)     4:03.31 (29.52)
 37 Wang, David      17 La Mirada Armada  4:03.38                   
     r:0.70  28.08        58.41 (30.33)
        1:29.21 (30.80)     2:00.44 (31.23)
        2:31.29 (30.85)     3:02.24 (30.95)
        3:33.03 (30.79)     4:03.38 (30.35)
 38 King, Ryan       16 Montrose Marlin-  4:03.45                   
     r:0.80  28.88        59.23 (30.35)
        1:30.19 (30.96)     2:01.59 (31.40)
        2:32.21 (30.62)     3:03.04 (30.83)
        3:33.64 (30.60)     4:03.45 (29.81)
 39 Nathan, Levy     17 Lake Forest SC-I  4:03.50                   
     r:0.74  27.40        56.43 (29.03)
        1:26.06 (29.63)     1:56.14 (30.08)
        2:26.72 (30.58)     2:58.06 (31.34)
        3:30.43 (32.37)     4:03.50 (33.07)
 40 Gabhart, Paul    17 Lawrence County-  4:03.57                   
     r:0.71  28.58        58.97 (30.39)
        1:28.94 (29.97)     1:59.79 (30.85)
        2:30.51 (30.72)     3:01.81 (31.30)
        3:32.48 (30.67)     4:03.57 (31.09)
 41 Vargas, Kevin    16 La Mirada Armada  4:03.60                   
     r:0.71  28.11        58.45 (30.34)
        1:29.16 (30.71)     1:59.92 (30.76)
        2:30.55 (30.63)     3:01.62 (31.07)
        3:32.73 (31.11)     4:03.60 (30.87)
 42 Giandinoto, Col  18 Alamo Area Aquat  4:03.64                   
     r:0.77  27.75        58.84 (31.09)
        1:29.57 (30.73)     2:00.99 (31.42)
        2:31.55 (30.56)     3:02.80 (31.25)
        3:33.55 (30.75)     4:03.64 (30.09)
 43 Smith, Edward    18 Pleasanton Seaha  4:03.81                   
     r:0.72  27.84        58.08 (30.24)
        1:29.04 (30.96)     2:00.24 (31.20)
        2:31.48 (31.24)     3:02.74 (31.26)
        3:33.92 (31.18)     4:03.81 (29.89)
 44 Pollock, Jonath  17 Nation's Capital  4:03.93                   
     r:0.72  27.44        58.15 (30.71)
        1:29.39 (31.24)     2:00.93 (31.54)
        2:32.24 (31.31)     3:03.50 (31.26)
        3:34.48 (30.98)     4:03.93 (29.45)
 44 Johnston, Aldan  16 Lakeside Swim Te  4:03.93                   
     r:0.72  27.19        57.28 (30.09)
        1:28.03 (30.75)     1:59.02 (30.99)
        2:29.83 (30.81)     3:00.88 (31.05)
        3:32.52 (31.64)     4:03.93 (31.41)
 46 Lu, Tyler        17 Pleasanton Seaha  4:04.00                   
     r:0.77  27.85        57.93 (30.08)
        1:28.85 (30.92)     1:59.99 (31.14)
        2:30.75 (30.76)     3:02.06 (31.31)
        3:33.18 (31.12)     4:04.00 (30.82)
 46 Blitz, Jordan    17 Pacific Athletic  4:04.00                   
     r:0.72  29.17        59.82 (30.65)
        1:30.23 (30.41)     2:01.20 (30.97)
        2:31.12 (29.92)     3:01.93 (30.81)
        3:33.26 (31.33)     4:04.00 (30.74)
 48 Dafoe, Riley     17 Cypress Fairbank  4:04.01                   
     r:0.73  27.74        57.75 (30.01)
        1:28.40 (30.65)     1:59.78 (31.38)
        2:31.09 (31.31)     3:02.72 (31.63)
        3:33.76 (31.04)     4:04.01 (30.25)
 49 Kapusta, Adam    16 Long Island Aqua  4:04.05                   
     r:0.74  28.47        58.91 (30.44)
        1:29.68 (30.77)     2:00.31 (30.63)
        2:31.06 (30.75)     3:02.32 (31.26)
        3:33.57 (31.25)     4:04.05 (30.48)
 50 Doss, Brennan    17 Quest Swimming-V  4:04.25                   
     r:0.57  28.02        58.03 (30.01)
        1:28.42 (30.39)     1:59.40 (30.98)
        2:30.80 (31.40)     3:02.38 (31.58)
        3:33.95 (31.57)     4:04.25 (30.30)
 51 Iorizzo, Kyle    17 Scarlet Aquatics  4:04.36                   
     r:0.77  28.13        58.05 (29.92)
        1:29.03 (30.98)     2:00.22 (31.19)
        2:31.28 (31.06)     3:02.88 (31.60)
        3:34.16 (31.28)     4:04.36 (30.20)
 52 Wakeland, Clark  17 Austin Swim Club  4:04.42                   
     r:0.74  27.93        58.32 (30.39)
        1:29.35 (31.03)     2:00.03 (30.68)
        2:31.28 (31.25)     3:02.35 (31.07)
        3:33.21 (30.86)     4:04.42 (31.21)
 53 Stoddard, Mitch  16 College Area Swi  4:04.47                   
     r:0.75  27.18        57.42 (30.24)
        1:29.05 (31.63)     2:00.78 (31.73)
        2:32.40 (31.62)     3:04.13 (31.73)
        3:35.02 (30.89)     4:04.47 (29.45)
 54 Hitchens, Hunte  17 Irvine Novaquati  4:04.55                   
     r:0.65  28.22        58.44 (30.22)
        1:29.71 (31.27)     2:00.67 (30.96)
        2:31.71 (31.04)     3:02.81 (31.10)
        3:34.32 (31.51)     4:04.55 (30.23)
 55 Thomas, Will     18 Lost Creek Aquat  4:04.59                   
     r:0.75  28.42        59.33 (30.91)
        1:30.19 (30.86)     2:01.46 (31.27)
        2:32.56 (31.10)     3:03.75 (31.19)
        3:34.40 (30.65)     4:04.59 (30.19)
 56 Mitchell, Jake   15 Carmel Swim Club  4:04.72                   
     r:0.71  27.78        58.23 (30.45)
        1:29.17 (30.94)     2:00.41 (31.24)
        2:31.80 (31.39)     3:03.20 (31.40)
        3:34.64 (31.44)     4:04.72 (30.08)
 57 Jhong, Christop  17 Pleasanton Seaha  4:04.95                   
     r:0.68  29.08        59.82 (30.74)
        1:30.96 (31.14)     2:02.02 (31.06)
        2:32.90 (30.88)     3:04.17 (31.27)
        3:34.95 (30.78)     4:04.95 (30.00)
 58 Walker, Jack     16 SwimMAC Carolina  4:04.96                   
     r:0.81  26.94        56.88 (29.94)
        1:27.47 (30.59)     1:59.31 (31.84)
        2:30.78 (31.47)     3:02.18 (31.40)
        3:33.60 (31.42)     4:04.96 (31.36)
 59 Forsyth, David   17 Alamo Area Aquat  4:05.22                   
     r:0.77  28.08        58.58 (30.50)
        1:29.03 (30.45)     2:00.12 (31.09)
        2:31.05 (30.93)     3:02.54 (31.49)
        3:34.20 (31.66)     4:05.22 (31.02)
 60 Sherman, Brett   17 Carmel Swim Club  4:05.46                   
     r:0.74  27.71        58.25 (30.54)
        1:28.91 (30.66)     2:00.18 (31.27)
        2:31.22 (31.04)     3:02.93 (31.71)
        3:34.46 (31.53)     4:05.46 (31.00)
 61 Lee, Michael     17 La Mirada Armada  4:05.47                   
     r:0.67  28.41        59.17 (30.76)
        1:30.65 (31.48)     2:02.22 (31.57)
        2:33.03 (30.81)     3:04.46 (31.43)
        3:35.89 (31.43)     4:05.47 (29.58)
 62 Hickman-Chow, N  17 Magnolia Aquatic  4:05.72                   
     r:0.73  28.11        58.01 (29.90)
        1:28.82 (30.81)     2:00.12 (31.30)
        2:31.35 (31.23)     3:03.19 (31.84)
        3:34.50 (31.31)     4:05.72 (31.22)
 63 Sztolcman, Chri  17 Long Island Aqua  4:05.89                   
     r:0.69  27.94        58.65 (30.71)
        1:29.71 (31.06)     2:01.18 (31.47)
        2:32.53 (31.35)     3:04.14 (31.61)
        3:35.42 (31.28)     4:05.89 (30.47)
 64 Capizzo, Alexan  16 Lakers Aquatic C  4:05.91                   
     r:0.84  28.14        58.73 (30.59)
        1:29.94 (31.21)     2:01.58 (31.64)
        2:32.89 (31.31)     3:04.21 (31.32)
        3:35.57 (31.36)     4:05.91 (30.34)
 65 Van Dyke, Toby   18 Nittany Lion Aqu  4:06.07                   
     r:0.67  27.98        58.43 (30.45)
        1:29.46 (31.03)     2:01.08 (31.62)
        2:32.32 (31.24)     3:04.08 (31.76)
        3:35.98 (31.90)     4:06.07 (30.09)
 66 Becker, Nichola  17 Sandpipers Of Ne  4:06.28                   
     r:0.68  28.35        59.02 (30.67)
        1:30.30 (31.28)     2:01.53 (31.23)
        2:32.77 (31.24)     3:04.30 (31.53)
        3:35.81 (31.51)     4:06.28 (30.47)
 67 Daniels, Connor  15 Davis Aquadarts-  4:07.01                   
     r:0.72  28.26        58.52 (30.26)
        1:29.12 (30.60)     2:00.58 (31.46)
        2:32.19 (31.61)     3:04.20 (32.01)
        3:36.08 (31.88)     4:07.01 (30.93)
 67 Babyak, Andrew   17 Badger Swim Club  4:07.01                   
     r:0.69  27.61        57.78 (30.17)
        1:28.82 (31.04)     2:00.14 (31.32)
        2:31.71 (31.57)     3:03.72 (32.01)
        3:35.80 (32.08)     4:07.01 (31.21)
 69 Hendrix, Seth    17 DU Hilltoppers-C  4:07.53                   
     r:0.62  28.04        58.29 (30.25)
        1:28.91 (30.62)     2:00.50 (31.59)
        2:32.04 (31.54)     3:04.52 (32.48)
        3:36.71 (32.19)     4:07.53 (30.82)
 70 Blake, Daniel    16 Santa Clara Swim  4:07.54                   
     r:0.73  28.45        59.14 (30.69)
        1:30.16 (31.02)     2:01.72 (31.56)
        2:33.32 (31.60)     3:04.72 (31.40)
        3:36.53 (31.81)     4:07.54 (31.01)
 71 Marski, Timothy  16 Long Island Aqua  4:07.72                   
     r:0.68  28.14        58.34 (30.20)
        1:29.28 (30.94)     2:00.92 (31.64)
        2:32.34 (31.42)     3:04.40 (32.06)
        3:36.42 (32.02)     4:07.72 (31.30)
 72 Wright, Alex     17 Evergreen Swim C  4:08.54                   
     r:0.77  28.11        58.47 (30.36)
        1:29.52 (31.05)     2:00.98 (31.46)
        2:32.69 (31.71)     3:04.57 (31.88)
        3:36.41 (31.84)     4:08.54 (32.13)
 73 Mykkanen, Chris  16 Irvine Novaquati  4:09.42                   
     r:0.82  27.77        58.35 (30.58)
        1:30.26 (31.91)     2:02.83 (32.57)
        2:35.21 (32.38)     3:07.36 (32.15)
        3:39.50 (32.14)     4:09.42 (29.92)
 74 Stuart, Luke     17 Magnolia Aquatic  4:09.47                   
     r:0.76  28.28        58.55 (30.27)
        1:29.93 (31.38)     2:01.14 (31.21)
        2:33.00 (31.86)     3:04.66 (31.66)
        3:37.08 (32.42)     4:09.47 (32.39)
 75 Plattel, Lleyto  15 Pleasanton Seaha  4:09.59                   
     r:0.66  27.85        58.12 (30.27)
        1:28.98 (30.86)     2:00.37 (31.39)
        2:32.48 (32.11)     3:05.07 (32.59)
        3:37.68 (32.61)     4:09.59 (31.91)
 76 Ingram, Hunter   16 Irvine Novaquati  4:09.79                   
     r:0.77  27.69        56.90 (29.21)
        1:27.64 (30.74)     1:59.50 (31.86)
        2:31.78 (32.28)     3:04.26 (32.48)
        3:37.54 (33.28)     4:09.79 (32.25)
 77 Sauter, Jacob    17 Pacific Swim-SI   4:10.16                   
     r:0.82  27.83        57.77 (29.94)
        1:28.33 (30.56)     1:59.91 (31.58)
        2:31.99 (32.08)     3:04.48 (32.49)
        3:37.56 (33.08)     4:10.16 (32.60)
 78 Noyes, David     17 Santa Clara Swim  4:11.12                   
     r:0.76  28.11        59.08 (30.97)
        1:30.51 (31.43)     2:02.51 (32.00)
        2:34.09 (31.58)     3:06.50 (32.41)
        3:38.76 (32.26)     4:11.12 (32.36)
 79 Vial, Noah       17 Corvallis Aquati  4:11.65                   
     r:0.79  27.70        57.54 (29.84)
        1:28.29 (30.75)     1:59.77 (31.48)
        2:31.62 (31.85)     3:04.89 (33.27)
        3:38.66 (33.77)     4:11.65 (32.99)
 80 Farricker, Chri  16 Badger Swim Club  4:12.89                   
     r:0.71  27.75        58.04 (30.29)
        1:29.31 (31.27)     2:01.15 (31.84)
        2:33.31 (32.16)     3:06.20 (32.89)
        3:39.81 (33.61)     4:12.89 (33.08)
 -- Cowand, Glen     18 Katy Aquatic Tea     DFS                    
 
                 Men - Team Rankings - Through Event 16                  
 
  1. Mason Manta Rays                  134   2. SwimMAC Carolina                   84
  3. Irvine Novaquatics                 74   4. Lakeside Aquatic Club              64
  5. Scarlet Aquatics                   59   6. Nitro Swimming                     56
  7. North Texas Nadadores              51   8. Bolles School Sharks               50
  9. Terrapins Swim Team                44  10. Pleasanton Seahawks                43
 11. King Aquatic Club                  36  12. Delaware Swim Team                 35
 13. Academy Bullets Swim Club        32.5  14. Michigan Lakeshore Aquatics        32
 15. Davis Aquadarts Racing Team        30  15. Sandpipers Of Nevada               30
 17. Team Greenville                    28  18. Portland Aquatic Club              26
 19. New Trier Swim Club                23  20. Mission Viejo Nadadores            22
 20. Pitchfork Aquatics                 22  20. Katy Aquatic Team For Youth        22
 20. Boise YMCA Swim Team               22  24. Team Rebel Aquatics                19
 25. Billings Aquatic Club              17  25. Nation's Capital Swim Club         17
 25. Pleasantville Aquatics             17  28. Metro Atlanta Aquatic Club         16
 28. Stanford Swimming                  16  28. Highlander Aquatic Club            16
 31. Multnomah Athletic Club            14  32. Mississippi Makos Swim Team        13
 32. Ohio State Swim Club               13  32. La Mirada Armada                   13
 35. Badger Aquatics Club               12  35. Carmel Swim Club                   12
 35. Condors Swim Club of Clarkstow     12  38. Aquajets Swim Team                 11
 38. Lawrence County Aquatics           11  38. North Carolina Aquatic Club        11
 41. Episcopal Academy Aquatic Club      9  41. Heart of Texas Aquatics Team        9
 41. Ridgefield Aquatic Club             9  44. Columbia Swim Club                  8
 45. Metroplex Aquatics                  7  45. San Clemente Aquatic Team           7
 45. Indiana  Swim Team                  7  48. Star Aquatics                       6
 48. Duneland Swim Club                  6  48. Peddie Aquatic Association          6
 48. Gator Swim Club                     6  52. Long Island Aquatic Club          5.5
 53. SwimStrongsville                    5  53. Swim Florida                        5
 53. McCallie / Gps Aquatics             5  53. Hillsboro Swim Team                 5
 57. Sarasota YMCA Sharks                4  57. Lakeside Swim Team                  4
 57. City Of Midland Swim Team           4  60. Triton Swimming                     3
 60. Egg Harbor Twp Seahawks             3  60. Pacific Athletic Club               3
 63. Crimson Aquatics                    2  63. Austin Swim Club                    2
 65. Aquatic Team Of Mecklenburg         1  65. East Coast Aquatic Team             1
 65. Pacific Swim                        1