USA Swimming-National Meets 8/13/2012 - 19:31PM
2012 Speedo Junior National Championships - 8/13/2012 to 8/17/2012
Event 5 Women 800 LC Meter Freestyle
=========================================================================
Meet: M 8:35.43 8/9/2010 Lauren Driscoll, Team FLA
Qual - Jr A: 9:03.49
Name Age Team Seed Finals Points
=========================================================================
1 Ryan, Gillian 16 North Baltimore- 8:27.64 8:30.84M 20
r:+0.78 29.23 1:00.50 (31.27)
1:32.21 (31.71) 2:04.23 (32.02)
2:36.17 (31.94) 3:08.57 (32.40)
3:40.92 (32.35) 4:13.47 (32.55)
4:45.78 (32.31) 5:18.55 (32.77)
5:51.23 (32.68) 6:23.95 (32.72)
6:56.41 (32.46) 7:28.80 (32.39)
8:00.22 (31.42) 8:30.84 (30.62)
2 Lorentzen, Brooke 16 Mission Viejo Na 8:45.69 8:43.92 17
r:+0.71 30.58 1:03.30 (32.72)
1:36.14 (32.84) 2:09.09 (32.95)
2:41.93 (32.84) 3:14.92 (32.99)
3:47.82 (32.90) 4:20.79 (32.97)
4:53.76 (32.97) 5:26.85 (33.09)
5:59.79 (32.94) 6:32.85 (33.06)
7:05.96 (33.11) 7:39.20 (33.24)
8:11.96 (32.76) 8:43.92 (31.96)
3 Brown, Allison 18 Pleasanton Seaha 8:55.98 8:47.31 16
r:+0.75 30.17 1:02.59 (32.42)
1:35.16 (32.57) 2:07.80 (32.64)
2:40.47 (32.67) 3:13.50 (33.03)
3:46.52 (33.02) 4:19.57 (33.05)
4:52.57 (33.00) 5:25.97 (33.40)
5:37.21 (11.24)
5:59.11 ( ) 7:40.81 (1:41.70)
8:14.93 (34.12) 8:47.31 (32.38)
4 Katz, Taylor 17 Sarasota YMCA Sh 8:47.55 8:48.66 15
r:+0.89 30.40 1:02.93 (32.53)
1:36.12 (33.19) 2:09.32 (33.20)
2:42.53 (33.21) 3:15.82 (33.29)
3:49.12 (33.30) 4:22.48 (33.36)
4:55.68 (33.20) 5:28.89 (33.21)
6:02.11 (33.22) 6:35.65 (33.54)
7:08.90 (33.25) 7:42.63 (33.73)
8:16.06 (33.43) 8:48.66 (32.60)
5 Byrnes, Megan 13 CUBU-PV 8:55.68 8:52.03 14
r:+0.83 30.44 1:03.22 (32.78)
1:35.72 (32.50) 2:08.66 (32.94)
2:42.01 (33.35) 3:15.71 (33.70)
3:49.54 (33.83) 4:23.13 (33.59)
4:56.94 (33.81) 5:30.80 (33.86)
6:04.67 (33.87) 6:38.57 (33.90)
7:12.45 (33.88) 7:46.22 (33.77)
8:19.69 (33.47) 8:52.03 (32.34)
6 Berdusco, Ellen 16 Sarasota YMCA Sh 8:56.46 8:52.15 13
r:+0.77 31.64 1:04.67 (33.03)
1:37.62 (32.95) 2:10.49 (32.87)
2:43.19 (32.70) 3:16.26 (33.07)
3:49.47 (33.21) 4:22.50 (33.03)
4:56.14 (33.64) 5:29.81 (33.67)
6:03.97 (34.16) 6:37.63 (33.66)
7:11.94 (34.31) 7:46.03 (34.09)
8:19.87 (33.84) 8:52.15 (32.28)
7 Emery, Erin 15 Sandpipers Of Ne 8:49.55 8:52.96 12
r:+0.68 30.18 1:02.71 (32.53)
1:35.98 (33.27) 2:09.34 (33.36)
2:42.70 (33.36) 3:16.01 (33.31)
3:49.18 (33.17) 4:22.71 (33.53)
4:56.20 (33.49) 5:29.85 (33.65)
6:03.62 (33.77) 6:37.47 (33.85)
7:11.39 (33.92) 7:45.68 (34.29)
8:19.47 (33.79) 8:52.96 (33.49)
8 D'Innocenzo, Margaret 17 Crimson Aquatics 8:59.22 8:54.34 11
r:+0.69 30.63 1:03.93 (33.30)
1:36.87 (32.94) 2:10.49 (33.62)
2:44.16 (33.67) 3:17.71 (33.55)
3:51.57 (33.86) 4:25.19 (33.62)
4:59.02 (33.83) 5:32.71 (33.69)
6:06.57 (33.86) 6:40.52 (33.95)
7:14.39 (33.87) 7:48.40 (34.01)
8:21.92 (33.52) 8:54.34 (32.42)
9 Konetzke, Colleen 18 Alamo Area Aquat 9:01.13 8:54.54 9
r:+0.84 30.39 1:03.36 (32.97)
1:36.74 (33.38) 2:10.45 (33.71)
2:44.01 (33.56) 3:17.89 (33.88)
3:51.64 (33.75) 4:25.62 (33.98)
4:59.17 (33.55) 5:33.19 (34.02)
6:07.02 (33.83) 6:41.13 (34.11)
7:15.02 (33.89) 7:48.92 (33.90)
8:22.33 (33.41) 8:54.54 (32.21)
10 Meitz, Kaersten 16 Waukesha Express 8:56.73 8:54.55 7
r:+0.78 30.85 1:04.08 (33.23)
1:37.59 (33.51) 2:11.48 (33.89)
2:45.29 (33.81) 3:19.19 (33.90)
3:52.92 (33.73) 4:27.00 (34.08)
5:01.10 (34.10) 5:35.11 (34.01)
6:08.82 (33.71) 6:42.74 (33.92)
7:16.62 (33.88) 7:50.35 (33.73)
8:23.47 (33.12) 8:54.55 (31.08)
11 Pugh, Marah 16 Club Wolverine-M 9:53.76Y 8:54.71 6
r:+0.67 31.02 1:03.78 (32.76)
1:37.02 (33.24) 2:10.71 (33.69)
2:44.21 (33.50) 3:17.86 (33.65)
3:51.68 (33.82) 4:25.51 (33.83)
4:58.88 (33.37) 5:32.66 (33.78)
6:06.29 (33.63) 6:39.96 (33.67)
7:14.20 (34.24) 7:48.20 (34.00)
8:22.13 (33.93) 8:54.71 (32.58)
12 Harnish, Courtney 13 York YMCA-MA 17:18.07 8:54.79 5
r:+0.82 30.97 1:05.09 (34.12)
1:39.00 (33.91) 2:12.56 (33.56)
2:46.28 (33.72) 3:20.22 (33.94)
3:54.28 (34.06) 4:28.01 (33.73)
5:01.61 (33.60) 5:35.29 (33.68)
6:08.78 (33.49) 6:42.36 (33.58)
7:16.25 (33.89) 7:49.48 (33.23)
8:23.00 (33.52) 8:54.79 (31.79)
13 Davis, Cameron 16 Sarasota YMCA Sh 9:01.36 8:55.16 4
r:+0.82 31.61 1:05.23 (33.62)
1:39.08 (33.85) 2:12.70 (33.62)
2:46.07 (33.37) 3:19.33 (33.26)
3:52.56 (33.23) 4:25.97 (33.41)
4:59.36 (33.39) 5:32.44 (33.08)
6:03.40 (30.96) 6:40.14 (36.74)
7:14.06 (33.92) 7:48.03 (33.97)
8:22.27 (34.24) 8:55.16 (32.89)
14 James, Hannah 16 Sarasota YMCA Sh 10:02.08Y 8:56.16 3
r:+0.79 31.64 1:05.26 (33.62)
1:39.06 (33.80) 2:12.88 (33.82)
2:46.57 (33.69) 3:20.46 (33.89)
3:54.21 (33.75) 4:27.86 (33.65)
5:01.39 (33.53) 5:34.81 (33.42)
6:08.22 (33.41) 6:41.99 (33.77)
7:15.92 (33.93) 7:49.79 (33.87)
8:23.44 (33.65) 8:56.16 (32.72)
15 Holtzen, Jennifer 18 Razorback Aquati 8:59.69 8:56.20 2
r:+0.73 31.21 1:05.03 (33.82)
1:38.33 (33.30) 2:12.36 (34.03)
2:46.21 (33.85) 3:20.20 (33.99)
3:53.81 (33.61) 4:27.50 (33.69)
5:00.80 (33.30) 5:34.50 (33.70)
6:08.10 (33.60) 6:41.98 (33.88)
7:15.43 (33.45) 7:49.25 (33.82)
8:22.80 (33.55) 8:56.20 (33.40)
16 Lofquist, Sydney 14 Dayton Raiders-O 9:05.84 8:56.42 1
r:+0.80 30.18 1:02.69 (32.51)
1:35.83 (33.14) 2:08.84 (33.01)
2:42.44 (33.60) 3:15.91 (33.47)
3:49.84 (33.93) 4:23.63 (33.79)
4:57.89 (34.26) 5:32.36 (34.47)
6:06.58 (34.22) 6:40.95 (34.37)
7:15.13 (34.18) 7:49.10 (33.97)
8:23.27 (34.17) 8:56.42 (33.15)
17 Purdy, Megan 17 Boulder City Hen 8:59.13 8:56.50
r:+0.67 30.80 1:03.75 (32.95)
1:37.54 (33.79) 2:10.95 (33.41)
2:44.69 (33.74) 3:18.24 (33.55)
3:52.41 (34.17) 4:26.38 (33.97)
5:00.31 (33.93) 5:34.04 (33.73)
6:08.03 (33.99) 6:41.94 (33.91)
7:15.80 (33.86) 7:49.64 (33.84)
8:23.39 (33.75) 8:56.50 (33.11)
18 Dickson, Morgan 17 Patriot Aquatic- 8:56.45 8:56.58
r:+0.70 29.56 1:02.42 (32.86)
1:36.19 (33.77) 2:09.87 (33.68)
2:43.44 (33.57) 3:17.38 (33.94)
3:50.12 (32.74) 4:24.99 (34.87)
4:58.85 (33.86) 5:32.77 (33.92)
6:06.86 (34.09) 6:41.28 (34.42)
7:15.48 (34.20) 7:49.61 (34.13)
8:23.37 (33.76) 8:56.58 (33.21)
19 Silbert, Cailley 16 Cougar Aquatic T 8:58.36 8:57.85
r:+0.76 30.46 1:03.44 (32.98)
1:36.86 (33.42) 2:10.33 (33.47)
2:44.15 (33.82) 3:17.85 (33.70)
3:51.61 (33.76) 4:25.63 (34.02)
4:59.53 (33.90) 5:33.61 (34.08)
6:07.94 (34.33) 6:42.18 (34.24)
7:16.67 (34.49) 7:51.10 (34.43)
8:24.98 (33.88) 8:57.85 (32.87)
20 Wolf, Jessica 18 Waukesha Express 8:50.37 8:58.95
r:+0.79 30.71 1:03.73 (33.02)
1:37.21 (33.48) 2:10.69 (33.48)
2:44.32 (33.63) 3:18.00 (33.68)
3:51.81 (33.81) 4:25.60 (33.79)
4:59.63 (34.03) 5:33.69 (34.06)
6:08.08 (34.39) 6:42.18 (34.10)
7:16.63 (34.45) 7:50.92 (34.29)
8:25.32 (34.40) 8:58.95 (33.63)
21 Bencic, Carrie 17 Lake Erie Silver 9:04.89 8:59.06
r:+0.73 30.85 1:04.61 (33.76)
1:38.81 (34.20) 2:12.94 (34.13)
2:47.02 (34.08) 3:21.28 (34.26)
3:55.34 (34.06) 4:29.24 (33.90)
5:03.14 (33.90) 5:37.00 (33.86)
6:10.79 (33.79) 6:44.29 (33.50)
7:17.78 (33.49) 7:51.73 (33.95)
8:25.78 (34.05) 8:59.06 (33.28)
22 Rettberg, Nicqueline 14 Golden West Swim 9:01.93 8:59.17
r:+0.90 30.67 1:03.90 (33.23)
1:37.84 (33.94) 2:11.96 (34.12)
2:46.06 (34.10) 3:20.31 (34.25)
3:54.17 (33.86) 4:27.59 (33.42)
5:01.71 (34.12) 5:35.69 (33.98)
6:09.96 (34.27) 6:44.27 (34.31)
7:18.41 (34.14) 7:53.26 (34.85)
8:27.32 (34.06) 8:59.17 (31.85)
23 Hespeler, Jessica 17 CAC-CT 9:06.02 8:59.97
r:+0.78 30.85 1:03.80 (32.95)
1:37.63 (33.83) 2:10.71 (33.08)
2:44.22 (33.51) 3:17.47 (33.25)
3:50.99 (33.52) 4:24.52 (33.53)
4:58.65 (34.13) 5:32.57 (33.92)
6:06.63 (34.06) 6:41.01 (34.38)
7:15.92 (34.91) 7:50.85 (34.93)
8:26.07 (35.22) 8:59.97 (33.90)
24 Simonds, Moriah 14 Pleasanton Seaha 9:05.57 9:00.51
r:+0.71 30.91 1:04.63 (33.72)
1:38.46 (33.83) 2:12.30 (33.84)
2:46.39 (34.09) 3:20.55 (34.16)
3:54.74 (34.19) 4:28.94 (34.20)
5:03.15 (34.21) 5:37.43 (34.28)
6:11.48 (34.05) 6:45.97 (34.49)
7:20.36 (34.39) 7:54.41 (34.05)
8:28.19 (33.78) 9:00.51 (32.32)
25 Stecker, Gabrielle 17 Bettendorf-Pleas 9:03.98 9:00.91
r:+0.71 30.03 1:02.95 (32.92)
1:36.09 (33.14) 2:09.34 (33.25)
2:43.15 (33.81) 3:16.82 (33.67)
3:50.86 (34.04) 4:24.96 (34.10)
4:59.27 (34.31) 5:33.93 (34.66)
6:08.61 (34.68) 6:43.48 (34.87)
7:18.20 (34.72) 7:52.78 (34.58)
8:27.27 (34.49) 9:00.91 (33.64)
26 Mitchell, Kylie 14 Greenwood Memori 9:03.39 9:01.36
r:+0.90 31.69 1:05.75 (34.06)
1:39.97 (34.22) 2:14.52 (34.55)
2:48.17 (33.65) 3:22.21 (34.04)
3:56.07 (33.86) 4:30.11 (34.04)
5:04.16 (34.05) 5:38.64 (34.48)
6:12.74 (34.10) 6:46.96 (34.22)
7:20.78 (33.82) 7:54.80 (34.02)
8:25.52 (30.72) 9:01.36 (35.84)
27 Rongione, Isabella 12 The Fish-PV 8:55.44 9:02.20
r:+0.76 29.95 1:02.91 (32.96)
1:36.34 (33.43) 2:10.43 (34.09)
2:44.40 (33.97) 3:19.03 (34.63)
3:53.30 (34.27) 4:28.10 (34.80)
5:02.61 (34.51) 5:37.69 (35.08)
6:12.03 (34.34) 6:46.77 (34.74)
7:20.88 (34.11) 7:55.54 (34.66)
8:29.25 (33.71) 9:02.20 (32.95)
28 Jernberg, Cassandra 14 Schroeder YMCA S 8:59.99 9:02.40
r:+0.83 30.32 1:03.13 (32.81)
1:36.63 (33.50) 2:10.05 (33.42)
2:43.91 (33.86) 3:17.73 (33.82)
3:51.76 (34.03) 4:26.20 (34.44)
5:00.26 (34.06) 5:35.25 (34.99)
6:10.27 (35.02) 6:44.85 (34.58)
7:19.55 (34.70) 7:54.04 (34.49)
8:28.58 (34.54) 9:02.40 (33.82)
29 Kahn, Brittany 15 Aquazot Swim Clu 8:55.12 9:02.43
r:+0.88 31.15 1:04.30 (33.15)
1:38.32 (34.02) 2:12.36 (34.04)
2:46.43 (34.07) 3:20.56 (34.13)
3:54.85 (34.29) 4:29.37 (34.52)
5:03.25 (33.88) 5:37.70 (34.45)
6:12.11 (34.41) 6:46.59 (34.48)
7:21.04 (34.45) 7:55.58 (34.54)
8:30.10 (34.52) 9:02.43 (32.33)
30 Dombkowski, Sarah 16 Novi Sturgeons-M 9:03.18 9:02.70
r:+0.82 31.55 1:05.23 (33.68)
1:38.95 (33.72) 2:13.11 (34.16)
2:47.36 (34.25) 3:21.83 (34.47)
3:56.14 (34.31) 4:30.28 (34.14)
5:04.57 (34.29) 5:38.77 (34.20)
6:13.09 (34.32) 6:47.69 (34.60)
7:21.63 (33.94) 7:55.66 (34.03)
8:29.81 (34.15) 9:02.70 (32.89)
31 Fleming, Rebecca 17 Cougar Aquatic T 8:56.40 9:02.90
r:+0.85 30.94 1:03.94 (33.00)
1:37.26 (33.32) 2:10.63 (33.37)
2:44.19 (33.56) 3:18.00 (33.81)
3:51.99 (33.99) 4:26.54 (34.55)
5:01.07 (34.53) 5:35.77 (34.70)
6:10.65 (34.88) 6:45.22 (34.57)
7:20.12 (34.90) 7:54.96 (34.84)
8:29.77 (34.81) 9:02.90 (33.13)
32 Vivado, Lilly 14 Bluefish Swim Cl 9:06.05 9:03.01
r:+0.77 30.57 1:04.35 (33.78)
1:38.45 (34.10) 2:12.67 (34.22)
2:46.85 (34.18) 3:21.28 (34.43)
3:55.33 (34.05) 4:29.56 (34.23)
4:59.50 (29.94) 5:38.05 (38.55)
6:12.20 (34.15) 6:46.39 (34.19)
7:20.76 (34.37) 7:55.01 (34.25)
8:24.40 (29.39) 9:03.01 (38.61)
33 Zelnick, Michelle 15 Dayton Raiders-O 9:05.67 9:03.12
r:+0.79 30.57 1:03.87 (33.30)
1:37.94 (34.07) 2:11.69 (33.75)
2:45.72 (34.03) 3:19.72 (34.00)
3:53.85 (34.13) 4:28.08 (34.23)
5:02.37 (34.29) 5:36.53 (34.16)
6:10.81 (34.28) 6:45.42 (34.61)
7:20.21 (34.79) 7:54.68 (34.47)
8:29.23 (34.55) 9:03.12 (33.89)
34 Williams, Cecilia 16 Area Tallahassee 8:56.80 9:03.42
r:+0.76 31.27 1:04.85 (33.58)
1:38.22 (33.37) 2:11.31 (33.09)
2:44.74 (33.43) 3:18.21 (33.47)
3:52.20 (33.99) 4:26.09 (33.89)
5:00.30 (34.21) 5:34.47 (34.17)
6:09.48 (35.01) 6:44.19 (34.71)
7:19.40 (35.21) 7:54.18 (34.78)
8:29.47 (35.29) 9:03.42 (33.95)
35 Antiles, Jessica 15 Cougar Aquatic T 8:59.00 9:04.04
r:+0.74 29.77 1:02.70 (32.93)
1:36.58 (33.88) 2:10.46 (33.88)
2:44.67 (34.21) 3:18.98 (34.31)
3:53.46 (34.48) 4:27.81 (34.35)
5:02.47 (34.66) 5:37.20 (34.73)
6:11.83 (34.63) 6:46.62 (34.79)
7:21.54 (34.92) 7:56.12 (34.58)
8:30.70 (34.58) 9:04.04 (33.34)
36 Herich, Lauren 17 Northern KY Clip 9:01.48 9:04.08
r:+0.76 29.76 1:02.76 (33.00)
1:36.84 (34.08) 2:11.64 (34.80)
2:45.86 (34.22) 3:20.56 (34.70)
3:54.70 (34.14) 4:29.48 (34.78)
5:03.86 (34.38) 5:38.43 (34.57)
6:13.11 (34.68) 6:47.86 (34.75)
7:22.57 (34.71) 7:57.33 (34.76)
8:31.38 (34.05) 9:04.08 (32.70)
37 Fellows, Nikola 16 Vipers of Albuqu 9:02.27 9:04.16
r:+0.81 31.06 1:04.99 (33.93)
1:39.29 (34.30) 2:13.91 (34.62)
2:48.46 (34.55) 3:22.91 (34.45)
3:57.43 (34.52) 4:31.97 (34.54)
5:05.68 (33.71) 5:39.70 (34.02)
6:13.96 (34.26) 6:48.39 (34.43)
7:22.82 (34.43) 7:57.56 (34.74)
8:31.65 (34.09) 9:04.16 (32.51)
38 Soe, Sandra 15 Santa Clara Swim 9:08.74 9:04.21
r:+0.78 30.46 1:03.57 (33.11)
1:37.52 (33.95) 2:11.60 (34.08)
2:45.95 (34.35) 3:20.63 (34.68)
3:54.96 (34.33) 4:29.60 (34.64)
5:03.84 (34.24) 5:38.27 (34.43)
6:12.90 (34.63) 6:47.51 (34.61)
7:22.07 (34.56) 7:56.62 (34.55)
8:30.85 (34.23) 9:04.21 (33.36)
39 Lund, Anina 14 Badger Swim Club 9:06.81 9:04.57
r:+0.73 30.13 1:03.46 (33.33)
1:37.47 (34.01) 2:11.84 (34.37)
2:46.31 (34.47) 3:21.00 (34.69)
3:56.01 (35.01) 4:30.64 (34.63)
5:05.51 (34.87) 5:40.75 (35.24)
6:15.22 (34.47) 6:49.75 (34.53)
7:24.33 (34.58) 7:59.19 (34.86)
8:32.60 (33.41) 9:04.57 (31.97)
40 Casso, Liliana 17 Team Santa Monic 9:03.32 9:04.86
r:+0.76 32.25 1:06.68 (34.43)
1:39.98 (33.30) 2:13.34 (33.36)
2:47.33 (33.99) 3:21.54 (34.21)
3:55.44 (33.90) 4:29.84 (34.40)
5:03.74 (33.90) 5:38.27 (34.53)
6:12.75 (34.48) 6:47.46 (34.71)
7:22.12 (34.66) 7:56.80 (34.68)
8:30.95 (34.15) 9:04.86 (33.91)
41 Francis, Casey 17 Pine Crest Swimm 9:00.90 9:05.52
r:+0.71 31.08 1:05.03 (33.95)
1:39.24 (34.21) 2:13.11 (33.87)
2:47.06 (33.95) 3:21.22 (34.16)
3:55.49 (34.27) 4:29.78 (34.29)
5:04.35 (34.57) 5:38.78 (34.43)
6:13.72 (34.94) 6:48.15 (34.43)
7:22.98 (34.83) 7:57.58 (34.60)
8:32.20 (34.62) 9:05.52 (33.32)
42 Brown, Marissa 18 Pleasanton Seaha 9:54.01Y 9:05.82
r:+0.94 30.53 1:03.99 (33.46)
1:37.43 (33.44) 2:11.24 (33.81)
2:45.28 (34.04) 3:19.35 (34.07)
3:53.91 (34.56) 4:28.57 (34.66)
5:03.25 (34.68) 5:38.19 (34.94)
6:13.19 (35.00) 6:48.05 (34.86)
7:23.09 (35.04) 7:58.12 (35.03)
8:32.30 (34.18) 9:05.82 (33.52)
43 Abruzzo, Lauren 17 DU Hilltoppers-C 8:59.81 9:06.87
r:+0.77 31.47 1:05.87 (34.40)
1:40.23 (34.36) 2:14.34 (34.11)
2:48.69 (34.35) 3:23.03 (34.34)
3:57.40 (34.37) 4:31.73 (34.33)
5:06.29 (34.56) 5:40.65 (34.36)
6:15.21 (34.56) 6:49.67 (34.46)
7:24.14 (34.47) 7:58.74 (34.60)
8:33.41 (34.67) 9:06.87 (33.46)
44 Nunan, Amanda 13 Egg Harbor Twp S 9:00.72 9:07.56
r:+0.84 30.40 1:03.97 (33.57)
1:38.09 (34.12) 2:12.05 (33.96)
2:46.62 (34.57) 3:20.86 (34.24)
3:55.59 (34.73) 4:30.05 (34.46)
5:04.89 (34.84) 5:39.59 (34.70)
6:14.51 (34.92) 6:49.27 (34.76)
7:24.24 (34.97) 7:58.98 (34.74)
8:34.03 (35.05) 9:07.56 (33.53)
45 Griffin, Kendra 16 Scottsdale Aquat 8:56.22 9:08.22
r:+0.81 31.60 1:05.82 (34.22)
1:39.39 (33.57) 2:13.28 (33.89)
2:47.16 (33.88) 3:21.27 (34.11)
3:55.63 (34.36) 4:30.18 (34.55)
5:04.72 (34.54) 5:39.64 (34.92)
6:14.43 (34.79) 6:49.21 (34.78)
7:24.32 (35.11) 7:59.33 (35.01)
8:34.01 (34.68) 9:08.22 (34.21)
46 Viohl, Megan 17 Eagle Swim Team- 10:00.66Y 9:08.44
r:+0.86 30.74 1:04.23 (33.49)
1:38.02 (33.79) 2:12.17 (34.15)
2:46.31 (34.14) 3:20.75 (34.44)
3:55.33 (34.58) 4:30.21 (34.88)
5:05.18 (34.97) 5:39.85 (34.67)
6:14.65 (34.80) 6:49.58 (34.93)
7:24.59 (35.01) 7:59.48 (34.89)
8:34.16 (34.68) 9:08.44 (34.28)
47 Zubar, Kira 16 Aquajets Swim Te 9:05.30 9:08.46
r:+0.79 26.39 1:03.98 (37.59)
1:38.03 (34.05) 2:12.37 (34.34)
2:46.66 (34.29) 3:21.40 (34.74)
3:55.90 (34.50) 4:30.72 (34.82)
5:05.57 (34.85) 5:40.44 (34.87)
6:15.20 (34.76) 6:50.12 (34.92)
7:24.77 (34.65) 7:59.64 (34.87)
8:34.47 (34.83) 9:08.46 (33.99)
48 Shimomura, Sarah 14 Santa Clara Swim 9:08.51 9:09.03
r:+0.71 30.43 1:03.25 (32.82)
1:36.64 (33.39) 2:11.13 (34.49)
2:45.28 (34.15) 3:20.01 (34.73)
3:54.71 (34.70) 4:29.79 (35.08)
5:05.16 (35.37) 5:40.16 (35.00)
6:14.83 (34.67) 6:50.08 (35.25)
7:24.74 (34.66) 8:00.14 (35.40)
8:35.21 (35.07) 9:09.03 (33.82)
49 Smith, Morgan 15 Cougar Aquatic T 17:18.30 9:09.22
r:+0.85 30.65 1:03.81 (33.16)
1:38.02 (34.21) 2:12.54 (34.52)
2:47.28 (34.74) 3:22.31 (35.03)
3:57.09 (34.78) 4:31.90 (34.81)
5:07.05 (35.15) 5:41.98 (34.93)
6:13.83 (31.85) 6:51.92 (38.09)
7:26.88 (34.96) 8:01.40 (34.52)
8:35.69 (34.29) 9:09.22 (33.53)
50 Halmy, Dorothy 14 Waukesha Express 9:01.96 9:09.25
r:+0.64 30.98 1:04.92 (33.94)
1:38.99 (34.07) 2:13.60 (34.61)
2:47.68 (34.08) 3:21.85 (34.17)
3:56.57 (34.72) 4:31.44 (34.87)
5:05.71 (34.27) 5:40.46 (34.75)
6:15.40 (34.94) 6:50.72 (35.32)
7:25.82 (35.10) 8:01.04 (35.22)
8:35.84 (34.80) 9:09.25 (33.41)
51 McHugh, Cameron 16 Katy Aquatic Tea 10:02.29Y 9:09.31
r:+0.80 30.60 1:03.82 (33.22)
1:37.68 (33.86) 2:11.88 (34.20)
2:45.80 (33.92) 3:20.00 (34.20)
3:54.31 (34.31) 4:29.15 (34.84)
5:03.96 (34.81) 5:39.07 (35.11)
6:14.04 (34.97) 6:49.25 (35.21)
7:24.52 (35.27) 7:59.81 (35.29)
8:34.91 (35.10) 9:09.31 (34.40)
52 Myers, Madeline 16 North Jeffco Swi 9:02.53 9:09.47
r:+0.79 31.50 1:05.34 (33.84)
1:39.89 (34.55) 2:14.37 (34.48)
2:48.81 (34.44) 3:23.39 (34.58)
3:57.79 (34.40) 4:32.46 (34.67)
5:07.01 (34.55) 5:41.89 (34.88)
6:16.64 (34.75) 6:51.56 (34.92)
7:26.30 (34.74) 8:01.31 (35.01)
8:36.06 (34.75) 9:09.47 (33.41)
53 Brent, Kendall 13 Swim Florida-FL 9:00.62 9:09.59
r:+0.87 31.02 1:04.92 (33.90)
1:39.04 (34.12) 2:13.31 (34.27)
2:47.41 (34.10) 3:21.60 (34.19)
3:56.09 (34.49) 4:30.37 (34.28)
5:05.07 (34.70) 5:39.78 (34.71)
6:14.45 (34.67) 6:49.83 (35.38)
7:24.77 (34.94) 7:59.88 (35.11)
8:35.47 (35.59) 9:09.59 (34.12)
54 Anderson, Ellen 18 Rockville Montgo 8:51.98 9:10.47
r:+0.73 30.64 1:03.68 (33.04)
1:37.67 (33.99) 2:11.67 (34.00)
2:46.29 (34.62) 3:21.12 (34.83)
3:56.09 (34.97) 4:31.18 (35.09)
5:06.56 (35.38) 5:41.68 (35.12)
6:16.83 (35.15) 6:52.05 (35.22)
7:27.09 (35.04) 8:01.85 (34.76)
8:36.69 (34.84) 9:10.47 (33.78)
55 Ramsey, Margaret 18 Carmel Swim Club 9:08.16 9:10.48
r:+0.73 30.62 1:03.95 (33.33)
1:38.03 (34.08) 2:12.01 (33.98)
2:46.24 (34.23) 3:20.37 (34.13)
3:55.16 (34.79) 4:29.45 (34.29)
5:04.04 (34.59) 5:38.82 (34.78)
6:14.07 (35.25) 6:49.54 (35.47)
7:25.00 (35.46) 8:00.81 (35.81)
8:36.06 (35.25) 9:10.48 (34.42)
56 Ferrara, Kaitlyn 17 Cincinnati Marli 9:02.99 9:10.62
r:+0.87 31.98 1:05.96 (33.98)
1:40.41 (34.45) 2:14.85 (34.44)
2:49.48 (34.63) 3:23.81 (34.33)
3:58.42 (34.61) 4:33.01 (34.59)
5:07.74 (34.73) 5:42.63 (34.89)
6:17.32 (34.69) 6:52.21 (34.89)
7:27.18 (34.97) 8:01.98 (34.80)
8:36.74 (34.76) 9:10.62 (33.88)
57 Katcher, Olivia 16 Swim Fort Lauder 9:09.38 9:10.71
r:+0.74 31.16 1:04.70 (33.54)
1:38.60 (33.90) 2:12.66 (34.06)
2:46.70 (34.04) 3:20.91 (34.21)
3:54.92 (34.01) 4:29.50 (34.58)
5:04.00 (34.50) 5:38.66 (34.66)
6:13.36 (34.70) 6:48.51 (35.15)
7:24.06 (35.55) 8:00.07 (36.01)
8:35.74 (35.67) 9:10.71 (34.97)
58 Marinheiro, Melissa 15 South Florida Aq 9:07.32 9:11.54
r:+0.73 31.07 1:05.23 (34.16)
1:39.50 (34.27) 2:14.24 (34.74)
2:48.89 (34.65) 3:23.86 (34.97)
3:58.80 (34.94) 4:33.74 (34.94)
5:08.20 (34.46) 5:43.28 (35.08)
6:18.42 (35.14) 6:53.92 (35.50)
7:28.78 (34.86) 8:03.91 (35.13)
8:38.64 (34.73) 9:11.54 (32.90)
59 Clausen, Natalie 14 Waukesha Express 9:05.83 9:11.68
r:+0.76 31.30 1:05.11 (33.81)
1:39.67 (34.56) 2:13.79 (34.12)
2:48.70 (34.91) 3:23.78 (35.08)
3:58.98 (35.20) 4:34.11 (35.13)
5:09.23 (35.12) 5:44.20 (34.97)
6:18.76 (34.56) 6:53.66 (34.90)
7:28.73 (35.07) 8:03.57 (34.84)
8:37.92 (34.35) 9:11.68 (33.76)
60 Hlavacek, Nicole 18 Loveland Swim Cl 9:02.77 9:12.44
r:+0.79 31.72 1:05.22 (33.50)
1:39.42 (34.20) 2:13.85 (34.43)
2:48.40 (34.55) 3:22.93 (34.53)
3:57.64 (34.71) 4:32.28 (34.64)
5:07.08 (34.80) 5:42.24 (35.16)
6:17.62 (35.38) 6:52.87 (35.25)
7:27.90 (35.03) 8:03.26 (35.36)
8:38.25 (34.99) 9:12.44 (34.19)
