USA-Swimming-National Meets 8/24/2016 - 10:08 AM
2016 Jr Pan Pacific Swimming Championships - 8/24/2016 to 8/27/2016
Event 6 Men 200 LC Meter Butterfly
==================================================================
Jr World: J 1:55.92 8/27/2014 Andrew Seliskar, USA
Jr. Pan Pac: M 1:55.92 8/27/2014 Andrew Seliskar, USA
Name Year Team Seed Prelims FINA
==================================================================
=== Preliminaries ===
1 HOROMURA, Nao 99 Japan- 1:55.89 1:56.62 q874
r:+0.68 26.26 55.55 (29.29)
1:25.91 (30.36) 1:56.62 (30.71)
2 SAKAMOTO, Yuya 99 Japan- 1:58.23 1:58.56 q832
r:+0.70 26.52 56.50 (29.98)
1:28.11 (31.61) 1:58.56 (30.45)
3 POMAJEVICH, Sam 98 USA-US- 1:59.34 2:00.78 q786
r:+0.68 27.02 58.50 (31.48)
1:30.47 (31.97) 2:00.78 (30.31)
4 RIGGS, Will 98 USA-US- 2:00.90 2:01.70 q769
r:+0.66 27.63 58.13 (30.50)
1:30.10 (31.97) 2:01.70 (31.60)
5 GILBERT, Colin 98 Canada- 2:01.20 2:02.40 q756
r:+0.77 27.14 58.53 (31.39)
1:30.27 (31.74) 2:02.40 (32.13)
6 WHALE, Jacob 99 Australia- 2:01.35 2:02.43 q755
r:+0.67 27.37 58.63 (31.26)
1:30.49 (31.86) 2:02.43 (31.94)
7 CLAREBURT, Lewi 99 New Zealand- 2:06.06 2:04.45 q719
r:+0.71 27.93 59.41 (31.48)
1:31.90 (32.49) 2:04.45 (32.55)
8 LEE, Donovan 00 Singapore- 2:03.38 2:06.17 q690
r:+0.72 27.53 59.57 (32.04)
1:32.41 (32.84) 2:06.17 (33.76)
-----------------------------------------------------------------
9 IAI, Ryosuke 98 Japan- 1:58.00 1:59.13 q820
r:+0.70 26.64 56.05 (29.41)
1:26.72 (30.67) 1:59.13 (32.41)
10 IWATA, Mutsuki 99 Japan- 1:57.58 1:59.84 q805
r:+0.65 26.60 56.49 (29.89)
1:27.92 (31.43) 1:59.84 (31.92)
11 KOO, Dylan 99 Singapore- 2:02.95 2:07.30 q672
r:+8.76 27.38 58.78 (31.40)
1:32.81 (34.03) 2:07.30 (34.49)
12 ONG, Jung Yi 01 Singapore- 2:04.28 2:10.54 q623
r:+0.70 28.61 1:00.61 (32.00)
1:35.62 (35.01) 2:10.54 (34.92)
13 SINGH CHAHAL, A 00 Malaysia- 2:15.35 2:16.08 q550
r:+0.75 28.54 1:03.53 (34.99)
1:38.91 (35.38) 2:16.08 (37.17)
14 HATSUGAI, Tomok 00 Japan- 2:01.57 2:01.67 q769
r:+0.68 26.81 57.89 (31.08)
1:29.89 (32.00) 2:01.67 (31.78)
-- OSBORN, Max 98 Australia- 2:05.40 NS