USA Swimming-National Meets                   04/24/2014 - 10:39 AM
2014 USA Swimming Grand Prix Series - Mesa AZ - 04/24/2014 to 04/26/
 
 Event 4  Men 200 LC Meter Breaststroke
==================================================================
        World:   2:07.01  09/15/2012Akhiro Yamaguchi, JPN
     American: A 2:07.42  07/29/2009Eric Shanteau, USA
    U.S. Open: O 2:08.01  07/11/2009Eric Shanteau, Longhorn
    Name            Age Team                 Seed    Prelims  FINA       
==================================================================
                      === Preliminaries ===                       
 
  1 Al-Barazi, Azad  26 Trojan Swim Club  2:16.63    2:16.40  q807  
    r:+0.70  30.77      1:05.28 (34.51)
        1:40.80 (35.52)     2:16.40 (35.60)
  2 Alexandrov, Mik  29 Una Nyac-MR       2:11.62    2:16.54  q804  
    r:+0.84  30.51      1:05.42 (34.91)
        1:40.60 (35.18)     2:16.54 (35.94)
  3 Mickelson, Carl  23 Una Azac-AZ       2:14.07    2:17.65  q785  
    r:+0.73  31.48      1:06.52 (35.04)
        1:41.58 (35.06)     2:17.65 (36.07)
  4 Murillo Valdes,  22 Bolles School Sh  2:14.06    2:18.06  q778  
    r:+0.83  31.46      1:07.53 (36.07)
        1:42.78 (35.25)     2:18.06 (35.28)
  5 Elkamash, Youss  18 Unattached Gcu-A  2:24.53    2:20.40  q740  
    r:+0.80  31.75      1:07.79 (36.04)
        1:44.21 (36.42)     2:20.40 (36.19)
  6 Fischer, Brando  25 Palo Alto Stanfo  2:16.12    2:20.96  q731  
    r:+0.76  31.34      1:07.54 (36.20)
        1:44.12 (36.58)     2:20.96 (36.84)
  7 Vissering, Cars  16 Nation's Capital  2:15.85    2:21.23  q727  
    r:+0.70  31.46      1:07.26 (35.80)
        1:44.09 (36.83)     2:21.23 (37.14)
  8 Cassell, Gunthe  17 Long Island Expr  2:19.17    2:21.55  q722  
    r:+0.86  31.37      1:07.56 (36.19)
        1:44.35 (36.79)     2:21.55 (37.20)
 -----------------------------------------------------------------
  9 Ogren, Curtis    18 Unattached-PC     2:17.50    2:22.82  q703  
    r:+0.72  31.63      1:07.65 (36.02)
        1:44.45 (36.80)     2:22.82 (38.37)
 10 Craig, Bradley   25 Tennessee Aquati  2:16.22    2:22.97  q701  
    r:+0.66  31.54      1:07.89 (36.35)
        1:44.83 (36.94)     2:22.97 (38.14)
 11 Decarvalho, Dia  26 Gator Swim Club-  2:18.00    2:23.69  q690  
    r:+0.74  33.10      1:10.27 (37.17)
        1:47.05 (36.78)     2:23.69 (36.64)
 12 Guarente, Marco  17 Azura Florida Aq  2:23.52    2:23.97  q686  
    r:+0.69  31.81      1:08.49 (36.68)
        1:45.34 (36.85)     2:23.97 (38.63)
 13 Ramirez, Antoni  16 Arizona Gold Swi  2:20.23    2:24.26  q682  
    r:+0.72  33.40      1:10.05 (36.65)
        1:47.23 (37.18)     2:24.26 (37.03)
 14 Anderson, Jared  23 Minnesota Aquati  2:17.57    2:24.57  q678  
    r:+0.73  32.97      1:10.14 (37.17)
        1:47.44 (37.30)     2:24.57 (37.13)
 15 Tebet Baez, Gan  19 Una Fast-CA       2:21.96    2:24.62  q677  
    r:+0.69  32.58      1:09.11 (36.53)
        1:46.59 (37.48)     2:24.62 (38.03)
 16 Marcantonio, An  18 Una Crim-NE       2:19.90    2:24.64  q677  
    r:+0.74  33.38      1:10.35 (36.97)
        1:47.29 (36.94)     2:24.64 (37.35)
 -----------------------------------------------------------------
 17 Quarante, Marce  17 Life Time  Arizo  2:20.56    2:24.88  q673  
    r:+0.77  32.77      1:08.92 (36.15)
        1:45.97 (37.05)     2:24.88 (38.91)
 18 Hall, Josh       23 New York Athleti  2:18.83    2:25.24  q668  
    r:+0.68  32.15      1:09.62 (37.47)
        1:46.74 (37.12)     2:25.24 (38.50)
 19 Ornek, Alpkan    18 North Baltimore-  2:19.39    2:25.85  q660  
    r:+0.92  32.77      1:09.48 (36.71)
        1:47.01 (37.53)     2:25.85 (38.84)
 20 Cheng, Arthur    15 Coastal Bend All  2:26.55    2:26.47  q652  
    r:+0.69  33.13      1:11.36 (38.23)
        1:48.62 (37.26)     2:26.47 (37.85)
 21 Wu, Stanley      17 Unattached-PC     2:26.31    2:26.52  q651  
    r:+0.72  32.60      1:10.27 (37.67)
        1:48.32 (38.05)     2:26.52 (38.20)
 22 Morgan, Alexand  17 Azura Florida Aq  2:25.62    2:27.45  q639  
    r:+0.78  31.93      1:08.24 (36.31)
        1:46.68 (38.44)     2:27.45 (40.77)
 23 Seketa, Ben      21 Bucknell Univers  2:25.60    2:27.69  q636  
    r:+0.72  32.97      1:10.85 (37.88)
        1:48.99 (38.14)     2:27.69 (38.70)
 24 Carr, Daniel     15 Cheyenne Mountai  2:24.21    2:28.25  q628  
    r:+0.74  32.82      1:10.35 (37.53)
        1:48.71 (38.36)     2:28.25 (39.54)
 -----------------------------------------------------------------
 25 Palmer, Hayden   23 Unattached-UT     2:22.18    2:29.19  q617  
    r:+0.95  32.54      1:10.09 (37.55)
        1:48.84 (38.75)     2:29.19 (40.35)
 26 Sockwell, Kyle   19 Unattached-AZ     1:58.95Y   2:29.35  q615  
    r:+0.73  33.67      1:11.56 (37.89)
        1:50.05 (38.49)     2:29.35 (39.30)
 27 Roddy, Colin     18 Loyola Blakefiel  2:30.03    2:30.34  q602  
    r:+0.81  32.81      1:11.21 (38.40)
        1:50.51 (39.30)     2:30.34 (39.83)
 28 Babinet, Jeremy  16 Palo Alto Stanfo  2:26.99    2:30.45  q601  
    r:+0.75  33.35      1:12.05 (38.70)
        1:50.73 (38.68)     2:30.45 (39.72)
 29 Messner, Michae  17 Una Scsc-PC       2:25.29    2:31.14  q593  
    r:+0.79  34.49      1:12.68 (38.19)
        1:51.93 (39.25)     2:31.14 (39.21)
 30 Dang, Ty         16 Arizona Gold Swi  2:04.81Y   2:31.88  q584  
    r:+0.80  35.50      1:14.30 (38.80)
        1:53.47 (39.17)     2:31.88 (38.41)
 31 Titus, Marcus    27 Tucson Ford Deal  2:17.28    2:31.97  q583  
    r:+0.78  32.89      1:08.83 (35.94)
        1:48.53 (39.70)     2:31.97 (43.44)
 32 Guthrie, David   53 Rice Aquatics-GU  2:27.91    2:32.28  q580  
    r:+0.84  33.78      1:11.71 (37.93)
        1:52.13 (40.42)     2:32.28 (40.15)
 -----------------------------------------------------------------
 33 Knowles, Jake    19 South Dakota Aqu  2:05.44Y   2:32.30   579  
    r:+0.74  33.23      1:11.19 (37.96)
        1:51.40 (40.21)     2:32.30 (40.90)
 34 Wahlers, Thomas  21 Unattached Gcu-A  2:01.68Y   2:32.77   574  
    r:+0.74  33.80      1:12.81 (39.01)
        1:52.83 (40.02)     2:32.77 (39.94)
 -----------------------------------------------------------------
 35 Tran, Brandon    15 Academy Bullets-  2:29.39    2:32.86   573  
    r:+0.72  34.25      1:13.10 (38.85)
        1:52.88 (39.78)     2:32.86 (39.98)
 36 Smith, Jack      17 SwimMAC Carolina  2:05.69Y   2:33.26   569  
    r:+0.82  34.25      1:13.64 (39.39)
        1:52.76 (39.12)     2:33.26 (40.50)
 37 Kalisz, Connor   17 North Baltimore-  2:24.97    2:33.62   565  
    r:+0.85  33.88      1:12.05 (38.17)
        1:51.79 (39.74)     2:33.62 (41.83)
 38 Toney, Austin    18 SwimMAC Carolina  2:27.02    2:33.77   563  
    r:+0.72  35.01      1:14.34 (39.33)
        1:54.37 (40.03)     2:33.77 (39.40)
 39 Kastigar, Adam   20 Una Gcu-AZ        2:04.43Y   2:33.79   563  
    r:+0.74  33.84      1:13.23 (39.39)
        1:53.30 (40.07)     2:33.79 (40.49)
 40 Burbayev, Aslan  21 Unattached Gcu-A  2:01.71Y   2:33.87   562  
    r:+1.04  35.00      1:13.58 (38.58)
        1:53.43 (39.85)     2:33.87 (40.44)
 41 Twiss, Parker    18 Unattached-SR     2:35.41    2:34.12   559  
    r:+0.67  31.62      1:09.48 (37.86)
        1:51.00 (41.52)     2:34.12 (43.12)
 42 Kou, Timothy     18 Unattached-PC     2:04.45Y   2:34.15   559  
    r:+0.62  34.63      1:13.71 (39.08)
        1:53.86 (40.15)     2:34.15 (40.29)
 43 Lyster, Rip      16 T2 Aquatics-FL    2:24.64    2:34.47   555  
    r:+0.69  33.75      1:12.30 (38.55)
        1:52.87 (40.57)     2:34.47 (41.60)
 44 Lujan, Matthew   16 Una Scsc-PC       2:40.67    2:34.97   550  
    r:+0.80  33.98      1:13.16 (39.18)
        1:53.69 (40.53)     2:34.97 (41.28)
 45 Ford, Ian        20 South Dakota Aqu  2:30.25    2:35.11   549  
    r:+0.79  33.20      1:11.44 (38.24)
        1:52.25 (40.81)     2:35.11 (42.86)
 46 Tanizaki-Hudson  18 Santa Clara Swim  2:26.63    2:36.20   537  
    r:+0.67  33.67      1:13.34 (39.67)
        1:54.01 (40.67)     2:36.20 (42.19)
 47 Turk, Joe        16 Phoenix Swimming  2:37.48    2:40.80   492  
    r:+0.75  35.38      1:14.63 (39.25)
        1:57.09 (42.46)     2:40.80 (43.71)
 -- Poon, Brian      16 Phoenix Swimming  2:02.41Y        DQ        
    r:+0.86  32.36      1:09.06 (36.70)
        1:46.54 (37.48)          DQ (37.68)
 -- Johnson, B.J.    27 Palo Alto Stanfo  2:10.09         DQ        
    r:+0.83  30.93      1:05.32 (34.39)
        1:40.42 (35.10)          DQ (36.25)
 -- Liivamagi, Mart  25 Una Cal-PC        2:17.79        DFS        
 -- Cordes, Kevin    20 Tucson Ford Deal  2:08.34        DFS        
 -- Song, Greg       17 Nation's Capital  2:28.42        DFS        
 -- Anderson, Matth  17 Arizona Marlins-  2:22.13         NS        
 -- Olszewski, Josh  19 Arizona Gold Swi  2:04.50Y        NS        
 -- Ocasio-Pare, Ty  16 Unattached-CA     2:04.62Y        NS        
 -- Altman, Ridge    20 Trojan Swim Club  2:21.53         NS        
 -- Brewer, Tommy    17 Current Swimming  2:16.68         NS