IUPUI Natatorium - Site License 3/1/2013 - 10:55AM
2013 BIG EAST Swimming & Diving Championships - 2/27/2013 to 3/2/201
Event 18 Men 400 Yard IM
==================================================================
Meet: M 3:45.45 2009 Michael Walker, West Virginia
American: A 3:35.98 3/27/2009 Tyler Clary, Michigan
U.S. Open: O 3:35.98 3/27/2009 Tyler Clary, Michigan
NCAA: N 3:35.98 3/27/2009 Tyler Clary, Michigan
A/B/2012: A 3:43.88 3:54.49 / 3:47.41
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Tesone, Nolan C FR Louisville-KY 3:51.93 3:48.34
24.33 52.43 (28.10)
1:20.89 (28.46) 1:48.66 (27.77)
2:20.80 (32.14) 2:53.11 (32.31)
3:21.08 (27.97) 3:48.34 (27.26)
2 Nappi, John F SO Notre Dame-IN 4:03.12 3:52.08
24.64 52.89 (28.25)
1:22.00 (29.11) 1:50.29 (28.29)
2:23.58 (33.29) 2:57.79 (34.21)
3:25.71 (27.92) 3:52.08 (26.37)
3 DeBlasio, Matthew M SO Notre Dame-IN 3:59.12 3:52.86
24.89 53.53 (28.64)
1:22.92 (29.39) 1:51.61 (28.69)
2:25.65 (34.04) 2:59.80 (34.15)
3:26.96 (27.16) 3:52.86 (25.90)
4 Babcock, Colin B JR Notre Dame-IN 3:55.72 3:53.10
24.20 51.92 (27.72)
1:21.75 (29.83) 1:51.72 (29.97)
2:23.75 (32.03) 2:57.12 (33.37)
3:25.57 (28.45) 3:53.10 (27.53)
5 Olson, Patrick J SO Notre Dame-IN 3:57.58 3:53.27
25.14 53.33 (28.19)
1:24.27 (30.94) 1:54.20 (29.93)
2:26.20 (32.00) 2:58.71 (32.51)
3:25.78 (27.07) 3:53.27 (27.49)
6 McEldrew, James J SO Notre Dame-IN 3:58.36 3:54.37
25.19 54.23 (29.04)
1:23.49 (29.26) 1:51.86 (28.37)
2:25.07 (33.21) 2:59.41 (34.34)
3:27.41 (28.00) 3:54.37 (26.96)
7 Noble, Evan M JR Louisville-KY 3:58.57 3:54.70
24.68 53.48 (28.80)
1:22.80 (29.32) 1:51.01 (28.21)
2:24.26 (33.25) 2:59.02 (34.76)
3:26.66 (27.64) 3:54.70 (28.04)
8 Franz, William S SO Connecticut-CT 4:01.53 3:55.29
24.75 53.02 (28.27)
1:20.94 (27.92) 1:49.70 (28.76)
2:23.37 (33.67) 2:58.32 (34.95)
3:27.73 (29.41) 3:55.29 (27.56)
-----------------------------------------------------------------
9 Mackenzie, Brett M FR Louisville-KY 3:56.48 3:55.42
24.63 53.59 (28.96)
1:23.37 (29.78) 1:52.83 (29.46)
2:25.72 (32.89) 2:59.58 (33.86)
3:28.16 (28.58) 3:55.42 (27.26)
10 Rice, Mackenzie R FR PITT-AM 4:00.03 3:55.93
24.65 53.03 (28.38)
1:22.54 (29.51) 1:51.42 (28.88)
2:24.96 (33.54) 2:59.77 (34.81)
3:28.13 (28.36) 3:55.93 (27.80)
11 Quincy, Paul L SR Georgetown-AM 4:02.39 3:56.92
25.40 53.77 (28.37)
1:24.73 (30.96) 1:55.21 (30.48)
2:29.22 (34.01) 3:03.86 (34.64)
3:31.44 (27.58) 3:56.92 (25.48)
12 Lopez, Juan D JR Louisville-KY 3:55.55 3:56.99
24.14 52.11 (27.97)
1:21.15 (29.04) 1:50.06 (28.91)
2:24.26 (34.20) 2:59.56 (35.30)
3:28.63 (29.07) 3:56.99 (28.36)
13 Lennon, Michael J FR Connecticut-CT 4:11.17 3:59.48
25.46 54.25 (28.79)
1:24.98 (30.73) 1:55.20 (30.22)
2:29.74 (34.54) 3:05.73 (35.99)
3:33.19 (27.46) 3:59.48 (26.29)
14 Draganosky, Bryan A FR Louisville-KY 3:58.57 4:00.30
25.07 53.60 (28.53)
1:25.54 (31.94) 1:56.90 (31.36)
2:30.74 (33.84) 3:05.67 (34.93)
3:33.59 (27.92) 4:00.30 (26.71)
15 Vogel, Martin V FR PITT-AM 3:56.97 4:00.76
25.17 53.39 (28.22)
1:23.60 (30.21) 1:53.98 (30.38)
2:29.62 (35.64) 3:05.01 (35.39)
3:33.92 (28.91) 4:00.76 (26.84)
16 Acheson, Austin H SR Seton Hall-NJ 4:03.79 4:01.70
25.59 54.56 (28.97)
1:25.70 (31.14) 1:55.98 (30.28)
2:30.67 (34.69) 3:05.69 (35.02)
3:34.32 (28.63) 4:01.70 (27.38)
-----------------------------------------------------------------
17 Boliek, Charles W SO Connecticut-CT 4:18.42 4:06.51
26.76 57.43 (30.67)
1:28.65 (31.22) 1:59.67 (31.02)
2:33.82 (34.15) 3:08.15 (34.33)
3:37.61 (29.46) 4:06.51 (28.90)
18 Fatigati, John M SO Providence-NE 4:08.97 4:07.15
24.58 53.43 (28.85)
1:24.98 (31.55) 1:56.04 (31.06)
2:30.85 (34.81) 3:06.52 (35.67)
3:37.32 (30.80) 4:07.15 (29.83)
-----------------------------------------------------------------
19 Bott, Francis J FR Cincinnati-OH 4:04.59 4:08.17
25.28 54.59 (29.31)
1:26.38 (31.79) 1:57.23 (30.85)
2:33.16 (35.93) 3:10.17 (37.01)
3:39.86 (29.69) 4:08.17 (28.31)
20 Romanov, Gregory W SO Georgetown-AM 4:15.21 4:09.79
25.75 56.04 (30.29)
1:26.21 (30.17) 1:55.76 (29.55)
2:34.82 (39.06) 3:14.25 (39.43)
3:42.81 (28.56) 4:09.79 (26.98)
21 O'Brien, Timothy J SO Cincinnati-OH 4:08.67 4:10.32
26.01 55.30 (29.29)
1:26.50 (31.20) 1:57.03 (30.53)
2:33.55 (36.52) 3:10.56 (37.01)
3:40.95 (30.39) 4:10.32 (29.37)
22 Caudy, Robert J FR Cincinnati-OH 4:10.31 4:11.12
26.45 57.01 (30.56)
1:28.38 (31.37) 2:00.56 (32.18)
2:36.39 (35.83) 3:12.89 (36.50)
3:42.56 (29.67) 4:11.12 (28.56)
23 Tchobanov, Nikolai I FR Villanova-MA 4:12.21 4:11.61
25.26 54.46 (29.20)
1:26.60 (32.14) 1:58.91 (32.31)
2:34.24 (35.33) 3:11.03 (36.79)
3:41.56 (30.53) 4:11.61 (30.05)
24 Kolwyck, Jared M SR PITT-AM 4:10.40 4:13.32
25.86 54.95 (29.09)
1:28.83 (33.88) 2:00.75 (31.92)
2:36.93 (36.18) 3:13.56 (36.63)
3:43.92 (30.36) 4:13.32 (29.40)
25 Evenson, Austin R FR Georgetown-AM 4:11.37 4:14.55
26.53 56.38 (29.85)
1:29.01 (32.63) 2:01.24 (32.23)
2:38.97 (37.73) 3:17.08 (38.11)
3:46.29 (29.21) 4:14.55 (28.26)
26 Hausmann, Stephen M FR Seton Hall-NJ 4:23.44 4:14.74
27.73 58.57 (30.84)
1:30.47 (31.90) 2:02.93 (32.46)
2:39.38 (36.45) 3:16.16 (36.78)
3:45.79 (29.63) 4:14.74 (28.95)
27 William, Andrew FR Seton Hall-NJ 4:14.31 4:17.87
26.28 56.11 (29.83)
1:28.49 (32.38) 2:00.66 (32.17)
2:38.46 (37.80) 3:17.92 (39.46)
3:47.92 (30.00) 4:17.87 (29.95)
28 Chipev, Liuben C SO Georgetown-AM 4:13.72 4:18.25
25.86 55.04 (29.18)
1:27.77 (32.73) 2:00.20 (32.43)
2:37.49 (37.29) 3:16.57 (39.08)
3:47.98 (31.41) 4:18.25 (30.27)
29 Giovine, Joseph F FR Seton Hall-NJ 4:21.33 4:21.10
27.05 58.52 (31.47)
1:32.97 (34.45) 2:06.68 (33.71)
2:42.38 (35.70) 3:19.15 (36.77)
3:50.66 (31.51) 4:21.10 (30.44)
-- Thomas, Dexter W FR Louisville-KY 4:03.71 X
-- Walsh, Ryan M FR Connecticut-CT 4:15.50 X
-- Stratton, Michael B SR Louisville-KY 4:10.07 X
-- McKenzie, Shane FR Notre Dame-IN 3:56.83 X3:56.86
25.10 53.95 (28.85)
1:23.82 (29.87) 1:53.32 (29.50)
2:27.87 (34.55) 3:03.04 (35.17)
3:30.64 (27.60) 3:56.86 (26.22)
-- McCarthy, Andrew C FR PITT-AM 4:18.83 X4:01.96
25.62 55.33 (29.71)
1:26.63 (31.30) 1:57.29 (30.66)
2:32.31 (35.02) 3:07.29 (34.98)
3:35.48 (28.19) 4:01.96 (26.48)
-- Coleman, Zach JR Connecticut-CT 4:16.98 X4:09.77
26.04 55.92 (29.88)
1:27.68 (31.76) 1:58.93 (31.25)
2:35.90 (36.97) 3:12.94 (37.04)
3:42.09 (29.15) 4:09.77 (27.68)
-- Albert, Andrew C FR Cincinnati-OH 4:08.48 X4:10.96
25.93 54.99 (29.06)
1:27.08 (32.09) 1:58.93 (31.85)
2:36.15 (37.22) 3:13.22 (37.07)
3:41.89 (28.67) 4:10.96 (29.07)