Southern Methodist University                          2/26/2021 - 9:06 PM
   2021 American Ath. Conf.- Swimming & Diving - 2/25/2021 to 2/27/2021    
 
 Event 27  Women 800 Yard Freestyle Relay
==================================================================================
  Meet Record: M 7:06.29  2/19/2020 Houston, University of, Houston-GU
                          M Leehy, S Medlin, M Rae, Z Brown
         Pool: P 7:03.79  10/12/2018Louisville
                          Dunn, Openysheva, Catttermole, Comerford
                 7:00.86  D1-A D1 - A Standard
                 7:05.88  D1-B D1 - B Standard
    School                           Seed     Finals       Points 
==================================================================================
  1 Houston-GU  'A'               7:14.40    7:13.86         40  
     1) Laura Garcia Marin FR         2) r:0.26 Samantha Medlin SR    
     3) r:0.16 Elizabeth Richadson SO 4) r:0.39 Mykenzie Leehy SR     
    r:+0.71  25.34        52.96 (52.96)
      1:21.08 (1:21.08)   1:49.14 (1:49.14)
        2:13.99 (24.85)     2:41.23 (52.09)
      3:09.66 (1:20.52)   3:38.12 (1:48.98)
        4:02.99 (24.87)     4:30.37 (52.25)
      4:58.68 (1:20.56)   5:27.14 (1:49.02)
        5:51.01 (23.87)     6:17.54 (50.40)
      6:45.33 (1:18.19)   7:13.86 (1:46.72)
  2 Cincinnati-OH  'A'            7:21.73    7:18.80         34  
     1) Maddie Exton SR               2) r:0.35 Jessica Davis FR      
     3) r:0.20 Erin Shema FR          4) r:0.13 Sydney St Rose-near JR
    r:+0.71  24.99        52.36 (52.36)
      1:20.93 (1:20.93)   1:49.75 (1:49.75)
        2:14.57 (24.82)     2:42.09 (52.34)
      3:10.47 (1:20.72)   3:39.03 (1:49.28)
        4:04.10 (25.07)     4:32.08 (53.05)
      5:00.86 (1:21.83)   5:29.54 (1:50.51)
        5:54.46 (24.92)     6:22.01 (52.47)
      6:50.54 (1:21.00)   7:18.80 (1:49.26)
  3 SMU-NT  'A'                   7:20.33    7:21.34         32  
     1) Jenna Watson FR               2) r:0.09 Indra Vandenbussche FR
     3) r:+0.00 Janelle Gursoy SO     4) r:0.19 Olivia Grossklaus JR  
    r:+0.80  25.62        53.16 (53.16)
      1:21.75 (1:21.75)   1:51.61 (1:51.61)
        2:15.54 (23.93)     2:43.30 (51.69)
      3:11.91 (1:20.30)   3:40.82 (1:49.21)
        4:05.96 (25.14)     4:33.93 (53.11)
      5:02.19 (1:21.37)   5:31.00 (1:50.18)
        5:55.77 (24.77)     6:23.97 (52.97)
      6:52.76 (1:21.76)   7:21.34 (1:50.34)
  4 Tulane-LA  'A'                7:31.61    7:25.03         30  
     1) Gianna Spremullo FR           2) r:0.21 Isabelle Pelka JR     
     3) r:0.51 Elizabeth Byrne SO     4) r:0.26 Noa Heron JR          
    r:+0.78  26.36        54.91 (54.91)
      1:23.96 (1:23.96)   1:52.90 (1:52.90)
        2:17.83 (24.93)     2:45.64 (52.74)
      3:14.46 (1:21.56)   3:43.98 (1:51.08)
        4:09.17 (25.19)     4:37.00 (53.02)
      5:05.91 (1:21.93)   5:34.80 (1:50.82)
        5:59.45 (24.65)     6:27.05 (52.25)
      6:55.89 (1:21.09)   7:25.03 (1:50.23)
 
                     Women - Team Rankings - Through Event 27                     
 
  1. Houston, University of            688   2. Southern Methodist University   498.5
  3. Cincinnati, University of         472   4. Tulane University               410.5